JN BOJ Gov Kuroda Speaks
As head of the central bank, which controls short term interest rates, he has the most influence over monetary policy. Traders scrutinize his public engagements as they are often used to drop subtle clues regarding future policy;
BOJ Governor Mar 2013 - Apr 2023. Volatility is often experienced during his speeches as traders attempt to decipher interest rate clues;
- History
| Expected Impact / Date | Description |
|---|---|
| Mar 27, 2023 | Due to speak at the FIN/SUM 2023, in Tokyo; |
| Jan 10, 2023 | Due to participate in a panel discussion titled "Central bank independence and new risks: climate" at the Riksbank’s International Symposium on Central Bank Independence, in Stockholm; |
| Dec 25, 2022 | Due to speak at the meeting of Councillors of Keidanren, in Tokyo; |
| Dec 1, 2022 | Due to speak about macroeconomics and financial stability at an online event hosted by the ASEAN+3 Macroeconomic Research Office; |
| Oct 5, 2022 | Due to speak at the Branch Managers Meeting, in Tokyo; |
| Sep 26, 2022 | Due to speak at a meeting with business leaders, in Osaka; |
| Jul 10, 2022 | Due to speak at the Branch Managers Meeting, in Tokyo; |
| May 25, 2022 | Due to deliver opening remarks at a conference hosted by the Bank of Japan, in Tokyo; |
- Details
Specs
Source:
Speaker:
BOJ Governor Haruhiko Kuroda;
Usual Effect:
More dovish than expected is good for energy prices;
Acro Expand:
Bank of Japan (BOJ);
Event Type:
Speeches