JN BOJ Gov Ueda Speaks
As head of the central bank, which controls short term interest rates, he has the most influence over monetary policy. Traders scrutinize his public engagements as they are often used to drop subtle clues regarding future policy;
BOJ Governor Apr 2023 - Mar 2028. Volatility is often experienced during his speeches as traders attempt to decipher interest rate clues;
- History
| Expected Impact / Date | Description |
|---|---|
| Jun 3, 2026 | Due to speak about recent economic and price conditions and monetary policy at the Tokyo Kisaragi Association June Meeting; |
| May 26, 2026 | Due to deliver opening remarks at the Bank of Japan Institute for Monetary and Economics Studies Conference, in Tokyo; |
| Mar 2, 2026 | Due to speak about the role of the central bank in the new financial ecosystem at the FIN/SUM Fintech Summit, in Tokyo; |
| Dec 24, 2025 | Due to speak at the Meeting of Councillors of Keidanren, in Tokyo; |
| Dec 9, 2025 | Due to participate in a moderated discussion about inflation, interest rates, financial stability, and the external value of the yen at the Financial Times Global Boardroom Conference, in London; |
| Nov 30, 2025 | Due to speak at a meeting with business leaders, in Nagoya; |
| Oct 2, 2025 | Due to speak at a meeting with business leaders, in Osaka; |
| Aug 23, 2025 | Due to participate in a panel discussion titled "The Policy Implications of Labor Market Transition" at the Jackson Hole Economic Policy Symposium, in Wyoming; |
- Details
Specs
Source:
Speaker:
BOJ Governor Kazuo Ueda;
Usual Effect:
More dovish than expected is good for energy prices;
Acro Expand:
Bank of Japan (BOJ);
Event Type:
Speeches