Zari
Ignored Show Content
- Status:
- Trader
- Last Online:
- 9 hr ago
- Using Local Time:
- 11:40pm (7 hr ahead of you)
- Joined Forex Factory:
- Dec 2020
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| zł18,649 | -zł97 | 0.7% | zł120 | 0 | |
| $0 | na | na | na | na | |
| $1,080 | -$99 | -5.2% | -$59 | 0 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł50,201 | na | 0.1% | zł53 | 22 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł18,649 | -zł97 | 0.7% | zł120 | 0 | |
| $0 | na | na | na | na | |
| $1,080 | -$99 | -5.2% | -$59 | 0 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł50,201 | na | 0.1% | zł53 | 22 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł18,649 | -zł97 | 11.6% | zł1,943 | 0 | |
| $0 | na | na | na | na | |
| $1,080 | -$99 | 21.1% | $188 | 0 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł50,201 | na | 2.7% | zł1,320 | 512 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł18,649 | -zł97 | -24.7% | -zł7,284 | 1,136 | |
| $0 | na | -98.8% | -$1,673 | -1,517 | |
| $1,080 | -$99 | -14.3% | -$613 | 4,716 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł50,201 | na | 25.0% | zł10,226 | 5,784 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł18,649 | -zł97 | 12.1% | zł10,289 | 20,252 | |
| $0 | na | -91.2% | -$5,395 | -342 | |
| $1,080 | -$99 | 95.0% | $2,280 | 23,451 | |
| €0 | na | -99.5% | -€1,893 | -1,400 | |
| -$0 | na | -51.5% | -$1,545 | 2,325 | |
| zł50,201 | na | 44.1% | zł18,470 | 28,808 | |
| $9 | na | -10.8% | -$2,551 | -2,859 | |
| $16,482 | na | na | na | na |
Input by Zari
About
- Trading From:
- Poland
Ignored Show Content