Zari
Ignored Show Content
- Status:
- Trader
- Last Online:
- 30 hr ago
- Using Local Time:
- 9:41pm (7 hr ahead of you)
- Joined Forex Factory:
- Dec 2020
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| zł15,124 | na | 1.2% | zł172 | 0 | |
| $0 | na | na | na | na | |
| $1,109 | na | 2.1% | $23 | 0 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,260 | -zł431 | -0.9% | -zł425 | -162 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł15,124 | na | 33.0% | zł3,755 | 0 | |
| $0 | na | na | na | na | |
| $1,109 | na | 5.9% | $61 | 0 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,260 | -zł431 | -0.8% | -zł406 | -154 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł15,124 | na | -2.1% | -zł318 | 0 | |
| $0 | na | na | na | na | |
| $1,109 | na | 118.0% | $600 | 15 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,260 | -zł431 | 1.1% | zł541 | 246 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł15,124 | na | -36.8% | -zł10,838 | 1,136 | |
| $0 | na | -98.8% | -$1,673 | -1,517 | |
| $1,109 | na | -25.3% | -$1,084 | 4,716 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,260 | -zł431 | 22.5% | zł9,220 | 5,413 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł15,124 | na | 7.9% | zł6,735 | 20,252 | |
| $0 | na | -91.2% | -$5,395 | -342 | |
| $1,109 | na | 75.4% | $1,809 | 23,451 | |
| €0 | na | -99.5% | -€1,893 | -1,400 | |
| -$0 | na | -51.5% | -$1,545 | 2,325 | |
| zł49,260 | -zł431 | 41.7% | zł17,464 | 28,437 | |
| $9 | na | -10.8% | -$2,551 | -2,859 | |
| $16,482 | na | na | na | na |
Input by Zari
About
- Trading From:
- Poland
Ignored Show Content