Uthere
Ignored Show Content
- Status:
- Trader
- Last Online:
- Apr 23, 2026
- Using Local Time:
- 1:25pm (7 hr ahead of you)
- Joined Forex Factory:
- Nov 2015
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $0 | na | na | na | na | |
| $1,244 | na | 1.0% | $12 | 16 | |
| $1,898 | -$130 | 2.1% | $39 | -202 | |
| $0 | na | na | na | na | |
| $1,244 | na | 2.8% | $34 | 51 | |
| $1,898 | -$130 | 7.2% | $128 | -116 | |
| $0 | na | 0.9% | $13 | 0 | |
| $1,244 | na | 59.2% | $462 | 133 | |
| $1,898 | -$130 | 152.5% | $1,639 | 1,466 | |
| $0 | na | -15.4% | -$261 | 0 | |
| $1,244 | na | -72.4% | -$15,259 | -53 | |
| $1,898 | -$130 | 37.1% | $1,651 | 1,093 | |
| $0 | na | -15.4% | -$261 | 0 | |
| $1,244 | na | -72.4% | -$15,259 | -53 | |
| $1,898 | -$130 | 37.1% | $1,651 | 1,093 |
Input by Uthere
About
- Trading From:
- France
Ignored Show Content
Subscribers
(31)