PoonFunds
Ignored Show Content
- Status:
- Trader
- Last Online:
- May 7, 2026
- Using Local Time:
- 10:31am (6 hr ahead of you)
- Joined Forex Factory:
- May 2026
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| £1,268 | -£126 | -9.1% | -£127 | -266 | |
| £1,564 | -£123 | -7.3% | -£123 | -252 | |
| £1,743 | -£121 | -6.5% | -£122 | -245 | |
| £1,737 | -£120 | -6.5% | -£121 | -241 | |
| £1,268 | -£126 | -6.5% | -£88 | -58 | |
| £1,564 | -£123 | -5.1% | -£85 | -44 | |
| £1,743 | -£121 | -4.6% | -£84 | -42 | |
| £1,737 | -£120 | -4.5% | -£82 | -32 | |
| £1,268 | -£126 | 7.7% | £90 | 340 | |
| £1,564 | -£123 | 4.0% | £60 | 299 | |
| £1,743 | -£121 | 3.6% | £60 | 301 | |
| £1,737 | -£120 | 3.4% | £57 | 278 | |
| £1,268 | -£126 | 26.8% | £268 | 938 | |
| £1,564 | -£123 | 56.4% | £564 | 2,519 | |
| £1,743 | -£121 | 74.3% | £743 | 3,275 | |
| £1,737 | -£120 | 73.7% | £737 | 3,236 | |
| £1,268 | -£126 | 26.8% | £268 | 938 | |
| £1,564 | -£123 | 56.4% | £564 | 2,519 | |
| £1,743 | -£121 | 74.3% | £743 | 3,275 | |
| £1,737 | -£120 | 73.7% | £737 | 3,236 |
Input by PoonFunds
About
- Trading From:
- United Kingdom
Ignored Show Content