
Ignored Show Content
- Status:
- Member
- Last Online:
- Aug 9, 2023
- Using Local Time:
- 4:10am (6 hr ahead of you)
- Joined Forex Factory:
- Apr 2023
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
$0 | na | na | na | na | |
$0 | na | na | na | na | |
$0 | na | na | na | na | |
$0 | na | -39.1% | -$1,002 | 0 | |
$0 | na | -39.1% | -$1,002 | 0 |
Input by phoenixphx
About
- Trading From:
- Poland (map)