Ignored Show Content
- Status:
- Commercial User
- Last Online:
- Jan 29, 2026
- Using Local Time:
- 11:03pm (14 hr ahead of you)
- Joined Forex Factory:
- Aug 2010
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| A$0 | na | na | na | na | |
| A$48,700 | na | na | na | na | |
| A$0 | na | na | na | na | |
| A$48,700 | na | na | na | na | |
| A$0 | na | na | na | na | |
| A$48,700 | na | -2.6% | -A$1,300 | 0 | |
| A$0 | na | 0.2% | A$113 | 0 | |
| A$48,700 | na | 13.1% | A$6,440 | -2,554 | |
| A$0 | na | -0.9% | -A$510 | 0 | |
| A$48,700 | na | 12.4% | A$6,131 | -2,554 |
Input by mcnoer
About
- Trading From:
- Indonesia
- Age:
- Occupation:
- Trading Involvement:
- Professional Trader
- Trading Since:
- June 1998
- Trading Style(s):
- Automated Systems, Fundamental Analyst, Price Action, Quantitative Analyst, Technical Analyst, Wave Analyst
- Markets Traded:
- Energy, Forex, Metals
- Contracts Traded:
- Futures
Picture
Ignored Show Content