Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Apr 2017
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $8,409 | -$633 | -15.3% | -$1,521 | -1,131 | |
| $8,409 | -$633 | -13.7% | -$1,357 | -978 | |
| $8,409 | -$633 | 12.7% | $981 | 656 | |
| $8,409 | -$633 | -30.2% | -$4,325 | -7,779 | |
| $8,409 | -$633 | -30.2% | -$4,325 | -7,779 |
Input by mathisonrich
About
- Trading From:
- United States
- Trading Involvement:
- Aspiring Professional Trader
- Trading Since:
- June 2004
- Trading Style(s):
- Automated Systems
- Markets Traded:
- Forex
- Contracts Traded:
- Spot
- Coding Proficiency:
- MetaTrader 4
- Preferred Broker:
- OANDA (profile)