Ignored Show Content
- Status:
- Trader
- Last Online:
- 6 hr ago
- Using Local Time:
- 4:20am (7 hr ahead of you)
- Joined Forex Factory:
- Jun 2026
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $3,049 | -$23 | 0.2% | $6 | 12 | |
| $3,385 | na | na | na | na | |
| $3,574 | na | na | na | na | |
| $2,198 | na | 0.0% | $0 | 2 | |
| $3,206 | na | na | na | na | |
| $1,679 | -$31 | -0.3% | -$5 | -33 | |
| €4,973 | -€23 | 0.2% | €10 | 38 | |
| $1,855 | -$40 | -0.4% | -$7 | -97 | |
| $2,143 | $19 | 0.3% | $7 | 20 | |
| $3,049 | -$23 | 2.2% | $67 | 138 | |
| $3,385 | na | -1.7% | -$58 | -106 | |
| $3,574 | na | -0.1% | -$2 | -10 | |
| $2,198 | na | 0.4% | $9 | 13 | |
| $3,206 | na | -0.3% | -$9 | -20 | |
| $1,679 | -$31 | 0.4% | $7 | 60 | |
| €4,973 | -€23 | 1.4% | €69 | 255 | |
| $1,855 | -$40 | -0.5% | -$9 | -133 | |
| $2,143 | $19 | -1.5% | -$31 | -72 | |
| $3,049 | -$23 | 4.7% | $137 | 277 | |
| $3,385 | na | 1.0% | $35 | 72 | |
| $3,574 | na | 1.7% | $60 | 133 | |
| $2,198 | na | 1.4% | $29 | 65 | |
| $3,206 | na | 0.6% | $20 | 54 | |
| $1,679 | -$31 | 2.5% | $41 | 388 | |
| €4,973 | -€23 | 5.4% | €256 | 978 | |
| $1,855 | -$40 | 2.0% | $37 | 578 | |
| $2,143 | $19 | -3.9% | -$87 | -242 | |
| $3,049 | -$23 | 33.3% | $1,001 | 3,280 | |
| $3,385 | na | 11.2% | $340 | 876 | |
| $3,574 | na | 29.5% | $814 | 1,395 | |
| $2,198 | na | 8.7% | $177 | 959 | |
| $3,206 | na | 6.2% | $186 | 730 | |
| $1,679 | -$31 | 10.5% | $160 | 1,211 | |
| €4,973 | -€23 | 2.7% | €132 | 477 | |
| $1,855 | -$40 | 3.7% | $67 | 1,286 | |
| $2,143 | $19 | 4.8% | $98 | 669 | |
| $3,049 | -$23 | 46.8% | $1,277 | 5,162 | |
| $3,385 | na | 12.8% | $398 | 1,840 | |
| $3,574 | na | 27.9% | $833 | 2,020 | |
| $2,198 | na | 8.7% | $177 | 959 | |
| $3,206 | na | 6.4% | $267 | 1,395 | |
| $1,679 | -$31 | 10.5% | $160 | 1,211 | |
| €4,973 | -€23 | 2.7% | €132 | 477 | |
| $1,855 | -$40 | 3.7% | $67 | 1,286 | |
| $2,143 | $19 | 4.8% | $98 | 669 |
Input by intradaysoft
About
- Trading From:
- Slovakia