Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- May 2015
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $9,957 | na | -0.4% | -$40 | 0 | |
| $10,551 | na | 0.4% | $47 | 0 | |
| $10,257 | -$14 | -0.1% | -$13 | -146 | |
| $1,833 | $25 | -0.4% | -$7 | 0 | |
| $4,574 | na | 0.5% | $22 | 0 | |
| $11,451 | na | -0.2% | -$20 | 0 | |
| $6,500 | na | na | na | na | |
| -3.5% | 0 | ||||
| $10,146 | na | na | na | na | |
| $10,437 | $27 | 0.0% | $1 | 4 | |
| $9,930 | $18 | 0.2% | $15 | 54 | |
| $9,946 | -$7 | -0.1% | -$7 | -34 | |
| $9,957 | na | -1.1% | -$113 | 0 | |
| $10,551 | na | 0.2% | $16 | 0 | |
| $10,257 | -$14 | -0.1% | -$14 | -135 | |
| $1,833 | $25 | -1.1% | -$20 | 0 | |
| $4,574 | na | 0.2% | $10 | 0 | |
| $11,451 | na | -0.4% | -$41 | 0 | |
| $6,500 | na | -0.1% | -$6 | 0 | |
| -6.7% | 0 | ||||
| $10,146 | na | na | na | na | |
| $10,437 | $27 | -0.2% | -$25 | 16 | |
| $9,930 | $18 | 0.2% | $20 | 97 | |
| $9,946 | -$7 | -0.1% | -$6 | -24 | |
| $9,957 | na | -0.8% | -$75 | 0 | |
| $10,551 | na | 1.1% | $110 | 0 | |
| $10,257 | -$14 | -0.8% | -$79 | -641 | |
| $1,833 | $25 | 1.1% | $19 | 0 | |
| $4,574 | na | 0.9% | $42 | 0 | |
| $11,451 | na | -0.7% | -$86 | 0 | |
| $6,500 | na | -3.0% | -$200 | 0 | |
| -7.6% | -8 | ||||
| $10,146 | na | 0.1% | $12 | -47 | |
| $10,437 | $27 | 1.8% | $184 | 742 | |
| $9,930 | $18 | 0.4% | $38 | 258 | |
| $9,946 | -$7 | -0.1% | -$12 | -53 | |
| $9,957 | na | -2.6% | -$265 | 0 | |
| $10,551 | na | 1.0% | $104 | 0 | |
| $10,257 | -$14 | 0.2% | $17 | -42 | |
| $1,833 | $25 | -8.8% | -$177 | 0 | |
| $4,574 | na | 22.6% | $842 | 0 | |
| $11,451 | na | 2.8% | $316 | 0 | |
| $6,500 | na | -1.0% | -$69 | 0 | |
| -0.4% | -1,523 | ||||
| $10,146 | na | -0.2% | -$20 | -143 | |
| $10,437 | $27 | 0.8% | $84 | 466 | |
| $9,930 | $18 | -0.7% | -$71 | -212 | |
| $9,946 | -$7 | -0.2% | -$18 | 80 | |
| $9,957 | na | -0.4% | -$44 | 0 | |
| $10,551 | na | 5.5% | $551 | 0 | |
| $10,257 | -$14 | 2.6% | $257 | 2,511 | |
| $1,833 | $25 | -9.8% | -$199 | 0 | |
| $4,574 | na | 22.9% | $852 | 30 | |
| $11,451 | na | 14.5% | $1,451 | 0 | |
| $6,500 | na | -50.5% | -$6,623 | 0 | |
| -44.0% | -1,195 | ||||
| $10,146 | na | 1.5% | $146 | 1,503 | |
| $10,437 | $27 | 4.4% | $437 | 1,819 | |
| $9,930 | $18 | -0.7% | -$70 | -183 | |
| $9,946 | -$7 | -0.5% | -$54 | 31 |
Input by fxchess
About
- Trading From:
- Taiwan
- Trading Style(s):
- Automated Systems, Price Action, Quantitative Analyst, Technical Analyst, Wave Analyst
- Markets Traded:
- Equities, Forex, Metals
- Contracts Traded:
- Spot
- Coding Proficiency:
- MetaTrader 5
- Preferred Broker:
- Darwinex