Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- May 2015
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $10,226 | -$27 | -0.3% | -$33 | 0 | |
| $10,236 | -$5 | -0.5% | -$56 | 0 | |
| $10,329 | $2 | 0.0% | $3 | 23 | |
| $1,796 | $8 | -0.6% | -$11 | 0 | |
| $4,379 | -$5 | -4.1% | -$188 | 0 | |
| $11,419 | $40 | 0.4% | $40 | 0 | |
| $6,732 | -$9 | 0.4% | $25 | 0 | |
| -2.1% | 0 | ||||
| $10,139 | na | 0.0% | $1 | 8 | |
| $10,522 | $102 | 0.0% | $2 | 6 | |
| $9,939 | -$1 | 0.0% | $0 | 2 | |
| $9,949 | na | na | na | na | |
| $10,226 | -$27 | -0.3% | -$33 | 0 | |
| $10,236 | -$5 | -0.5% | -$56 | 0 | |
| $10,329 | $2 | 0.0% | $3 | 32 | |
| $1,796 | $8 | -0.6% | -$11 | 0 | |
| $4,379 | -$5 | -4.1% | -$188 | 0 | |
| $11,419 | $40 | 0.4% | $40 | 0 | |
| $6,732 | -$9 | 0.4% | $25 | 0 | |
| -2.1% | 0 | ||||
| $10,139 | na | 0.0% | $1 | 16 | |
| $10,522 | $102 | 0.5% | $51 | 176 | |
| $9,939 | -$1 | 0.0% | $4 | 39 | |
| $9,949 | na | 0.0% | $0 | 2 | |
| $10,226 | -$27 | 0.2% | $18 | 0 | |
| $10,236 | -$5 | -2.4% | -$251 | 0 | |
| $10,329 | $2 | 0.3% | $29 | 162 | |
| $1,796 | $8 | -0.1% | -$2 | 0 | |
| $4,379 | -$5 | -2.6% | -$119 | 0 | |
| $11,419 | $40 | -0.2% | -$18 | 0 | |
| $6,732 | -$9 | 3.4% | $223 | 0 | |
| -9.0% | 19 | ||||
| $10,139 | na | -0.5% | -$55 | -225 | |
| $10,522 | $102 | -1.6% | -$166 | -523 | |
| $9,939 | -$1 | 0.1% | $6 | 36 | |
| $9,949 | na | -0.0% | -$1 | -2 | |
| $10,226 | -$27 | 10.1% | $938 | 0 | |
| $10,236 | -$5 | 3.6% | $355 | 0 | |
| $10,329 | $2 | 2.0% | $204 | 1,554 | |
| $1,796 | $8 | 1.4% | $25 | 0 | |
| $4,379 | -$5 | 5.9% | $245 | 0 | |
| $11,419 | $40 | -1.0% | -$110 | 0 | |
| $6,732 | -$9 | -4.0% | -$280 | 0 | |
| -56.8% | -629 | ||||
| $10,139 | na | 0.7% | $75 | 603 | |
| $10,522 | $102 | 1.6% | $169 | 453 | |
| $9,939 | -$1 | -0.6% | -$63 | -168 | |
| $9,949 | na | -0.1% | -$14 | 89 | |
| $10,226 | -$27 | 10.1% | $938 | 0 | |
| $10,236 | -$5 | 3.6% | $355 | 0 | |
| $10,329 | $2 | 2.0% | $204 | 1,554 | |
| $1,796 | $8 | 1.4% | $25 | 0 | |
| $4,379 | -$5 | 5.9% | $245 | 0 | |
| $11,419 | $40 | -1.0% | -$110 | 0 | |
| $6,732 | -$9 | -4.0% | -$280 | 0 | |
| -56.8% | -629 | ||||
| $10,139 | na | 0.7% | $75 | 603 | |
| $10,522 | $102 | 5.2% | $522 | 1,806 | |
| $9,939 | -$1 | -0.6% | -$61 | -139 | |
| $9,949 | na | -0.5% | -$51 | 41 |
Input by fxchess
About
- Trading From:
- Taiwan
- Trading Style(s):
- Automated Systems, Price Action, Quantitative Analyst, Technical Analyst, Wave Analyst
- Markets Traded:
- Equities, Forex, Metals
- Contracts Traded:
- Spot
- Coding Proficiency:
- MetaTrader 5
- Preferred Broker:
- Darwinex