EquityX
Ignored Show Content
- Status:
- Trader
- Last Online:
- Apr 22, 2026
- Using Local Time:
- 2:26pm (7 hr ahead of you)
- Joined Forex Factory:
- Sep 2025
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| €16,264 | na | na | na | na | |
| €1 | na | na | na | na | |
| €59,490 | -€350 | 0.0% | €7 | -731 | |
| $34,902 | -$282 | -0.3% | -$109 | -304 | |
| €3,991 | na | 37.0% | €1,079 | 0 | |
| $2,870 | na | 0.3% | $9 | 0 | |
| $739 | na | na | na | na | |
| €16,264 | na | na | na | na | |
| €1 | na | na | na | na | |
| €59,490 | -€350 | 0.1% | €29 | -1,037 | |
| $34,902 | -$282 | -0.1% | -$21 | -212 | |
| €3,991 | na | 37.0% | €1,079 | 0 | |
| $2,870 | na | 0.3% | $9 | 0 | |
| $739 | na | na | na | na | |
| €16,264 | na | na | na | na | |
| €1 | na | na | na | na | |
| €59,490 | -€350 | 0.6% | €372 | -961 | |
| $34,902 | -$282 | 0.7% | $254 | 295 | |
| €3,991 | na | 37.0% | €1,079 | 0 | |
| $2,870 | na | 0.7% | $19 | -3 | |
| $739 | na | -0.6% | -$4 | 0 | |
| €16,264 | na | na | na | na | |
| €1 | na | na | na | na | |
| €59,490 | -€350 | -26.7% | -€21,641 | -961 | |
| $34,902 | -$282 | 3.5% | $1,167 | 2,022 | |
| €3,991 | na | 25.9% | €822 | 0 | |
| $2,870 | na | -20.5% | -$1,513 | 600 | |
| $739 | na | -19.6% | -$424 | 0 | |
| €16,264 | na | 713.2% | €14,264 | 0 | |
| €1 | na | 112.5% | €10,142 | -10 | |
| €59,490 | -€350 | 19.0% | €9,490 | -17 | |
| $34,902 | -$282 | 39.6% | $9,904 | 7,827 | |
| €3,991 | na | 69.6% | €1,645 | 0 | |
| $2,870 | na | -2.2% | -$130 | 1,130 | |
| $739 | na | 65.5% | $688 | -1 |
Input by EquityX
About
- Trading From:
- Italy
- Trading Involvement:
- Professional Trader
- Trading Style(s):
- Quantitative Analyst