SZ SNB Chairman Jordan Speaks
As head of the central bank, which controls short term interest rates, he has the most influence over monetary policy. Traders scrutinize his public engagements as they are often used to drop subtle clues regarding future policy;
SNB Chairman from Apr 2012 - Sep 2024. Volatility is sometimes experienced during his speeches as traders attempt to decipher interest rate clues;
- History
| Expected Impact / Date | Description |
|---|---|
| Sep 12, 2024 | Due to speak at Bankers' Day 2024 organized by the Swiss Bankers Association, in Geneva. Audience questions expected; |
| Aug 29, 2024 | Due to speak in Basel; |
| Aug 20, 2024 | Due to speak in Schwyz; |
| May 29, 2024 | Due to deliver opening remarks at the Bank of Korea International Conference, in Seoul; |
| May 27, 2024 | Due to participate in a panel discussion titled "Policy Panel Discussion" at the Bank of Japan - Institute for Monetary and Economic Studies, in Tokyo; |
| May 24, 2024 | Due to speak about communication, monetary policy, and public impact at the Swiss Media Forum, in Lucerne; |
| May 13, 2024 | Due to participate in a panel discussion at the Swiss Institute of International Studies, in Zurich; |
| May 6, 2024 | Due to speak about SNB's Project Helvetia III at the BIS Innovation Summit, in Basel; |
- Details
Specs
Source:
Speaker:
SNB Governing Board Chairman Thomas Jordan;
Usual Effect:
More dovish than expected is good for energy prices;
Acro Expand:
Swiss National Bank (SNB);
Event Type:
Speeches