SZ SNB Chairman Schlegel Speaks
As head of the central bank, which controls short term interest rates, he has the most influence over monetary policy. Traders scrutinize his public engagements as they are often used to drop subtle clues regarding future policy;
SNB Chairman from Oct 2024 - July 2027. Volatility is sometimes experienced during his speeches as traders attempt to decipher interest rate clues;
- History
| Expected Impact / Date | Description |
|---|---|
| Jul 8, 2026 | Due to speak about current economic issues and monetary policy at an event hosted by the Swiss Risk Association, in Zurich. Audience questions expected; |
| May 28, 2026 | Due to participate in a panel discussion at the Reykjavik Economic Conference hosted by the Central Bank of Iceland; |
| Apr 24, 2026 | Due to speak at the General Meeting of Shareholders of the SNB, in Bern; |
| Apr 15, 2026 | Due to participate in a panel discussion titled "Central banking for open economies in a changed world" at the Peterson Institute for International Economics Spring Meetings, in Washington DC; |
| Apr 9, 2026 | Due to speak at the Bern History Museum; |
| Mar 24, 2026 | Due to speak about the current economic situation and monetary policy considerations at an event hosted by the University of Teacher Education, in Zurich. Audience questions expected; |
| Feb 24, 2026 | Due to speak about the Swiss economic outlook and monetary policy at the University of Zurich. Audience questions expected; |
| Jan 20, 2026 | Due to participate in a panel discussion titled "Central Banking: Beyond the Mandate" at the World Economic Forum Annual Meetings, in Davos; |
- Details
Specs
Source:
Speaker:
SNB Governing Board Chairman Martin Schlegel;
Usual Effect:
More dovish than expected is good for energy prices;
Acro Expand:
Swiss National Bank (SNB);
Event Type:
Speeches