- CH Retail Sales y/y Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| May 17, 2026 | 0.2% | 2.0% | 1.7% |
| Apr 15, 2026 | 1.7% | 2.4% | 2.8% |
| Mar 15, 2026 | 2.8% | 2.6% | 0.9% |
| Jan 18, 2026 | 0.9% | 1.1% | 1.3% |
| Dec 14, 2025 | 1.3% | 3.0% | 2.9% |
| Nov 13, 2025 | 2.9% | 2.7% | 3.0% |
| Oct 19, 2025 | 3.0% | 3.5% | 3.4% |
| Sep 14, 2025 | 3.4% | 3.8% | 3.7% |
- Details
Specs
Measures:
Change in the total value of sales at the retail level;
Frequency:
Released monthly, excluding Feb, about 15 days after the month ends;
Event Type:
Growth