CH GDP q/y
It's the broadest measure of economic activity and the primary gauge of the economy's health;
Data represents the quarterly value compared to the same quarter a year earlier. Chinese data can have a broad impact on commodity markets due to China's influence on global demand;
- CH GDP q/y Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Apr 15, 2026 | 5.0% | 4.8% | 4.5% |
| Jan 18, 2026 | 4.5% | 4.5% | 4.8% |
| Oct 19, 2025 | 4.8% | 4.7% | 5.2% |
| Jul 14, 2025 | 5.2% | 5.1% | 5.4% |
| Apr 15, 2025 | 5.4% | 5.2% | 5.4% |
| Jan 16, 2025 | 5.4% | 5.0% | 4.6% |
| Oct 17, 2024 | 4.6% | 4.6% | 4.7% |
| Jul 14, 2024 | 4.7% | 5.1% | 5.3% |
- Details
Specs
Measures:
Change in the inflation-adjusted value of all goods and services produced by the economy;
Usual Effect:
'Actual' greater than 'Forecast' is good for energy prices;
Frequency:
Released quarterly, about 18 days after the quarter ends;
Also Called:
Real GDP;
Acro Expand:
Gross Domestic Product (GDP);
Event Type:
Growth