Bibin221
Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Sep 2023
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $29,854 | $139 | -1.2% | -$350 | 0 | |
| $4,799 | -$211 | -7.4% | -$386 | 0 | |
| $29,854 | $139 | -1.2% | -$350 | 0 | |
| $4,799 | -$211 | -7.4% | -$386 | 0 | |
| $29,854 | $139 | 2.2% | $638 | 0 | |
| $4,799 | -$211 | -18.0% | -$1,053 | -116 | |
| $29,854 | $139 | 41.4% | $8,741 | -52 | |
| $4,799 | -$211 | 63.5% | $9,526 | -440 | |
| $29,854 | $139 | 497.1% | $24,854 | -40 | |
| $4,799 | -$211 | 63.5% | $9,526 | -440 |
Input by Bibin221
About
- Trading From:
- India
- Trading Style(s):
- Quantitative Analyst
- Markets Traded:
- Crypto, Energy, Equities, Forex
- Contracts Traded:
- Spot, CFDs
Picture
Ignored Show Content