Ignored Show Content
- Status:
- Trader
- Last Online:
- Mar 26, 2026
- Using Local Time:
- 6:13am (13 hr ahead of you)
- Joined Forex Factory:
- Nov 2020
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| S$900 | -S$1,182 | 0.4% | S$4 | 16 | |
| S$14,444 | -S$19,586 | 0.1% | S$8 | 7 | |
| $6,918 | -$9,286 | -0.1% | -$8 | -2 | |
| $4,741 | -$8,535 | -0.1% | -$5 | -2 | |
| $11,111 | -$449 | 0.2% | $20 | 2 | |
| S$900 | -S$1,182 | -19.7% | -S$221 | -627 | |
| S$14,444 | -S$19,586 | -13.4% | -S$2,227 | -547 | |
| $6,918 | -$9,286 | -12.9% | -$1,027 | -556 | |
| $4,741 | -$8,535 | -17.4% | -$996 | -678 | |
| $11,111 | -$449 | 0.2% | $20 | 2 | |
| S$900 | -S$1,182 | -25.4% | -S$306 | -1,012 | |
| S$14,444 | -S$19,586 | -21.1% | -S$3,859 | -950 | |
| $6,918 | -$9,286 | -20.7% | -$1,807 | -986 | |
| $4,741 | -$8,535 | -26.4% | -$1,702 | -1,174 | |
| $11,111 | -$449 | 0.2% | $20 | 2 | |
| S$900 | -S$1,182 | -38.6% | -S$565 | -2,416 | |
| S$14,444 | -S$19,586 | -44.1% | -S$11,387 | -2,473 | |
| $6,918 | -$9,286 | -42.7% | -$5,334 | -2,495 | |
| $4,741 | -$8,535 | -52.4% | -$5,220 | -3,025 | |
| $11,111 | -$449 | 64.0% | $6,397 | 171 | |
| S$900 | -S$1,182 | 20.5% | S$1,455 | 11,961 | |
| S$14,444 | -S$19,586 | -29.0% | -S$5,887 | 112 | |
| $6,918 | -$9,286 | 12.8% | $5,277 | 3,850 | |
| $4,741 | -$8,535 | 30.2% | $5,540 | 6,129 | |
| $11,111 | -$449 | 64.0% | $6,397 | 171 |
Input by adithyodw
About
- Trading From:
- Singapore
- Occupation:
- Trading Involvement:
- Professional Trader
- Preferred Broker:
- IC Markets (profile)
Input by adithyodw
Links
- Website:
- t.me/tol_langit
Picture
Ignored Show Content