- History
| Expected Impact / Date | Description |
|---|---|
| Jul 7, 2025 | |
| Jul 6, 2025 | |
| Oct 24, 2024 | Due to meet about a range of global economic issues, including promoting partnership and cooperation within the framework of the association on three key tracks – politics and security, the economy and finance, and cultural and humanitarian ties, in Kazan; |
| Oct 23, 2024 | Due to meet about a range of global economic issues, including promoting partnership and cooperation within the framework of the association on three key tracks – politics and security, the economy and finance, and cultural and humanitarian ties, in Kazan; |
| Oct 22, 2024 | Due to meet about a range of global economic issues, including promoting partnership and cooperation within the framework of the association on three key tracks – politics and security, the economy and finance, and cultural and humanitarian ties, in Kazan; |
| Aug 24, 2023 | Due to meet about a range of global economic issues, including BRICS expansion, global geopolitics, trade, and infrastructure development, in Johannesburg; |
| Aug 23, 2023 | Due to meet about a range of global economic issues, including BRICS expansion, global geopolitics, trade, and infrastructure development, in Johannesburg; |
| Aug 22, 2023 | Due to meet about a range of global economic issues, including BRICS expansion, global geopolitics, trade, and infrastructure development, in Johannesburg; |
- Details
Specs
Source:
Frequency:
Annually;
Acro Expand:
Brazil, Russia, India, China, and South Africa (BRICS);
Event Type:
Misc