US Congressional Elections
Voters will elect all 435 members to the US House of Representatives, and 33 members to the Senate;
The outcome will likely be projected before the official vote count is completed, based on early vote counts and exit polling;
- History
| Expected Impact / Date | Description |
|---|---|
| Nov 5, 2024 | Voters will elect all 435 members to the US House of Representatives, and 33 members to the Senate; |
| Nov 8, 2022 | Voters will elect all 435 members to the US House of Representatives, and 34 members to the Senate; |
| Nov 3, 2020 | Voters will elect all 435 members to the US House of Representatives, and 35 members to the Senate; |
| Nov 6, 2018 | Voters will elect all 435 members to the US House of Representatives, and 34 members to the Senate; |
| Nov 8, 2016 | Voters will elect all 435 members to the US House of Representatives, and 34 members to the Senate; |
| Nov 4, 2014 | Voters will elect all 435 members to the US House of Representatives, and 36 members to the Senate; |
| Nov 6, 2012 | Voters will elect all 435 members to the US House of Representatives, and 33 members to the Senate; |
| Nov 2, 2010 | Voters will elect all 435 members to the US House of Representatives, and 37 members to the Senate; |
- Details
Specs
Frequency:
Every 2 years;
Also Called:
House of Representatives Elections, Senate Elections;
Event Type:
Misc