UK MPC Official Bank Rate Votes
The BOE's MPC meeting minutes contain the interest rate vote for each MPC member during the most recent meeting. The breakdown of votes provides insight into which members are changing their stance on interest rates and how close the committee is to enacting a rate change in the future;
The vote is reported in an 'X-X-X' format - the first number is how many MPC members voted to increase interest rates, the second number is how many voted to decrease rates, and the third is how many voted to hold rates;
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Apr 30, 2026 | 1-0-8 | 1-0-8 | 0-0-9 |
| Mar 19, 2026 | 0-0-9 | 0-2-7 | 0-4-5 |
| Feb 5, 2026 | 0-4-5 | 0-2-7 | 0-5-4 |
| Dec 18, 2025 | 0-5-4 | 0-5-4 | 0-4-5 |
| Nov 6, 2025 | 0-4-5 | 0-3-6 | 0-2-7 |
| Sep 18, 2025 | 0-2-7 | 0-1-8 | 0-5-4 |
| Aug 7, 2025 | 0-5-4 | 0-8-1 | 0-3-6 |
| Jun 19, 2025 | 0-3-6 | 0-2-7 | 0-7-2 |
- Details
Specs
Source:
Usual Effect:
More dovish than expected is good for energy prices;
Frequency:
Released monthly;
Acro Expand:
Monetary Policy Committee (MPC);
Event Type:
Central Bank