CA GDP m/m
It's the broadest measure of economic activity and the primary gauge of the economy's health;
- CA GDP m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 30, 2026 | 0.5% | 0.4% | -0.1% |
| May 29, 2026 | -0.1% | 0.1% | 0.2% |
| Apr 30, 2026 | 0.2% | 0.2% | 0.1% |
| Mar 31, 2026 | 0.1% | 0.0% | 0.2% |
| Feb 27, 2026 | 0.2% | 0.1% | 0.0% |
| Jan 30, 2026 | 0.0% | 0.1% | -0.3% |
| Dec 23, 2025 | -0.3% | -0.3% | 0.2% |
| Nov 28, 2025 | 0.2% | 0.2% |
-0.1% |
- Details
Specs
Source:
Measures:
Change in the inflation-adjusted value of all goods and services produced by the economy;
Usual Effect:
'Actual' greater than 'Forecast' is good for energy prices;
Frequency:
Released monthly, about 60 days after the month ends;
Acro Expand:
Gross Domestic Product (GDP);
Event Type:
Growth