SZ Libor Rate
It's an important driver of commodity demand - lower interest rates decrease carrying costs. Reduced costs to store goods will spur companies to make investments in raw materials, leading to higher inventory levels;
This rate was the SNB's main operating target until it was discontinued in Jun 2019;
- SZ Libor Rate Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Mar 21, 2019 | -0.75% | -0.75% | -0.75% |
| Dec 13, 2018 | -0.75% | -0.75% | -0.75% |
| Sep 20, 2018 | -0.75% | -0.75% | -0.75% |
| Jun 21, 2018 | -0.75% | -0.75% | -0.75% |
| Mar 15, 2018 | -0.75% | -0.75% | -0.75% |
| Dec 14, 2017 | -0.75% | -0.75% | -0.75% |
| Sep 14, 2017 | -0.75% | -0.75% | -0.75% |
| Jun 15, 2017 | -0.75% | -0.75% | -0.75% |
- Details
Specs
Source:
Measures:
London interest rate for 3-month Swiss franc deposits;
Frequency:
Scheduled quarterly;
Derived Via:
SNB Governing Board members come to a consensus on where to set the target range for the rate;
Also Called:
Interest Rates, Libor, 3-month Rate;
Acro Expand:
London Interbank Offered Rate (Libor), Swiss National Bank (SNB);
Event Type:
Central Bank