US Fed Chairman Warsh Speaks
Due to participate in a panel discussion titled "Policy panel" at the ECB Forum on Central Banking, in Sintra;
As head of the central bank, which controls short term interest rates, he has the most influence over monetary policy. Traders scrutinize his public engagements as they are often used to drop subtle clues regarding future policy;
Fed Chairman May 2026 - May 2030. Fed Governor Feb 2006 - Mar 2011. Volatility is often experienced during his speeches as traders attempt to decipher interest rate clues;
- History
| Expected Impact / Date | Description |
|---|---|
| Nov 18, 2010 | Due to participate in a panel discussion titled "The Future of Financial Markets" at the Executives Club Global Leaders Luncheon, in Chicago; |
| Nov 8, 2010 | Due to deliver a speech titled "The Economy and the Conduct of Monetary Policy" at the Securities Industry and Financial Markets Association Annual Meeting, in New York; |
| Sep 28, 2010 | Due to participate in a panel discussion on job creation at the Stock Exchange, in New York; |
| Jun 28, 2010 | Due to speak at the Rotary Club, in Atlanta. Audience questions expected; |
| Apr 16, 2010 | Due to participate in a panel discussion titled "Beyond the Exit: Banks and Central Banks" at the 19th Annual Hyman P Minsky Conference hosted by the Levy Economic Institute of Bard College, in New York. Audience questions expected; |
| Mar 26, 2010 | Due to deliver a speech titled "Maintaining Central Bank Independence in Conducting Monetary Policy" at the Harvard Club - Shadow Open Market Committee, in New York. Audience questions expected; |
| Feb 3, 2010 | Due to speak about regulatory reforms at the Association of Business Economists, in New York; |
| Oct 20, 2009 | Due to participate in a panel discussion about the financial crisis at the Federal Reserve Bank of San Francisco Asia Economic Policy Conference, in Santa Barbara; |
- Details
Specs
Source:
Speaker:
Federal Reserve Chairman Kevin Warsh;
Usual Effect:
More dovish than expected is good for energy prices;
Acro Expand:
Federal Reserve (Fed);
Event Type:
Speeches