Informations rapides
8 November 2019
2019- n° 291
In September 2019, manufacturing output improved (+0.6%) Industrial production index - September 2019

In September 2019, output recovered in the manufacturing industry (+0.6%, after −0.8%), and more slightly in the whole industry (+0.3%, after −0.9%).

Informations rapides
No 291
Paru le :Paru le08/11/2019
Prochaine parution le : 03/05/2024 at 08:45 - March 2024
Please note:

All series are seasonally (SA) and working-day adjusted (WDA).

The commentary shows variations of subsections by decreasing contribution. The contribution of a subsection depends on the extent of the change and on its weight.

In September 2019, output recovered in the manufacturing industry (+0.6%, after −0.8%), and more slightly in the whole industry (+0.3%, after −0.9%).

Over the third quarter, manufacturing output declined (−1.0%)

Over the third quarter of 2019, output declined in manufacturing industry (−1.0%), as well as in the whole industry (−1.2%).

Over the third quarter of 2019, output went down markedly in the manufacture of coke and refined petroleum products (−4.7%), in the manufacture of machinery and equipment goods (−2.6%) and in mining and quarrying, energy, water supply (−2.0%). It also decreased in “other manufacturing” (−0.5%), in the manufacture of food products and beverages (−1.4%) and in the manufacture of transport equipment (−0.6%).

Monthly Industrial Production Indices

Monthly Industrial Production Indices
(C1) (C3) (C4) (C5) CZ
2014-01 99.24 99.45 96.91 98.02 98.24
2014-02 100.7 102.03 96.58 100.2 99.96
2014-03 98.19 102.12 97.44 99.66 99.44
2014-04 100.42 99.28 97.95 99.87 99.55
2014-05 98.46 96.15 94.57 96.73 96.55
2014-06 98.88 100.16 99.16 98.96 99.07
2014-07 99.49 101.24 102.72 99.46 100.11
2014-08 98.54 94.51 99.45 98.81 98.19
2014-09 99.76 98.96 97.24 99.55 99.17
2014-10 98.78 97.18 97.72 97.96 97.94
2014-11 97.5 98.19 91.64 97.57 96.82
2014-12 99.05 103.35 98.78 98.69 99.47
2015-01 98.95 98.36 98.97 99.16 99.01
2015-02 98.32 97.3 102.26 99.43 99.4
2015-03 100.11 98.64 100.02 99.54 99.76
2015-04 99.74 99.73 97.19 99.73 99.4
2015-05 100.2 103.67 100.34 100.47 100.86
2015-06 100.74 102.42 99.7 99.49 100.04
2015-07 100.53 96.58 96.86 99.25 98.66
2015-08 99.81 100.73 102.31 99.93 100.22
2015-09 100.74 104.31 102.81 100.05 101.21
2015-10 100.37 101.72 102.33 99.96 100.67
2015-11 99.87 99.1 97.91 100.5 99.82
2015-12 100.63 97.45 99.3 102.5 100.94
2016-01 100.8 100.8 106.57 102.26 102.37
2016-02 99.94 101.05 105.26 99.89 100.81
2016-03 99.57 97.72 102.1 99.27 99.52
2016-04 98.16 99.14 108.47 99.91 100.74
2016-05 97.3 98.73 103.52 100.25 99.78
2016-06 97.19 96.46 104.68 99.43 99.04
2016-07 98.74 97.52 101.65 100.09 99.73
2016-08 99.66 102.06 104.47 101.39 101.6
2016-09 100.02 99.92 101.63 100.22 100.33
2016-10 99.26 97.29 104.62 98.67 99.44
2016-11 100.06 102.11 105.84 102.5 102.61
2016-12 99.93 99.43 104.87 100.62 100.98
2017-01 97.17 99.07 104.76 100.26 100.13
2017-02 99.31 101.64 103.77 101.12 101.11
2017-03 99.53 102.22 109.01 102.28 102.62
2017-04 98.59 102.44 103.22 102.3 101.81
2017-05 99.81 104.88 109.77 103.15 103.71
2017-06 99.7 103.51 107.0 102.8 103.0
2017-07 99.79 104.63 108.89 103.28 103.59
2017-08 100.39 102.43 114.77 102.15 103.53
2017-09 99.54 103.48 113.06 103.97 104.32
2017-10 99.12 107.71 113.07 105.52 105.68
2017-11 99.33 104.16 115.48 105.29 105.45
2017-12 98.04 107.41 114.09 106.16 105.94
2018-01 98.02 105.69 112.34 102.67 103.55
2018-02 98.07 104.49 108.07 102.73 102.85
2018-03 98.73 106.44 107.21 104.08 103.82
2018-04 98.74 102.12 114.16 103.69 103.82
2018-05 98.98 102.91 109.37 102.45 102.5
2018-06 97.96 103.37 114.96 103.93 104.2
2018-07 97.76 104.75 116.53 102.93 104.05
2018-08 98.61 105.8 111.99 104.53 104.61
2018-09 96.73 102.97 111.95 103.42 103.32
2018-10 97.61 106.41 111.86 104.26 104.37
2018-11 97.15 104.56 114.16 102.77 103.42
2018-12 97.62 101.22 118.0 103.08 103.73
2019-01 98.89 107.84 113.51 104.05 104.88
2019-02 98.73 105.98 115.97 105.56 105.74
2019-03 97.34 107.11 115.31 103.34 104.34
2019-04 98.62 107.8 111.58 103.48 104.23
2019-05 97.87 107.26 115.29 106.11 105.92
2019-06 98.06 104.86 111.6 103.61 103.66
2019-07 96.8 104.89 112.0 104.28 103.92
2019-08 96.33 101.5 112.53 103.59 103.07
2019-09 97.31 105.32 111.81 103.85 103.71
  • Légend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.

Monthly Industrial Production Indices

  • Légend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
  • Sources: INSEE, SSP, SDES.

Over a year, manufacturing output decreased slightly (−0.4%)

In the manufacturing industry, output of the third quarter of 2019 was lower than the same quarter of 2018 (−0.4%), as well as in the whole industry (−0.4%).

Over a year, output dipped strongly in the manufacture of coke and refined petroleum products (−13.3%). It also declined in the manufacture of transport equipment (−1.2%), in the manufacture of food products and beverages (−0.9%), in the manufacture of machinery and equipment goods (−0.6%) and in mining and quarrying, energy, water supply (−0.3%). Conversely, output increased slightly in “other manufacturing” (+0.3%).

Variation in the Industrial Production

2015 based, SA–WDA changes in %
Variation in the Industrial Production (2015 based, SA–WDA changes in %)
NA : A10, (A17) Sept. / Aug. Aug. / July Q–o–Q change (1) Year–on–year change (2)
BE: INDUSTRY 0.3 –0.9 –1.2 –0.4
CZ: Manufacturing 0.6 –0.8 –1 –0.4
(C1): Manufacture of food products and beverages 1.0 –0.5 –1.4 –0.9
(C2): Manufacture of coke and refined petroleum products –10.8 1.4 –4.7 –13.3
(C3): Machinery and equipment goods 3.8 –3.2 –2.6 –0.6
(C4): Manufacture of transport equipment –0.6 0.5 –0.6 –1.2
(C5): Other manufacturing 0.3 –0.7 –0.5 0.3
DE: Mining and quarrying; energy; water supply; waste management –1.5 –1.4 –2.0 –0.3
FZ: CONSTRUCTION 1.8 –1.3 –1.8 –2.0
  • The codes correspond to the level of aggregation A 10 (A 17) of the "NA" aggregated classification based on the French classification of activities NAF rev.2.
  • (1) Last three months / previous three months
  • (2) Last three months / same three months of previous year
  • Sources : Insee, SSP, SDES

In September, output bounced back in machinery and equipment goods (+3.8% after −3.2%)

Output bounced back strongly in the manufacture of computer, electronic and optical products (+5.8% after −4.5%). It also increased in the manufacture of machinery and equipment n.e.c. (+2.1% after −0.6%) and in the manufacture of electrical equipment (+2.8% after −5.5%).

Output improved in the manufacture of food products and beverages (+1.0% after −0.5%)

Output grew in the manufacture of food products and beverages under the combined effect of increase in the manufacture of other food products and in the processing and preserving of fruit and vegetables.

Output edged up slightly in “other manufacturing” (+0.3% after −0.7%)

Output bounced back up in chemicals (+3.4% after −0.1%), in pharmaceuticals (+3.0% after −2.6%) and in manufacturing of textiles, wearing apparel, leather and related products (+3.3% after −7.4%). Output slipped back in the manufacture of basic metals and fabricated metal products (−1.5% after +1.4%) and continued to decline in manufacturing of rubber and plastics products (−1.1% after −0.3%), in “other manufacturing”, repair and installation of machinery and equipment (−0.7% after −1.0%) and in the manufacture of wood and paper products (−1.3% after −0.5%).

Output decreased in the manufacture of transport equipment (−0.6% after +0.5%)

Output went down again in the manufacture of motor vehicles, trailers and semi-trailers (−3.9% after −1.2%), while it grew again in the manufacture of “other transport equipment” (+1.7% after +1.7%).

Output dropped in petroleum and refined products (−10.8% after +1.4%)

In september, output dropped in petroleum and refined products due to a refinery shutdown for maintenance.

Output continued to decline in mining and quarrying, energy, water supply (−1.5% after −1.4%)

Output decreased sharply in electricity, gas, steam and air conditioning supply (−2.0% after −0.9%).

Variation in the Industrial Production

2015 based, SA-WDA changes in %
Variation in the Industrial Production (2015 based, SA-WDA changes in %)
NA : A10, (A17), [A38 or A64] Sept. 2019 Sept. / Aug. Aug. / July Quarter-on-quarter change
BE: INDUSTRY 102.9 0.3 –0.9 –1.2
CZ: Manufacturing 103.7 0.6 –0.8 –1.0
(C1): Man. of food products and beverages 97.3 1.0 –0.5 –1.4
(C2): Man. of coke and refined petroleum products 78.9 –10.8 1.4 –4.7
(C3): Machinery and equipment goods 105.3 3.8 –3.2 –2.6
[CI] Man. of computer, electronic and optical products 113.6 5.8 –4.5 –2.9
[CJ] Man. of electrical equipment 97.8 2.8 –5.5 –2.4
[CK] Man. of machinery and equipment n.e.c. (1) 101.6 2.1 –0.6 –2.3
(C4): Man. of transport equipment 111.8 –0.6 0.5 –0.6
[CL1] Man. of motor vehicles, trailers and semi–trailers 102.2 –3.9 –1.2 –5.9
[CL2] Man. of other transport equipment 119.7 1.7 1.7 3.6
(C5): Other manufacturing 103.9 0.3 –0.7 –0.5
[CB] Man. of textiles, wearing apparel, leather and related products 90.4 3.3 –7.4 –6.7
[CC] Man. of wood and paper products; printing and reproduction of recorded media 97.5 –1.3 –0.5 –2.3
[CE] Man. of chemicals and chemical products 109.7 3.4 –0.1 0.4
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations 118.4 3.0 –2.6 0.5
[CG] Man. of rubber and plastics products, and other nonmetallic mineral products 102.2 –1.1 –0.3 –0.3
[CH] Man. of basic metals and fabricated metal products, except machinery and equipment 100.8 –1.5 1.4 –1.1
[CM] Other manufacturing; repair and installation of machinery and equipment 102.2 –0.7 –1.0 0.6
DE: Mining and quarrying; energy; water supply; waste management 98.6 –1.5 –1.4 –2.0
[BZ] Mining and quarrying 103.8 –0.2 –0.5 0.1
[DZ] Electricity, gas, steam and air-conditioning supply 98.7 –2.0 –0.9 –2.4
[EZ] Water supply; sewerage, waste management and remediation 95.5 2.6 –7.1 1.8
FZ: CONSTRUCTION 102.6 1.8 –1.3 –1.8
MIGs (2)
Capital goods 107.1 0.1 –0.4 –0.9
Intermediate goods 100.6 –0.1 –0.7 –1.1
Consumer durables 103.8 6.9 –3.5 –1.0
Consumer non-durables 104.1 2.1 –1.5 –0.8
Energy 97.1 –2.1 –1.2 –2.2
  • (1) n.e.c. : not elsewhere classifiable
  • 2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
  • Sources : Insee, SSP, SDES

Revision of variations

(in percentage point)
Revision of variations ((in percentage point))
Aug. / July July / June June / May Q2 2019 / Q1 2019 2018 / 2017
Industry (BE) –0.05 –0.1 0.06 0.01 0.00
raw serie 0.08 –0.1 0.07 0.03 0.00
SA-WDA parameters –0.13 0.00 –0.01 –0.02 0.00
Manufacturing (CZ) –0.06 –0.11 0.07 0.03 0.00
raw serie 0.09 –0.11 0.08 0.04 0.00
SA–WDA parameters –0.15 0.00 –0.01 –0.01 0.00
  • How to read it: in the manufacturing sector, the SA–WDA variation between July 2019 and August 2019 is revised by –0.06 points, +0.09 points are due to the revision of the raw series and –0.15 points to the updating of the SA-WDA parameters.
  • Sources : Insee, SSP, SDES

For further information

Next issue: 10/12/2019 at 08:45

Pour en savoir plus

Next issue: 10/12/2019 at 08:45

: bureau-de-presse@insee.fr
: