Insee
Informations Rapides · 3 May 2024 · n° 114
Informations rapidesIn March 2024, manufacturing output decreased (‑0.5%)  Industrial production index - March 2024

In March 2024, output decreased over a month in the manufacturing industry (‑0.5% after +1.0% in February 2024) and in the whole industry (‑0.3% after +0.2%).

Informations rapides
No 114
Paru le :Paru le03/05/2024
Prochaine parution le : 05/06/2024 at 08:45 - April 2024

In March 2024, output decreased over a month in the manufacturing industry (‑0.5% after +1.0% in February 2024) and in the whole industry (‑0.3% after +0.2%).

Monthly Industrial Production Indices

Monthly Industrial Production Indices
(C1) (C3) (C4) (C5) CZ
2024-03 99.15 101.15 114.48 100.29 102.19
2024-02 99.5 102.32 111.86 101.12 102.71
2024-01 98.26 100.81 115.18 99.71 101.66
2023-12 96.94 99.95 120.94 101.6 103.27
2023-11 95.43 105.11 119.44 99.91 102.7
2023-10 96.82 103.41 118.21 99.72 102.53
2023-09 96.22 104.04 115.42 99.94 102.41
2023-08 97.61 103.86 119.65 98.8 102.36
2023-07 98.53 104.48 113.42 99.35 102.2
2023-06 98.74 105.26 118.37 98.35 102.44
2023-05 98.87 106.42 120.26 99.47 103.45
2023-04 98.09 104.9 117.22 99.08 101.71
2023-03 98.51 103.94 116.3 99.07 101.17
2023-02 98.14 104.8 118.27 99.38 102.8
2023-01 97.87 104.3 109.71 98.79 101.43
2022-12 98.15 101.22 115.53 100.26 102.41
2022-11 100.65 104.62 106.42 101.38 102.73
2022-10 99.7 99.88 107.91 99.52 99.88
2022-09 99.72 105.72 109.43 101.34 102.94
2022-08 100.45 102.84 112.06 101.83 103.48
2022-07 99.85 98.17 105.62 99.51 100.61
2022-06 100.26 101.74 106.99 101.12 102.16
2022-05 98.58 99.39 101.29 101.2 101.03
2022-04 99.61 98.37 99.89 100.16 100.22
2022-03 101.15 99.74 96.24 101.69 101.15
2022-02 101.15 101.01 100.87 100.92 101.19
2022-01 102.03 99.4 102.23 102.87 102.41
2021-12 101.42 101.32 101.0 98.71 100.02
2021-11 102.22 98.07 94.31 99.49 99.44
2021-10 100.93 100.75 105.11 100.58 101.26
2021-09 99.32 101.04 89.86 99.64 98.79
2021-08 99.85 99.47 99.6 100.71 100.39
2021-07 100.58 98.4 103.88 100.02 100.39
2021-06 100.6 99.92 95.75 99.9 99.71
2021-05 99.15 98.77 97.3 99.41 98.98
2021-04 98.51 100.72 99.33 100.21 99.78
2021-03 100.04 100.75 101.13 99.99 100.15
2021-02 97.57 98.95 100.35 98.97 98.59
2021-01 99.82 101.83 112.4 102.36 102.52
  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.

Monthly Industrial Production Indices

  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
  • Sources: INSEE, SSP, SDES

Over a month, output fell back in the “other manufacturing” industries

In March 2024, production fell back in the “other manufacturing industries” (‑0.8% after +1.4%), in the manufacture of machinery and equipment goods (‑1.1% after +1.5%), in the manufacture of coke and refined petroleum products (‑4.6% after +8.6%) and in the manufacture of food products and beverages (‑0.4% after +1.3%). On the contrary, output bounced back in mining and quarrying, energy, water supply (+0.7% after ‑3.8%) and in the manufacture of transport equipment (+2.3% after ‑2.9%): it bounced back sharply in the “other transport equipment” (+3.7% after ‑3.8%) and increased hardly in the manufacture of motor vehicles, trailers and semi-trailer (+0.2% after ‑1.5%).

Variation in the Industrial Production

2021 based, SA-WDA changes in %
Variation in the Industrial Production (2021 based, SA-WDA changes in %)
NA : A10, (A17), [A38 or A64] March 2024 March 2024 / Feb. 2024 Feb. 2024 / Jan. 2024 Quarter-on-quarter change (3) Year-on-year change (4)
BE: INDUSTRY 100.0 -0.3 0.2 -0.5 0.3
CZ: Manufacturing 102.2 -0.5 1.0 -0.6 0.4
(C1): Man. of food products and beverages 99.2 -0.4 1.3 2.7 0.8
(C2): Man. of coke and refined petroleum products 123.9 -4.6 8.6 -9.4 1.8
(C3): Machinery and equipment goods 101.2 -1.1 1.5 -1.4 -2.8
[CI] Man. of computer, electronic and optical products 111.1 1.4 -1.2 1.3 2.9
[CJ] Man. of electrical equipment 97.4 -2.0 5.7 -1.9 -5.1
[CK] Man. of machinery and equipment n.e.c. (1) 92.7 -3.7 2.5 -4.2 -7.9
(C4): Man. of transport equipment 114.5 2.3 -2.9 -4.8 -0.8
[CL1] Man. of motor vehicles, trailers and semi-trailers 106.4 0.2 -1.5 -8.1 -10.0
[CL2] Man. of other transport equipment 120.2 3.7 -3.8 -2.5 6.1
(C5): Other manufacturing 100.3 -0.8 1.4 0.0 1.3
[CB] Man. of textiles, wearing apparel, leather and related products 114.5 -6.3 2.5 -0.5 3.5
[CC] Man. of wood and paper products; printing and reproduction of recorded media 91.3 -1.5 2.3 1.3 -1.0
[CE] Man. of chemicals and chemical products 96.7 0.8 2.4 -2.0 3.8
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations 111.0 0.9 -4.4 2.5 5.3
[CG] Man. of rubber and plastics products, and other nonmetallic mineral products 91.9 0.0 5.0 -0.3 -4.8
[CH] Man. of basic metals and fabricated metal products, except machinery and equipment 95.1 -2.0 1.6 -1.3 -0.7
[CM] Other manufacturing; repair and installation of machinery and equipment 108.9 -0.7 0.9 1.2 3.1
DE: Mining and quarrying; energy; water supply; waste management 89.8 0.7 -3.8 0.5 0.0
[BZ] Mining and quarrying 81.7 0.1 7.4 -6.6 -10.1
[DZ] Electricity, gas, steam and air-conditioning supply 90.0 0.6 -4.5 1.0 0.6
[EZ] Water supply; sewerage, waste management and remediation 91.6 1.4 -0.6 -2.2 -2.0
FZ: CONSTRUCTION 100.2 1.1 -2.1 0.0 -2.4
MIGs (2)
Capital goods 106.6 -0.3 -0.3 -1.5 0.2
Intermediate goods 94.6 -0.6 3.1 -0.8 -0.9
Consumer durables 108.9 4.4 -1.1 -1.3 2.0
Consumer non-durables 103.9 -0.7 0.2 1.5 1.5
Energy 92.9 0.1 -2.8 -0.5 0.6
  • (1) n.e.c. : not elsewhere classifiable
  • (2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
  • (3) Last three months / previous three months
  • (4) Last three months / same three months of previous year
  • Sources: INSEE, SSP, SDES.

Over a year, manufacturing output was up by 0.4%

Output of the first quarter of 2024 was slightly higher than that of the first quarter of 2023 in the manufacturing industry (+0.4%) as well as in the whole industry (+0.3%).

Over this one-year period, output went up in the “other manufacturing industries” (+1.3%), in the manufacture of food products and beverages (+0.8%) and in the manufacture of coke and refined petroleum products (+1.8%). It was stable in mining and quarrying, energy, water supply. On the contrary, it decreased in the manufacture of machinery and equipment goods (‑2.8%) and in the manufacture of transport equipment (‑0.8%).

Output in some energy-intensive industries remained low compared to the level of 2021

In the context of high electricity and gas prices invoiced to firms given the contracts agreed in 2022 and 2023 for 2024, energy-intensive industries are particularly exposed to rising –or persistently high– production costs, which may affect their output. Output of the first quarter of 2024 remained thus down sharply compared to that of the second quarter of 2021 (last quarter before the sharp rise of energy prices), particularly in the manufacture of basic iron and steel and of ferro-alloys (‑25.0%), the manufacture of basic chemicals (‑12.6%), in the manufacture of pulp, paper and paperboard (‑11.3%) and the manufacture of glass and glass products (‑11.2%).

Monthly industrial production index in five energy-intensive industries

Monthly industrial production index in five energy-intensive industries
Pulp, paper and paperboard (171) Basic chemicals (201) Glass and glass products (231) Basic iron and steel and ferro-alloys (241) Basic precious and other non-ferrous metals (244)
2024-03 88.07 88.49 89.05 74.13 97.37
2024-02 92.95 85.99 90.59 77.1 99.55
2024-01 83.7 84.55 84.76 77.43 95.47
2023-12 81.82 86.57 82.6 83.79 102.2
2023-11 83.66 90.46 85.03 84.89 94.72
2023-10 83.84 91.73 85.09 74.42 93.56
2023-09 85.49 89.67 88.15 85.1 91.11
2023-08 84.71 83.29 88.71 82.9 92.46
2023-07 83.72 83.72 91.15 58.49 90.54
2023-06 73.99 83.85 91.99 48.61 93.32
2023-05 78.18 87.32 96.35 58.87 92.33
2023-04 79.62 83.75 94.44 80.66 91.46
2023-03 75.8 80.26 95.21 85.15 90.09
2023-02 79.19 84.01 96.3 60.59 90.79
2023-01 79.25 79.51 97.54 82.69 87.18
2022-12 82.12 79.32 100.22 79.23 97.8
2022-11 84.98 77.97 100.32 81.17 88.96
2022-10 94.89 76.88 106.48 85.72 88.59
2022-09 95.77 84.7 107.0 80.77 91.9
2022-08 93.7 87.41 101.79 91.09 93.33
2022-07 94.46 93.84 100.78 87.06 96.11
2022-06 98.19 94.29 103.24 97.5 93.55
2022-05 99.55 92.09 101.46 94.18 97.57
2022-04 97.65 92.95 102.03 95.43 95.42
2022-03 102.2 97.61 104.8 94.21 97.78
2022-02 101.37 94.86 104.03 100.94 92.86
2022-01 102.53 101.72 104.81 100.61 97.21
2021-12 105.29 102.94 106.6 100.54 96.96
2021-11 100.43 103.61 104.74 97.59 105.77
2021-10 98.24 101.38 101.91 100.05 101.55
2021-09 99.04 98.89 101.15 103.14 92.68
2021-08 103.23 97.31 99.62 100.07 101.87
2021-07 101.72 98.94 100.37 104.87 101.1
2021-06 99.06 99.76 99.18 99.7 102.42
2021-05 98.8 95.98 99.44 100.48 98.76
2021-04 100.46 100.58 98.98 104.85 100.2
2021-03 99.09 102.77 95.27 98.51 100.27
2021-02 97.14 98.37 96.59 95.49 98.27
2021-01 97.52 99.46 96.15 94.72 100.13

Monthly industrial production index in five energy-intensive industries

  • Source: INSEE.

The monthly evolution of the February 2024 manufacturing index has been revised upwards

Compared to the previous release, the evolution of the manufacturing index between January and February 2024 has been revised upwards by 0.1 points (after rounding) at +1.0% instead of +0.9%. The evolution of the index for the whole industry hasn’t been revised (after rounding).

Revision of variations

(in percentage point)
Revision of variations ((in percentage point))
Feb. 2024 / Jan. 2024 Jan. 2024 / Dec. 2023 Dec. 2023 / Nov. 2023 Q4 2023 / Q3 2023 2023 / 2022
Industry (BE) 0.06 -0.07 0.12 -0.03 0.01
raw serie 0.12 0.00 -0.03 0.04 0.01
SA-WDA parameters -0.06 -0.07 0.15 -0.07 0.00
Manufacturing (CZ) 0.15 -0.09 0.15 -0.02 0.01
raw serie 0.17 0.06 -0.05 0.05 0.00
SA-WDA parameters -0.02 -0.15 0.20 -0.07 0.01
  • How to read it: in the manufacturing sector, the SA-WDA variation between January 2024 and February 2024 is revised by 0.15 points, 0.17 points are due to the revision of the raw series and -0.02 points to the updating of the SA-WDA parameters.
  • Sources: INSEE, SSP, SDES.

For more information

The methodology of the industrial production index is explained in “Industrial Production Index with Base Year 2015”, Insee Méthodes no 133 – July 2019 (link at the bottom of this page).

Next issue: 5 June 2024 at 08:45 am.

Pour en savoir plus

: bureau-de-presse@insee.fr
: