AIRLINK 75.25 Increased By ▲ 1.55 (2.1%)
BOP 4.90 No Change ▼ 0.00 (0%)
CNERGY 4.42 Decreased By ▼ -0.10 (-2.21%)
DFML 43.38 Decreased By ▼ -1.50 (-3.34%)
DGKC 84.75 Decreased By ▼ -0.75 (-0.88%)
FCCL 21.25 Decreased By ▼ -0.15 (-0.7%)
FFBL 32.46 Decreased By ▼ -0.05 (-0.15%)
FFL 9.52 Decreased By ▼ -0.07 (-0.73%)
GGL 10.16 Decreased By ▼ -0.11 (-1.07%)
HASCOL 6.97 Decreased By ▼ -0.16 (-2.24%)
HBL 114.65 Decreased By ▼ -0.05 (-0.04%)
HUBC 139.40 Increased By ▲ 0.30 (0.22%)
HUMNL 12.15 Decreased By ▼ -0.27 (-2.17%)
KEL 4.96 Decreased By ▼ -0.07 (-1.39%)
KOSM 4.40 Decreased By ▼ -0.05 (-1.12%)
MLCF 37.25 Decreased By ▼ -0.35 (-0.93%)
OGDC 134.25 Decreased By ▼ -2.55 (-1.86%)
PAEL 25.34 Decreased By ▼ -0.05 (-0.2%)
PIBTL 6.62 Decreased By ▼ -0.07 (-1.05%)
PPL 119.19 Decreased By ▼ -1.81 (-1.5%)
PRL 26.36 Decreased By ▼ -0.23 (-0.86%)
PTC 13.79 Decreased By ▼ -0.31 (-2.2%)
SEARL 56.99 Decreased By ▼ -0.31 (-0.54%)
SNGP 66.94 Decreased By ▼ -1.06 (-1.56%)
SSGC 10.33 Decreased By ▼ -0.09 (-0.86%)
TELE 8.33 Decreased By ▼ -0.12 (-1.42%)
TPLP 10.88 Decreased By ▼ -0.10 (-0.91%)
TRG 62.80 Decreased By ▼ -0.54 (-0.85%)
UNITY 27.00 Decreased By ▼ -0.05 (-0.18%)
WTL 1.35 Decreased By ▼ -0.03 (-2.17%)
BR100 7,916 Decreased By -25.1 (-0.32%)
BR30 25,413 Decreased By -234.4 (-0.91%)
KSE100 75,357 Decreased By -160.7 (-0.21%)
KSE30 24,200 Decreased By -77.8 (-0.32%)

SHANGHAI: China will promote a sustained economic recovery, focusing on expanding domestic demand, while fending off financial risks, People’s Bank of China Governor Pan Gongsheng said in a report published on Saturday.

The central bank will make its policy more “precise and forceful”, while guiding financial institutions to cut real lending rates and reducing financing costs for firms and individuals, Pan said in the report published on the bank’s website.

Efforts will be made to activate the capital markets and boost investor confidence, Pan said in the report that outlined the authorities’ near-term priorities and was delivered to the country’s parliament.

China ready to boost Pakistan ties but urges security guarantee: Xi

Pan pledged to “implement macro policy adjustments in response to the changes in the economic situation, effectively strengthen financial supervision, focus on expanding domestic demand, boosting confidence and preventing risks, and promote a sustained recovery in the economy,” according to the report.

China’s economy grew at a faster-than-expected clip in the third quarter, while consumption and industrial activity in September also surprised on the upside, suggesting a recent flurry of policy measures is helping bolster a tentative recovery.

Pan also said in the report China would resolve the default risk of bonds of big real estate enterprises, preventing risk contagion in stock, bond and foreign exchange markets, and ensuring the stable operation of financial markets.

Comments

Comments are closed.

Sumroo Oct 22, 2023 10:53am
Tough times ahead!
thumb_up Recommended (0)