Insee
Informations Rapides · 5 July 2023 · n° 173
Informations rapidesIn May 2023, manufacturing output expanded again (+1.4%) Industrial production index - May 2023

In May 2023, output expanded again over a month in the manufacturing industry (+1.4% after +0.6%), as well as in the whole industry (+1.2% after +0.8%).

Informations rapides
No 173
Paru le :Paru le05/07/2023
Prochaine parution le : 05/06/2024 at 08:45 - April 2024
Warning

All series are seasonally and working-day adjusted (SA-WDA).

In the following paragraphs, percentage changes by subsections are presented in descending order of their contribution to the overall percentage change of the industrial production index. The contribution of a subsection takes into account its weight and the magnitude of its evolution.

In May 2023, output expanded again over a month in the manufacturing industry (+1.4% after +0.6%), as well as in the whole industry (+1.2% after +0.8%).

Monthly Industrial Production Indices

Monthly Industrial Production Indices
(C1) (C3) (C4) (C5) CZ
2023-05 99.84 107.63 96.16 102.74 101.78
2023-04 98.31 106.09 95.12 101.72 100.35
2023-03 98.78 104.55 93.47 101.46 99.75
2023-02 99.14 105.06 93.33 102.31 100.7
2023-01 97.74 104.14 88.27 101.83 99.37
2022-12 97.91 101.46 95.41 104.07 101.16
2022-11 100.12 104.4 88.17 104.39 101.1
2022-10 99.95 99.52 87.77 102.0 98.68
2022-09 99.77 103.77 89.37 103.85 100.81
2022-08 100.16 103.09 92.57 103.91 101.28
2022-07 100.47 98.5 84.77 101.7 98.4
2022-06 101.09 101.35 87.15 103.43 100.14
2022-05 99.13 98.19 83.85 103.43 98.91
2022-04 99.76 97.6 81.47 102.28 97.97
2022-03 101.11 98.95 77.37 103.83 98.68
2022-02 101.63 100.44 79.64 103.02 98.84
2022-01 102.01 98.55 82.38 104.95 100.03
2021-12 100.84 100.15 84.61 100.68 98.04
2021-11 101.65 97.96 77.62 101.21 97.24
2021-10 101.73 100.14 83.61 102.4 98.96
2021-09 100.19 99.72 75.24 101.81 97.17
2021-08 100.09 98.13 81.66 102.88 98.35
2021-07 102.21 98.59 83.27 101.96 98.49
2021-06 100.98 99.2 79.35 101.83 97.8
2021-05 99.29 98.36 79.54 101.53 97.19
2021-04 99.14 100.18 82.47 102.29 98.22
2021-03 99.68 98.72 82.92 102.16 98.11
2021-02 97.72 98.11 80.57 100.96 96.68
2021-01 100.07 100.97 90.02 105.17 100.99
2020-12 97.59 95.28 90.55 101.95 98.05
2020-11 98.67 96.99 90.85 102.78 99.17
2020-10 98.8 96.82 91.12 102.34 99.03
2020-09 99.77 93.59 92.66 100.54 97.9
2020-08 98.39 91.7 82.37 99.43 95.28
2020-07 99.3 95.54 80.62 98.13 95.12
2020-06 97.8 90.25 75.92 93.53 91.03
2020-05 91.8 77.97 56.49 82.6 79.64
2020-04 90.41 60.37 39.38 66.02 65.62
2020-03 97.19 77.79 72.7 85.12 84.03
2020-02 101.14 102.41 109.64 105.76 104.54
2020-01 99.41 101.01 104.79 104.0 102.41
2019-12 98.99 98.69 105.67 104.01 102.13
2019-11 98.85 100.61 112.11 104.84 103.68
2019-10 99.16 100.89 111.01 106.94 104.77
2019-09 100.04 104.12 113.33 105.55 105.06
2019-08 98.04 100.78 112.72 104.38 103.67
2019-07 98.0 102.25 113.23 105.66 104.59
2019-06 98.82 103.51 112.27 104.83 104.24
2019-05 99.18 105.35 117.57 107.01 106.59
2019-04 100.32 107.58 113.95 105.36 105.75
2019-03 98.66 105.5 116.22 105.41 105.54
2019-02 99.49 102.7 116.57 106.13 105.79
2019-01 99.94 103.11 114.82 105.09 105.13
2018-12 99.16 99.68 120.34 105.43 105.33
2018-11 97.69 99.6 112.22 104.46 103.47
2018-10 99.11 102.06 112.58 105.41 104.75
2018-09 98.3 99.35 112.17 104.32 103.57
2018-08 100.02 101.85 113.74 104.94 104.72
2018-07 98.56 101.36 117.08 103.95 104.26
2018-06 99.01 100.83 116.21 105.17 104.77
2018-05 99.97 99.52 111.86 103.21 102.82
2018-04 99.65 98.81 116.23 105.08 104.47
2018-03 99.88 102.39 107.62 104.84 103.91
2018-02 98.64 99.85 108.43 102.75 102.37
2018-01 98.68 99.3 112.17 102.74 102.78
2017-12 98.8 106.39 111.49 106.99 106.06
2017-11 99.78 101.25 112.74 105.69 105.0
2017-10 99.02 104.66 112.52 105.88 105.37
2017-09 99.44 101.27 111.35 104.16 103.85
2017-08 100.07 100.69 114.12 102.72 103.45
2017-07 99.27 101.85 109.83 103.46 103.31
2017-06 98.82 102.29 105.6 103.23 102.71
2017-05 99.37 104.82 109.38 103.54 103.77
2017-04 98.22 100.61 103.28 102.12 101.4
2017-03 98.68 100.7 108.75 102.61 102.4
2017-02 98.67 100.03 103.38 101.12 100.74
2017-01 97.24 97.18 104.93 100.5 100.05
2016-12 99.62 100.1 103.44 100.39 100.72
2016-11 100.04 100.36 105.69 102.54 102.38
2016-10 98.93 95.08 105.01 98.7 99.15
2016-09 100.29 98.88 100.87 100.23 100.12
2016-08 99.87 99.81 104.97 101.41 101.4
2016-07 98.71 96.0 100.42 100.23 99.42
2016-06 97.45 96.4 105.22 99.25 99.05
2016-05 97.63 97.89 103.41 100.4 99.78
2016-04 98.13 98.21 108.05 100.18 100.7
2016-03 99.9 97.2 101.37 99.22 99.39
2016-02 99.7 100.77 105.7 99.92 100.82
2016-01 100.49 98.35 106.44 102.32 102.0
2015-12 100.59 98.41 99.34 102.32 100.99
2015-11 99.74 98.3 97.77 100.57 99.72
2015-10 100.11 101.24 101.03 99.83 100.3
2015-09 100.8 104.23 102.58 100.28 101.29
2015-08 99.89 99.8 103.66 99.91 100.27
2015-07 100.38 97.07 96.86 99.3 98.74
2015-06 100.85 103.29 99.95 99.64 100.29
2015-05 100.44 103.37 100.78 100.28 100.8
2015-04 99.82 99.84 97.39 99.76 99.48
2015-03 100.27 98.79 100.38 99.7 99.95
2015-02 98.31 97.35 102.09 99.23 99.28
2015-01 98.79 98.31 98.18 99.19 98.89
  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.

Monthly Industrial Production Indices

  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
  • Sources: INSEE, SSP, SDES

Over a month, output increased in most industries

In May 2023, output increased again over a month in the “other manufacturing” industries (+1.0% after +0.3%). It recovered in the manufacture of food products and beverages (+1.6% after ‑0.5%). It increased strongly in the manufacture of coke and refined petroleum (+45.1% after +22.1%) with the end of strikes in refineries. Output went up again in the manufacture of machinery and equipment goods (+1.5% after +1.5%) and in the manufacture of transport equipment (+1.1% after +1.8%): it bounced back in the manufacture of motor vehicles, trailers and semi-trailers (+5.8% after ‑1.7%) but it fell back in the manufacture of “other transport equipment” (‑2.1% after +4.3%). Finally, it increased slightly in mining and quarrying, energy, water supply (+0.2% after +1.8%).

Variation in the Industrial Production

2015 based, SA-WDA changes in %
Variation in the Industrial Production (2015 based, SA-WDA changes in %)
NA : A10, (A17), [A38 or A64] May 2023 May 2023 / April 2023 April 2023 / March 2023 Quarter-on-quarter change (3) Year-on-year change (4)
BE: INDUSTRY 99.9 1.2 0.8 0.3 1.5
CZ: Manufacturing 101.8 1.4 0.6 0.2 2.1
(C1): Man. of food products and beverages 99.8 1.6 -0.5 0.7 -1.0
(C2): Man. of coke and refined petroleum products 83.1 45.1 22.1 -25.8 -13.3
(C3): Machinery and equipment goods 107.6 1.5 1.5 2.4 8.0
[CI] Man. of computer, electronic and optical products 116.8 2.7 2.7 4.8 9.7
[CJ] Man. of electrical equipment 96.6 1.9 1.0 -1.1 1.1
[CK] Man. of machinery and equipment n.e.c. (1) 104.9 -0.1 0.4 2.0 10.2
(C4): Man. of transport equipment 96.2 1.1 1.8 2.8 17.3
[CL1] Man. of motor vehicles, trailers and semi-trailers 98.6 5.8 -1.7 3.4 25.4
[CL2] Man. of other transport equipment 94.7 -2.1 4.3 2.4 12.1
(C5): Other manufacturing 102.7 1.0 0.3 -0.7 -1.2
[CB] Man. of textiles, wearing apparel, leather and related products 106.4 -2.9 5.1 5.9 6.0
[CC] Man. of wood and paper products; printing and reproduction of recorded media 89.2 2.0 1.1 -1.7 -9.6
[CE] Man. of chemicals and chemical products 102.1 3.6 2.2 2.4 -2.7
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations 119.1 -1.8 -1.2 -10.8 -4.5
[CG] Man. of rubber and plastics products, and other nonmetallic mineral products 98.4 1.6 -0.9 0.1 -3.1
[CH] Man. of basic metals and fabricated metal products, except machinery and equipment 93.8 1.8 -1.7 0.7 -0.1
[CM] Other manufacturing; repair and installation of machinery and equipment 111.0 0.3 0.7 -0.3 2.9
DE: Mining and quarrying; energy; water supply; waste management 89.9 0.2 1.8 0.8 -1.9
[BZ] Mining and quarrying 95.4 0.5 2.0 3.0 -6.8
[DZ] Electricity, gas, steam and air-conditioning supply 90.1 0.2 2.1 1.2 -0.8
[EZ] Water supply; sewerage, waste management and remediation 85.4 0.5 -0.9 -4.4 -9.7
FZ: CONSTRUCTION 106.2 0.9 0.8 1.2 1.1
MIGs (2)
Capital goods 103.4 1.0 0.8 1.6 8.7
Intermediate goods 96.0 2.1 0.5 0.5 -2.8
Consumer durables 118.9 3.4 0.5 2.3 3.2
Consumer non-durables 106.3 0.2 0.1 -1.4 -0.3
Energy 88.9 1.6 2.4 -0.5 -2.1
  • (1) n.e.c. : not elsewhere classifiable
  • (2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
  • (3) Last three months / previous three months
  • (4) Last three months / same three months of previous year
  • Sources: INSEE, SSP, SDES.

Over a year, manufacturing output was up by 2.1%

Output of the last three months (March to May 2023) was higher than that of the same months a year ago in the manufacturing industry (+2.1%), as well as in the whole industry (+1.5%).

Over this one-year period, output expanded markedly in the manufacture of transport equipment (+17.3%), particularly in the manufacture of motor vehicles, trailers and semi-trailers (+25.4%), less impacted than last year by supply difficulties for electronic components. It increased in the manufacture of machinery and equipment goods (+8.0%). On the contrary, output declined in the “other manufacturing” industries (‑1.2%), in mining and quarrying, energy, water supply (‑1.9%) and in the manufacture of food products and beverages (‑1.0%). Finally, output plummeted in the manufacture of coke and refined petroleum (‑13.3%).

Over a year, output declined sharply in some energy-intensive industries

In the context of high electricity and gas prices invoiced to firms given the contracts agreed in 2022 for 2023, energy-intensive industries are particularly exposed to rising production costs, which may affect their output. Output in the last three months (March to May 2023) was thus down sharply compared to that of the same months a year ago in the manufacture of basic iron and steel and of ferro-alloys (‑19.1%), the manufacture of pulp, paper and paperboard (‑24.2%) and the manufacture of basic chemicals (‑13.1%).

Monthly industrial production index in five energy-intensive industries

Monthly industrial production index in five energy-intensive industries
Pulp, paper and paperboard (171) Basic chemicals (201) Glass and glass products (231) Basic iron and steel and ferro-alloys (241) Basic precious and other non-ferrous metals (244)
2023-05 65.42 87.21 104.59 60.54 88.43
2023-04 64.95 81.5 103.51 69.24 87.02
2023-03 59.49 79.35 101.46 70.64 87.02
2023-02 66.21 83.68 102.91 51.86 83.48
2023-01 66.25 77.98 103.69 71.88 79.79
2022-12 67.88 78.24 105.66 70.13 88.34
2022-11 71.26 80.05 106.78 73.71 80.87
2022-10 76.45 78.01 113.77 75.6 80.01
2022-09 78.99 86.24 114.0 71.39 81.69
2022-08 78.44 85.93 107.55 84.17 84.94
2022-07 79.64 94.41 106.93 78.37 85.76
2022-06 81.55 95.31 110.07 86.24 86.0
2022-05 82.63 93.04 108.75 85.57 87.12
2022-04 81.96 93.78 108.86 82.06 85.58
2022-03 85.86 98.74 113.8 80.2 88.61
2022-02 85.29 96.5 109.69 86.88 84.83
2022-01 86.06 101.1 110.2 86.17 87.87
2021-12 87.35 102.83 110.46 89.52 88.5
2021-11 85.17 103.32 109.86 89.4 94.95
2021-10 80.56 100.27 106.12 88.69 91.43
2021-09 83.49 98.71 105.77 91.07 82.14
2021-08 84.82 97.09 104.38 88.87 93.04
2021-07 83.84 100.02 107.01 91.37 92.32
2021-06 82.9 100.55 105.3 88.0 92.31
2021-05 82.47 95.84 104.23 90.53 88.73
2021-04 83.67 102.56 104.51 89.81 90.76
2021-03 82.72 103.78 99.19 84.43 89.18
2021-02 81.36 100.34 101.66 82.45 89.76
2021-01 81.88 100.46 101.07 82.59 90.84
2020-12 80.28 107.0 98.6 98.09 100.81
2020-11 78.02 107.41 102.75 84.0 90.37
2020-10 77.0 106.13 100.36 67.35 92.26
2020-09 82.24 98.0 101.14 80.5 87.35
2020-08 77.79 85.6 95.23 69.11 85.75
2020-07 79.42 88.46 97.12 66.8 83.45
2020-06 78.86 91.42 92.51 59.17 72.22
2020-05 74.56 87.47 78.17 55.32 69.85
2020-04 76.01 92.2 60.02 50.99 61.06
2020-03 76.86 94.2 81.05 55.78 81.98
2020-02 83.59 103.12 108.13 86.97 100.51
2020-01 82.05 94.63 106.36 87.48 98.66
2019-12 83.81 91.64 101.01 87.08 98.28
2019-11 84.33 96.49 108.27 82.66 99.29
2019-10 84.67 102.08 110.8 84.2 100.99
2019-09 82.12 102.65 110.53 85.62 100.03
2019-08 87.02 99.15 101.04 93.84 98.87
2019-07 85.44 102.68 112.47 89.43 99.22
2019-06 87.81 104.78 110.76 85.34 100.36
2019-05 83.0 105.65 105.79 87.03 103.21
2019-04 88.74 101.55 107.35 87.2 103.03
2019-03 93.32 103.61 107.12 90.44 102.48
2019-02 89.01 108.45 107.96 89.24 104.92
2019-01 90.27 110.69 109.72 87.99 103.94
2018-12 90.49 105.73 109.18 90.66 101.26
2018-11 93.22 98.6 107.64 95.37 102.16
2018-10 94.7 100.54 107.33 95.56 103.21
2018-09 94.03 101.06 106.8 91.37 102.29
2018-08 93.59 101.64 111.38 85.8 106.29
2018-07 93.78 96.01 107.91 92.17 106.21
2018-06 93.18 104.28 108.66 89.9 102.19
2018-05 92.94 104.49 107.6 93.4 102.55
2018-04 91.24 105.26 109.38 92.29 98.71
2018-03 88.89 102.95 109.79 92.92 101.61
2018-02 94.52 101.33 107.77 93.13 97.75
2018-01 95.65 104.51 107.06 96.55 103.31
2017-12 98.93 101.91 109.27 102.37 108.95
2017-11 95.64 110.71 108.59 88.9 104.91
2017-10 98.02 109.51 107.63 93.16 103.91
2017-09 96.11 107.57 106.59 95.9 104.52
2017-08 97.03 108.49 109.12 99.52 106.75
2017-07 96.35 109.19 107.41 97.36 101.02
2017-06 96.27 108.69 103.02 96.64 105.92
2017-05 96.59 108.9 108.71 97.26 102.58
2017-04 97.52 104.86 107.52 105.19 103.76
2017-03 96.32 111.1 106.35 96.73 99.67
2017-02 94.35 102.02 104.95 97.53 103.03
2017-01 94.69 102.5 104.18 96.78 101.59
2016-12 94.38 111.2 105.97 91.6 96.89
2016-11 94.6 102.7 104.4 101.02 101.57
2016-10 93.38 95.69 103.69 96.77 100.83
2016-09 89.35 100.63 99.7 94.95 102.58
2016-08 97.55 101.89 103.08 99.24 91.24
2016-07 95.72 99.8 100.39 93.5 100.31
2016-06 97.68 84.1 101.82 98.14 100.24
2016-05 96.94 91.98 99.34 96.03 98.71
2016-04 96.39 103.52 98.73 97.56 98.93
2016-03 97.41 101.24 98.09 97.91 98.24
2016-02 101.18 105.12 100.78 100.91 97.56
2016-01 99.34 104.37 101.71 96.79 97.5
2015-12 102.38 104.48 100.38 100.84 98.34
2015-11 99.08 101.01 101.49 96.42 99.48
2015-10 95.32 99.72 101.86 96.95 99.81
2015-09 100.31 96.47 101.57 102.01 98.95
2015-08 100.84 100.69 102.12 97.32 101.8
2015-07 99.35 101.18 100.4 92.63 99.61
2015-06 100.17 101.62 100.5 104.71 98.94
2015-05 100.82 102.71 99.95 104.15 102.2
2015-04 98.15 97.52 98.83 98.31 101.43
2015-03 99.7 96.86 100.01 102.87 99.86
2015-02 101.69 98.59 96.52 99.79 100.65
2015-01 102.2 99.13 96.36 103.99 98.94

Monthly industrial production index in five energy-intensive industries

  • Source: INSEE.

The evolution of the April 2023 manufacturing index is revised downwards

The evolution of the manufacturing index between March and April 2023 is revised downwards by 0.1 points (after rounding) at +0.6% instead of +0.7%. The evolution of the index for the whole industry is unchanged at +0.8% (after rounding).

Revision of variations

(in percentage point)
Revision of variations ((in percentage point))
April 2023 / March 2023 March 2023 / Feb. 2023 Feb. 2023 / Jan. 2023 Q1 2023 / Q4 2022 2022 / 2021
Industry (BE) -0.05 0.23 -0.01 0.15 -0.05
raw serie 0.02 0.24 -0.04 0.16 -0.05
SA-WDA parameters -0.07 -0.01 0.03 -0.01 0.00
Manufacturing (CZ) -0.06 0.19 -0.01 0.18 -0.06
raw serie 0.02 0.18 -0.04 0.14 -0.06
SA-WDA parameters -0.08 0.01 0.03 0.04 0.00
  • How to read it: in the manufacturing sector, the SA-WDA variation between March and April 2023 is revised by -0.06 points, +0.02 points are due to the revision of the raw series and -0.08 points to the updating of the SA-WDA parameters.
  • Sources: INSEE, SSP, SDES.

For more information

The methodology of the industrial production index is explained in « Industrial Production Index with Base Year 2015 », Insee Méthodes no 133 – July 2019 (link at the bottom of this page).

Next issue: 04 August 2023 at 08:45.

Pour en savoir plus

: bureau-de-presse@insee.fr
: