AIRLINK 75.30 Increased By ▲ 1.60 (2.17%)
BOP 4.94 Increased By ▲ 0.04 (0.82%)
CNERGY 4.39 Decreased By ▼ -0.13 (-2.88%)
DFML 41.18 Decreased By ▼ -3.70 (-8.24%)
DGKC 83.31 Decreased By ▼ -2.19 (-2.56%)
FCCL 21.65 Increased By ▲ 0.25 (1.17%)
FFBL 32.00 Decreased By ▼ -0.51 (-1.57%)
FFL 9.42 Decreased By ▼ -0.17 (-1.77%)
GGL 10.08 Decreased By ▼ -0.19 (-1.85%)
HASCOL 6.82 Decreased By ▼ -0.31 (-4.35%)
HBL 114.00 Decreased By ▼ -0.70 (-0.61%)
HUBC 139.10 No Change ▼ 0.00 (0%)
HUMNL 12.00 Decreased By ▼ -0.42 (-3.38%)
KEL 4.91 Decreased By ▼ -0.12 (-2.39%)
KOSM 4.36 Decreased By ▼ -0.09 (-2.02%)
MLCF 37.51 Decreased By ▼ -0.09 (-0.24%)
OGDC 132.85 Decreased By ▼ -3.95 (-2.89%)
PAEL 24.85 Decreased By ▼ -0.54 (-2.13%)
PIBTL 6.60 Decreased By ▼ -0.09 (-1.35%)
PPL 117.80 Decreased By ▼ -3.20 (-2.64%)
PRL 26.06 Decreased By ▼ -0.53 (-1.99%)
PTC 13.72 Decreased By ▼ -0.38 (-2.7%)
SEARL 57.25 Decreased By ▼ -0.05 (-0.09%)
SNGP 66.50 Decreased By ▼ -1.50 (-2.21%)
SSGC 10.24 Decreased By ▼ -0.18 (-1.73%)
TELE 8.21 Decreased By ▼ -0.24 (-2.84%)
TPLP 10.70 Decreased By ▼ -0.28 (-2.55%)
TRG 62.40 Decreased By ▼ -0.94 (-1.48%)
UNITY 27.04 Decreased By ▼ -0.01 (-0.04%)
WTL 1.35 Decreased By ▼ -0.03 (-2.17%)
BR100 7,854 Decreased By -86.2 (-1.08%)
BR30 25,270 Decreased By -377.9 (-1.47%)
KSE100 74,836 Decreased By -681.2 (-0.9%)
KSE30 24,004 Decreased By -273.3 (-1.13%)

NEW DELHI: India’s rising imports of Russian oil hit a record high of about 1.95 million barrels per day (bpd) in May denting purchases from Iraq and Saudi Arabia fell, tanker data from trade and industry sources showed.

India, the world’s third biggest oil consumer and importer, buys more than 80% of its oil from overseas markets.

Its refiners have been gorging on Russian oil since the West imposed sanctions over Moscow for its invasion of Ukraine.

Russian oil accounted for about 40% of India’s crude imports in May, cutting imports from Iraq to a three-year low and from Saudi Arabia to their lowest since September 2021, an analysis of the data showed.

India imported 801,400 bpd of Iraqi oil in May, down about 13.7% from April, while supply from Saudi fell 15% to 616,100 bpd, the data show.

India’s overall May oil imports rose marginally from April to 4.8 million bpd, the data showed.

China, India receive record Russian crude oil in May

Its imports from Russia are expected to remain high, as its landed price remains far cheaper than Middle East crude.

In April the landed price of a tonne of oil from Russia was about $500, equivalent to $68.21/barrel using a conversion factor of 7.33, while that from Iraq cost $570 and from Saudi Arabia was $637.40, according to the government data. Price details for May arrival cargoes have not yet been updated.

Due to higher purchases of discounted Russian oil, the share of imports from the Middle East – traditionally its top source – fell to an all-time low of about 39% in May from 44% in April, the data showed.

OPEC’s share of India’s oil imports in May fell to a record low of 42.6% and averaged 44.3% in the first two months of this fiscal year, the data showed.

Comments

Comments are closed.