AIRLINK 65.43 Decreased By ▼ -0.47 (-0.71%)
BOP 5.63 Decreased By ▼ -0.06 (-1.05%)
CNERGY 4.55 Decreased By ▼ -0.10 (-2.15%)
DFML 22.66 Decreased By ▼ -0.19 (-0.83%)
DGKC 70.40 Decreased By ▼ -0.30 (-0.42%)
FCCL 20.47 Increased By ▲ 0.12 (0.59%)
FFBL 28.50 Decreased By ▼ -0.61 (-2.1%)
FFL 9.79 Decreased By ▼ -0.14 (-1.41%)
GGL 10.07 Decreased By ▼ -0.01 (-0.1%)
HBL 114.90 Decreased By ▼ -0.35 (-0.3%)
HUBC 129.00 Decreased By ▼ -0.50 (-0.39%)
HUMNL 6.66 Decreased By ▼ -0.04 (-0.6%)
KEL 4.45 Increased By ▲ 0.07 (1.6%)
KOSM 4.98 Decreased By ▼ -0.04 (-0.8%)
MLCF 36.92 Decreased By ▼ -0.04 (-0.11%)
OGDC 131.30 Increased By ▲ 0.10 (0.08%)
PAEL 22.65 Increased By ▲ 0.17 (0.76%)
PIAA 25.57 Decreased By ▼ -0.73 (-2.78%)
PIBTL 6.45 Decreased By ▼ -0.08 (-1.23%)
PPL 111.89 Decreased By ▼ -0.23 (-0.21%)
PRL 28.13 Decreased By ▼ -0.26 (-0.92%)
PTC 15.62 Decreased By ▼ -0.49 (-3.04%)
SEARL 57.27 Decreased By ▼ -1.02 (-1.75%)
SNGP 65.80 Increased By ▲ 0.11 (0.17%)
SSGC 10.90 Decreased By ▼ -0.12 (-1.09%)
TELE 8.84 Decreased By ▼ -0.10 (-1.12%)
TPLP 11.75 Increased By ▲ 0.22 (1.91%)
TRG 69.00 Decreased By ▼ -0.24 (-0.35%)
UNITY 23.69 Decreased By ▼ -0.26 (-1.09%)
WTL 1.37 Increased By ▲ 0.02 (1.48%)
BR100 7,291 Decreased By -12.5 (-0.17%)
BR30 23,955 Increased By 4.8 (0.02%)
KSE100 70,290 Decreased By -43.8 (-0.06%)
KSE30 23,093 Decreased By -27.8 (-0.12%)

TOKYO: Heavy snow blanketed wide swathes of Japan on Wednesday, snarling traffic, forcing hundreds of flight cancellations and disrupting train travel, leaving at least one person dead.

An unusually cold weather front and extreme low pressure systems set snow falling and strong winds blowing across Japan from Tuesday.

Snow was particularly heavy on the side of the nation facing the Sea of Japan, with the city of Maniwa in western Japan hit with a record 93 cm (36 inches) in the 24 hours to 8:00 a.m. (2300 GMT) on Wednesday.

One person had died as a result of the storm and two other deaths were being investigated as related to the storm as of Wednesday morning, chief cabinet secretary Hirokazu Matsuno told a news conference.

No further details were immediately available. Domestic airlines including ANA and Japan Airlines cancelled more than 300 flights, while bullet train services were suspended or delayed in northern Japan, media reported.

On a highway in central Japan, cars and trucks were unable to move in the snow over a distance of about 10 km (6 miles), public broadcaster NHK said.

Some 3,000 people were stranded at two train stations in the western city of Kyoto after snow and high winds forced service to be suspended on Tuesday, with some passengers forced to sleep on the floor at Kyoto’s main station.

Eight missing after ship sinks between Japan, South Korea

Others were stuck on at least 15 trains between stations, in some cases from late on Tuesday to the early hours of Wednesday, with some having to hike through the snow to reach a station where shelter had been arranged, NHK added.

Strong winds connected to the storm may have caused the sinking of a Hong Kong-registered cargo ship between western Japan and South Korea’s Jeju island early on Wednesday.

Thirteen of the 22 crew members had been rescued by noon on Wednesday and the search was continuing. The bitter weather is expected to continue through Thursday.

Comments

Comments are closed.