Insee
Informations Rapides · 5 August 2022 · n° 207
Informations rapidesIn June 2022, manufacturing output went up by 1.2% Industrial production index - June 2022

In June 2022, output increased in the manufacturing industry (+1.2% after +1.0%), as well as in the whole industry (+1.4% after +0.2%).

Informations rapides
No 207
Paru le :Paru le05/08/2022
Prochaine parution le : 03/05/2024 at 08:45 - March 2024
Please note

All series are seasonally (SA) and working-day adjusted (WDA).

In the following paragraphs, percentage changes by subsections are presented in descending order of their contribution to the overall percentage change of the industrial production index. The contribution of a subsection takes into account its weight and the magnitude of its evolution.

In June 2022, output increased in the manufacturing industry (+1.2% after +1.0%), as well as in the whole industry (+1.4% after +0.2%).

Monthly Industrial Production Indices

Monthly Industrial Production Indices
(C1) (C3) (C4) (C5) CZ
2022-06 101.42 103.29 85.94 104.13 100.68
2022-05 99.21 99.8 83.57 104.14 99.5
2022-04 99.86 99.56 81.78 102.6 98.48
2022-03 101.68 100.08 77.75 103.95 99.05
2022-02 101.73 101.46 80.36 103.55 99.38
2022-01 101.42 100.95 81.45 105.21 100.29
2021-12 99.96 100.18 85.41 101.1 98.22
2021-11 101.79 98.71 77.04 102.23 97.82
2021-10 101.09 99.5 83.22 102.32 98.64
2021-09 99.45 99.9 75.36 102.35 97.36
2021-08 100.19 99.11 82.23 103.36 98.85
2021-07 102.39 97.97 83.15 101.59 98.22
2021-06 100.1 98.12 78.53 102.05 97.49
2021-05 99.26 98.24 79.54 101.66 97.23
2021-04 97.93 100.45 82.86 102.26 98.08
2021-03 98.82 98.78 83.46 101.79 97.82
2021-02 96.85 97.62 81.44 100.92 96.55
2021-01 98.94 101.84 89.6 105.47 101.01
2020-12 96.7 95.2 90.83 102.02 97.96
2020-11 97.95 97.42 90.15 103.22 99.23
2020-10 98.04 96.48 90.76 102.28 98.76
2020-09 99.1 93.99 92.99 100.74 97.99
2020-08 98.29 92.22 82.7 99.45 95.4
2020-07 99.25 95.38 80.5 97.75 94.86
2020-06 97.49 89.68 75.45 93.49 90.81
2020-05 91.55 77.76 56.26 82.63 79.54
2020-04 89.49 60.54 39.35 66.14 65.54
2020-03 96.89 77.75 72.93 85.1 83.98
2020-02 100.31 102.11 110.49 105.87 104.53
2020-01 98.55 101.7 104.71 104.25 102.48
2019-12 98.69 98.59 105.75 104.03 102.09
2019-11 98.94 101.01 112.17 105.14 103.91
2019-10 98.99 100.81 110.8 106.93 104.69
2019-09 99.86 104.18 113.24 105.61 105.06
2019-08 97.95 101.21 113.33 104.47 103.86
2019-07 98.08 102.18 113.0 105.47 104.46
2019-06 98.89 102.95 112.2 104.66 104.07
2019-05 99.47 105.2 117.5 107.06 106.64
2019-04 100.22 107.74 113.87 105.27 105.69
2019-03 98.83 105.51 116.82 105.24 105.56
2019-02 99.62 102.45 117.11 106.07 105.82
2019-01 100.07 103.67 114.91 105.2 105.31
2018-12 99.25 99.57 119.86 105.4 105.25
2018-11 97.89 99.93 112.31 104.68 103.68
2018-10 99.26 101.94 112.23 105.39 104.7
2018-09 98.48 99.45 112.46 104.34 103.66
2018-08 100.21 102.07 114.09 105.03 104.88
2018-07 98.84 101.28 117.05 103.85 104.23
2018-06 99.24 100.59 116.15 105.13 104.75
2018-05 100.39 99.47 111.7 103.23 102.88
2018-04 99.83 98.75 116.05 104.97 104.4
2018-03 100.19 102.42 107.91 104.84 104.0
2018-02 98.86 99.74 108.73 102.72 102.41
2018-01 98.92 99.87 112.36 102.83 102.98
2017-12 98.92 106.73 111.92 107.09 106.25
2017-11 99.96 101.28 112.79 105.85 105.13
2017-10 99.19 104.39 112.38 105.82 105.3
2017-09 99.79 101.44 111.78 104.21 104.02
2017-08 100.35 100.81 114.11 102.77 103.54
2017-07 99.52 101.58 109.54 103.28 103.18
2017-06 99.02 102.2 105.97 103.28 102.8
2017-05 99.66 104.98 109.49 103.6 103.89
2017-04 98.38 100.57 103.47 102.04 101.41
2017-03 98.98 100.85 108.81 102.65 102.51
2017-02 98.93 99.97 103.56 101.1 100.79
2017-01 97.5 97.36 104.85 100.52 100.12
2016-12 99.63 100.3 103.46 100.53 100.83
2016-11 100.12 100.42 105.54 102.57 102.4
2016-10 99.01 94.78 104.83 98.59 99.04
2016-09 100.51 98.96 101.2 100.3 100.25
2016-08 99.99 99.99 105.08 101.46 101.49
2016-07 98.82 96.15 100.78 100.13 99.46
2016-06 97.54 96.4 105.05 99.3 99.06
2016-05 97.74 97.87 103.3 100.39 99.77
2016-04 98.24 98.24 107.93 100.19 100.71
2016-03 100.0 97.37 101.73 99.27 99.5
2016-02 99.97 100.68 105.46 99.9 100.81
2016-01 100.76 98.39 106.65 102.3 102.07
2015-12 100.52 98.45 99.23 102.4 101.01
2015-11 99.77 98.18 97.61 100.54 99.66
2015-10 100.1 101.13 101.24 99.87 100.34
2015-09 100.98 104.46 102.81 100.3 101.39
2015-08 99.93 99.74 103.44 99.85 100.21
2015-07 100.43 97.13 96.9 99.3 98.76
2015-06 100.86 103.3 99.71 99.64 100.26
2015-05 100.45 103.21 100.85 100.15 100.72
2015-04 99.76 99.85 97.36 99.81 99.49
2015-03 100.24 98.73 100.19 99.64 99.87
2015-02 98.2 97.34 102.18 99.23 99.28
2015-01 98.76 98.49 98.48 99.28 99.0
  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.

Monthly Industrial Production Indices

  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
  • Sources: INSEE, SSP, SDES

In June 2022, output increased again in the manufacture of machinery and equipment goods

In June 2022, output expanded in the manufacture of machinery and equipment goods (+3.5% after +0.2%). It recovered in mining and quarrying, energy, water supply (+2.4% after –4.1%) and in the manufacture of food products and beverages (+2.2% after –0.7%). It went up again in the manufacture of transport equipment (+2.8% after +2.2%): it bounced back in the manufacture of other transport equipment (+6.2% after –5.7%), while it fell back in the manufacture of motor vehicles, trailers and semi-trailers (–1.9% after +15.8%). It was stable in the “other manufacturing” industries (0.0% after +1.5%). On the contrary, output folded in the manufacture of coke and refined petroleum (–3.1% after +5.6%).

Variation in the Industrial Production

2015 based, SA–WDA changes in %
Variation in the Industrial Production (2015 based, SA–WDA changes in %)
NA : A10, (A17), [A38 or A64] June 2022 June 2022 / May 2022 May 2022 / April 2022 Quarter–on–quarter change (3) Year–on–year change (4)
BE: INDUSTRY 99.2 1.4 0.2 –0.4 0.2
CZ: Manufacturing 100.7 1.2 1.0 0.0 2.0
(C1): Man. of food products and beverages 101.4 2.2 –0.7 –1.4 1.1
(C2): Man. of coke and refined petroleum products 72.5 –3.1 5.6 4.1 26.1
(C3): Machinery and equipment goods 103.3 3.5 0.2 0.1 2.0
[CI] Man. of computer, electronic and optical products 107.9 1.6 –0.1 1.7 6.0
[CJ] Man. of electrical equipment 97.9 1.6 2.7 1.5 2.0
[CK] Man. of machinery and equipment n.e.c. (1) 101.7 6.8 –0.8 –2.5 –2.1
(C4): Man. of transport equipment 85.9 2.8 2.2 4.9 4.3
[CL1] Man. of motor vehicles, trailers and semi–trailers 81.8 –1.9 15.8 5.5 2.4
[CL2] Man. of other transport equipment 89.1 6.2 –5.7 4.5 5.6
(C5): Other manufacturing 104.1 0.0 1.5 –0.6 1.6
[CB] Man. of textiles, wearing apparel, leather and related products 102.3 2.0 –0.2 0.0 8.4
[CC] Man. of wood and paper products; printing and reproduction of recorded media 98.5 0.5 –0.3 –0.1 3.2
[CE] Man. of chemicals and chemical products 98.6 –2.5 2.2 –3.6 –3.8
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations 130.9 2.1 0.0 6.2 8.2
[CG] Man. of rubber and plastics products, and other nonmetallic mineral products 101.4 0.4 0.3 –2.6 –0.4
[CH] Man. of basic metals and fabricated metal products, except machinery and equipment 96.5 1.2 2.7 –0.6 0.1
[CM] Other manufacturing; repair and installation of machinery and equipment 108.0 –1.1 2.5 –0.6 2.9
DE: Mining and quarrying; energy; water supply; waste management 91.3 2.4 –4.1 –2.7 –8.9
[BZ] Mining and quarrying 98.9 –1.0 –0.7 –5.1 –6.0
[DZ] Electricity, gas, steam and air–conditioning supply 90.7 3.0 –4.9 –3.2 –10.0
[EZ] Water supply; sewerage, waste management and remediation 94.2 –2.0 2.6 3.7 1.7
FZ: CONSTRUCTION 97.4 –1.9 0.4 –0.4 0.3
MIGs (2)
Capital goods 97.8 1.5 1.5 0.9 1.7
Intermediate goods 98.6 1.0 1.2 –1.6 –0.2
Consumer durables 113.0 0.2 6.9 –0.5 4.5
Consumer non–durables 107.8 1.1 –0.3 0.4 4.1
Energy 89.6 2.3 –3.8 –2.3 –8.0
  • (1) n.e.c. : not elsewhere classifiable
  • (2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
  • (3) Last three months / previous three months
  • (4) Last three months / same three months of previous year
  • Sources: INSEE, SSP, SDES

Over a year, manufacturing output went up by +2.0%

Cumulative output over the second quarter of 2022 was higher than that of the same quarter of 2021 in the manufacturing industry (+2.0%). In the whole industry, the growth was significantly more moderate (+0.2%), owing to a drop in energy production.

Over this one-year period, output increased in most industrial activities. It went up in the “other manufacturing” industries (+1.6%) and in the manufacture of transport equipment (+4.3%). In this latter activity, it increased both in the manufacture of other transport equipment (+5.6%) and in the manufacture of motor vehicles, trailers and semi-trailers (+2.4%), the latter was less impacted than a year ago by the shortage in semiconductors and other inputs. Output increased also in the manufacture of machinery and equipment goods (+2.0%) and in the manufacture of food products and beverages (+1.1%). It climbed sharply in the manufacture of coke and refined petroleum products (+26.1%), because of a particularly low level a year ago due to the shutdown of several refineries. Conversely, output decreased markedly in mining and quarrying, energy, water supply (–8.9%).

The evolution of the May 2022 manufacturing index is revised upwards

The evolution of the manufacturing index between April and May 2022 is revised upwards by 0.2 points, after rounding, at +1.0% instead of +0.8%. The evolution of the index for the whole industry is also revised upwards by 0.2 points, after rounding, at +0.2% instead of 0.0%.

Revision of variations

(in percentage point)
Revision of variations ((in percentage point))
May 2022 / April 2022 April 2022 / March 2022 March 2022 / Feb. 2022 Q1 2022 / Q4 2021 2021 / 2020
Industry (BE) 0.26 –0.06 0.07 0.07 0.05
raw serie 0.18 –0.10 0.02 –0.03 0.04
SA–WDA parameters 0.08 0.04 0.05 0.10 0.01
Manufacturing (CZ) 0.20 –0.10 0.09 0.10 0.05
raw serie 0.19 –0.15 0.05 –0.02 0.05
SA–WDA parameters 0.01 0.05 0.04 0.12 0.00
  • How to read it: in the manufacturing sector, the SA–WDA variation between April and May 2022 is revised by +0.20 points, +0.19 points are due to the revision of the raw series and +0.01 points to the updating of the SA–WDA parameters.
  • Sources: INSEE, SSP, SDES

For more information

The methodology of the industrial production index is explained in « Industrial Production Index with Base Year 2015 », Insee Méthodes n°133 – July 2019.

Next issue: 9 September 2022 at 08:45.

Pour en savoir plus

: bureau-de-presse@insee.fr
: