Energy Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 11, 2024 at 11:56pm (Filters Off)
Date | 11:56pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:56pm | Actual | ||||||||
Tue Jul 30 | |||||||||
Tue Jul 30 | 1:30am | FR Flash GDP q/q | 0.3% | 0.2% | 0.3% | ||||
3:00am | SP Flash GDP q/q | 0.8% | 0.5% | 0.8% | |||||
4:00am | IT Prelim GDP q/q | 0.2% | 0.2% | 0.3% | |||||
GE Prelim GDP q/q | -0.1% | 0.1% | 0.2% | ||||||
5:00am | EZ Prelim Flash GDP q/q | 0.3% | 0.2% | 0.3% | |||||
8:00am | MX Prelim GDP y/y | 2.2% | 2.3% | 1.6% | |||||
9:00am | US S&P/CS Composite-20 HPI y/y | 6.8% | 6.5% | 7.3% | |||||
10:00am | US CB Consumer Confidence | 100.3 | 99.7 | 97.8 | |||||
US JOLTS Job Openings | 8.18M | 8.02M | 8.23M | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
9:30pm | CH Manufacturing PMI | 49.4 | 49.4 | 49.5 | |||||
CH Non-Manufacturing PMI | 50.2 | 50.3 | 50.5 | ||||||
11:57pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | <0.25% | <0.10% | <0.10% | ||||||
JN Monetary Policy Statement |