Energy Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Feb 19, 2019 at 5:52am (Filters Off)
Date | 5:52am | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
5:52am | Actual | ||||||||
SunFeb 17 | |||||||||
SunFeb 17 | | ||||||||
MonFeb 18 | |||||||||
MonFeb 18 | All Day | US | Bank Holiday | ||||||
| |||||||||
TueFeb 19 | |||||||||
TueFeb 19 | 4:30am | UK | Average Earnings Index 3m/y | 3.4% | 3.5% | 3.4% | |||
| |||||||||
UK | Unemployment Rate | 4.0% | 4.0% | 4.0% | |||||
| |||||||||
8:00am | RU | Unemployment Rate | 4.9% | 4.8% | |||||
| |||||||||
4:45pm | NZ | PPI Input q/q | 1.4% | ||||||
| |||||||||
WedFeb 20 | |||||||||
WedFeb 20 | 10:00am | EZ | Consumer Confidence | -8 | |||||
| |||||||||
2:00pm | US | FOMC Meeting Minutes | |||||||
| |||||||||
ThuFeb 21 | |||||||||
ThuFeb 21 | 3:15am | FR | Flash Manufacturing PMI | 51.0 | 51.2 | ||||
| |||||||||
FR | Flash Services PMI | 49.1 | 47.8 | ||||||
| |||||||||
3:30am | GE | Flash Manufacturing PMI | 50.0 | 49.7 | |||||
| |||||||||
GE | Flash Services PMI | 52.8 | 53.0 | ||||||
| |||||||||
4:00am | EZ | Flash Manufacturing PMI | 50.3 | 50.5 | |||||
| |||||||||
EZ | Flash Services PMI | 51.5 | 51.2 | ||||||
| |||||||||
7:30am | EZ | ECB Monetary Policy Meeting Accounts | |||||||
| |||||||||
8:30am | US | Core Durable Goods Orders m/m | 0.2% | -0.4% | |||||
| |||||||||
US | Durable Goods Orders m/m | 0.8% | 0.7% | ||||||
| |||||||||
9:45am | US | Flash Manufacturing PMI | 54.9 | 54.9 | |||||
| |||||||||
10:00am | US | Existing Home Sales | 5.01M | 4.99M | |||||
| |||||||||
10:30am | US | Natural Gas Storage | -78B | ||||||
| |||||||||
11:00am | US | Crude Oil Inventories | 3.6M | ||||||
| |||||||||
US | Distillate Inventories | 1.2M | |||||||
| |||||||||
US | Gasoline Inventories | 0.4M | |||||||
| |||||||||
12:35pm | CA | BOC Gov Poloz Speaks | |||||||
| |||||||||
5:30pm | AU | RBA Gov Lowe Speaks | |||||||
| |||||||||
FriFeb 22 | |||||||||
FriFeb 22 | 8:30am | CA | Core Retail Sales m/m | -0.5% | -0.6% | ||||
| |||||||||
CA | Retail Sales m/m | 0.0% | -0.9% | ||||||
| |||||||||
9:00am | MX | CPI 2w/2w | 0.01% | ||||||
| |||||||||
10:15am | US | FOMC Member Williams Speaks | |||||||
| |||||||||
10:30am | EZ | ECB President Draghi Speaks | |||||||
| |||||||||
Tentative | US | Fed Monetary Policy Report | |||||||
| |||||||||
12:00pm | US | FOMC Member Clarida Speaks | |||||||
| |||||||||
1:00pm | US | Baker Hughes Oil Rig Count | 857 | ||||||
| |||||||||
1:30pm | US | FOMC Member Bullard Speaks | |||||||
| |||||||||
US | FOMC Member Quarles Speaks | ||||||||
| |||||||||
5:30pm | US | FOMC Member Williams Speaks | |||||||
| |||||||||
SatFeb 23 | |||||||||
SatFeb 23 | |