Energy Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Dec 9, 2019 at 3:40pm (Filters Off)
Date | 3:40pm | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
3:40pm | Actual | ||||||||
SunDec 15 | |||||||||
SunDec 15 | 9:00pm | CH | Fixed Asset Investment ytd/y | ||||||
| |||||||||
CH | Industrial Production y/y | ||||||||
| |||||||||
CH | Unemployment Rate | ||||||||
| |||||||||
MonDec 16 | |||||||||
MonDec 16 | 3:15am | FR | Flash Manufacturing PMI | ||||||
| |||||||||
FR | Flash Services PMI | ||||||||
| |||||||||
3:30am | GE | Flash Manufacturing PMI | |||||||
| |||||||||
GE | Flash Services PMI | ||||||||
| |||||||||
4:00am | EZ | Flash Manufacturing PMI | |||||||
| |||||||||
EZ | Flash Services PMI | ||||||||
| |||||||||
4:30am | UK | Flash Manufacturing PMI | |||||||
| |||||||||
UK | Flash Services PMI | ||||||||
| |||||||||
8:00am | RU | Industrial Production y/y | |||||||
| |||||||||
8:30am | US | Empire State Manufacturing Index | |||||||
| |||||||||
9:45am | US | Flash Manufacturing PMI | |||||||
| |||||||||
Tentative | UK | Autumn Forecast Statement | |||||||
| |||||||||
12:00pm | UK | BOE Financial Stability Report | |||||||
| |||||||||
TueDec 17 | |||||||||
TueDec 17 | 4:30am | UK | Average Earnings Index 3m/y | ||||||
| |||||||||
UK | Unemployment Rate | ||||||||
| |||||||||
9:15am | US | Capacity Utilization Rate | |||||||
| |||||||||
US | Industrial Production m/m | ||||||||
| |||||||||
4:30pm | US | API Weekly Statistical Bulletin | |||||||
| |||||||||
WedDec 18 | |||||||||
WedDec 18 | 4:30am | UK | CPI y/y | ||||||
| |||||||||
UK | PPI Input m/m | ||||||||
| |||||||||
8:30am | CA | CPI m/m | |||||||
| |||||||||
10:30am | US | Crude Oil Inventories | |||||||
| |||||||||
US | Distillate Inventories | ||||||||
| |||||||||
US | Gasoline Inventories | ||||||||
| |||||||||
Tentative | JN | BOJ Policy Rate | |||||||
| |||||||||
Tentative | JN | Monetary Policy Statement | |||||||
| |||||||||
ThuDec 19 | |||||||||
ThuDec 19 | Tentative | JN | BOJ Press Conference | ||||||
| |||||||||
7:00am | UK | Asset Purchase Facility | |||||||
| |||||||||
UK | MPC Asset Purchase Facility Votes | ||||||||
| |||||||||
UK | MPC Official Bank Rate Votes | ||||||||
| |||||||||
UK | Monetary Policy Summary | ||||||||
| |||||||||
UK | Official Bank Rate | ||||||||
| |||||||||
8:30am | US | Current Account | |||||||
| |||||||||
US | Philly Fed Manufacturing Index | ||||||||
| |||||||||
10:00am | US | Existing Home Sales | |||||||
| |||||||||
10:30am | US | Natural Gas Storage | |||||||
| |||||||||
FriDec 20 | |||||||||
FriDec 20 | 4:30am | UK | Current Account | ||||||
| |||||||||
UK | Final GDP q/q | ||||||||
| |||||||||
UK | Revised Business Investment q/q | ||||||||
| |||||||||
Tentative | UK | Monetary Policy Report Hearings | |||||||
| |||||||||
8:30am | CA | Core Retail Sales m/m | |||||||
| |||||||||
CA | Retail Sales m/m | ||||||||
| |||||||||
US | Final GDP q/q | ||||||||
| |||||||||
US | Personal Spending m/m | ||||||||
| |||||||||
US | Final GDP Price Index q/q | ||||||||
| |||||||||
9:00am | CH | CB Leading Index m/m | |||||||
| |||||||||
9:30am | BZ | Current Account | |||||||
| |||||||||
10:00am | EZ | Consumer Confidence | |||||||
| |||||||||
1:00pm | US | Baker Hughes Oil Rig Count | |||||||
| |||||||||
SatDec 21 | |||||||||
SatDec 21 | |