Straighthold Investment Group, Inc.
Account: 1000314051 |
Name: Alexandre Cardoso Pinheiro Lima |
Currency: USD |
2008 March 25, 14:49 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
8802008 | 2008.03.23 04:04 | balance | Deposit | 10 000.00 |
8802979 | 2008.03.24 01:26 | buy | 0.10 | usdjpy | 99.59 | 0.00 | 0.00 | 2008.03.24 13:54 | 99.81 | 0.00 | 0.00 | 0.00 | 22.04 |
8802983 | 2008.03.24 01:26 | buy | 0.10 | usdchf | 1.0120 | 0.0000 | 0.0000 | 2008.03.24 13:54 | 1.0151 | 0.00 | 0.00 | 0.00 | 30.54 |
8802984 | 2008.03.24 01:26 | sell | 0.10 | gbpusd | 1.9797 | 0.0000 | 0.0000 | 2008.03.24 13:54 | 1.9841 | 0.00 | 0.00 | 0.00 | -44.00 |
8802987 | 2008.03.24 01:26 | sell | 0.10 | gbpjpy | 197.09 | 0.00 | 0.00 | 2008.03.24 13:54 | 198.08 | 0.00 | 0.00 | 0.00 | -99.16 |
8802991 | 2008.03.24 01:27 | buy | 0.10 | audusd | 0.9007 | 0.0000 | 0.0000 | 2008.03.24 13:54 | 0.9043 | 0.00 | 0.00 | 0.00 | 36.00 |
8802992 | 2008.03.24 01:27 | buy | 0.10 | eurjpy | 153.46 | 0.00 | 0.00 | 2008.03.24 13:54 | 154.05 | 0.00 | 0.00 | 0.00 | 59.12 |
8802993 | 2008.03.24 01:27 | buy | 0.10 | eurchf | 1.5595 | 0.0000 | 0.0000 | 2008.03.24 13:54 | 1.5668 | 0.00 | 0.00 | 0.00 | 71.91 |
8803001 | 2008.03.24 01:27 | buy | 0.10 | eurgbp | 0.7786 | 0.0000 | 0.0000 | 2008.03.24 13:53 | 0.7779 | 0.00 | 0.00 | 0.00 | -13.89 |
8803004 | 2008.03.24 01:28 | buy | 0.10 | eurusd | 1.5413 | 0.0000 | 0.0000 | 2008.03.24 13:53 | 1.5432 | 0.00 | 0.00 | 0.00 | 19.00 |
8803028 | 2008.03.24 01:31 | sell | 0.10 | usdcad | 1.0254 | 0.0000 | 0.0000 | 2008.03.24 13:53 | 1.0256 | 0.00 | 0.00 | 0.00 | -1.95 |
8817057 | 2008.03.24 13:57 | buy | 1.00 | eurusd | 1.5435 | 0.0000 | 0.0000 | 2008.03.24 17:19 | 1.5366 | 0.00 | 0.00 | 0.00 | -690.00 |
8817063 | 2008.03.24 13:57 | sell | 1.00 | usdcad | 1.0251 | 0.0000 | 0.0000 | 2008.03.24 17:19 | 1.0218 | 0.00 | 0.00 | 0.00 | 322.96 |
8817064 | 2008.03.24 13:57 | buy | 1.00 | usdchf | 1.0156 | 0.0000 | 0.0000 | 2008.03.24 17:19 | 1.0246 | 0.00 | 0.00 | 0.00 | 878.39 |
8817068 | 2008.03.24 13:57 | buy | 1.00 | eurjpy | 154.06 | 0.00 | 0.00 | 2008.03.24 17:19 | 154.77 | 0.00 | 0.00 | 0.00 | 704.99 |
8817072 | 2008.03.24 13:57 | buy | 1.00 | eurgbp | 0.7780 | 0.0000 | 0.0000 | 2008.03.24 17:19 | 0.7756 | 0.00 | 0.00 | 0.00 | -475.39 |
8817076 | 2008.03.24 13:57 | buy | 1.00 | eurchf | 1.5673 | 0.0000 | 0.0000 | 2008.03.24 17:19 | 1.5747 | 0.00 | 0.00 | 0.00 | 722.17 |
8817086 | 2008.03.24 13:57 | buy | 1.00 | usdjpy | 99.84 | 0.00 | 0.00 | 2008.03.24 17:19 | 100.71 | 0.00 | 0.00 | 0.00 | 863.87 |
8825385 | 2008.03.24 17:30 | buy | 0.50 | usdchf | 1.0246 | 0.0000 | 0.0000 | 2008.03.24 17:50 | 1.0241 | 0.00 | 0.00 | 0.00 | -24.41 |
8825438 | 2008.03.24 17:33 | sell | 0.50 | gbpusd | 1.9835 | 0.0000 | 0.0000 | 2008.03.24 17:51 | 1.9834 | 0.00 | 0.00 | 0.00 | 5.00 |
8825439 | 2008.03.24 17:33 | buy | 0.50 | eurusd | 1.5376 | 0.0000 | 0.0000 | 2008.03.24 17:50 | 1.5377 | 0.00 | 0.00 | 0.00 | 5.00 |
8825449 | 2008.03.24 17:33 | buy | 0.50 | usdjpy | 100.65 | 0.00 | 0.00 | 2008.03.24 17:50 | 100.68 | 0.00 | 0.00 | 0.00 | 14.90 |
8825471 | 2008.03.24 17:34 | buy | 0.50 | audusd | 0.9073 | 0.0000 | 0.0000 | 2008.03.24 17:51 | 0.9068 | 0.00 | 0.00 | 0.00 | -25.00 |
8825483 | 2008.03.24 17:34 | sell | 0.50 | usdcad | 1.0206 | 0.0000 | 0.0000 | 2008.03.24 17:50 | 1.0202 | 0.00 | 0.00 | 0.00 | 19.60 |
8825486 | 2008.03.24 17:34 | buy | 0.50 | eurgbp | 0.7754 | 0.0000 | 0.0000 | 2008.03.24 17:50 | 0.7756 | 0.00 | 0.00 | 0.00 | 19.82 |
8825524 | 2008.03.24 17:35 | buy | 0.50 | eurjpy | 154.72 | 0.00 | 0.00 | 2008.03.24 17:50 | 154.82 | 0.00 | 0.00 | 0.00 | 49.67 |
8825531 | 2008.03.24 17:36 | buy | 0.50 | eurchf | 1.5746 | 0.0000 | 0.0000 | 2008.03.24 17:51 | 1.5747 | 0.00 | 0.00 | 0.00 | 4.88 |
8825543 | 2008.03.24 17:36 | buy | 0.50 | gbpjpy | 199.61 | 0.00 | 0.00 | 2008.03.24 17:50 | 199.61 | 0.00 | 0.00 | 0.00 | 0.00 |
8825548 | 2008.03.24 17:36 | buy | 0.50 | chfjpy | 98.29 | 0.00 | 0.00 | 2008.03.24 17:50 | 98.30 | 0.00 | 0.00 | 0.00 | 4.97 |
8826006 | 2008.03.24 17:50 | buy | 0.50 | usdcad | 1.0201 | 0.0000 | 0.0000 | 2008.03.24 17:50 | 1.0198 | 0.00 | 0.00 | 0.00 | -14.71 |
8827436 | 2008.03.24 18:22 | buy | 0.70 | eurchf | 1.5766 | 0.0000 | 0.0000 | 2008.03.24 21:08 | 1.5744 | 0.00 | 0.00 | 0.00 | -150.84 |
8827441 | 2008.03.24 18:23 | buy | 0.70 | usdjpy | 100.76 | 0.00 | 0.00 | 2008.03.24 21:08 | 100.80 | 0.00 | 0.00 | 0.00 | 27.78 |
8827444 | 2008.03.24 18:23 | buy | 0.70 | usdchf | 1.0239 | 0.0000 | 0.0000 | 2008.03.24 21:08 | 1.0209 | 0.00 | 0.00 | 0.00 | -205.70 |
8827445 | 2008.03.24 18:23 | sell | 0.70 | gbpusd | 1.9851 | 0.0000 | 0.0000 | 2008.03.24 21:08 | 1.9850 | 0.00 | 0.00 | 0.00 | 7.00 |
8827452 | 2008.03.24 18:23 | sell | 0.70 | usdcad | 1.0194 | 0.0000 | 0.0000 | 2008.03.24 21:08 | 1.0180 | 0.00 | 0.00 | 0.00 | 96.27 |
8827457 | 2008.03.24 18:23 | buy | 0.70 | eurjpy | 155.15 | 0.00 | 0.00 | 2008.03.24 21:08 | 155.41 | 0.00 | 0.00 | 0.00 | 180.57 |
8827466 | 2008.03.24 18:23 | buy | 0.70 | audusd | 0.9072 | 0.0000 | 0.0000 | 2008.03.24 21:08 | 0.9058 | 0.00 | 0.00 | 0.00 | -98.00 |
8827472 | 2008.03.24 18:23 | buy | 0.70 | eurusd | 1.5402 | 0.0000 | 0.0000 | 2008.03.24 21:08 | 1.5422 | 0.00 | 0.00 | 0.00 | 140.00 |
8827479 | 2008.03.24 18:24 | buy | 0.70 | eurgbp | 0.7760 | 0.0000 | 0.0000 | 2008.03.24 21:08 | 0.7769 | 0.00 | 0.00 | 0.00 | 125.03 |
8827835 | 2008.03.24 18:34 | buy | 0.70 | gbpjpy | 200.03 | 0.00 | 0.00 | 2008.03.24 21:08 | 200.05 | 0.00 | 0.00 | 0.00 | 13.89 |
8830979 | 2008.03.24 21:11 | buy | 0.70 | eurgbp | 0.7773 | 0.0000 | 0.0000 | 2008.03.25 14:19 | 0.7822 | 0.00 | 0.00 | -4.87 | 683.33 |
8830980 | 2008.03.24 21:11 | buy | 0.70 | eurchf | 1.5747 | 0.0000 | 0.0000 | 2008.03.25 14:19 | 1.5735 | 0.00 | 0.00 | 4.12 | -83.21 |
8830982 | 2008.03.24 21:11 | buy | 0.70 | eurjpy | 155.50 | 0.00 | 0.00 | 2008.03.25 14:19 | 156.33 | 0.00 | 0.00 | 10.09 | 579.20 |
8830983 | 2008.03.24 21:11 | sell | 0.70 | gbpusd | 1.9846 | 0.0000 | 0.0000 | 2008.03.25 14:19 | 1.9924 | 0.00 | 0.00 | -10.85 | -546.00 |
8830985 | 2008.03.24 21:11 | buy | 0.70 | gbpjpy | 200.16 | 0.00 | 0.00 | 2008.03.25 14:19 | 199.81 | 0.00 | 0.00 | 19.85 | -244.27 |
8830986 | 2008.03.24 21:11 | sell | 0.70 | usdcad | 1.0175 | 0.0000 | 0.0000 | 2008.03.25 14:19 | 1.0162 | 0.00 | 0.00 | 1.38 | 89.55 |
8830987 | 2008.03.24 21:11 | buy | 0.70 | usdjpy | 100.83 | 0.00 | 0.00 | 2008.03.25 14:19 | 100.30 | 0.00 | 0.00 | 4.17 | -369.89 |
8830989 | 2008.03.24 21:11 | buy | 0.70 | usdchf | 1.0211 | 0.0000 | 0.0000 | 2008.03.25 14:19 | 1.0096 | 0.00 | 0.00 | 0.69 | -797.35 |
8830990 | 2008.03.24 21:11 | buy | 0.70 | audusd | 0.9062 | 0.0000 | 0.0000 | 2008.03.25 14:19 | 0.9143 | 0.00 | 0.00 | 5.60 | 567.00 |
8831046 | 2008.03.24 21:15 | buy | 0.70 | eurusd | 1.5426 | 0.0000 | 0.0000 | 2008.03.25 14:19 | 1.5585 | 0.00 | 0.00 | 2.17 | 1 113.00 |
8856558 | 2008.03.25 14:27 | buy | 0.10 | eurjpy | 156.31 | 155.87 | 157.47 | 2008.03.25 14:29 | 156.25 | 0.00 | 0.00 | 0.00 | -5.98 |
8856559 | 2008.03.25 14:27 | buy | 0.10 | gbpusd | 1.9944 | 1.9900 | 2.0060 | 2008.03.25 14:28 | 1.9940 | 0.00 | 0.00 | 0.00 | -4.00 |
8856560 | 2008.03.25 14:28 | buy | 0.10 | usdjpy | 100.32 | 99.89 | 101.49 | 2008.03.25 14:29 | 100.27 | 0.00 | 0.00 | 0.00 | -4.99 |
8856563 | 2008.03.25 14:28 | sell | 0.10 | eurgbp | 0.7813 | 0.7856 | 0.7696 | 2008.03.25 14:28 | 0.7817 | 0.00 | 0.00 | 0.00 | -7.97 |
8856564 | 2008.03.25 14:28 | buy | 0.10 | audusd | 0.9154 | 0.9110 | 0.9270 | 2008.03.25 14:28 | 0.9148 | 0.00 | 0.00 | 0.00 | -6.00 |
8856566 | 2008.03.25 14:28 | sell | 0.10 | usdcad | 1.0178 | 1.0222 | 1.0062 | 2008.03.25 14:28 | 1.0181 | 0.00 | 0.00 | 0.00 | -2.95 |
8856574 | 2008.03.25 14:28 | buy | 0.10 | eurusd | 1.5584 | 1.5541 | 1.5701 | 2008.03.25 14:28 | 1.5582 | 0.00 | 0.00 | 0.00 | -2.00 |
8856575 | 2008.03.25 14:28 | buy | 0.10 | gbpjpy | 200.04 | 199.56 | 201.16 | 2008.03.25 14:28 | 199.94 | 0.00 | 0.00 | 0.00 | -9.98 |
8856582 | 2008.03.25 14:28 | buy | 0.10 | usdchf | 1.0100 | 1.0056 | 1.0216 | 2008.03.25 14:28 | 1.0095 | 0.00 | 0.00 | 0.00 | -4.95 |
8856597 | 2008.03.25 14:28 | buy | 0.10 | eurchf | 1.5735 | 1.5691 | 1.5851 | 2008.03.25 14:28 | 1.5732 | 0.00 | 0.00 | 0.00 | -2.97 |
|
0.00 |
0.00 |
32.35 |
3 541.89 |
Closed P/L: |
3 574.24 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
8856746 | 2008.03.25 14:31 | buy | 1.00 | audusd | 0.9154 | 0.0000 | 0.0000 | | 0.9152 | 0.00 | 0.00 | 0.00 | -20.00 |
8856724 | 2008.03.25 14:31 | buy | 1.00 | eurchf | 1.5741 | 0.0000 | 0.0000 | | 1.5738 | 0.00 | 0.00 | 0.00 | -29.71 |
8856727 | 2008.03.25 14:31 | sell | 1.00 | eurgbp | 0.7816 | 0.0000 | 0.0000 | | 0.7815 | 0.00 | 0.00 | 0.00 | 19.95 |
8856738 | 2008.03.25 14:31 | buy | 1.00 | eurjpy | 156.34 | 0.00 | 0.00 | | 156.12 | 0.00 | 0.00 | 0.00 | -219.56 |
8856732 | 2008.03.25 14:31 | buy | 1.00 | eurusd | 1.5590 | 0.0000 | 0.0000 | | 1.5582 | 0.00 | 0.00 | 0.00 | -80.00 |
8856744 | 2008.03.25 14:31 | buy | 1.00 | gbpjpy | 200.04 | 0.00 | 0.00 | | 199.80 | 0.00 | 0.00 | 0.00 | -239.52 |
8856730 | 2008.03.25 14:31 | buy | 1.00 | gbpusd | 1.9946 | 0.0000 | 0.0000 | | 1.9941 | 0.00 | 0.00 | 0.00 | -50.00 |
8856733 | 2008.03.25 14:31 | sell | 1.00 | usdcad | 1.0160 | 0.0000 | 0.0000 | | 1.0173 | 0.00 | 0.00 | 0.00 | -127.79 |
8856745 | 2008.03.25 14:31 | buy | 1.00 | usdjpy | 100.30 | 0.00 | 0.00 | | 100.20 | 0.00 | 0.00 | 0.00 | -99.80 |
|
0.00 |
0.00 |
0.00 |
-846.43 |
| Floating P/L: |
-846.43 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
3 574.24 |
Floating P/L: |
-846.43 |
Margin: |
13 139.55 |
Balance: |
13 574.24 |
Equity: |
12 727.81 |
Free Margin: |
-411.74 |