North Finance Co Ltd

Account: ****24 Name: Forward Testing Currency: USD 2008 February 22, 23:56
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
209063902008.02.07 01:10balanceDeposit100 000.00
209078172008.02.07 01:52buy30.00usdchf1.09801.09721.09922008.02.07 08:321.09720.000.000.00-2 187.39
210202522008.02.08 10:00sell7.50gbpjpy208.87209.25208.722008.02.08 10:18209.250.000.000.00-2 647.22
210524312008.02.08 16:45buy14.30usdjpy107.40107.14107.502008.02.08 17:05107.500.000.000.001 330.23
210518222008.02.08 16:40sell7.30gbpusd1.94561.94971.94402008.02.08 20:141.94970.000.000.00-2 993.00
210722752008.02.08 20:16sell7.20gbpjpy209.15209.82208.902008.02.08 20:37208.960.000.000.001 274.22
210739182008.02.08 20:32sell14.00usdchf1.10261.10531.10162008.02.08 20:491.10160.000.000.001 270.88
210700072008.02.08 19:34sell10.00eurjpy155.74156.21155.562008.02.11 00:15156.210.000.00-140.73-4 368.43
210871312008.02.11 01:14sell13.70usdjpy107.48107.68107.402008.02.11 01:36107.400.000.000.001 020.48
210871582008.02.11 01:14sell7.10gbpjpy209.12209.60208.942008.02.11 02:20208.940.000.000.001 190.38
211150332008.02.11 10:45sell9.70eurusd1.45581.45801.45502008.02.11 11:461.45500.000.000.00776.00
211529242008.02.11 17:51buy14.20usdjpy106.69106.38106.812008.02.11 18:07106.790.000.000.001 329.71
211724122008.02.12 02:41buy7.40gbpusd1.95041.94841.95122008.02.12 02:511.95120.000.000.00592.00
212648792008.02.13 11:22buy7.40gbpusd1.95681.95431.95772008.02.13 11:301.95770.000.000.00666.00
212646022008.02.13 11:16buy9.90eurjpy156.11155.82156.222008.02.13 11:36156.220.000.000.001 015.20
212979542008.02.13 17:20buy10.10eurusd1.45571.45671.45872008.02.13 18:101.45710.000.000.001 414.00
213470102008.02.14 12:17buy14.90usdchf1.10551.10341.10632008.02.14 14:291.10340.000.000.00-2 835.78
213699662008.02.14 17:04buy9.90eurusd1.45991.46071.46272008.02.14 17:231.46120.000.000.001 287.00
213698002008.02.14 17:02sell7.40gbpjpy213.40213.88213.222008.02.14 17:59213.220.000.000.001 231.39
214138822008.02.15 09:04sell7.60gbpjpy212.73213.07212.602008.02.15 09:10213.070.000.000.00-2 390.60
214690262008.02.15 17:52sell9.90eurusd1.46841.46781.46582008.02.15 18:521.46700.000.000.001 386.00
215563692008.02.18 18:46sell10.10eurjpy158.40158.69158.292008.02.18 22:14158.690.000.000.00-2 705.52
215570632008.02.18 19:03sell7.60gbpjpy210.93211.34210.772008.02.18 22:37211.340.000.000.00-2 878.52
215890462008.02.19 09:49buy7.10gbpjpy210.50210.04210.672008.02.19 10:25210.670.000.000.001 118.94
216460812008.02.19 19:00buy14.10usdchf1.09331.09051.09442008.02.19 20:171.09440.000.000.001 417.21
216522202008.02.19 21:15sell9.70eurjpy158.71159.11158.562008.02.19 21:51158.560.000.000.001 352.23
216941322008.02.20 09:19sell7.40gbpusd1.94761.94981.94672008.02.20 09:241.94670.000.000.00666.00
217157702008.02.20 13:27sell7.50gbpjpy209.82210.45209.582008.02.20 13:43209.580.000.000.001 668.98
217376072008.02.20 16:30sell14.80usdchf1.09981.10251.09882008.02.20 21:471.09880.000.000.001 346.92
218020982008.02.21 12:31sell10.20eurusd1.47381.47341.47142008.02.21 13:121.47250.000.000.001 326.00
218238132008.02.21 17:10sell15.20usdchf1.09901.10181.09792008.02.21 17:401.09790.000.000.001 522.91
218325242008.02.21 18:27buy7.90gbpjpy210.95210.33211.192008.02.21 19:32210.330.000.000.00-4 566.05
218882962008.02.22 14:50buy10.00eurjpy158.80158.47158.932008.02.22 15:34158.930.000.000.001 213.71
219173972008.02.22 18:50buy7.60gbpjpy210.49209.86210.732008.02.22 22:30210.730.000.000.001 703.24
219173962008.02.22 18:50buy7.60gbpusd1.96751.96411.96882008.02.22 22:361.96880.000.000.00988.00
  0.00 0.00 -140.73 2 535.12
Closed P/L: 2 394.39
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 2 394.39 Floating P/L: 0.00 Margin: 0.00
Balance: 102 394.39 Equity: 102 394.39 Free Margin: 102 394.39
 
Details:
Graph
Gross Profit: 30 107.63 Gross Loss: 27 713.24 Total Net Profit: 2 394.39
Profit Factor: 1.09 Expected Payoff: 70.42  
Absolute Drawdown: 8 461.44 Maximal Drawdown: 8 461.44 (8.46%) Relative Drawdown: 8.46% (8 461.44)
 
Total Trades: 34 Short Positions (won %): 19 (68.42%) Long Positions (won %): 15 (80.00%)
Profit Trades (% of total): 25 (73.53%) Loss trades (% of total): 9 (26.47%)
Largest profit trade: 1 703.24 loss trade: -4 566.05
Average profit trade: 1 204.31 loss trade: -3 079.25
Maximum consecutive wins ($): 8 (10 419.19) consecutive losses ($): 2 (-5 584.04)
Maximal consecutive profit (count): 10 419.19 (8) consecutive loss (count): -5 584.04 (2)
Average consecutive wins: 4 consecutive losses: 1