North Finance Co Ltd

Account: 227812 Name: Firebird 1.0b Currency: USD 2006 August 25, 22:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4710487 2006.08.22 19:09 sell 0.10 cadjpy 104.51 106.51 104.31 2006.08.22 23:26 104.48 0.00 0.00 0.00 2.58
4710489 2006.08.22 19:09 buy 0.10 cadjpy 104.56 102.56 104.76 2006.08.22 23:26 104.43 0.00 0.00 0.00 -11.16
4710504 2006.08.22 19:09 sell 0.10 audjpy 88.91 90.91 88.71 2006.08.22 23:26 88.86 0.00 0.00 0.00 4.29
4710506 2006.08.22 19:09 buy 0.10 audjpy 88.96 86.96 89.16 2006.08.22 23:27 88.81 0.00 0.00 0.00 -12.87
4714776 2006.08.22 20:33 buy 0.10 audusd 0.7616 0.7416 0.7636 2006.08.22 23:28 0.7620 0.00 0.00 0.00 4.00
4710479 2006.08.22 19:09 sell 0.10 eurjpy 149.30 152.30 149.00 2006.08.23 03:30 149.00 0.00 0.00 -0.43 25.77
4710500 2006.08.22 19:09 sell 0.10 usdjpy 116.65 119.65 116.35 2006.08.23 03:44 116.35 0.00 0.00 -0.69 25.78
4714846 2006.08.22 20:34 buy 0.10 gbpusd 1.8866 1.8566 1.8896 2006.08.23 09:58 1.8896 0.00 0.00 -0.30 30.00
4716937 2006.08.22 21:12 buy 0.10 eurusd 1.2785 1.2485 1.2815 2006.08.23 10:20 1.2815 0.00 0.00 -0.40 30.00
4716168 2006.08.22 20:59 sell 0.10 usdchf 1.2363 1.2663 1.2333 2006.08.23 10:27 1.2333 0.00 0.00 -0.65 24.32
4710495 2006.08.22 19:09 buy 0.10 eurusd 1.2800 1.2500 1.2830 2006.08.23 10:36 1.2830 0.00 0.00 -0.40 30.00
4725318 2006.08.23 10:23 buy 0.10 gbpusd 1.8901 1.8601 1.8931 2006.08.23 10:36 1.8931 0.00 0.00 0.00 30.00
4726043 2006.08.23 10:37 buy 0.10 gbpusd 1.8929 1.8629 1.8959 2006.08.23 16:28 1.8959 0.00 0.00 0.00 30.00
4710550 2006.08.22 19:10 sell 0.10 usdchf 1.2343 1.2643 1.2313 2006.08.23 16:50 1.2313 0.00 0.00 -0.65 24.36
4724417 2006.08.23 09:56 buy 0.10 eurusd 1.2806 1.2506 1.2836 2006.08.23 17:00 1.2836 0.00 0.00 0.00 30.00
4720615 2006.08.23 03:37 buy 0.10 eurjpy 148.96 145.96 149.26 2006.08.23 17:02 149.26 0.00 0.00 0.00 25.82
4731686 2006.08.23 15:53 buy 0.10 gbpusd 1.8948 1.8648 1.8978 2006.08.23 17:02 1.8978 0.00 0.00 0.00 30.00
4733779 2006.08.23 17:03 sell 0.10 gbpusd 1.8988 1.9288 1.8958 2006.08.23 17:19 1.8958 0.00 0.00 0.00 30.00
4734243 2006.08.23 17:10 buy 0.10 usdchf 1.2300 1.2000 1.2330 2006.08.23 17:19 1.2330 0.00 0.00 0.00 24.33
4734048 2006.08.23 17:07 sell 0.10 eurusd 1.2840 1.3140 1.2810 2006.08.23 17:22 1.2810 0.00 0.00 0.00 30.00
4733121 2006.08.23 16:45 sell 0.10 gbpusd 1.8964 1.9264 1.8934 2006.08.23 17:36 1.8934 0.00 0.00 0.00 30.00
4724571 2006.08.23 09:59 buy 0.10 usdjpy 116.25 113.25 116.55 2006.08.23 17:36 116.55 0.00 0.00 0.00 25.74
4725755 2006.08.23 10:32 sell 0.10 eurusd 1.2823 1.3123 1.2793 2006.08.23 17:36 1.2793 0.00 0.00 0.00 30.00
4726056 2006.08.23 10:37 buy 0.10 usdchf 1.2322 1.2022 1.2352 2006.08.23 18:02 1.2352 0.00 0.00 0.00 24.29
4731684 2006.08.23 15:53 sell 0.10 gbpusd 1.8944 1.9244 1.8914 2006.08.23 18:04 1.8914 0.00 0.00 0.00 30.00
4733601 2006.08.23 16:57 buy 0.10 usdcad 1.1067 1.0767 1.1097 2006.08.23 18:25 1.1097 0.00 0.00 0.00 27.03
4731911 2006.08.23 15:57 buy 0.10 usdcad 1.1088 1.0788 1.1118 2006.08.23 20:27 1.1118 0.00 0.00 0.00 26.98
4726833 2006.08.23 11:06 sell 0.10 eurjpy 149.11 152.11 148.81 2006.08.24 01:26 148.81 0.00 0.00 -1.29 25.78
4724415 2006.08.23 09:56 sell 0.10 eurusd 1.2804 1.3104 1.2774 2006.08.24 04:02 1.2774 0.00 0.00 0.60 30.00
4724481 2006.08.23 09:57 buy 0.10 usdchf 1.2343 1.2043 1.2373 2006.08.24 04:03 1.2373 0.00 0.00 0.97 24.24
4741316 2006.08.23 21:39 buy 0.10 usdchf 1.2344 1.2044 1.2374 2006.08.24 04:03 1.2374 0.00 0.00 0.97 24.24
4735547 2006.08.23 17:31 buy 0.10 usdchf 1.2344 1.2044 1.2374 2006.08.24 04:03 1.2374 0.00 0.00 0.97 24.24
4710552 2006.08.22 19:10 buy 0.10 usdchf 1.2347 1.2047 1.2377 2006.08.24 04:03 1.2377 0.00 0.00 1.29 24.24
4741610 2006.08.23 22:10 sell 0.10 usdcad 1.1128 1.1428 1.1098 2006.08.24 09:00 1.1098 0.00 0.00 -0.81 27.03
4726042 2006.08.23 10:37 sell 0.10 gbpusd 1.8925 1.9225 1.8895 2006.08.24 10:47 1.8895 0.00 0.00 0.30 30.00
4744454 2006.08.24 04:07 buy 0.10 eurusd 1.2766 1.2466 1.2796 2006.08.24 11:03 1.2796 0.00 0.00 0.00 30.00
4750313 2006.08.24 10:50 sell 0.10 usdchf 1.2378 1.2678 1.2348 2006.08.24 11:03 1.2348 0.00 0.00 0.00 24.30
4750553 2006.08.24 10:56 buy 0.10 gbpusd 1.8890 1.8590 1.8920 2006.08.24 11:04 1.8920 0.00 0.00 0.00 30.00
4737843 2006.08.23 18:16 buy 0.10 eurjpy 148.96 145.96 149.26 2006.08.24 11:14 149.26 0.00 0.00 0.26 25.76
4736126 2006.08.23 17:38 buy 0.10 eurusd 1.2791 1.2491 1.2821 2006.08.24 11:15 1.2821 0.00 0.00 -1.20 30.00
4737563 2006.08.23 18:09 sell 0.10 usdchf 1.2359 1.2659 1.2329 2006.08.24 11:48 1.2329 0.00 0.00 -1.94 24.33
4737150 2006.08.23 18:04 buy 0.10 gbpusd 1.8920 1.8620 1.8950 2006.08.24 15:16 1.8950 0.00 0.00 -0.90 30.00
4735486 2006.08.23 17:31 buy 0.10 eurusd 1.2807 1.2507 1.2837 2006.08.24 15:30 1.2837 0.00 0.00 -1.20 30.00
4751474 2006.08.24 11:13 buy 0.10 eurusd 1.2808 1.2508 1.2838 2006.08.24 15:30 1.2838 0.00 0.00 0.00 30.00
4754568 2006.08.24 12:55 buy 0.10 usdcad 1.1079 1.0779 1.1109 2006.08.24 15:31 1.1109 0.00 0.00 0.00 27.01
4754348 2006.08.24 12:42 sell 0.10 eurjpy 149.33 152.33 149.03 2006.08.24 16:28 149.03 0.00 0.00 0.00 25.80
4753175 2006.08.24 11:54 buy 0.10 gbpusd 1.8940 1.8640 1.8970 2006.08.24 17:01 1.8970 0.00 0.00 0.00 30.00
4758854 2006.08.24 16:12 sell 0.10 gbpusd 1.8958 1.9258 1.8928 2006.08.24 17:53 1.8928 0.00 0.00 0.00 30.00
4754139 2006.08.24 12:30 sell 0.10 eurusd 1.2823 1.3123 1.2793 2006.08.24 17:53 1.2793 0.00 0.00 0.00 30.00
4753125 2006.08.24 11:53 buy 0.10 usdchf 1.2321 1.2021 1.2351 2006.08.24 17:58 1.2351 0.00 0.00 0.00 24.29
4751179 2006.08.24 11:09 sell 0.10 eurjpy 149.13 152.13 148.83 2006.08.24 18:05 148.83 0.00 0.00 0.00 25.78
4753170 2006.08.24 11:54 sell 0.10 gbpusd 1.8936 1.9236 1.8906 2006.08.24 18:07 1.8906 0.00 0.00 0.00 30.00
4751469 2006.08.24 11:13 sell 0.10 eurusd 1.2806 1.3106 1.2776 2006.08.24 18:45 1.2776 0.00 0.00 0.00 30.00
4750932 2006.08.24 11:07 buy 0.10 usdchf 1.2342 1.2042 1.2372 2006.08.24 18:45 1.2372 0.00 0.00 0.00 24.25
4761901 2006.08.24 18:05 buy 0.10 usdchf 1.2355 1.2055 1.2385 2006.08.24 19:44 1.2385 0.00 0.00 0.00 24.22
4737567 2006.08.23 18:09 buy 0.10 usdchf 1.2363 1.2063 1.2393 2006.08.24 22:07 1.2393 0.00 0.00 0.97 24.21
4716170 2006.08.22 20:59 buy 0.10 usdchf 1.2367 1.2067 1.2397 2006.08.24 22:50 1.2397 0.00 0.00 1.29 24.20
4755496 2006.08.24 13:54 buy 0.10 usdjpy 116.27 113.27 116.57 2006.08.24 23:20 116.57 0.00 0.00 0.00 25.74
4725316 2006.08.23 10:23 sell 0.10 gbpusd 1.8897 1.9197 1.8867 2006.08.24 23:26 1.8867 0.00 0.00 0.30 30.00
4763102 2006.08.24 18:49 buy 0.10 usdchf 1.2374 1.2074 1.2404 2006.08.25 03:06 1.2404 0.00 0.00 0.32 24.19
4760594 2006.08.24 17:18 sell 0.10 usdcad 1.1121 1.1421 1.1091 2006.08.25 05:43 1.1091 0.00 0.00 -0.27 27.05
4762519 2006.08.24 18:25 buy 0.10 eurjpy 148.72 145.72 149.02 2006.08.25 06:22 149.02 0.00 0.00 0.09 25.73
4735073 2006.08.23 17:22 buy 0.10 usdjpy 116.45 113.45 116.75 2006.08.25 08:28 116.75 0.00 0.00 1.37 25.70
4757488 2006.08.24 15:31 buy 0.10 usdjpy 116.46 113.46 116.76 2006.08.25 08:28 116.76 0.00 0.00 0.34 25.69
4761643 2006.08.24 17:58 buy 0.10 eurjpy 148.89 145.89 149.19 2006.08.25 08:48 149.19 0.00 0.00 0.09 25.68
4769016 2006.08.25 03:01 buy 0.10 eurjpy 148.92 145.92 149.22 2006.08.25 08:49 149.22 0.00 0.00 0.00 25.68
4768905 2006.08.25 02:50 buy 0.10 usdjpy 116.64 113.64 116.94 2006.08.25 09:11 116.94 0.00 0.00 0.00 25.65
4710501 2006.08.22 19:09 buy 0.10 usdjpy 116.68 113.68 116.98 2006.08.25 09:22 116.98 0.00 0.00 1.71 25.65
4759375 2006.08.24 16:27 buy 0.10 eurjpy 149.05 146.05 149.35 2006.08.25 09:22 149.35 0.00 0.00 0.09 25.64
4771480 2006.08.25 06:52 buy 0.10 eurjpy 149.12 146.12 149.42 2006.08.25 09:24 149.42 0.00 0.00 0.00 25.63
4772525 2006.08.25 08:35 buy 0.10 usdjpy 116.84 113.84 117.14 2006.08.25 09:29 117.14 0.00 0.00 0.00 25.61
4770968 2006.08.25 06:13 sell 0.10 eurusd 1.2781 1.3081 1.2751 2006.08.25 09:30 1.2751 0.00 0.00 0.00 30.00
4726834 2006.08.23 11:06 buy 0.10 eurjpy 149.16 146.16 149.46 2006.08.25 09:32 149.46 0.00 0.00 0.35 25.60
4751185 2006.08.24 11:09 buy 0.10 eurjpy 149.18 146.18 149.48 2006.08.25 09:38 149.48 0.00 0.00 0.09 25.60
4773500 2006.08.25 09:18 buy 0.10 eurjpy 149.33 146.33 149.63 2006.08.25 09:40 149.63 0.00 0.00 0.00 25.60
4710480 2006.08.22 19:09 buy 0.10 eurjpy 149.35 146.35 149.65 2006.08.25 09:41 149.65 0.00 0.00 0.44 25.60
4754350 2006.08.24 12:42 buy 0.10 eurjpy 149.38 146.38 149.68 2006.08.25 11:02 149.68 0.00 0.00 0.09 25.60
4738708 2006.08.23 18:45 sell 0.10 usdcad 1.1107 1.1407 1.1077 2006.08.25 11:21 1.1077 0.00 0.00 -1.08 27.08
4774090 2006.08.25 09:32 buy 0.10 gbpusd 1.8839 1.8539 1.8869 2006.08.25 11:27 1.8869 0.00 0.00 0.00 30.00
4757252 2006.08.24 15:29 sell 0.10 usdcad 1.1102 1.1402 1.1072 2006.08.25 11:55 1.1072 0.00 0.00 -0.27 27.10
4773754 2006.08.25 09:28 buy 0.10 gbpusd 1.8854 1.8554 1.8884 2006.08.25 12:15 1.8884 0.00 0.00 0.00 30.00
4777253 2006.08.25 11:28 buy 0.10 gbpusd 1.8873 1.8573 1.8903 2006.08.25 13:09 1.8903 0.00 0.00 0.00 30.00
4779429 2006.08.25 13:11 sell 0.10 gbpusd 1.8908 1.9208 1.8878 2006.08.25 15:12 1.8878 0.00 0.00 0.00 30.00
4778679 2006.08.25 12:34 sell 0.10 gbpusd 1.8889 1.9189 1.8859 2006.08.25 15:19 1.8859 0.00 0.00 0.00 30.00
4776208 2006.08.25 10:48 sell 0.10 eurusd 1.2776 1.3076 1.2746 2006.08.25 17:33 1.2746 0.00 0.00 0.00 30.00
4750317 2006.08.24 10:50 buy 0.10 usdchf 1.2382 1.2082 1.2412 2006.08.25 17:35 1.2412 0.00 0.00 0.32 24.17
4773707 2006.08.25 09:27 buy 0.10 usdjpy 117.09 114.09 117.39 2006.08.25 17:52 117.39 0.00 0.00 0.00 25.56
4781602 2006.08.25 15:22 buy 0.10 gbpusd 1.8861 1.8561 1.8891 2006.08.25 18:07 1.8891 0.00 0.00 0.00 30.00
4783265 2006.08.25 17:34 buy 0.10 eurusd 1.2739 1.2439 1.2769 2006.08.25 18:07 1.2769 0.00 0.00 0.00 30.00
4774069 2006.08.25 09:32 sell 0.10 usdchf 1.2398 1.2698 1.2368 2006.08.25 18:15 1.2368 0.00 0.00 0.00 24.26
4781716 2006.08.25 15:25 buy 0.10 eurusd 1.2754 1.2454 1.2784 2006.08.25 18:15 1.2784 0.00 0.00 0.00 30.00
  0.00 0.00 0.74 2 334.99
Closed P/L: 2 335.73
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
4769011 2006.08.25 03:01 sell 0.10 eurjpy 148.87 151.87 148.57   149.66 0.00 0.00 -0.43 -67.33
4771479 2006.08.25 06:52 sell 0.10 eurjpy 149.07 152.07 148.77   149.66 0.00 0.00 -0.43 -50.29
4773496 2006.08.25 09:18 sell 0.10 eurjpy 149.28 152.28 148.98   149.66 0.00 0.00 -0.43 -32.39
4774480 2006.08.25 09:42 sell 0.10 eurjpy 149.59 152.59 149.29   149.66 0.00 0.00 -0.43 -5.96
4776774 2006.08.25 11:11 sell 0.10 eurjpy 149.74 152.74 149.44   149.66 0.00 0.00 -0.43 6.82
4776777 2006.08.25 11:11 buy 0.10 eurjpy 149.79 146.79 150.09   149.61 0.00 0.00 0.09 -15.35
4725757 2006.08.23 10:32 buy 0.10 eurusd 1.2825 1.2525 1.2855   1.2755 0.00 0.00 -2.00 -70.00
4734050 2006.08.23 17:07 buy 0.10 eurusd 1.2842 1.2542 1.2872   1.2755 0.00 0.00 -2.00 -87.00
4754147 2006.08.24 12:30 buy 0.10 eurusd 1.2825 1.2525 1.2855   1.2755 0.00 0.00 -0.80 -70.00
4760649 2006.08.24 17:23 buy 0.10 eurusd 1.2809 1.2509 1.2839   1.2755 0.00 0.00 -0.80 -54.00
4761646 2006.08.24 17:58 buy 0.10 eurusd 1.2791 1.2491 1.2821   1.2755 0.00 0.00 -0.80 -36.00
4762967 2006.08.24 18:46 buy 0.10 eurusd 1.2775 1.2475 1.2805   1.2755 0.00 0.00 -0.80 -20.00
4763607 2006.08.24 19:04 buy 0.10 eurusd 1.2759 1.2459 1.2789   1.2755 0.00 0.00 -0.80 -4.00
4770972 2006.08.25 06:13 buy 0.10 eurusd 1.2783 1.2483 1.2813   1.2755 0.00 0.00 -0.40 -28.00
4773864 2006.08.25 09:29 buy 0.10 eurusd 1.2758 1.2458 1.2788   1.2755 0.00 0.00 -0.40 -3.00
4776211 2006.08.25 10:48 buy 0.10 eurusd 1.2778 1.2478 1.2808   1.2755 0.00 0.00 -0.40 -23.00
4733123 2006.08.23 16:45 buy 0.10 gbpusd 1.8968 1.8668 1.8998   1.8871 0.00 0.00 -1.50 -97.00
4761767 2006.08.24 18:01 buy 0.10 gbpusd 1.8920 1.8620 1.8950   1.8871 0.00 0.00 -0.60 -49.00
4762884 2006.08.24 18:45 buy 0.10 gbpusd 1.8904 1.8604 1.8934   1.8871 0.00 0.00 -0.60 -33.00
4763543 2006.08.24 19:02 buy 0.10 gbpusd 1.8889 1.8589 1.8919   1.8871 0.00 0.00 -0.60 -18.00
4777242 2006.08.25 11:28 sell 0.10 gbpusd 1.8869 1.9169 1.8839   1.8875 0.00 0.00 0.10 -6.00
4778680 2006.08.25 12:34 buy 0.10 gbpusd 1.8893 1.8593 1.8923   1.8871 0.00 0.00 -0.30 -22.00
4779433 2006.08.25 13:11 buy 0.10 gbpusd 1.8912 1.8612 1.8942   1.8871 0.00 0.00 -0.30 -41.00
4710547 2006.08.22 19:10 buy 0.10 usdcad 1.1164 1.0864 1.1194   1.1092 0.00 0.00 0.54 -64.91
4727314 2006.08.23 11:35 buy 0.10 usdcad 1.1121 1.0821 1.1151   1.1092 0.00 0.00 0.45 -26.14
4731170 2006.08.23 15:34 buy 0.10 usdcad 1.1104 1.0804 1.1134   1.1092 0.00 0.00 0.45 -10.82
4738710 2006.08.23 18:45 buy 0.10 usdcad 1.1111 1.0811 1.1141   1.1092 0.00 0.00 0.45 -17.13
4741611 2006.08.23 22:10 buy 0.10 usdcad 1.1132 1.0832 1.1162   1.1092 0.00 0.00 0.45 -36.06
4748244 2006.08.24 09:02 buy 0.10 usdcad 1.1095 1.0795 1.1125   1.1092 0.00 0.00 0.18 -2.70
4757255 2006.08.24 15:29 buy 0.10 usdcad 1.1106 1.0806 1.1136   1.1092 0.00 0.00 0.18 -12.62
4760595 2006.08.24 17:18 buy 0.10 usdcad 1.1125 1.0825 1.1155   1.1092 0.00 0.00 0.18 -29.75
4777515 2006.08.25 11:35 buy 0.10 usdcad 1.1074 1.0774 1.1104   1.1092 0.00 0.00 0.09 16.23
4786560 2006.08.25 20:07 sell 0.10 usdcad 1.1095 1.1395 1.1065   1.1096 0.00 0.00 -0.27 -0.90
4786562 2006.08.25 20:07 buy 0.10 usdcad 1.1099 1.0799 1.1129   1.1092 0.00 0.00 0.09 -6.31
4735536 2006.08.23 17:31 sell 0.10 usdchf 1.2340 1.2640 1.2310   1.2395 0.00 0.00 -3.24 -44.37
4758014 2006.08.24 15:41 sell 0.10 usdchf 1.2336 1.2636 1.2306   1.2395 0.00 0.00 -1.30 -47.60
4761893 2006.08.24 18:05 sell 0.10 usdchf 1.2351 1.2651 1.2321   1.2395 0.00 0.00 -1.30 -35.50
4763095 2006.08.24 18:49 sell 0.10 usdchf 1.2370 1.2670 1.2340   1.2395 0.00 0.00 -1.30 -20.17
4774080 2006.08.25 09:32 buy 0.10 usdchf 1.2402 1.2102 1.2432   1.2391 0.00 0.00 0.32 -8.88
4784533 2006.08.25 18:10 buy 0.10 usdchf 1.2383 1.2083 1.2413   1.2391 0.00 0.00 0.32 6.46
4735072 2006.08.23 17:22 sell 0.10 usdjpy 116.42 119.42 116.12   117.33 0.00 0.00 -3.43 -77.56
4757480 2006.08.24 15:31 sell 0.10 usdjpy 116.43 119.43 116.13   117.33 0.00 0.00 -1.37 -76.71
4768904 2006.08.25 02:50 sell 0.10 usdjpy 116.61 119.61 116.31   117.33 0.00 0.00 -0.68 -61.37
4772519 2006.08.25 08:35 sell 0.10 usdjpy 116.81 119.81 116.51   117.33 0.00 0.00 -0.68 -44.32
4773705 2006.08.25 09:27 sell 0.10 usdjpy 117.06 120.06 116.76   117.33 0.00 0.00 -0.68 -23.01
4781725 2006.08.25 15:25 sell 0.10 usdjpy 117.32 120.32 117.02   117.33 0.00 0.00 -0.68 -0.85
4781727 2006.08.25 15:25 buy 0.10 usdjpy 117.35 114.35 117.65   117.30 0.00 0.00 0.34 -4.26
4784284 2006.08.25 18:07 buy 0.10 usdjpy 117.18 114.18 117.48   117.30 0.00 0.00 0.34 10.23
  0.00 0.00 -25.61 -1 444.52
  Floating P/L: -1 470.13
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 2 335.73 Floating P/L: -1 470.13 Margin: 1 173.82
Balance: 12 962.26 Equity: 11 492.13 Free Margin: 10 318.31
 
Details:
Graph
Gross Profit: 2 359.76 Gross Loss: 24.03 Total Net Profit: 2 335.73
Profit Factor: 98.20 Expected Payoff: 25.67  
Absolute Drawdown: 17.16 Maximal Drawdown (%): 19.74 (0.19%)  
 
Total Trades: 91 Short Positions (won %): 32 (100.00%) Long Positions (won %): 59 (96.61%)
Profit Trades (% of total): 89 (97.80%) Loss trades (% of total): 2 (2.20%)
Largest profit trade: 30.60 loss trade: -12.87
Average profit trade: 26.51 loss trade: -12.02
Maximum consecutive wins ($): 87 (2 352.89) consecutive losses ($): 1 (-12.87)
Maximal consecutive profit (count): 2 352.89 (87) consecutive loss (count): -12.87 (1)
Average consecutive wins: 30 consecutive losses: 1