Account: 1169945 |
Name: Firebird v63g Custom |
Currency: USD |
2006 August 24, 04:27 |
Closed Transactions: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
9706541 | 2006.08.14 02:33 | sell | 0.10 | eurusd | 1.2749 | 1.2791 | 1.2731 | 2006.08.14 07:26 | 1.2731 | 0.00 | 0.00 | 0.00 | 18.00 |
9706700 | 2006.08.14 02:41 | sell | 0.10 | gbpusd | 1.8944 | 1.9244 | 1.8914 | 2006.08.14 07:26 | 1.8914 | 0.00 | 0.00 | 0.00 | 30.00 |
9707600 | 2006.08.14 03:26 | buy | 0.10 | audusd | 0.7675 | 0.7515 | 0.7691 | 2006.08.16 13:21 | 0.7691 | 0.00 | 0.00 | 0.12 | 16.00 |
9707644 | 2006.08.14 03:31 | sell | 0.10 | usdjpy | 116.26 | 118.26 | 116.06 | 2006.08.15 13:01 | 116.06 | 0.00 | 0.00 | -1.46 | 17.23 |
9707671 | 2006.08.14 03:33 | sell | 0.10 | usdcad | 1.1229 | 1.1439 | 1.1208 | 2006.08.16 12:30 | 1.1208 | 0.00 | 0.00 | -0.58 | 18.74 |
9714254 | 2006.08.14 06:38 | sell | 0.05 | eurjpy | 148.41 | 150.51 | 148.20 | 2006.08.15 00:06 | 148.20 | 0.00 | 0.00 | -0.49 | 9.01 |
9714299 | 2006.08.14 06:38 | sell | 0.05 | eurgbp | 0.6736 | 0.6826 | 0.6727 | 2006.08.21 01:17 | 0.6826 | 0.00 | 0.00 | 1.81 | -84.82 |
9717874 | 2006.08.14 07:23 | sell | 0.05 | usdchf | 1.2398 | 1.2648 | 1.2373 | 2006.08.15 13:01 | 1.2373 | 0.00 | 0.00 | -0.55 | 10.10 |
9719924 | 2006.08.14 07:28 | buy | 0.05 | gbpusd | 1.8909 | 1.8609 | 1.8939 | 2006.08.15 12:30 | 1.8939 | 0.00 | 0.00 | -0.22 | 15.00 |
9720114 | 2006.08.14 07:29 | buy | 0.05 | eurusd | 1.2724 | 1.2504 | 1.2746 | 2006.08.14 08:03 | 1.2746 | 0.00 | 0.00 | 0.00 | 11.00 |
9720389 | 2006.08.14 07:30 | sell | 0.05 | usdchf | 1.2423 | 1.2673 | 1.2398 | 2006.08.14 08:03 | 1.2398 | 0.00 | 0.00 | 0.00 | 10.08 |
9725196 | 2006.08.14 08:36 | sell | 0.05 | usdjpy | 116.52 | 118.52 | 116.32 | 2006.08.14 14:25 | 116.32 | 0.00 | 0.00 | 0.00 | 8.60 |
9725870 | 2006.08.14 08:48 | buy | 0.05 | gbpusd | 1.8879 | 1.8579 | 1.8909 | 2006.08.14 13:36 | 1.8909 | 0.00 | 0.00 | 0.00 | 15.00 |
9725991 | 2006.08.14 08:50 | sell | 0.05 | eurgbp | 0.6745 | 0.6835 | 0.6736 | 2006.08.14 18:24 | 0.6736 | 0.00 | 0.00 | 0.00 | 8.50 |
9726548 | 2006.08.14 08:56 | sell | 0.05 | eurchf | 1.5810 | 1.5910 | 1.5800 | 2006.08.14 15:16 | 1.5800 | 0.00 | 0.00 | 0.00 | 4.03 |
9726598 | 2006.08.14 08:58 | sell | 0.05 | usdcad | 1.1259 | 1.1469 | 1.1238 | 2006.08.14 13:04 | 1.1238 | 0.00 | 0.00 | 0.00 | 9.34 |
9728880 | 2006.08.14 09:40 | buy | 0.05 | audusd | 0.7656 | 0.7496 | 0.7672 | 2006.08.16 12:36 | 0.7672 | 0.00 | 0.00 | 0.06 | 8.00 |
9731034 | 2006.08.14 10:30 | buy | 0.05 | audusd | 0.7639 | 0.7479 | 0.7655 | 2006.08.16 12:30 | 0.7655 | 0.00 | 0.00 | 0.06 | 8.00 |
9732699 | 2006.08.14 11:02 | buy | 0.05 | eurusd | 1.2725 | 1.2505 | 1.2747 | 2006.08.14 13:33 | 1.2747 | 0.00 | 0.00 | 0.00 | 11.00 |
9733411 | 2006.08.14 11:10 | sell | 0.05 | usdchf | 1.2428 | 1.2678 | 1.2403 | 2006.08.14 13:33 | 1.2403 | 0.00 | 0.00 | 0.00 | 10.08 |
9735639 | 2006.08.14 12:05 | buy | 0.05 | audusd | 0.7623 | 0.7463 | 0.7639 | 2006.08.15 13:00 | 0.7639 | 0.00 | 0.00 | 0.03 | 8.00 |
9742258 | 2006.08.14 13:39 | sell | 0.05 | eurusd | 1.2744 | 1.2964 | 1.2722 | 2006.08.14 17:48 | 1.2722 | 0.00 | 0.00 | 0.00 | 11.00 |
9752221 | 2006.08.14 15:29 | sell | 0.05 | usdcad | 1.1259 | 1.1469 | 1.1238 | 2006.08.14 16:00 | 1.1238 | 0.00 | 0.00 | 0.00 | 9.34 |
9752995 | 2006.08.14 15:36 | buy | 0.05 | audusd | 0.7603 | 0.7443 | 0.7619 | 2006.08.15 12:30 | 0.7619 | 0.00 | 0.00 | 0.03 | 8.00 |
9760200 | 2006.08.14 17:00 | sell | 0.05 | usdcad | 1.1256 | 1.1466 | 1.1235 | 2006.08.15 14:12 | 1.1235 | 0.00 | 0.00 | -0.14 | 9.35 |
9762543 | 2006.08.14 17:49 | buy | 0.05 | eurusd | 1.2722 | 1.2502 | 1.2744 | 2006.08.15 05:25 | 1.2744 | 0.00 | 0.00 | -0.45 | 11.00 |
9764890 | 2006.08.14 18:39 | sell | 0.05 | usdchf | 1.2423 | 1.2673 | 1.2398 | 2006.08.15 03:41 | 1.2398 | 0.00 | 0.00 | -0.55 | 10.08 |
9765572 | 2006.08.14 18:58 | buy | 0.05 | gbpusd | 1.8879 | 1.8579 | 1.8909 | 2006.08.15 03:19 | 1.8909 | 0.00 | 0.00 | -0.22 | 15.00 |
9770366 | 2006.08.14 22:12 | sell | 0.05 | usdcad | 1.1277 | 1.1487 | 1.1256 | 2006.08.15 05:38 | 1.1256 | 0.00 | 0.00 | 0.00 | 9.33 |
9778260 | 2006.08.15 01:51 | sell | 0.05 | usdcad | 1.1301 | 1.1511 | 1.1280 | 2006.08.15 04:01 | 1.1280 | 0.00 | 0.00 | 0.00 | 9.31 |
9789219 | 2006.08.15 05:29 | sell | 0.05 | eurusd | 1.2744 | 1.2964 | 1.2722 | 2006.08.15 06:53 | 1.2722 | 0.00 | 0.00 | 0.00 | 11.00 |
9791701 | 2006.08.15 06:06 | sell | 0.05 | eurjpy | 148.55 | 150.65 | 148.34 | 2006.08.15 06:33 | 148.34 | 0.00 | 0.00 | 0.00 | 9.01 |
9796573 | 2006.08.15 06:56 | sell | 0.05 | usdchf | 1.2426 | 1.2676 | 1.2401 | 2006.08.15 12:30 | 1.2401 | 0.00 | 0.00 | 0.00 | 10.08 |
9797102 | 2006.08.15 07:00 | buy | 0.05 | eurusd | 1.2718 | 1.2498 | 1.2740 | 2006.08.15 12:30 | 1.2740 | 0.00 | 0.00 | 0.00 | 11.00 |
9798917 | 2006.08.15 07:17 | sell | 0.05 | usdcad | 1.1286 | 1.1496 | 1.1265 | 2006.08.15 13:05 | 1.1265 | 0.00 | 0.00 | 0.00 | 9.32 |
9799324 | 2006.08.15 07:23 | sell | 0.05 | usdcad | 1.1307 | 1.1517 | 1.1286 | 2006.08.15 12:53 | 1.1286 | 0.00 | 0.00 | 0.00 | 9.30 |
9800721 | 2006.08.15 07:40 | sell | 0.05 | eurchf | 1.5811 | 1.5911 | 1.5801 | 2006.08.15 13:39 | 1.5801 | 0.00 | 0.00 | 0.00 | 4.05 |
9804013 | 2006.08.15 08:34 | buy | 0.05 | gbpusd | 1.8877 | 1.8577 | 1.8907 | 2006.08.15 12:30 | 1.8907 | 0.00 | 0.00 | 0.00 | 15.00 |
9814704 | 2006.08.15 12:19 | sell | 0.05 | eurjpy | 148.44 | 150.54 | 148.23 | 2006.08.15 14:29 | 148.23 | 0.00 | 0.00 | 0.00 | 9.05 |
9817948 | 2006.08.15 12:33 | sell | 0.05 | gbpusd | 1.8951 | 1.9251 | 1.8921 | 2006.08.16 06:48 | 1.8921 | 0.00 | 0.00 | -0.17 | 15.00 |
9831966 | 2006.08.15 13:40 | sell | 0.05 | eurusd | 1.2792 | 1.3012 | 1.2770 | 2006.08.24 01:02 | 1.2770 | 0.00 | 0.00 | 4.60 | 11.00 |
9833184 | 2006.08.15 13:47 | buy | 0.05 | usdchf | 1.2349 | 1.2099 | 1.2374 | 2006.08.15 15:43 | 1.2374 | 0.00 | 0.00 | 0.00 | 10.10 |
9843560 | 2006.08.15 15:41 | buy | 0.05 | usdjpy | 115.99 | 113.99 | 116.19 | 2006.08.16 10:59 | 116.19 | 0.00 | 0.00 | 0.72 | 8.61 |
9851439 | 2006.08.15 18:44 | sell | 0.05 | eurjpy | 148.48 | 150.58 | 148.27 | 2006.08.15 23:27 | 148.27 | 0.00 | 0.00 | -0.49 | 9.05 |
9877113 | 2006.08.16 08:19 | buy | 0.05 | gbpusd | 1.8911 | 1.8611 | 1.8941 | 2006.08.16 12:30 | 1.8941 | 0.00 | 0.00 | 0.00 | 15.00 |
9881371 | 2006.08.16 08:52 | buy | 0.05 | usdchf | 1.2352 | 1.2102 | 1.2377 | 2006.08.18 12:30 | 1.2377 | 0.00 | 0.00 | 2.09 | 10.10 |
9881378 | 2006.08.16 08:52 | buy | 0.05 | eurchf | 1.5799 | 1.5699 | 1.5809 | 2006.08.17 17:03 | 1.5809 | 0.00 | 0.00 | 0.86 | 4.07 |
9893775 | 2006.08.16 11:35 | sell | 0.05 | eurjpy | 148.67 | 150.77 | 148.46 | 2006.08.17 07:17 | 148.46 | 0.00 | 0.00 | -1.46 | 9.09 |
9901910 | 2006.08.16 12:33 | buy | 0.05 | usdchf | 1.2306 | 1.2056 | 1.2331 | 2006.08.17 17:57 | 1.2331 | 0.00 | 0.00 | 1.57 | 10.14 |
9902168 | 2006.08.16 12:34 | buy | 0.05 | usdcad | 1.1194 | 1.0984 | 1.1215 | 2006.08.17 17:40 | 1.1215 | 0.00 | 0.00 | 0.40 | 9.36 |
9902189 | 2006.08.16 12:34 | sell | 0.05 | eurusd | 1.2826 | 1.3046 | 1.2804 | 2006.08.18 11:28 | 1.2804 | 0.00 | 0.00 | 1.67 | 11.00 |
9904750 | 2006.08.16 12:40 | buy | 0.05 | usdcad | 1.1172 | 1.0962 | 1.1193 | 2006.08.16 20:44 | 1.1193 | 0.00 | 0.00 | 0.00 | 9.38 |
9910377 | 2006.08.16 13:17 | buy | 0.05 | eurchf | 1.5774 | 1.5674 | 1.5784 | 2006.08.16 15:17 | 1.5784 | 0.00 | 0.00 | 0.00 | 4.07 |
9911552 | 2006.08.16 13:24 | sell | 0.05 | audusd | 0.7689 | 0.7849 | 0.7673 | 2006.08.17 01:48 | 0.7673 | 0.00 | 0.00 | -0.16 | 8.00 |
9912850 | 2006.08.16 13:42 | sell | 0.05 | eurusd | 1.2858 | 1.3078 | 1.2836 | 2006.08.17 17:07 | 1.2836 | 0.00 | 0.00 | 1.25 | 11.00 |
9912921 | 2006.08.16 13:44 | buy | 0.05 | usdchf | 1.2272 | 1.2022 | 1.2297 | 2006.08.16 18:45 | 1.2297 | 0.00 | 0.00 | 0.00 | 10.17 |
9912973 | 2006.08.16 13:45 | buy | 0.05 | usdcad | 1.1151 | 1.0941 | 1.1172 | 2006.08.16 14:25 | 1.1172 | 0.00 | 0.00 | 0.00 | 9.40 |
9913464 | 2006.08.16 13:54 | sell | 0.05 | gbpusd | 1.9016 | 1.9316 | 1.8986 | 2006.08.16 15:15 | 1.8986 | 0.00 | 0.00 | 0.00 | 15.00 |
9921382 | 2006.08.16 15:15 | sell | 0.05 | gbpusd | 1.8983 | 1.9283 | 1.8953 | 2006.08.16 19:10 | 1.8953 | 0.00 | 0.00 | 0.00 | 15.00 |
9923632 | 2006.08.16 15:39 | sell | 0.05 | eurgbp | 0.6770 | 0.6860 | 0.6761 | 2006.08.23 14:20 | 0.6761 | 0.00 | 0.00 | 1.81 | 8.53 |
9940561 | 2006.08.16 19:12 | buy | 0.05 | gbpusd | 1.8952 | 1.8652 | 1.8982 | 2006.08.17 06:07 | 1.8982 | 0.00 | 0.00 | -0.66 | 15.00 |
9969672 | 2006.08.17 07:17 | buy | 0.05 | usdchf | 1.2270 | 1.2020 | 1.2295 | 2006.08.17 16:34 | 1.2295 | 0.00 | 0.00 | 0.00 | 10.17 |
9970101 | 2006.08.17 07:19 | sell | 0.05 | eurgbp | 0.6780 | 0.6870 | 0.6771 | 2006.08.23 12:45 | 0.6771 | 0.00 | 0.00 | 1.04 | 8.53 |
9972566 | 2006.08.17 07:32 | buy | 0.05 | eurchf | 1.5768 | 1.5668 | 1.5778 | 2006.08.17 09:35 | 1.5778 | 0.00 | 0.00 | 0.00 | 4.08 |
9972654 | 2006.08.17 07:32 | buy | 0.05 | usdchf | 1.2245 | 1.1995 | 1.2270 | 2006.08.17 09:38 | 1.2270 | 0.00 | 0.00 | 0.00 | 10.19 |
9977926 | 2006.08.17 08:29 | sell | 0.05 | gbpusd | 1.8991 | 1.9291 | 1.8961 | 2006.08.17 09:19 | 1.8961 | 0.00 | 0.00 | 0.00 | 15.00 |
9985517 | 2006.08.17 10:29 | buy | 0.05 | usdjpy | 115.31 | 113.31 | 115.51 | 2006.08.17 12:41 | 115.51 | 0.00 | 0.00 | 0.00 | 8.66 |
9986920 | 2006.08.17 10:59 | buy | 0.05 | usdcad | 1.1173 | 1.0963 | 1.1194 | 2006.08.17 16:55 | 1.1194 | 0.00 | 0.00 | 0.00 | 9.38 |
9989342 | 2006.08.17 11:46 | sell | 0.05 | eurgbp | 0.6790 | 0.6880 | 0.6781 | 2006.08.22 13:02 | 0.6781 | 0.00 | 0.00 | 0.78 | 8.51 |
9989880 | 2006.08.17 11:48 | sell | 0.05 | eurjpy | 148.57 | 150.67 | 148.36 | 2006.08.18 09:42 | 148.36 | 0.00 | 0.00 | -0.49 | 9.08 |
9990002 | 2006.08.17 11:50 | sell | 0.05 | eurusd | 1.2882 | 1.3102 | 1.2860 | 2006.08.17 14:31 | 1.2860 | 0.00 | 0.00 | 0.00 | 11.00 |
9993770 | 2006.08.17 12:29 | buy | 0.05 | usdchf | 1.2243 | 1.1993 | 1.2268 | 2006.08.17 12:42 | 1.2268 | 0.00 | 0.00 | 0.00 | 10.19 |
9997928 | 2006.08.17 12:45 | buy | 0.05 | gbpusd | 1.8944 | 1.8644 | 1.8974 | 2006.08.21 12:13 | 1.8974 | 0.00 | 0.00 | -0.44 | 15.00 |
10048334 | 2006.08.17 23:20 | sell | 0.05 | eurchf | 1.5813 | 1.5913 | 1.5803 | 2006.08.18 07:10 | 1.5803 | 0.00 | 0.00 | 0.00 | 4.07 |
10048345 | 2006.08.17 23:20 | sell | 0.05 | usdjpy | 115.96 | 117.96 | 115.76 | 2006.08.18 09:21 | 115.76 | 0.00 | 0.00 | 0.00 | 8.64 |
10050591 | 2006.08.18 00:19 | sell | 0.05 | usdcad | 1.1246 | 1.1456 | 1.1225 | 2006.08.18 05:26 | 1.1225 | 0.00 | 0.00 | 0.00 | 9.35 |
10053007 | 2006.08.18 01:20 | buy | 0.05 | audusd | 0.7605 | 0.7445 | 0.7621 | 2006.08.21 09:09 | 0.7621 | 0.00 | 0.00 | 0.03 | 8.00 |
10065970 | 2006.08.18 06:51 | sell | 0.05 | eurgbp | 0.6808 | 0.6898 | 0.6799 | 2006.08.22 09:14 | 0.6799 | 0.00 | 0.00 | 0.52 | 8.52 |
10067992 | 2006.08.18 07:20 | buy | 0.05 | gbpusd | 1.8840 | 1.8540 | 1.8870 | 2006.08.21 02:06 | 1.8870 | 0.00 | 0.00 | -0.22 | 15.00 |
10069865 | 2006.08.18 07:36 | buy | 0.05 | usdchf | 1.2298 | 1.2048 | 1.2323 | 2006.08.18 09:34 | 1.2323 | 0.00 | 0.00 | 0.00 | 10.14 |
10076348 | 2006.08.18 09:24 | buy | 0.05 | usdjpy | 115.74 | 113.74 | 115.94 | 2006.08.18 11:28 | 115.94 | 0.00 | 0.00 | 0.00 | 8.63 |
10079600 | 2006.08.18 10:04 | buy | 0.05 | usdjpy | 115.53 | 113.53 | 115.73 | 2006.08.18 10:51 | 115.73 | 0.00 | 0.00 | 0.00 | 8.64 |
10085506 | 2006.08.18 11:24 | buy | 0.05 | gbpusd | 1.8810 | 1.8510 | 1.8840 | 2006.08.18 13:51 | 1.8840 | 0.00 | 0.00 | 0.00 | 15.00 |
10086948 | 2006.08.18 11:29 | sell | 0.05 | usdcad | 1.1223 | 1.1433 | 1.1202 | 2006.08.21 07:19 | 1.1202 | 0.00 | 0.00 | -0.14 | 9.37 |
10087564 | 2006.08.18 11:32 | sell | 0.05 | usdjpy | 115.95 | 117.95 | 115.75 | 2006.08.18 13:39 | 115.75 | 0.00 | 0.00 | 0.00 | 8.64 |
10091166 | 2006.08.18 12:12 | buy | 0.05 | audusd | 0.7582 | 0.7422 | 0.7598 | 2006.08.21 01:54 | 0.7598 | 0.00 | 0.00 | 0.03 | 8.00 |
10093355 | 2006.08.18 12:30 | sell | 0.05 | usdcad | 1.1244 | 1.1454 | 1.1223 | 2006.08.18 13:48 | 1.1223 | 0.00 | 0.00 | 0.00 | 9.35 |
10101223 | 2006.08.18 13:48 | buy | 0.05 | usdchf | 1.2325 | 1.2075 | 1.2350 | 2006.08.18 14:23 | 1.2350 | 0.00 | 0.00 | 0.00 | 10.12 |
10102653 | 2006.08.18 13:51 | sell | 0.05 | eurusd | 1.2827 | 1.3047 | 1.2805 | 2006.08.18 14:17 | 1.2805 | 0.00 | 0.00 | 0.00 | 11.00 |
10102694 | 2006.08.18 13:51 | buy | 0.05 | usdjpy | 115.68 | 113.68 | 115.88 | 2006.08.18 14:17 | 115.88 | 0.00 | 0.00 | 0.00 | 8.63 |
10108866 | 2006.08.18 14:19 | sell | 0.05 | usdcad | 1.1250 | 1.1460 | 1.1229 | 2006.08.21 01:52 | 1.1229 | 0.00 | 0.00 | -0.14 | 9.35 |
10109223 | 2006.08.18 14:21 | sell | 0.05 | usdjpy | 115.89 | 117.89 | 115.69 | 2006.08.21 01:21 | 115.69 | 0.00 | 0.00 | -0.73 | 8.64 |
10109236 | 2006.08.18 14:21 | buy | 0.05 | gbpusd | 1.8802 | 1.8502 | 1.8832 | 2006.08.21 00:58 | 1.8832 | 0.00 | 0.00 | -0.22 | 15.00 |
10113207 | 2006.08.18 14:50 | sell | 0.05 | eurgbp | 0.6817 | 0.6907 | 0.6808 | 2006.08.21 08:48 | 0.6808 | 0.00 | 0.00 | 0.26 | 8.54 |
10113967 | 2006.08.18 14:56 | buy | 0.05 | usdchf | 1.2330 | 1.2080 | 1.2355 | 2006.08.22 17:29 | 1.2355 | 0.00 | 0.00 | 1.04 | 10.12 |
10121647 | 2006.08.18 17:01 | sell | 0.05 | usdcad | 1.1271 | 1.1481 | 1.1250 | 2006.08.21 00:59 | 1.1250 | 0.00 | 0.00 | -0.14 | 9.33 |
10127056 | 2006.08.18 18:59 | sell | 0.05 | eurusd | 1.2827 | 1.3047 | 1.2805 | 2006.08.22 13:06 | 1.2805 | 0.00 | 0.00 | 0.84 | 11.00 |
10138026 | 2006.08.21 02:49 | buy | 0.05 | usdjpy | 115.66 | 113.66 | 115.86 | 2006.08.21 15:15 | 115.86 | 0.00 | 0.00 | 0.00 | 8.63 |
10138065 | 2006.08.21 02:52 | sell | 0.05 | eurusd | 1.2875 | 1.3095 | 1.2853 | 2006.08.22 09:00 | 1.2853 | 0.00 | 0.00 | 0.42 | 11.00 |
10138093 | 2006.08.21 02:54 | buy | 0.05 | usdchf | 1.2282 | 1.2032 | 1.2307 | 2006.08.22 11:56 | 1.2307 | 0.00 | 0.00 | 0.52 | 10.16 |
10138297 | 2006.08.21 03:00 | sell | 0.05 | eurjpy | 148.90 | 151.00 | 148.69 | 2006.08.24 01:15 | 148.69 | 0.00 | 0.00 | -2.44 | 9.01 |
10155519 | 2006.08.21 06:59 | buy | 0.05 | usdchf | 1.2256 | 1.2006 | 1.2281 | 2006.08.22 09:56 | 1.2281 | 0.00 | 0.00 | 0.52 | 10.18 |
10158343 | 2006.08.21 07:24 | buy | 0.05 | usdcad | 1.1188 | 1.0978 | 1.1209 | 2006.08.21 12:30 | 1.1209 | 0.00 | 0.00 | 0.00 | 9.36 |
10158667 | 2006.08.21 07:25 | buy | 0.05 | usdjpy | 115.46 | 113.46 | 115.66 | 2006.08.21 11:19 | 115.66 | 0.00 | 0.00 | 0.00 | 8.65 |
10158777 | 2006.08.21 07:26 | sell | 0.05 | eurusd | 1.2897 | 1.3117 | 1.2875 | 2006.08.21 22:08 | 1.2875 | 0.00 | 0.00 | 0.42 | 11.00 |
10158861 | 2006.08.21 07:26 | buy | 0.05 | usdchf | 1.2231 | 1.1981 | 1.2256 | 2006.08.21 11:30 | 1.2256 | 0.00 | 0.00 | 0.00 | 10.20 |
10158867 | 2006.08.21 07:26 | buy | 0.05 | eurchf | 1.5777 | 1.5677 | 1.5787 | 2006.08.21 11:16 | 1.5787 | 0.00 | 0.00 | 0.00 | 4.08 |
10167362 | 2006.08.21 08:33 | sell | 0.05 | eurjpy | 149.11 | 151.21 | 148.90 | 2006.08.23 02:01 | 148.90 | 0.00 | 0.00 | -0.98 | 9.02 |
10184084 | 2006.08.21 12:12 | sell | 0.05 | eurjpy | 149.36 | 151.46 | 149.15 | 2006.08.22 10:37 | 149.15 | 0.00 | 0.00 | -0.49 | 9.04 |
10184091 | 2006.08.21 12:12 | buy | 0.05 | usdchf | 1.2227 | 1.1977 | 1.2252 | 2006.08.21 22:08 | 1.2252 | 0.00 | 0.00 | 0.52 | 10.20 |
10184590 | 2006.08.21 12:13 | sell | 0.05 | eurusd | 1.2920 | 1.3140 | 1.2898 | 2006.08.21 13:35 | 1.2898 | 0.00 | 0.00 | 0.00 | 11.00 |
10185201 | 2006.08.21 12:15 | sell | 0.05 | gbpusd | 1.8974 | 1.9274 | 1.8944 | 2006.08.21 17:07 | 1.8944 | 0.00 | 0.00 | 0.00 | 15.00 |
10188042 | 2006.08.21 12:34 | sell | 0.05 | usdcad | 1.1202 | 1.1412 | 1.1181 | 2006.08.21 13:10 | 1.1181 | 0.00 | 0.00 | 0.00 | 9.39 |
10196717 | 2006.08.21 13:59 | buy | 0.05 | usdcad | 1.1172 | 1.0962 | 1.1193 | 2006.08.22 06:08 | 1.1193 | 0.00 | 0.00 | 0.13 | 9.38 |
10198011 | 2006.08.21 14:03 | buy | 0.05 | usdchf | 1.2200 | 1.1950 | 1.2225 | 2006.08.21 15:16 | 1.2225 | 0.00 | 0.00 | 0.00 | 10.22 |
10198055 | 2006.08.21 14:03 | sell | 0.05 | eurusd | 1.2930 | 1.3150 | 1.2908 | 2006.08.21 15:54 | 1.2908 | 0.00 | 0.00 | 0.00 | 11.00 |
10198745 | 2006.08.21 14:06 | sell | 0.05 | eurjpy | 149.58 | 151.68 | 149.37 | 2006.08.21 19:13 | 149.37 | 0.00 | 0.00 | 0.00 | 9.07 |
10218118 | 2006.08.21 17:09 | buy | 0.05 | gbpusd | 1.8942 | 1.8642 | 1.8972 | 2006.08.23 13:50 | 1.8972 | 0.00 | 0.00 | -0.44 | 15.00 |
10231756 | 2006.08.21 21:58 | buy | 0.05 | audusd | 0.7621 | 0.7461 | 0.7637 | 2006.08.23 06:52 | 0.7637 | 0.00 | 0.00 | 0.03 | 8.00 |
10235841 | 2006.08.21 22:19 | buy | 0.05 | gbpusd | 1.8912 | 1.8612 | 1.8942 | 2006.08.22 06:31 | 1.8942 | 0.00 | 0.00 | 0.00 | 15.00 |
10270090 | 2006.08.22 07:10 | sell | 0.05 | usdcad | 1.1197 | 1.1407 | 1.1176 | 2006.08.22 11:00 | 1.1176 | 0.00 | 0.00 | 0.00 | 9.40 |
10270669 | 2006.08.22 07:15 | sell | 0.05 | eurjpy | 149.58 | 151.68 | 149.37 | 2006.08.22 09:14 | 149.37 | 0.00 | 0.00 | 0.00 | 9.04 |
10274248 | 2006.08.22 07:53 | sell | 0.05 | usdjpy | 116.26 | 118.26 | 116.06 | 2006.08.22 11:17 | 116.06 | 0.00 | 0.00 | 0.00 | 8.62 |
10277211 | 2006.08.22 08:25 | buy | 0.05 | gbpusd | 1.8906 | 1.8606 | 1.8936 | 2006.08.22 09:36 | 1.8936 | 0.00 | 0.00 | 0.00 | 15.00 |
10302545 | 2006.08.22 11:55 | buy | 0.05 | gbpusd | 1.8899 | 1.8599 | 1.8929 | 2006.08.23 07:36 | 1.8929 | 0.00 | 0.00 | -0.22 | 15.00 |
10305472 | 2006.08.22 12:04 | sell | 0.05 | usdjpy | 116.32 | 118.32 | 116.12 | 2006.08.23 07:36 | 116.12 | 0.00 | 0.00 | -0.73 | 8.61 |
10316500 | 2006.08.22 13:44 | sell | 0.05 | usdjpy | 116.52 | 118.52 | 116.32 | 2006.08.23 00:49 | 116.32 | 0.00 | 0.00 | -0.73 | 8.60 |
10320862 | 2006.08.22 14:17 | sell | 0.05 | eurchf | 1.5804 | 1.5904 | 1.5794 | 2006.08.23 14:48 | 1.5794 | 0.00 | 0.00 | -0.30 | 4.05 |
10331678 | 2006.08.22 15:46 | sell | 0.05 | eurjpy | 149.37 | 151.47 | 149.16 | 2006.08.22 20:07 | 149.16 | 0.00 | 0.00 | 0.00 | 9.01 |
10340077 | 2006.08.22 17:32 | sell | 0.05 | usdjpy | 116.72 | 118.72 | 116.52 | 2006.08.22 20:01 | 116.52 | 0.00 | 0.00 | 0.00 | 8.58 |
10340760 | 2006.08.22 17:36 | buy | 0.05 | gbpusd | 1.8864 | 1.8564 | 1.8894 | 2006.08.23 06:55 | 1.8894 | 0.00 | 0.00 | -0.22 | 15.00 |
10373549 | 2006.08.23 02:01 | buy | 0.05 | eurjpy | 148.90 | 146.80 | 149.11 | 2006.08.23 08:06 | 149.11 | 0.00 | 0.00 | 0.00 | 9.04 |
10391406 | 2006.08.23 07:20 | sell | 0.05 | eurusd | 1.2814 | 1.3034 | 1.2792 | 2006.08.23 14:36 | 1.2792 | 0.00 | 0.00 | 0.00 | 11.00 |
10391857 | 2006.08.23 07:22 | buy | 0.05 | usdchf | 1.2340 | 1.2090 | 1.2365 | 2006.08.23 16:37 | 1.2365 | 0.00 | 0.00 | 0.00 | 10.11 |
10398228 | 2006.08.23 08:07 | sell | 0.05 | eurjpy | 149.11 | 151.21 | 148.90 | 2006.08.23 16:38 | 148.90 | 0.00 | 0.00 | 0.00 | 9.02 |
10412080 | 2006.08.23 12:21 | sell | 0.05 | usdjpy | 116.39 | 118.39 | 116.19 | 2006.08.23 14:03 | 116.19 | 0.00 | 0.00 | 0.00 | 8.61 |
10413481 | 2006.08.23 12:39 | buy | 0.05 | usdcad | 1.1104 | 1.0894 | 1.1125 | 2006.08.23 18:59 | 1.1125 | 0.00 | 0.00 | 0.00 | 9.44 |
10419765 | 2006.08.23 13:50 | sell | 0.05 | gbpusd | 1.8972 | 1.9272 | 1.8942 | 2006.08.23 14:32 | 1.8942 | 0.00 | 0.00 | 0.00 | 15.00 |
10421059 | 2006.08.23 13:58 | buy | 0.05 | usdcad | 1.1066 | 1.0856 | 1.1087 | 2006.08.23 14:36 | 1.1087 | 0.00 | 0.00 | 0.00 | 9.47 |
10422603 | 2006.08.23 14:01 | sell | 0.05 | eurjpy | 149.30 | 151.43 | 149.12 | 2006.08.23 14:31 | 149.12 | 0.00 | 0.00 | 0.00 | 7.73 |
10423543 | 2006.08.23 14:04 | sell | 0.05 | eurusd | 1.2844 | 1.3064 | 1.2822 | 2006.08.23 14:19 | 1.2822 | 0.00 | 0.00 | 0.00 | 11.00 |
