Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | Daily (D1) 2007.04.02 00:00 - 2011.04.22 23:59 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 1054 | Ticks modelled | 49711769 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 182728.58 | Gross profit | 316649.12 | Gross loss | -133920.54 |
Profit factor | 2.36 | Expected payoff | 1646.20 | ||
Absolute drawdown | 806.46 | Maximal drawdown | 41879.64 (25.08%) | Relative drawdown | 33.71% (18400.80) |
Total trades | 111 | Short positions (won %) | 54 (44.44%) | Long positions (won %) | 57 (29.82%) |
Profit trades (% of total) | 41 (36.94%) | Loss trades (% of total) | 70 (63.06%) | ||
Largest | profit trade | 33326.10 | loss trade | -4515.00 | |
Average | profit trade | 7723.15 | loss trade | -1913.15 | |
Maximum | consecutive wins (profit in money) | 3 (48781.16) | consecutive losses (loss in money) | 12 (-33478.20) | |
Maximal | consecutive profit (count of wins) | 48781.16 (3) | consecutive loss (count of losses) | -33478.20 (12) | |
Average | consecutive wins | 2 | consecutive losses | 3 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2007.04.05 16:21 | sell stop | 1 | 2.00 | 1.33740 | 1.33880 | 1.28740 | ||
2 | 2007.04.06 00:00 | delete | 1 | 2.00 | 1.33740 | 1.33880 | 1.28740 | ||
3 | 2007.04.10 04:52 | sell stop | 2 | 2.00 | 1.33720 | 1.33860 | 1.28720 | ||
4 | 2007.04.11 00:00 | delete | 2 | 2.00 | 1.33720 | 1.33860 | 1.28720 | ||
5 | 2007.04.12 04:41 | sell stop | 3 | 2.00 | 1.34340 | 1.34480 | 1.29340 | ||
6 | 2007.04.13 00:03 | delete | 3 | 2.00 | 1.34340 | 1.34480 | 1.29340 | ||
7 | 2007.04.13 13:23 | sell stop | 4 | 2.00 | 1.34970 | 1.35110 | 1.29970 | ||
8 | 2007.04.13 18:17 | sell | 4 | 2.00 | 1.34970 | 1.35110 | 1.29970 | ||
9 | 2007.04.13 18:39 | s/l | 4 | 2.00 | 1.35110 | 1.35110 | 1.29970 | -280.00 | 9720.00 |
10 | 2007.04.13 20:49 | sell stop | 5 | 1.94 | 1.34970 | 1.35110 | 1.29970 | ||
11 | 2007.04.16 00:00 | delete | 5 | 1.94 | 1.34970 | 1.35110 | 1.29970 | ||
12 | 2007.04.23 11:30 | buy stop | 6 | 1.94 | 1.35930 | 1.35790 | 1.40930 | ||
13 | 2007.04.24 00:00 | delete | 6 | 1.94 | 1.35930 | 1.35790 | 1.40930 | ||
14 | 2007.04.24 23:32 | sell stop | 7 | 1.94 | 1.36000 | 1.36140 | 1.31000 | ||
15 | 2007.04.25 00:00 | delete | 7 | 1.94 | 1.36000 | 1.36140 | 1.31000 | ||
16 | 2007.04.26 13:02 | buy stop | 8 | 1.94 | 1.36290 | 1.36150 | 1.41290 | ||
17 | 2007.04.27 00:00 | delete | 8 | 1.94 | 1.36290 | 1.36150 | 1.41290 | ||
18 | 2007.05.08 11:49 | buy stop | 9 | 1.94 | 1.35975 | 1.35835 | 1.40975 | ||
19 | 2007.05.09 00:00 | delete | 9 | 1.94 | 1.35975 | 1.35835 | 1.40975 | ||
20 | 2007.05.10 16:21 | buy stop | 10 | 1.94 | 1.35260 | 1.35120 | 1.40260 | ||
21 | 2007.05.11 00:00 | delete | 10 | 1.94 | 1.35260 | 1.35120 | 1.40260 | ||
22 | 2007.05.15 17:32 | sell stop | 11 | 1.94 | 1.35510 | 1.35650 | 1.30510 | ||
23 | 2007.05.16 00:00 | delete | 11 | 1.94 | 1.35510 | 1.35650 | 1.30510 | ||
24 | 2007.05.21 15:20 | buy stop | 12 | 1.94 | 1.34715 | 1.34575 | 1.39715 | ||
25 | 2007.05.21 21:52 | buy | 12 | 1.94 | 1.34715 | 1.34575 | 1.39715 | ||
26 | 2007.05.22 00:00 | close | 12 | 1.94 | 1.34680 | 1.34575 | 1.39715 | -62.55 | 9657.45 |
27 | 2007.05.23 10:52 | buy stop | 13 | 1.93 | 1.34455 | 1.34315 | 1.39455 | ||
28 | 2007.05.23 12:28 | buy | 13 | 1.93 | 1.34455 | 1.34315 | 1.39455 | ||
29 | 2007.05.24 00:00 | close | 13 | 1.93 | 1.34590 | 1.34315 | 1.39455 | 276.53 | 9933.98 |
30 | 2007.05.29 04:35 | buy stop | 14 | 1.99 | 1.34510 | 1.34370 | 1.39510 | ||
31 | 2007.05.29 10:52 | buy | 14 | 1.99 | 1.34510 | 1.34370 | 1.39510 | ||
32 | 2007.05.30 00:00 | close | 14 | 1.99 | 1.34480 | 1.34370 | 1.39510 | -54.21 | 9879.77 |
33 | 2007.06.01 17:09 | buy stop | 15 | 1.98 | 1.34295 | 1.34155 | 1.39295 | ||
34 | 2007.06.01 18:03 | buy | 15 | 1.98 | 1.34295 | 1.34155 | 1.39295 | ||
35 | 2007.06.04 00:12 | close | 15 | 1.98 | 1.34430 | 1.34155 | 1.39295 | 272.76 | 10152.54 |
36 | 2007.06.04 16:38 | sell stop | 16 | 2.03 | 1.34560 | 1.34700 | 1.29560 | ||
37 | 2007.06.05 00:00 | delete | 16 | 2.03 | 1.34560 | 1.34700 | 1.29560 | ||
38 | 2007.06.05 15:08 | sell stop | 17 | 2.03 | 1.34920 | 1.35060 | 1.29920 | ||
39 | 2007.06.06 00:00 | delete | 17 | 2.03 | 1.34920 | 1.35060 | 1.29920 | ||
40 | 2007.06.07 17:34 | buy stop | 18 | 2.03 | 1.34915 | 1.34775 | 1.39915 | ||
41 | 2007.06.08 00:00 | delete | 18 | 2.03 | 1.34915 | 1.34775 | 1.39915 | ||
42 | 2007.06.08 12:30 | buy stop | 19 | 2.03 | 1.34285 | 1.34145 | 1.39285 | ||
43 | 2007.06.11 00:03 | delete | 19 | 2.03 | 1.34285 | 1.34145 | 1.39285 | ||
44 | 2007.06.12 17:28 | buy stop | 20 | 2.03 | 1.33400 | 1.33260 | 1.38400 | ||
45 | 2007.06.13 00:00 | delete | 20 | 2.03 | 1.33400 | 1.33260 | 1.38400 | ||
46 | 2007.06.13 12:04 | buy stop | 21 | 2.03 | 1.33070 | 1.32930 | 1.38070 | ||
47 | 2007.06.13 17:20 | buy | 21 | 2.03 | 1.33070 | 1.32930 | 1.38070 | ||
48 | 2007.06.13 17:38 | s/l | 21 | 2.03 | 1.32930 | 1.32930 | 1.38070 | -284.20 | 9868.34 |
49 | 2007.06.15 16:01 | sell stop | 22 | 1.97 | 1.33170 | 1.33310 | 1.28170 | ||
50 | 2007.06.18 00:00 | delete | 22 | 1.97 | 1.33170 | 1.33310 | 1.28170 | ||
51 | 2007.06.21 10:11 | buy stop | 23 | 1.97 | 1.34020 | 1.33880 | 1.39020 | ||
52 | 2007.06.21 15:32 | buy | 23 | 1.97 | 1.34020 | 1.33880 | 1.39020 | ||
53 | 2007.06.21 21:08 | s/l | 23 | 1.97 | 1.33880 | 1.33880 | 1.39020 | -275.80 | 9592.54 |
54 | 2007.06.22 12:31 | sell stop | 24 | 1.92 | 1.34010 | 1.34150 | 1.29010 | ||
55 | 2007.06.25 00:11 | delete | 24 | 1.92 | 1.34010 | 1.34150 | 1.29010 | ||
56 | 2007.06.28 09:24 | sell stop | 25 | 1.92 | 1.34510 | 1.34650 | 1.29510 | ||
57 | 2007.06.28 10:23 | sell | 25 | 1.92 | 1.34510 | 1.34650 | 1.29510 | ||
58 | 2007.06.28 12:39 | s/l | 25 | 1.92 | 1.34650 | 1.34650 | 1.29510 | -268.80 | 9323.74 |
59 | 2007.06.29 15:07 | sell stop | 26 | 1.86 | 1.34740 | 1.34880 | 1.29740 | ||
60 | 2007.07.02 00:05 | delete | 26 | 1.86 | 1.34740 | 1.34880 | 1.29740 | ||
61 | 2007.07.02 15:37 | sell stop | 27 | 1.86 | 1.35340 | 1.35480 | 1.30340 | ||
62 | 2007.07.03 00:00 | delete | 27 | 1.86 | 1.35340 | 1.35480 | 1.30340 | ||
63 | 2007.07.05 10:56 | sell stop | 28 | 1.86 | 1.36240 | 1.36380 | 1.31240 | ||
64 | 2007.07.05 16:00 | sell | 28 | 1.86 | 1.36240 | 1.36380 | 1.31240 | ||
65 | 2007.07.06 00:00 | close | 28 | 1.86 | 1.35990 | 1.36380 | 1.31240 | 455.47 | 9779.21 |
66 | 2007.07.10 08:03 | buy stop | 29 | 1.96 | 1.36165 | 1.36025 | 1.41165 | ||
67 | 2007.07.10 09:51 | buy | 29 | 1.96 | 1.36165 | 1.36025 | 1.41165 | ||
68 | 2007.07.11 00:00 | close | 29 | 1.96 | 1.37470 | 1.36025 | 1.41165 | 2563.21 | 12342.41 |
69 | 2007.07.18 03:22 | sell stop | 30 | 2.47 | 1.37920 | 1.38060 | 1.32920 | ||
70 | 2007.07.18 10:45 | sell | 30 | 2.47 | 1.37920 | 1.38060 | 1.32920 | ||
71 | 2007.07.18 17:34 | s/l | 30 | 2.47 | 1.38060 | 1.38060 | 1.32920 | -345.80 | 11996.61 |
72 | 2007.07.25 10:54 | buy stop | 31 | 2.40 | 1.38055 | 1.37915 | 1.43055 | ||
73 | 2007.07.26 00:00 | delete | 31 | 2.40 | 1.38055 | 1.37915 | 1.43055 | ||
74 | 2007.07.27 13:06 | buy stop | 32 | 2.40 | 1.36990 | 1.36850 | 1.41990 | ||
75 | 2007.07.30 00:00 | delete | 32 | 2.40 | 1.36990 | 1.36850 | 1.41990 | ||
76 | 2007.08.01 03:55 | buy stop | 33 | 2.40 | 1.36855 | 1.36715 | 1.41855 | ||
77 | 2007.08.01 15:41 | buy | 33 | 2.40 | 1.36855 | 1.36715 | 1.41855 | ||
78 | 2007.08.01 18:01 | s/l | 33 | 2.40 | 1.36715 | 1.36715 | 1.41855 | -336.00 | 11660.61 |
79 | 2007.08.01 20:20 | buy stop | 34 | 2.33 | 1.36855 | 1.36715 | 1.41855 | ||
80 | 2007.08.02 00:00 | delete | 34 | 2.33 | 1.36855 | 1.36715 | 1.41855 | ||
81 | 2007.08.03 16:33 | sell stop | 35 | 2.33 | 1.36980 | 1.37120 | 1.31980 | ||
82 | 2007.08.06 00:16 | delete | 35 | 2.33 | 1.36980 | 1.37120 | 1.31980 | ||
83 | 2007.08.07 18:45 | buy stop | 36 | 2.33 | 1.37860 | 1.37720 | 1.42860 | ||
84 | 2007.08.08 00:00 | delete | 36 | 2.33 | 1.37860 | 1.37720 | 1.42860 | ||
85 | 2007.08.09 15:58 | buy stop | 37 | 2.33 | 1.37275 | 1.37135 | 1.42275 | ||
86 | 2007.08.10 00:00 | delete | 37 | 2.33 | 1.37275 | 1.37135 | 1.42275 | ||
87 | 2007.08.13 17:55 | buy stop | 38 | 2.33 | 1.36480 | 1.36340 | 1.41480 | ||
88 | 2007.08.14 00:00 | delete | 38 | 2.33 | 1.36480 | 1.36340 | 1.41480 | ||
89 | 2007.08.14 20:55 | buy stop | 39 | 2.33 | 1.36100 | 1.35960 | 1.41100 | ||
90 | 2007.08.15 00:00 | delete | 39 | 2.33 | 1.36100 | 1.35960 | 1.41100 | ||
91 | 2007.08.15 08:45 | buy stop | 40 | 2.33 | 1.35380 | 1.35240 | 1.40380 | ||
92 | 2007.08.16 00:00 | delete | 40 | 2.33 | 1.35380 | 1.35240 | 1.40380 | ||
93 | 2007.08.16 06:15 | buy stop | 41 | 2.33 | 1.34460 | 1.34320 | 1.39460 | ||
94 | 2007.08.16 10:51 | buy | 41 | 2.33 | 1.34460 | 1.34320 | 1.39460 | ||
95 | 2007.08.16 11:03 | s/l | 41 | 2.33 | 1.34320 | 1.34320 | 1.39460 | -326.20 | 11334.41 |
96 | 2007.08.16 13:31 | buy stop | 42 | 2.27 | 1.34460 | 1.34320 | 1.39460 | ||
97 | 2007.08.17 00:00 | delete | 42 | 2.27 | 1.34460 | 1.34320 | 1.39460 | ||
98 | 2007.08.17 15:19 | sell stop | 43 | 2.27 | 1.34400 | 1.34540 | 1.29400 | ||
99 | 2007.08.20 00:00 | delete | 43 | 2.27 | 1.34400 | 1.34540 | 1.29400 | ||
100 | 2007.08.24 14:03 | sell stop | 44 | 2.27 | 1.35810 | 1.35950 | 1.30810 | ||
101 | 2007.08.27 00:12 | delete | 44 | 2.27 | 1.35810 | 1.35950 | 1.30810 | ||
102 | 2007.08.28 22:35 | buy stop | 45 | 2.27 | 1.36420 | 1.36280 | 1.41420 | ||
103 | 2007.08.29 00:00 | delete | 45 | 2.27 | 1.36420 | 1.36280 | 1.41420 | ||
104 | 2007.09.04 13:30 | buy stop | 46 | 2.27 | 1.36125 | 1.35985 | 1.41125 | ||
105 | 2007.09.04 19:19 | buy | 46 | 2.27 | 1.36125 | 1.35985 | 1.41125 | ||
106 | 2007.09.05 00:00 | close | 46 | 2.27 | 1.36050 | 1.35985 | 1.41125 | -163.99 | 11170.43 |
107 | 2007.09.05 18:47 | sell stop | 47 | 2.23 | 1.36185 | 1.36325 | 1.31185 | ||
108 | 2007.09.06 00:00 | delete | 47 | 2.23 | 1.36185 | 1.36325 | 1.31185 | ||
109 | 2007.09.07 15:32 | sell stop | 48 | 2.23 | 1.37030 | 1.37170 | 1.32030 | ||
110 | 2007.09.10 00:05 | delete | 48 | 2.23 | 1.37030 | 1.37170 | 1.32030 | ||
111 | 2007.09.11 18:01 | sell stop | 49 | 2.23 | 1.38090 | 1.38230 | 1.33090 | ||
112 | 2007.09.12 00:00 | delete | 49 | 2.23 | 1.38090 | 1.38230 | 1.33090 | ||
113 | 2007.09.12 14:13 | sell stop | 50 | 2.23 | 1.38410 | 1.38550 | 1.33410 | ||
114 | 2007.09.13 00:00 | delete | 50 | 2.23 | 1.38410 | 1.38550 | 1.33410 | ||
115 | 2007.09.18 09:22 | buy stop | 51 | 2.23 | 1.38555 | 1.38415 | 1.43555 | ||
116 | 2007.09.18 10:30 | buy | 51 | 2.23 | 1.38555 | 1.38415 | 1.43555 | ||
117 | 2007.09.19 00:00 | close | 51 | 2.23 | 1.39820 | 1.38415 | 1.43555 | 2827.10 | 13997.53 |
118 | 2007.09.20 09:32 | sell stop | 52 | 2.80 | 1.39805 | 1.39945 | 1.34805 | ||
119 | 2007.09.21 00:00 | delete | 52 | 2.80 | 1.39805 | 1.39945 | 1.34805 | ||
120 | 2007.09.27 15:19 | sell stop | 53 | 2.80 | 1.41550 | 1.41690 | 1.36550 | ||
121 | 2007.09.27 17:24 | sell | 53 | 2.80 | 1.41550 | 1.41690 | 1.36550 | ||
122 | 2007.09.28 00:00 | close | 53 | 2.80 | 1.41530 | 1.41690 | 1.36550 | 41.65 | 14039.18 |
123 | 2007.09.28 17:36 | sell stop | 54 | 2.81 | 1.41825 | 1.41965 | 1.36825 | ||
124 | 2007.10.01 01:05 | delete | 54 | 2.81 | 1.41825 | 1.41965 | 1.36825 | ||
125 | 2007.10.02 12:13 | buy stop | 55 | 2.81 | 1.42170 | 1.42030 | 1.47170 | ||
126 | 2007.10.03 00:00 | delete | 55 | 2.81 | 1.42170 | 1.42030 | 1.47170 | ||
127 | 2007.10.03 22:55 | buy stop | 56 | 2.81 | 1.41455 | 1.41315 | 1.46455 | ||
128 | 2007.10.04 00:00 | delete | 56 | 2.81 | 1.41455 | 1.41315 | 1.46455 | ||
129 | 2007.10.10 15:21 | sell stop | 57 | 2.81 | 1.41060 | 1.41200 | 1.36060 | ||
130 | 2007.10.11 00:00 | delete | 57 | 2.81 | 1.41060 | 1.41200 | 1.36060 | ||
131 | 2007.10.11 11:56 | sell stop | 58 | 2.81 | 1.41645 | 1.41785 | 1.36645 | ||
132 | 2007.10.11 16:16 | sell | 58 | 2.81 | 1.41645 | 1.41785 | 1.36645 | ||
133 | 2007.10.11 17:00 | s/l | 58 | 2.81 | 1.41785 | 1.41785 | 1.36645 | -393.40 | 13645.78 |
134 | 2007.10.11 17:16 | sell stop | 59 | 2.73 | 1.41645 | 1.41785 | 1.36645 | ||
135 | 2007.10.12 00:00 | delete | 59 | 2.73 | 1.41645 | 1.41785 | 1.36645 | ||
136 | 2007.10.15 13:13 | sell stop | 60 | 2.73 | 1.42065 | 1.42205 | 1.37065 | ||
137 | 2007.10.15 16:01 | sell | 60 | 2.73 | 1.42065 | 1.42205 | 1.37065 | ||
138 | 2007.10.15 16:18 | s/l | 60 | 2.73 | 1.42205 | 1.42205 | 1.37065 | -382.20 | 13263.58 |
139 | 2007.10.18 13:39 | sell stop | 61 | 2.65 | 1.42235 | 1.42375 | 1.37235 | ||
140 | 2007.10.19 00:00 | delete | 61 | 2.65 | 1.42235 | 1.42375 | 1.37235 | ||
141 | 2007.10.22 13:55 | buy stop | 62 | 2.65 | 1.42515 | 1.42375 | 1.47515 | ||
142 | 2007.10.23 00:00 | delete | 62 | 2.65 | 1.42515 | 1.42375 | 1.47515 | ||
143 | 2007.10.25 13:26 | sell stop | 63 | 2.65 | 1.42610 | 1.42750 | 1.37610 | ||
144 | 2007.10.26 00:00 | delete | 63 | 2.65 | 1.42610 | 1.42750 | 1.37610 | ||
145 | 2007.10.26 17:52 | sell stop | 64 | 2.65 | 1.43380 | 1.43520 | 1.38380 | ||
146 | 2007.10.29 01:04 | delete | 64 | 2.65 | 1.43380 | 1.43520 | 1.38380 | ||
147 | 2007.10.29 10:40 | sell stop | 65 | 2.65 | 1.43870 | 1.44010 | 1.38870 | ||
148 | 2007.10.29 15:52 | sell | 65 | 2.65 | 1.43870 | 1.44010 | 1.38870 | ||
149 | 2007.10.29 17:30 | s/l | 65 | 2.65 | 1.44010 | 1.44010 | 1.38870 | -371.00 | 12892.58 |
150 | 2007.10.31 21:40 | sell stop | 66 | 2.58 | 1.44340 | 1.44480 | 1.39340 | ||
151 | 2007.11.01 00:00 | delete | 66 | 2.58 | 1.44340 | 1.44480 | 1.39340 | ||
152 | 2007.11.02 20:20 | sell stop | 67 | 2.58 | 1.44800 | 1.44940 | 1.39800 | ||
153 | 2007.11.05 00:09 | delete | 67 | 2.58 | 1.44800 | 1.44940 | 1.39800 | ||
154 | 2007.11.06 16:05 | sell stop | 68 | 2.58 | 1.45170 | 1.45310 | 1.40170 | ||
155 | 2007.11.07 00:00 | delete | 68 | 2.58 | 1.45170 | 1.45310 | 1.40170 | ||
156 | 2007.11.07 04:28 | sell stop | 69 | 2.58 | 1.45630 | 1.45770 | 1.40630 | ||
157 | 2007.11.08 00:00 | delete | 69 | 2.58 | 1.45630 | 1.45770 | 1.40630 | ||
158 | 2007.11.09 12:22 | sell stop | 70 | 2.58 | 1.46960 | 1.47100 | 1.41960 | ||
159 | 2007.11.09 12:47 | sell | 70 | 2.58 | 1.46960 | 1.47100 | 1.41960 | ||
160 | 2007.11.09 13:00 | s/l | 70 | 2.58 | 1.47100 | 1.47100 | 1.41960 | -361.20 | 12531.38 |
161 | 2007.11.12 12:21 | buy stop | 71 | 2.51 | 1.46390 | 1.46250 | 1.51390 | ||
162 | 2007.11.13 00:00 | delete | 71 | 2.51 | 1.46390 | 1.46250 | 1.51390 | ||
163 | 2007.11.14 12:22 | sell stop | 72 | 2.51 | 1.46260 | 1.46400 | 1.41260 | ||
164 | 2007.11.15 00:00 | delete | 72 | 2.51 | 1.46260 | 1.46400 | 1.41260 | ||
165 | 2007.11.20 09:32 | sell stop | 73 | 2.51 | 1.46795 | 1.46935 | 1.41795 | ||
166 | 2007.11.21 00:00 | delete | 73 | 2.51 | 1.46795 | 1.46935 | 1.41795 | ||
167 | 2007.11.23 03:20 | sell stop | 74 | 2.51 | 1.48660 | 1.48800 | 1.43660 | ||
168 | 2007.11.23 10:22 | sell | 74 | 2.51 | 1.48660 | 1.48800 | 1.43660 | ||
169 | 2007.11.26 00:03 | close | 74 | 2.51 | 1.48210 | 1.48800 | 1.43660 | 1116.64 | 13648.02 |
170 | 2007.11.28 10:16 | buy stop | 75 | 2.73 | 1.48155 | 1.48015 | 1.53155 | ||
171 | 2007.11.28 21:14 | buy | 75 | 2.73 | 1.48155 | 1.48015 | 1.53155 | ||
172 | 2007.11.29 00:00 | close | 75 | 2.73 | 1.48400 | 1.48015 | 1.53155 | 691.45 | 14339.47 |
173 | 2007.11.30 21:02 | buy stop | 76 | 2.87 | 1.47295 | 1.47155 | 1.52295 | ||
174 | 2007.12.03 00:00 | delete | 76 | 2.87 | 1.47295 | 1.47155 | 1.52295 | ||
175 | 2007.12.04 15:20 | sell stop | 77 | 2.87 | 1.47005 | 1.47145 | 1.42005 | ||
176 | 2007.12.05 00:00 | delete | 77 | 2.87 | 1.47005 | 1.47145 | 1.42005 | ||
177 | 2007.12.10 14:50 | sell stop | 78 | 2.87 | 1.46660 | 1.46800 | 1.41660 | ||
178 | 2007.12.11 00:00 | delete | 78 | 2.87 | 1.46660 | 1.46800 | 1.41660 | ||
179 | 2007.12.13 17:37 | buy stop | 79 | 2.87 | 1.46570 | 1.46430 | 1.51570 | ||
180 | 2007.12.14 00:00 | delete | 79 | 2.87 | 1.46570 | 1.46430 | 1.51570 | ||
181 | 2007.12.14 13:24 | buy stop | 80 | 2.87 | 1.45835 | 1.45695 | 1.50835 | ||
182 | 2007.12.17 00:03 | delete | 80 | 2.87 | 1.45835 | 1.45695 | 1.50835 | ||
183 | 2007.12.19 18:36 | buy stop | 81 | 2.87 | 1.43730 | 1.43590 | 1.48730 | ||
184 | 2007.12.19 21:13 | buy | 81 | 2.87 | 1.43730 | 1.43590 | 1.48730 | ||
185 | 2007.12.20 00:00 | close | 81 | 2.87 | 1.43830 | 1.43590 | 1.48730 | 310.76 | 14650.23 |
186 | 2007.12.26 12:42 | sell stop | 82 | 2.93 | 1.44060 | 1.44200 | 1.39060 | ||
187 | 2007.12.27 00:00 | delete | 82 | 2.93 | 1.44060 | 1.44200 | 1.39060 | ||
188 | 2007.12.27 15:42 | sell stop | 83 | 2.93 | 1.44980 | 1.45120 | 1.39980 | ||
189 | 2007.12.28 00:00 | delete | 83 | 2.93 | 1.44980 | 1.45120 | 1.39980 | ||
190 | 2007.12.28 17:05 | sell stop | 84 | 2.93 | 1.46330 | 1.46470 | 1.41330 | ||
191 | 2007.12.31 00:32 | delete | 84 | 2.93 | 1.46330 | 1.46470 | 1.41330 | ||
192 | 2008.01.09 17:47 | buy stop | 85 | 2.93 | 1.46870 | 1.46730 | 1.51870 | ||
193 | 2008.01.10 00:00 | delete | 85 | 2.93 | 1.46870 | 1.46730 | 1.51870 | ||
194 | 2008.01.10 19:39 | sell stop | 86 | 2.93 | 1.47360 | 1.47500 | 1.42360 | ||
195 | 2008.01.11 00:00 | delete | 86 | 2.93 | 1.47360 | 1.47500 | 1.42360 | ||
196 | 2008.01.14 08:08 | sell stop | 87 | 2.93 | 1.48120 | 1.48260 | 1.43120 | ||
197 | 2008.01.15 00:00 | delete | 87 | 2.93 | 1.48120 | 1.48260 | 1.43120 | ||
198 | 2008.01.16 17:47 | buy stop | 88 | 2.93 | 1.48060 | 1.47920 | 1.53060 | ||
199 | 2008.01.17 00:00 | delete | 88 | 2.93 | 1.48060 | 1.47920 | 1.53060 | ||
200 | 2008.01.21 02:15 | buy stop | 89 | 2.93 | 1.46105 | 1.45965 | 1.51105 | ||
201 | 2008.01.22 00:00 | delete | 89 | 2.93 | 1.46105 | 1.45965 | 1.51105 | ||
202 | 2008.01.24 21:05 | sell stop | 90 | 2.93 | 1.46770 | 1.46910 | 1.41770 | ||
203 | 2008.01.25 00:00 | delete | 90 | 2.93 | 1.46770 | 1.46910 | 1.41770 | ||
204 | 2008.01.30 21:14 | sell stop | 91 | 2.93 | 1.47900 | 1.48040 | 1.42900 | ||
205 | 2008.01.31 00:00 | delete | 91 | 2.93 | 1.47900 | 1.48040 | 1.42900 | ||
206 | 2008.02.05 11:00 | buy stop | 92 | 2.93 | 1.47995 | 1.47855 | 1.52995 | ||
207 | 2008.02.06 00:00 | delete | 92 | 2.93 | 1.47995 | 1.47855 | 1.52995 | ||
208 | 2008.02.07 14:58 | buy stop | 93 | 2.93 | 1.45985 | 1.45845 | 1.50985 | ||
209 | 2008.02.08 00:00 | delete | 93 | 2.93 | 1.45985 | 1.45845 | 1.50985 | ||
210 | 2008.02.14 10:53 | sell stop | 94 | 2.93 | 1.45915 | 1.46055 | 1.40915 | ||
211 | 2008.02.14 16:02 | sell | 94 | 2.93 | 1.45915 | 1.46055 | 1.40915 | ||
212 | 2008.02.14 17:01 | s/l | 94 | 2.93 | 1.46055 | 1.46055 | 1.40915 | -410.20 | 14240.03 |
213 | 2008.02.14 18:03 | sell stop | 95 | 2.85 | 1.45915 | 1.46055 | 1.40915 | ||
214 | 2008.02.15 00:00 | delete | 95 | 2.85 | 1.45915 | 1.46055 | 1.40915 | ||
215 | 2008.02.15 13:30 | sell stop | 96 | 2.85 | 1.46415 | 1.46555 | 1.41415 | ||
216 | 2008.02.18 00:15 | delete | 96 | 2.85 | 1.46415 | 1.46555 | 1.41415 | ||
217 | 2008.02.19 09:39 | sell stop | 97 | 2.85 | 1.46830 | 1.46970 | 1.41830 | ||
218 | 2008.02.20 00:00 | delete | 97 | 2.85 | 1.46830 | 1.46970 | 1.41830 | ||
219 | 2008.02.21 17:56 | sell stop | 98 | 2.85 | 1.47240 | 1.47380 | 1.42240 | ||
220 | 2008.02.22 00:00 | delete | 98 | 2.85 | 1.47240 | 1.47380 | 1.42240 | ||
221 | 2008.02.26 12:17 | sell stop | 99 | 2.85 | 1.48375 | 1.48515 | 1.43375 | ||
222 | 2008.02.27 00:00 | delete | 99 | 2.85 | 1.48375 | 1.48515 | 1.43375 | ||
223 | 2008.02.27 16:39 | sell stop | 100 | 2.85 | 1.49790 | 1.49930 | 1.44790 | ||
224 | 2008.02.28 00:00 | delete | 100 | 2.85 | 1.49790 | 1.49930 | 1.44790 | ||
225 | 2008.02.28 20:09 | sell stop | 101 | 2.85 | 1.51360 | 1.51500 | 1.46360 | ||
226 | 2008.02.29 00:00 | delete | 101 | 2.85 | 1.51360 | 1.51500 | 1.46360 | ||
227 | 2008.03.05 18:16 | sell stop | 102 | 2.85 | 1.52420 | 1.52560 | 1.47420 | ||
228 | 2008.03.06 00:00 | delete | 102 | 2.85 | 1.52420 | 1.52560 | 1.47420 | ||
229 | 2008.03.06 22:52 | sell stop | 103 | 2.85 | 1.52950 | 1.53090 | 1.47950 | ||
230 | 2008.03.07 00:00 | delete | 103 | 2.85 | 1.52950 | 1.53090 | 1.47950 | ||
231 | 2008.03.07 15:30 | sell stop | 104 | 2.85 | 1.53870 | 1.54010 | 1.48870 | ||
232 | 2008.03.07 16:16 | sell | 104 | 2.85 | 1.53870 | 1.54010 | 1.48870 | ||
233 | 2008.03.10 01:01 | close | 104 | 2.85 | 1.53600 | 1.54010 | 1.48870 | 754.89 | 14994.92 |
234 | 2008.03.11 13:10 | sell stop | 105 | 3.00 | 1.53960 | 1.54100 | 1.48960 | ||
235 | 2008.03.11 15:40 | sell | 105 | 3.00 | 1.53960 | 1.54100 | 1.48960 | ||
236 | 2008.03.12 00:00 | close | 105 | 3.00 | 1.53375 | 1.54100 | 1.48960 | 1739.62 | 16734.55 |
237 | 2008.03.17 02:48 | sell stop | 106 | 3.35 | 1.56805 | 1.56945 | 1.51805 | ||
238 | 2008.03.18 00:00 | delete | 106 | 3.35 | 1.56805 | 1.56945 | 1.51805 | ||
239 | 2008.03.20 12:46 | buy stop | 107 | 3.35 | 1.55890 | 1.55750 | 1.60890 | ||
240 | 2008.03.21 00:00 | delete | 107 | 3.35 | 1.55890 | 1.55750 | 1.60890 | ||
241 | 2008.03.24 04:55 | buy stop | 108 | 3.35 | 1.54120 | 1.53980 | 1.59120 | ||
242 | 2008.03.24 13:06 | buy | 108 | 3.35 | 1.54120 | 1.53980 | 1.59120 | ||
