<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>Bank Holiday</title>
		<country>NZD</country>
		<date><![CDATA[01-01-2023]]></date>
		<time><![CDATA[8:00pm]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>AUD</country>
		<date><![CDATA[01-01-2023]]></date>
		<time><![CDATA[9:00pm]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>JPY</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>CNY</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[12:01am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>CHF</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>GBP</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Spanish Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[8:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[45.9]]></forecast>
		<previous><![CDATA[45.7]]></previous>
	</event>
	<event>
		<title>Italian Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[8:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[48.5]]></forecast>
		<previous><![CDATA[48.4]]></previous>
	</event>
	<event>
		<title>French Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[8:50am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[48.9]]></forecast>
		<previous><![CDATA[48.9]]></previous>
	</event>
	<event>
		<title>German Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[8:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[47.4]]></forecast>
		<previous><![CDATA[47.4]]></previous>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[47.8]]></forecast>
		<previous><![CDATA[47.8]]></previous>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>USD</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>CAD</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>NZD</country>
		<date><![CDATA[01-02-2023]]></date>
		<time><![CDATA[8:00pm]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>JPY</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Caixin Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.2]]></forecast>
		<previous><![CDATA[49.4]]></previous>
	</event>
	<event>
		<title>Commodity Prices y/y</title>
		<country>AUD</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[5:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[19.1%]]></previous>
	</event>
	<event>
		<title>German Prelim CPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[7:29am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.6%]]></forecast>
		<previous><![CDATA[-0.5%]]></previous>
	</event>
	<event>
		<title>Spanish Unemployment Change</title>
		<country>EUR</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-40.3K]]></forecast>
		<previous><![CDATA[-33.5K]]></previous>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CHF</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.0]]></forecast>
		<previous><![CDATA[53.9]]></previous>
	</event>
	<event>
		<title>German Unemployment Change</title>
		<country>EUR</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[8:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[15K]]></forecast>
		<previous><![CDATA[17K]]></previous>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>GBP</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[44.7]]></forecast>
		<previous><![CDATA[44.7]]></previous>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CAD</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.9]]></forecast>
		<previous><![CDATA[49.6]]></previous>
	</event>
	<event>
		<title>GDT Price Index</title>
		<country>NZD</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[2:39pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-3.8%]]></previous>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[2:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[46.2]]></forecast>
		<previous><![CDATA[46.2]]></previous>
	</event>
	<event>
		<title>Construction Spending m/m</title>
		<country>USD</country>
		<date><![CDATA[01-03-2023]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.4%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
	</event>
	<event>
		<title>BRC Shop Price Index y/y</title>
		<country>GBP</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[12:01am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[7.4%]]></previous>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>JPY</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[48.8]]></forecast>
		<previous><![CDATA[48.8]]></previous>
	</event>
	<event>
		<title>German Import Prices m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-1.7%]]></forecast>
		<previous><![CDATA[-1.2%]]></previous>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>CHF</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.1%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
	</event>
	<event>
		<title>French Prelim CPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.5%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>Spanish Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[8:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.8]]></forecast>
		<previous><![CDATA[51.2]]></previous>
	</event>
	<event>
		<title>Italian Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[8:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.5]]></forecast>
		<previous><![CDATA[49.5]]></previous>
	</event>
	<event>
		<title>French Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[8:50am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[48.1]]></forecast>
		<previous><![CDATA[48.1]]></previous>
	</event>
	<event>
		<title>German Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[8:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.0]]></forecast>
		<previous><![CDATA[49.0]]></previous>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.1]]></forecast>
		<previous><![CDATA[49.1]]></previous>
	</event>
	<event>
		<title>Mortgage Approvals</title>
		<country>GBP</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[54K]]></forecast>
		<previous><![CDATA[59K]]></previous>
	</event>
	<event>
		<title>Net Lending to Individuals m/m</title>
		<country>GBP</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.5B]]></forecast>
		<previous><![CDATA[4.7B]]></previous>
	</event>
	<event>
		<title>M4 Money Supply m/m</title>
		<country>GBP</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
	</event>
	<event>
		<title>ISM Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[48.5]]></forecast>
		<previous><![CDATA[49.0]]></previous>
	</event>
	<event>
		<title>ISM Manufacturing Prices</title>
		<country>USD</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[42.9]]></forecast>
		<previous><![CDATA[43.0]]></previous>
	</event>
	<event>
		<title>JOLTS Job Openings</title>
		<country>USD</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[10.04M]]></forecast>
		<previous><![CDATA[10.33M]]></previous>
	</event>
	<event>
		<title>Wards Total Vehicle Sales</title>
		<country>USD</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[3:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[13.4M]]></forecast>
		<previous><![CDATA[14.1M]]></previous>
	</event>
	<event>
		<title>FOMC Meeting Minutes</title>
		<country>USD</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[7:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Monetary Base y/y</title>
		<country>JPY</country>
		<date><![CDATA[01-04-2023]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-6.1%]]></forecast>
		<previous><![CDATA[-6.4%]]></previous>
	</event>
	<event>
		<title>Caixin Services PMI</title>
		<country>CNY</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[46.8]]></forecast>
		<previous><![CDATA[46.7]]></previous>
	</event>
	<event>
		<title>10-y Bond Auction</title>
		<country>JPY</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[3:35am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[0.25|6.0]]></previous>
	</event>
	<event>
		<title>Consumer Confidence</title>
		<country>JPY</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[5:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[28.2]]></forecast>
		<previous><![CDATA[28.6]]></previous>
	</event>
	<event>
		<title>German Trade Balance</title>
		<country>EUR</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[7.5B]]></forecast>
		<previous><![CDATA[6.9B]]></previous>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.0]]></forecast>
		<previous><![CDATA[50.0]]></previous>
	</event>
	<event>
		<title>French 10-y Bond Auction</title>
		<country>EUR</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[9:58am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[2.19|2.2]]></previous>
	</event>
	<event>
		<title>Italian Prelim CPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
	</event>
	<event>
		<title>PPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.8%]]></forecast>
		<previous><![CDATA[-2.9%]]></previous>
	</event>
	<event>
		<title>Challenger Job Cuts y/y</title>
		<country>USD</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[416.5%]]></previous>
	</event>
	<event>
		<title>ADP Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[152K]]></forecast>
		<previous><![CDATA[127K]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>USD</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-64.2B]]></forecast>
		<previous><![CDATA[-78.2B]]></previous>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[230K]]></forecast>
		<previous><![CDATA[225K]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CAD</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.3B]]></forecast>
		<previous><![CDATA[1.2B]]></previous>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>USD</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[2:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[44.4]]></forecast>
		<previous><![CDATA[44.4]]></previous>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-230B]]></forecast>
		<previous><![CDATA[-213B]]></previous>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.5M]]></forecast>
		<previous><![CDATA[0.7M]]></previous>
	</event>
	<event>
		<title>Average Cash Earnings y/y</title>
		<country>JPY</country>
		<date><![CDATA[01-05-2023]]></date>
		<time><![CDATA[11:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.7%]]></forecast>
		<previous><![CDATA[1.8%]]></previous>
	</event>
	<event>
		<title>German Factory Orders m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.5%]]></forecast>
		<previous><![CDATA[0.8%]]></previous>
	</event>
	<event>
		<title>Halifax HPI m/m</title>
		<country>GBP</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.6%]]></forecast>
		<previous><![CDATA[-2.3%]]></previous>
	</event>
	<event>
		<title>German Retail Sales m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.5%]]></forecast>
		<previous><![CDATA[-2.8%]]></previous>
	</event>
	<event>
		<title>Italian Bank Holiday</title>
		<country>EUR</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[7:03am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Retail Sales y/y</title>
		<country>CHF</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[7:36am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-1.0%]]></forecast>
		<previous><![CDATA[-2.5%]]></previous>
	</event>
	<event>
		<title>French Consumer Spending m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.0%]]></forecast>
		<previous><![CDATA[-2.8%]]></previous>
	</event>
	<event>
		<title>Construction PMI</title>
		<country>GBP</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.6]]></forecast>
		<previous><![CDATA[50.4]]></previous>
	</event>
	<event>
		<title>CPI Flash Estimate y/y</title>
		<country>EUR</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[9.6%]]></forecast>
		<previous><![CDATA[10.0%]]></previous>
	</event>
	<event>
		<title>Core CPI Flash Estimate y/y</title>
		<country>EUR</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[5.1%]]></forecast>
		<previous><![CDATA[5.0%]]></previous>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.5%]]></forecast>
		<previous><![CDATA[-1.8%]]></previous>
	</event>
	<event>
		<title>Average Hourly Earnings m/m</title>
		<country>USD</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.6%]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>USD</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[3.7%]]></forecast>
		<previous><![CDATA[3.7%]]></previous>
	</event>
	<event>
		<title>Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[200K]]></forecast>
		<previous><![CDATA[263K]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CAD</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[5.2%]]></forecast>
		<previous><![CDATA[5.1%]]></previous>
	</event>
	<event>
		<title>Employment Change</title>
		<country>CAD</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[5.5K]]></forecast>
		<previous><![CDATA[10.1K]]></previous>
	</event>
	<event>
		<title>Factory Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.9%]]></forecast>
		<previous><![CDATA[1.0%]]></previous>
	</event>
	<event>
		<title>ISM Services PMI</title>
		<country>USD</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[55.0]]></forecast>
		<previous><![CDATA[56.5]]></previous>
	</event>
	<event>
		<title>Ivey PMI</title>
		<country>CAD</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[51.0]]></forecast>
		<previous><![CDATA[51.4]]></previous>
	</event>
	<event>
		<title>FOMC Member Cook Speaks</title>
		<country>USD</country>
		<date><![CDATA[01-06-2023]]></date>
		<time><![CDATA[4:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>MPC Member Mann Speaks</title>
		<country>GBP</country>
		<date><![CDATA[01-07-2023]]></date>
		<time><![CDATA[4:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
</weeklyevents>
