<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>Bank Holiday</title>
		<country>JPY</country>
		<date><![CDATA[01-08-2024]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>German Factory Orders m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-08-2024]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.1%]]></forecast>
		<previous><![CDATA[-3.7%]]></previous>
	</event>
	<event>
		<title>German Trade Balance</title>
		<country>EUR</country>
		<date><![CDATA[01-08-2024]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[17.9B]]></forecast>
		<previous><![CDATA[17.8B]]></previous>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>CHF</country>
		<date><![CDATA[01-08-2024]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.1%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
	</event>
	<event>
		<title>Retail Sales y/y</title>
		<country>CHF</country>
		<date><![CDATA[01-08-2024]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.0%]]></forecast>
		<previous><![CDATA[-0.1%]]></previous>
	</event>
	<event>
		<title>Sentix Investor Confidence</title>
		<country>EUR</country>
		<date><![CDATA[01-08-2024]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-15.5]]></forecast>
		<previous><![CDATA[-16.8]]></previous>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-08-2024]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.3%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
	</event>
	<event>
		<title>FOMC Member Bostic Speaks</title>
		<country>USD</country>
		<date><![CDATA[01-08-2024]]></date>
		<time><![CDATA[5:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Consumer Credit m/m</title>
		<country>USD</country>
		<date><![CDATA[01-08-2024]]></date>
		<time><![CDATA[8:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[8.9B]]></forecast>
		<previous><![CDATA[5.1B]]></previous>
	</event>
	<event>
		<title>Tokyo Core CPI y/y</title>
		<country>JPY</country>
		<date><![CDATA[01-08-2024]]></date>
		<time><![CDATA[11:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[2.1%]]></forecast>
		<previous><![CDATA[2.3%]]></previous>
	</event>
	<event>
		<title>Household Spending y/y</title>
		<country>JPY</country>
		<date><![CDATA[01-08-2024]]></date>
		<time><![CDATA[11:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-2.2%]]></forecast>
		<previous><![CDATA[-2.5%]]></previous>
	</event>
	<event>
		<title>BRC Retail Sales Monitor y/y</title>
		<country>GBP</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[12:01am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.3%]]></forecast>
		<previous><![CDATA[2.6%]]></previous>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>AUD</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.2%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
	</event>
	<event>
		<title>Building Approvals m/m</title>
		<country>AUD</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-1.9%]]></forecast>
		<previous><![CDATA[7.5%]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CHF</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[6:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.2%]]></forecast>
		<previous><![CDATA[2.1%]]></previous>
	</event>
	<event>
		<title>German Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[-0.4%]]></previous>
	</event>
	<event>
		<title>French Trade Balance</title>
		<country>EUR</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-7.9B]]></forecast>
		<previous><![CDATA[-8.6B]]></previous>
	</event>
	<event>
		<title>Foreign Currency Reserves</title>
		<country>CHF</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[642B]]></previous>
	</event>
	<event>
		<title>Italian Monthly Unemployment Rate</title>
		<country>EUR</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[7.8%]]></forecast>
		<previous><![CDATA[7.8%]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>EUR</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[6.5%]]></forecast>
		<previous><![CDATA[6.5%]]></previous>
	</event>
	<event>
		<title>NFIB Small Business Index</title>
		<country>USD</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[11:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[90.7]]></forecast>
		<previous><![CDATA[90.6]]></previous>
	</event>
	<event>
		<title>Building Permits m/m</title>
		<country>CAD</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-1.5%]]></forecast>
		<previous><![CDATA[2.3%]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CAD</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.0B]]></forecast>
		<previous><![CDATA[3.0B]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>USD</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-64.9B]]></forecast>
		<previous><![CDATA[-64.3B]]></previous>
	</event>
	<event>
		<title>RCM/TIPP Economic Optimism</title>
		<country>USD</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[3:03pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[42.0]]></forecast>
		<previous><![CDATA[40.0]]></previous>
	</event>
	<event>
		<title>FOMC Member Barr Speaks</title>
		<country>USD</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Average Cash Earnings y/y</title>
		<country>JPY</country>
		<date><![CDATA[01-09-2024]]></date>
		<time><![CDATA[11:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.5%]]></forecast>
		<previous><![CDATA[1.5%]]></previous>
	</event>
	<event>
		<title>ANZ Commodity Prices m/m</title>
		<country>NZD</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-1.3%]]></previous>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>AUD</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[4.4%]]></forecast>
		<previous><![CDATA[4.9%]]></previous>
	</event>
	<event>
		<title>10-y Bond Auction</title>
		<country>JPY</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[3:35am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[0.70|2.8]]></previous>
	</event>
	<event>
		<title>French Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
	</event>
	<event>
		<title>Italian Retail Sales m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.4%]]></previous>
	</event>
	<event>
		<title>New Loans</title>
		<country>CNY</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[9:03am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1360B]]></forecast>
		<previous><![CDATA[1090B]]></previous>
	</event>
	<event>
		<title>M2 Money Supply y/y</title>
		<country>CNY</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[9:03am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[10.1%]]></forecast>
		<previous><![CDATA[10.0%]]></previous>
	</event>
	<event>
		<title>German 10-y Bond Auction</title>
		<country>EUR</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[10:42am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[2.45|1.7]]></previous>
	</event>
	<event>
		<title>BOE Gov Bailey Speaks</title>
		<country>GBP</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[2:15pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Final Wholesale Inventories m/m</title>
		<country>USD</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3M]]></forecast>
		<previous><![CDATA[-5.5M]]></previous>
	</event>
	<event>
		<title>10-y Bond Auction</title>
		<country>USD</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[6:01pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[4.30|2.5]]></previous>
	</event>
	<event>
		<title>FOMC Member Williams Speaks</title>
		<country>USD</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[8:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Building Consents m/m</title>
		<country>NZD</country>
		<date><![CDATA[01-10-2024]]></date>
		<time><![CDATA[9:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[8.7%]]></previous>
	</event>
	<event>
		<title>Goods Trade Balance</title>
		<country>AUD</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[7.50B]]></forecast>
		<previous><![CDATA[7.13B]]></previous>
	</event>
	<event>
		<title>Leading Indicators</title>
		<country>JPY</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[5:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[107.9%]]></forecast>
		<previous><![CDATA[108.7%]]></previous>
	</event>
	<event>
		<title>ECB Economic Bulletin</title>
		<country>EUR</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Italian Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
	</event>
	<event>
		<title>Core CPI m/m</title>
		<country>USD</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>USD</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>USD</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[3.2%]]></forecast>
		<previous><![CDATA[3.1%]]></previous>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[209K]]></forecast>
		<previous><![CDATA[202K]]></previous>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-14B]]></previous>
	</event>
	<event>
		<title>30-y Bond Auction</title>
		<country>USD</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[6:01pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[4.34|2.4]]></previous>
	</event>
	<event>
		<title>Federal Budget Balance</title>
		<country>USD</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[7:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-66.2B]]></forecast>
		<previous><![CDATA[-314.0B]]></previous>
	</event>
	<event>
		<title>Bank Lending y/y</title>
		<country>JPY</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.7%]]></forecast>
		<previous><![CDATA[2.8%]]></previous>
	</event>
	<event>
		<title>Current Account</title>
		<country>JPY</country>
		<date><![CDATA[01-11-2024]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.18T]]></forecast>
		<previous><![CDATA[2.62T]]></previous>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>CNY</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.4%]]></forecast>
		<previous><![CDATA[-0.5%]]></previous>
	</event>
	<event>
		<title>PPI y/y</title>
		<country>CNY</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-2.6%]]></forecast>
		<previous><![CDATA[-3.0%]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CNY</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[3:03am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[520B]]></forecast>
		<previous><![CDATA[491B]]></previous>
	</event>
	<event>
		<title>USD-Denominated Trade Balance</title>
		<country>CNY</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[3:04am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[76.2B]]></forecast>
		<previous><![CDATA[68.4B]]></previous>
	</event>
	<event>
		<title>30-y Bond Auction</title>
		<country>JPY</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[3:35am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[1.62|2.6]]></previous>
	</event>
	<event>
		<title>Economy Watchers Sentiment</title>
		<country>JPY</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[5:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.9]]></forecast>
		<previous><![CDATA[49.5]]></previous>
	</event>
	<event>
		<title>GDP m/m</title>
		<country>GBP</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
	</event>
	<event>
		<title>Construction Output m/m</title>
		<country>GBP</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[-0.5%]]></previous>
	</event>
	<event>
		<title>Goods Trade Balance</title>
		<country>GBP</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-15.7B]]></forecast>
		<previous><![CDATA[-17.0B]]></previous>
	</event>
	<event>
		<title>Index of Services 3m/3m</title>
		<country>GBP</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>GBP</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[-0.8%]]></previous>
	</event>
	<event>
		<title>Manufacturing Production m/m</title>
		<country>GBP</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[-1.1%]]></previous>
	</event>
	<event>
		<title>French Consumer Spending m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.1%]]></forecast>
		<previous><![CDATA[-0.9%]]></previous>
	</event>
	<event>
		<title>French Final CPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
	</event>
	<event>
		<title>NIESR GDP Estimate</title>
		<country>GBP</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[1:03pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-0.1%]]></previous>
	</event>
	<event>
		<title>Core PPI m/m</title>
		<country>USD</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
	</event>
	<event>
		<title>PPI m/m</title>
		<country>USD</country>
		<date><![CDATA[01-12-2024]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
	</event>
</weeklyevents>
