FXDD

Account: 906492 Name: Dennis Schultz Currency: USD 2007 August 17, 07:09
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
10667655 2007.08.13 03:46 buy 0.10 usdchf 1.1986 0.0000 1.1998 2007.08.13 04:40 1.1998 0.00 0.00 0.00 10.00
10669151 2007.08.13 05:00 sell 0.10 nzdusd 0.7450 0.0000 0.7438 2007.08.13 07:26 0.7438 0.00 0.00 0.00 12.00
10671198 2007.08.13 06:41 buy 0.10 usdchf 1.1989 0.0000 1.2001 2007.08.13 09:43 1.2001 0.00 0.00 0.00 10.00
10674481 2007.08.13 09:20 buy 0.10 eurchf 1.6425 0.0000 1.6437 2007.08.13 09:47 1.6437 0.00 0.00 0.00 9.99
10671311 2007.08.13 06:46 sell 0.10 chfjpy 98.65 0.00 98.53 2007.08.13 10:08 98.53 0.00 0.00 0.00 10.14
10671490 2007.08.13 06:53 buy 0.10 eurgbp 0.6776 0.0000 0.6788 2007.08.13 12:18 0.6788 0.00 0.00 0.00 24.12
10683884 2007.08.13 12:15 sell 0.10 chfjpy 98.54 0.00 98.42 2007.08.13 12:40 98.42 0.00 0.00 0.00 10.17
10685706 2007.08.13 12:45 buy 0.10 usdchf 1.1995 0.0000 1.2007 2007.08.13 15:13 1.2007 0.00 0.00 0.00 9.99
10693438 2007.08.13 15:30 sell 0.10 audusd 0.8430 0.0000 0.8418 2007.08.13 16:58 0.8418 0.00 0.00 0.00 12.00
10696530 2007.08.13 16:37 sell 0.10 eurusd 1.3651 0.0000 1.3639 2007.08.13 17:01 1.3639 0.00 0.00 0.00 12.00
10696785 2007.08.13 16:40 sell 0.10 gbpusd 2.0142 0.0000 2.0130 2007.08.13 17:06 2.0130 0.00 0.00 0.00 12.00
10693257 2007.08.13 15:27 sell 0.10 chfjpy 98.36 0.00 98.24 2007.08.13 17:09 98.24 0.00 0.00 0.00 10.14
10704361 2007.08.13 19:16 sell 0.10 nzdusd 0.7387 0.0000 0.7375 2007.08.13 19:59 0.7375 0.00 0.00 0.00 12.00
10707251 2007.08.13 22:15 sell 0.10 chfjpy 98.12 0.00 98.00 2007.08.13 23:07 98.00 0.00 0.00 0.00 10.15
10707701 2007.08.13 23:00 sell 0.10 gbpusd 2.0129 0.0000 2.0117 2007.08.14 00:31 2.0117 0.00 0.00 -0.40 12.00
10709631 2007.08.14 00:18 sell 0.10 nzdusd 0.7388 0.0000 0.7376 2007.08.14 01:45 0.7376 0.00 0.00 0.00 12.00
10704436 2007.08.13 19:20 sell 0.10 audusd 0.8423 0.0000 0.8411 2007.08.14 02:15 0.8411 0.00 0.00 -0.15 12.00
10712583 2007.08.14 02:30 sell 0.10 chfjpy 98.05 0.00 97.93 2007.08.14 03:31 97.93 0.00 0.00 0.00 10.17
10720543 2007.08.14 06:45 sell 0.10 chfjpy 97.93 0.00 97.81 2007.08.14 09:53 97.81 0.00 0.00 0.00 10.18
10720441 2007.08.14 06:41 sell 0.10 gbpusd 2.0114 0.0000 2.0102 2007.08.14 09:54 2.0102 0.00 0.00 0.00 12.00
10721838 2007.08.14 08:16 sell 0.10 eurusd 1.3612 0.0000 1.3600 2007.08.14 09:56 1.3600 0.00 0.00 0.00 12.00
10720744 2007.08.14 06:56 sell 0.10 audusd 0.8392 0.0000 0.8380 2007.08.14 09:56 0.8380 0.00 0.00 0.00 12.00
10709831 2007.08.14 00:33 buy 0.10 usdchf 1.2063 0.0000 1.2075 2007.08.14 10:54 1.2075 0.00 0.00 0.00 9.94
10707585 2007.08.13 22:50 buy 0.10 eurchf 1.6420 0.0000 1.6432 2007.08.14 15:49 1.6432 0.00 0.00 0.37 9.91
10732304 2007.08.14 12:30 sell 0.10 chfjpy 97.83 0.00 97.71 2007.08.14 17:08 97.71 0.00 0.00 0.00 10.15
10738108 2007.08.14 15:45 sell 0.10 audusd 0.8381 0.0000 0.8369 2007.08.14 17:26 0.8369 0.00 0.00 0.00 12.00
10737263 2007.08.14 15:29 sell 0.10 eurusd 1.3580 0.0000 1.3568 2007.08.14 17:58 1.3568 0.00 0.00 0.00 12.00
10745543 2007.08.14 19:05 sell 0.10 eurusd 1.3574 0.0000 1.3562 2007.08.14 20:49 1.3562 0.00 0.00 0.00 12.00
10742653 2007.08.14 17:50 buy 0.10 usdchf 1.2102 0.0000 1.2114 2007.08.14 21:03 1.2114 0.00 0.00 0.00 9.91
10752594 2007.08.15 01:35 buy 0.10 usdchf 1.2111 0.0000 1.2123 2007.08.15 06:48 1.2123 0.00 0.00 0.00 9.90
10771621 2007.08.15 12:25 sell 0.10 eurusd 1.3493 0.0000 1.3481 2007.08.15 13:59 1.3481 0.00 0.00 0.00 12.00
10772602 2007.08.15 13:13 buy 0.10 usdchf 1.2135 0.0000 1.2147 2007.08.15 14:12 1.2147 0.00 0.00 0.00 9.88
10772607 2007.08.15 13:13 buy 0.10 usdchf 1.2136 0.0000 1.2148 2007.08.15 14:12 1.2148 0.00 0.00 0.00 9.88
10772560 2007.08.15 13:10 sell 0.10 nzdusd 0.7156 0.0000 0.7144 2007.08.15 14:14 0.7144 0.00 0.00 0.00 12.00
10774301 2007.08.15 14:12 sell 0.10 gbpusd 1.9887 0.0000 1.9875 2007.08.15 14:34 1.9875 0.00 0.00 0.00 12.00
10774300 2007.08.15 14:12 sell 0.10 gbpusd 1.9887 0.0000 1.9875 2007.08.15 14:34 1.9875 0.00 0.00 0.00 12.00
10745446 2007.08.14 19:04 buy 0.10 eurchf 1.6422 0.0000 1.6434 2007.08.15 17:30 1.6434 0.00 0.00 0.49 9.86
10797340 2007.08.15 19:45 sell 0.10 audusd 0.8239 0.0000 0.8227 2007.08.15 19:57 0.8227 0.00 0.00 0.00 12.00
10796694 2007.08.15 19:15 sell 0.10 chfjpy 96.19 0.00 96.07 2007.08.15 21:47 96.07 0.00 0.00 0.00 10.24
10793598 2007.08.15 17:43 sell 0.10 eurusd 1.3473 0.0000 1.3461 2007.08.15 21:48 1.3461 0.00 0.00 0.00 12.00
10793585 2007.08.15 17:43 buy 0.10 usdcad 1.0764 0.0000 1.0776 2007.08.15 22:00 1.0776 0.00 0.00 0.00 11.13
10798657 2007.08.15 21:07 sell 0.10 audusd 0.8235 0.0000 0.8223 2007.08.15 22:12 0.8223 0.00 0.00 0.00 12.00
10781675 2007.08.15 15:52 sell 0.10 nzdusd 0.7139 0.0000 0.7127 2007.08.15 22:33 0.7127 0.00 0.00 0.00 12.00
10801346 2007.08.15 23:51 buy 0.10 usdchf 1.2189 0.0000 1.2201 2007.08.16 03:36 1.2201 0.00 0.00 2.57 9.84
10801333 2007.08.15 23:51 buy 0.10 usdchf 1.2190 0.0000 1.2202 2007.08.16 03:39 1.2202 0.00 0.00 2.57 9.83
10812712 2007.08.16 06:05 sell 0.10 gbpusd 1.9861 0.0000 1.9849 2007.08.16 06:09 1.9849 0.00 0.00 0.00 12.00
10812724 2007.08.16 06:05 sell 0.10 gbpusd 1.9860 0.0000 1.9848 2007.08.16 06:09 1.9848 0.00 0.00 0.00 12.00
10808127 2007.08.16 03:55 sell 0.10 chfjpy 95.42 0.00 95.30 2007.08.16 06:11 95.30 0.00 0.00 0.00 10.31
10812924 2007.08.16 06:09 sell 0.10 gbpusd 1.9845 0.0000 1.9833 2007.08.16 06:22 1.9833 0.00 0.00 0.00 12.00
10812964 2007.08.16 06:09 sell 0.10 gbpusd 1.9845 0.0000 1.9833 2007.08.16 06:22 1.9833 0.00 0.00 0.00 12.00
10821231 2007.08.16 08:00 sell 0.10 gbpusd 1.9856 0.0000 1.9844 2007.08.16 08:50 1.9844 0.00 0.00 0.00 12.00
10821203 2007.08.16 08:00 sell 0.10 gbpusd 1.9856 0.0000 1.9844 2007.08.16 08:50 1.9844 0.00 0.00 0.00 12.00
10825099 2007.08.16 09:20 sell 0.10 chfjpy 95.16 0.00 95.04 2007.08.16 09:38 95.04 0.00 0.00 0.00 10.36
10821186 2007.08.16 08:00 sell 0.10 eurchf 1.6360 0.0000 1.6348 2007.08.16 10:01 1.6348 0.00 0.00 0.00 9.85
10829977 2007.08.16 10:50 sell 0.10 nzdusd 0.6906 0.0000 0.6894 2007.08.16 10:58 0.6894 0.00 0.00 0.00 12.00
10834757 2007.08.16 12:05 sell 0.10 chfjpy 95.21 0.00 95.09 2007.08.16 12:44 95.09 0.00 0.00 0.00 10.37
10834327 2007.08.16 11:56 sell 0.10 gbpusd 1.9832 0.0000 1.9820 2007.08.16 12:46 1.9820 0.00 0.00 0.00 12.00
10834309 2007.08.16 11:56 sell 0.10 gbpusd 1.9832 0.0000 1.9820 2007.08.16 12:46 1.9820 0.00 0.00 0.00 12.00
10832705 2007.08.16 11:30 sell 0.10 eurusd 1.3420 0.0000 1.3408 2007.08.16 13:11 1.3408 0.00 0.00 0.00 12.00
10825401 2007.08.16 09:25 buy 0.10 usdcad 1.0833 0.0000 1.0845 2007.08.16 13:34 1.0845 0.00 0.00 0.00 11.07
10859887 2007.08.16 18:45 sell 0.10 eurchf 1.6326 0.0000 1.6314 2007.08.16 19:01 1.6314 0.00 0.00 0.00 9.85
10870133 2007.08.16 22:00 sell 0.10 eurusd 1.3403 0.0000 1.3391 2007.08.16 22:09 1.3391 0.00 0.00 0.00 12.00
10870281 2007.08.16 22:05 sell 0.10 audusd 0.7853 0.0000 0.7841 2007.08.16 22:11 0.7841 0.00 0.00 0.00 12.00
10870643 2007.08.16 22:11 sell 0.10 audusd 0.7837 0.0000 0.7825 2007.08.17 02:11 0.7825 0.00 0.00 -0.33 12.00
10870560 2007.08.16 22:10 sell 0.10 nzdusd 0.6765 0.0000 0.6753 2007.08.17 06:52 0.6753 0.00 0.00 -0.63 12.00
  0.00 0.00 4.49 739.33
Closed P/L: 743.82
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
10675281 2007.08.13 09:43 sell 0.10 eurgbp 0.6764 0.0000 0.6704   0.6785 0.00 0.00 3.17 -41.53
10691420 2007.08.13 14:40 buy 0.10 eurgbp 0.6786 0.0000 0.6798   0.6782 0.00 0.00 -6.87 -7.91
10665637 2007.08.13 02:15 sell 0.10 usdcad 1.0539 0.0000 1.0479   1.0777 0.00 0.00 -3.88 -220.84
10682932 2007.08.13 12:00 sell 0.10 usdchf 1.1981 0.0000 1.1951   1.2162 0.00 0.00 -6.38 -148.82
  0.00 0.00 -13.96 -419.10
  Floating P/L: -433.06
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 743.82 Floating P/L: -433.06 Margin: 200.00
Balance: 2 591.08 Equity: 2 158.02 Free Margin: 1 958.02
 
Details:
Graph
Gross Profit: 743.82 Gross Loss: 0.00 Total Net Profit: 743.82
Profit Factor: Expected Payoff: 11.44  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 65 Short Positions (won %): 49 (100.00%) Long Positions (won %): 16 (100.00%)
Profit Trades (% of total): 65 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 24.12 loss trade: 0.00
Average profit trade: 11.44 loss trade: 0.00
Maximum consecutive wins ($): 65 (743.82) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 743.82 (65) consecutive loss (count): 0.00 (0)
Average consecutive wins: 65 consecutive losses: 0