; saved on 2022.04.20 21:16:39
; this file contains input parameters for testing/optimizing Blessing_3_v3.9.6.23 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
Version_3_9_6_23=EA Settings:
TradeComment=b3_24a
Notes=usdchf m15 2021.10.01 - 2022.03.15
EANumber=2203171||1||1||10||N
EmergencyCloseAll=false||false||0||true||N
s1=
ShutDown=false||false||0||true||N
s2=
LabelAcc=
StopTradePercent=10||10||1.000000||100.000000||N
NanoAccount=false||false||0||true||N
s3=... PortionPC > 100 forces effective balance to that amount (e.
PortionPC=100||25||25||100||N
PortionChange=1||0||0||-1||N
MaxDDPercent=50||50||5.000000||500.000000||N
MaxSpread=88||5||0.500000||50.000000||N
UseHolidayShutdown=false||false||0||true||N
Holidays=18/12-01/01
PlaySounds=false||false||0||true||N
AlertSound=Alert.wav
eopb=
EnableOncePerBar=true||false||0||true||N
UseMinMarginPercent=true||false||0||true||N
MinMarginPercent=1500||1500||150.000000||15000.000000||N
eopb1=
LabelTST=
TesterMinMarginPercent=10||100||100||2000||N
TesterSelection=1||1||1||10||N
LabelTST2=
B3Traditional=true||false||0||true||N
ForceMarketCond=3||0||0||3||N
UseAnyEntry=false||false||0||true||N
LabelLS=
UseMM=false||false||0||true||N
LAF=0.5||.1||.1||1.4||N
Lot=0.01||0.01||.01||0.100000||N
Multiplier=1||.9||.01||1.4||N
LabelGS=
AutoCal=true||false||0||true||N
ATRTF=4||1||0||5||N
ATRPeriods=85||60||5||90||Y
GAF=0.25||.15||0.05||0.4||Y
EntryDelay=1200||100||100||3000||N
EntryOffset=17||1||1||26||N
UseSmartGrid=false||false||0||true||N
LabelTS=
MaxTrades=5||1||1||15||N
BreakEvenTrade=4||1||1||7||N
BEPlusPips=40||20||10||70||N
UseCloseOldest=false||false||0||true||N
CloseTradesLevel=1||1||1||7||N
ForceCloseOldest=false||false||0||true||N
MaxCloseTrades=1||1||1||7||N
CloseTPPips=30||20||5||40||N
ForceTPPips=15||10||5||35||N
MinTPPips=17||12||1||22||N
LabelES=
MaximizeProfit=true||false||0||true||N
ProfitSet=180||100||20||180||Y
MoveTP=65||35||5||70||Y
TotalMoves=19||14||1||24||N
UseStopLoss=true||false||0||true||N
SLPips=100||50||10||120||Y
TSLPips=25||10||5||40||Y
TSLPipsMin=45||20||5||50||Y
UsePowerOutSL=false||false||0||true||N
POSLPips=600||600||60.000000||6000.000000||N
UseFIFO=false||false||0||true||N
LabelEE=
UseEarlyExit=true||false||0||true||N
EEStartHours=75||20||5||100||N
EEFirstTrade=true||false||0||true||N
EEHoursPC=1.5||1||.1||5||N
EEStartLevel=1||1||1||7||N
EELevelPC=9||4||1.000000||14||N
EEAllowLoss=true||false||0||true||N
LabelAdv=
LabelGrid=
SetCountArray=4,4
GridSetArray=25,50,100
TP_SetArray=50,100,200
LabelEST0=
LabelEST=
LabelMA=
MAEntry=1||0||0||2||N
MA_TF=3||2||0||4||N
MAPeriod=14||14||10||104||N
MADistance=10||5||1||15||N
LabelCCI=
CCIEntry=1||0||0||2||N
CCIPeriod=20||5||5||40||Y
LabelBBS=
BollingerEntry=2||0||0||2||Y
BollPeriod=30||16||2||34||Y
BollDistance=1||1||1.000000||5||Y
BollDeviation=0.7||.3||.1||1.4||N
LabelIchi=
IchimokuEntry=1||0||0||2||N
ICHI_TF=0||0||0||9||N
Tenkan_Sen=14||4||2||22||Y
Kijun_Sen=24||22||2||32||Y
Senkou_Span=35||25||1||36||Y
useCloudBreakOut=true||false||0||true||N
useTenken_Kijun_cross=2||0||0||2||N
usePriceCrossTenken=false||false||0||true||N
usePriceCrossKijun=true||false||0||true||N
useChikuspan=true||false||0||true||N
useCloudSL=false||false||0||true||N
LabelSto=
StochEntry=2||0||0||2||Y
BuySellStochZone=20||0||5||100||Y
KPeriod=35||30||5||55||Y
DPeriod=26||25||1||35||Y
Slowing=10||1||1||11||Y
LabelMACD=
MACDEntry=1||0||0||2||N
MACD_TF=4||1||1||7||N
FastPeriod=85||60||5||95||Y
SlowPeriod=92||90||1||100||Y
SignalPeriod=90||86||1||96||Y
MACDPrice=1||1||0||7||N
LabelSG=
RSI_TF=2||1||0||6||N
RSI_Period=50||1||1||80||N
RSI_Price=1||1||0||7||N
RSI_MA_Period=66||1||1||80||N
RSI_MA_Method=1||0||0||3||N
LabelHS0=
LabelHS=
HedgeSymbol=
CorrPeriod=30||30||1||300||N
UseHedge=false||false||0||true||N
DDorLevel=DD
HedgeStart=20||20||2.000000||200.000000||N
hLotMult=0.8||0.8||0.080000||8.000000||N
hMaxLossPips=30||30||3.000000||300.000000||N
hFixedSL=false||false||0||true||N
hTakeProfit=30||30||3.000000||300.000000||N
hReEntryPC=5||5||0.500000||50.000000||N
StopTrailAtBE=true||false||0||true||N
ReduceTrailStop=true||false||0||true||N
LabelOS0=
LabelOS=
RecoupClosedLoss=true||false||0||true||N
Level=7||7||1||70||N
SaveStats=false||false||0||true||N
StatsPeriod=3600||3600||1||36000||N
StatsInitialise=true||false||0||true||N
LabelUE=
UseEmail=false||false||0||true||N
LabelEDD=At what DD% would you like Email warnings (Max: 49, Disable: 0)
EmailDD1=20||20||2.000000||200.000000||N
EmailDD2=30||30||3.000000||300.000000||N
EmailDD3=40||40||4.000000||400.000000||N
LabelEH=Hours before DD timer resets
EmailHours=24||24||2.400000||240.000000||N
LabelDisplay=
displayOverlay=true||false||0||true||N
displayLogo=false||false||0||true||N
displayCCI=false||false||0||true||N
displayLines=true||false||0||true||N
displayXcord=10||100||1||1000||N
displayYcord=30||30||1||300||N
displayCCIxCord=10||10||1||100||N
displayFont=Arial Bold
displayFontSize=9||9||1||90||N
displaySpacing=15||14||1||140||N
displayRatio=1.5||1.3||0.130000||13.000000||N
displayColor=16760576
displayColorProfit=32768
displayColorLoss=255
displayColorFGnd=0
HideIndicators=true||false||0||true||N
Debug=false||false||0||true||N
LabelGridOpt=
LabelOpt=These values can only be used while optimizing
UseGridOpt=false||false||0||true||N
SetArray1=4||4||1||40||N
SetArray2=4||4||1||40||N
SetArray3=0||0||1||10||N
SetArray4=0||0||1||10||N
GridArray1=25||10||1||40||N
GridArray2=50||50||1||500||N
GridArray3=100||100||1||1000||N
GridArray4=0||0||1||10||N
GridArray5=0||0||1||10||N
TPArray1=50||30||1||60||N
TPArray2=100||100||1||1000||N
TPArray3=200||200||1||2000||N
TPArray4=0||0||1||10||N
TPArray5=0||0||1||10||N
