FXPRO Financial Services Ltd
Account: 1441142 |
Name: Punter |
Currency: USD |
2010 February 5, 05:19 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
19021118 | 2010.02.05 05:00 | buy | 0.50 | gbpchf | 1.69617 | 0.00000 | 1.71117 | 2010.02.05 05:03 | 1.68607 | 0.00 | 0.00 | 0.00 | -471.11 |
19019149 | 2010.02.05 04:00 | buy | 0.50 | eurcad | 1.4700 | 0.0000 | 1.4850 | 2010.02.05 05:00 | 1.4704 | 0.00 | 0.00 | 0.00 | 18.65 |
18971649 | 2010.02.04 16:00 | buy | 0.50 | gbpchf | 1.68312 | 0.00000 | 1.69812 | 2010.02.05 05:00 | 1.69424 | 0.00 | 0.00 | 0.24 | 516.59 |
18909743 | 2010.02.03 16:00 | sell | 0.50 | eurgbp | 0.87441 | 0.00000 | 0.85941 | 2010.02.05 04:00 | 0.87018 | 0.00 | 0.00 | -0.64 | 332.86 |
18892890 | 2010.02.03 12:00 | sell | 0.50 | cadchf | 0.9949 | 0.0000 | 0.9799 | 2010.02.04 20:00 | 0.9936 | 0.00 | 0.00 | -1.98 | 61.01 |
18938982 | 2010.02.04 04:00 | buy | 0.50 | eurcad | 1.4735 | 0.0000 | 1.4885 | 2010.02.04 19:48 | 1.4736 | 0.00 | 0.00 | 0.00 | 4.67 |
18971697 | 2010.02.04 16:00 | buy | 0.50 | gbpcad | 1.6864 | 0.0000 | 1.7014 | 2010.02.04 17:00 | 1.6864 | 0.00 | 0.00 | 0.00 | 0.00 |
18892826 | 2010.02.03 12:00 | buy | 0.50 | usdcad | 1.05668 | 0.00000 | 1.07168 | 2010.02.04 12:00 | 1.06356 | 0.00 | 0.00 | -1.69 | 323.44 |
18938653 | 2010.02.04 03:43 | sell | 0.50 | cadjpy | 85.76 | 0.00 | 84.26 | 2010.02.04 08:47 | 85.76 | 0.00 | 0.00 | 0.00 | 0.00 |
18924183 | 2010.02.03 20:00 | sell | 0.50 | cadjpy | 85.83 | 0.00 | 84.33 | 2010.02.04 03:43 | 85.82 | 0.00 | 0.00 | -1.98 | 5.49 |
18879824 | 2010.02.03 07:17 | sell | 0.50 | nzdchf | 0.7504 | 0.0000 | 0.7354 | 2010.02.04 00:00 | 0.7448 | 0.00 | 0.00 | -7.79 | 264.25 |
18879819 | 2010.02.03 07:16 | buy | 0.50 | eurnzd | 1.9656 | 0.0000 | 1.9806 | 2010.02.03 23:45 | 1.9781 | 0.00 | 0.00 | 0.00 | 438.40 |
18769887 | 2010.02.01 12:00 | buy | 0.50 | gbpusd | 1.59204 | 0.00000 | 1.60704 | 2010.02.03 05:53 | 1.59853 | 0.00 | 0.00 | -0.10 | 324.50 |
18835956 | 2010.02.02 12:01 | sell | 0.50 | cadchf | 0.9983 | 0.0000 | 0.9833 | 2010.02.02 23:45 | 0.9982 | 0.00 | 0.00 | 0.00 | 4.73 |
18829661 | 2010.02.02 10:13 | buy | 0.50 | gbpcad | 1.6880 | 0.0000 | 1.7030 | 2010.02.02 20:07 | 1.6902 | 0.00 | 0.00 | 0.00 | 103.90 |
18741168 | 2010.02.01 00:05 | buy | 0.50 | eurusd | 1.38675 | 0.00000 | 1.40175 | 2010.02.02 19:29 | 1.39683 | 0.00 | 0.00 | -0.55 | 504.00 |
18785513 | 2010.02.01 16:00 | buy | 0.50 | gbpcad | 1.7022 | 0.0000 | 1.7172 | 2010.02.02 10:13 | 1.6872 | 0.00 | 0.00 | -0.24 | -708.08 |
18681635 | 2010.01.29 04:00 | buy | 0.50 | eurusd | 1.39404 | 0.00000 | 1.40904 | 2010.01.29 16:03 | 1.39424 | 0.00 | 0.00 | 0.00 | 10.00 |
18713758 | 2010.01.29 15:46 | sell | 0.50 | gbpchf | 1.69029 | 0.00000 | 1.67529 | 2010.01.29 15:52 | 1.69027 | 0.00 | 0.00 | 0.00 | 0.95 |
18713766 | 2010.01.29 15:47 | buy | 0.50 | cadchf | 0.9873 | 0.0000 | 1.0023 | 2010.01.29 15:52 | 0.9873 | 0.00 | 0.00 | 0.00 | 0.00 |
18630038 | 2010.01.28 12:00 | sell | 0.50 | gbpchf | 1.70705 | 0.00000 | 1.69205 | 2010.01.28 20:03 | 1.69705 | 0.00 | 0.00 | 0.00 | 475.26 |
18476633 | 2010.01.26 16:00 | buy | 0.50 | cadchf | 0.9833 | 0.0000 | 0.9983 | 2010.01.27 00:11 | 0.9835 | 0.00 | 0.00 | -0.19 | 9.56 |
18461715 | 2010.01.26 12:00 | sell | 0.50 | euraud | 1.5701 | 0.0000 | 1.5551 | 2010.01.26 22:48 | 1.5669 | 0.00 | 0.00 | 0.00 | 143.84 |
18366128 | 2010.01.25 00:02 | buy | 0.50 | cadchf | 0.9838 | 0.0000 | 0.9988 | 2010.01.25 12:05 | 0.9841 | 0.00 | 0.00 | 0.00 | 14.41 |
18365810 | 2010.01.24 17:54 | balance | Deposit | 50 000.00 |
|
0.00 |
0.00 |
-14.92 |
2 377.32 |
Closed P/L: |
2 362.40 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
50 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
2 362.40 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
52 362.40 |
Equity: |
52 362.40 |
Free Margin: |
52 362.40 |
|
Details: |
 |
Gross Profit: |
3 541.83 |
Gross Loss: |
1 179.43 |
Total Net Profit: |
2 362.40 |
Profit Factor: |
3.00 |
Expected Payoff: |
98.43 |
|
Absolute Drawdown: |
54.49 |
Maximal Drawdown: |
708.32 (1.40%) |
Relative Drawdown: |
1.40% (708.32) |
|
Total Trades: |
24 |
Short Positions (won %): |
9 (100.00%) |
Long Positions (won %): |
15 (86.67%) |
Profit Trades (% of total): |
22 (91.67%) |
Loss trades (% of total): |
2 (8.33%) |
Largest |
profit trade: |
516.83 |
loss trade: |
-708.32 |
Average |
profit trade: |
160.99 |
loss trade: |
-589.72 |
Maximum |
consecutive wins ($): |
15 (2 888.00) |
consecutive losses ($): |
1 (-708.32) |
Maximal |
consecutive profit (count): |
2 888.00 (15) |
consecutive loss (count): |
-708.32 (1) |
Average |
consecutive wins: |
11 |
consecutive losses: |
1 |