FXPRO Financial Services Ltd

Account: 1340575 Name: Tomaz Currency: USD 2009 November 20, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
13566688 2009.11.15 21:32 balance Deposit 100 000.00
13608124 2009.11.16 10:28 sell 1.00 audusd 0.93320 0.00000 0.00000 2009.11.16 16:37 0.93555 0.00 0.00 0.00 -235.00
13654998 2009.11.16 17:13 buy 1.00 audusd 0.93759 0.00000 0.00000 2009.11.16 19:20 0.93525 0.00 0.00 0.00 -234.00
13671767 2009.11.16 19:30 sell 1.00 audusd 0.93346 0.00000 0.00000 2009.11.16 19:56 0.93656 0.00 0.00 0.00 -310.00
13731889 2009.11.17 10:10 sell 1.00 audusd 0.93156 0.00000 0.00000 2009.11.17 11:02 0.93118 0.00 0.00 0.00 38.00
13739786 2009.11.17 11:15 sell 1.00 audusd 0.92874 0.00000 0.00000 2009.11.17 12:40 0.92837 0.00 0.00 0.00 37.00
13814606 2009.11.17 18:07 sell 1.00 audusd 0.92410 0.00000 0.00000 2009.11.17 20:43 0.92928 0.00 0.00 0.00 -518.00
13862733 2009.11.18 08:30 buy 1.00 audusd 0.92962 0.00000 0.00000 2009.11.18 09:21 0.93001 0.00 0.00 0.00 39.00
13868263 2009.11.18 09:35 buy 1.00 audusd 0.92991 0.00000 0.00000 2009.11.18 15:45 0.93022 0.00 0.00 0.00 31.00
13924154 2009.11.18 18:13 sell 1.00 audusd 0.92878 0.00000 0.00000 2009.11.18 22:07 0.92844 0.00 0.00 0.00 34.00
13977909 2009.11.19 10:15 sell 0.80 audusd 0.92018 0.00000 0.00000 2009.11.19 13:32 0.91621 0.00 0.00 0.00 317.60
13997888 2009.11.19 10:15 sell 0.20 audusd 0.92018 0.00000 0.00000 2009.11.19 14:30 0.91755 0.00 0.00 0.00 52.60
14026632 2009.11.19 17:50 sell 1.00 audusd 0.91419 0.00000 0.00000 2009.11.19 22:42 0.91966 0.00 0.00 0.00 -547.00
14072746 2009.11.20 07:00 buy 1.00 audusd 0.92095 0.00000 0.00000 2009.11.20 10:42 0.91751 0.00 0.00 0.00 -344.00
14102254 2009.11.20 11:49 sell 1.00 audusd 0.91344 0.00000 0.00000 2009.11.20 16:42 0.91311 0.00 0.00 0.00 33.00
13634265 2009.11.16 14:00 sell 0.80 eurcad 1.5666 0.0000 0.0000 2009.11.16 15:23 1.5632 0.00 0.00 0.00 260.36
13642748 2009.11.16 14:00 sell 0.20 eurcad 1.5666 0.0000 0.0000 2009.11.16 16:00 1.5639 0.00 0.00 0.00 51.67
13658556 2009.11.16 17:45 sell 1.00 eurcad 1.5616 0.0000 0.0000 2009.11.16 18:08 1.5657 0.00 0.00 0.00 -392.05
13731850 2009.11.17 10:10 buy 0.80 eurcad 1.5704 0.0000 0.0000 2009.11.17 11:32 1.5750 0.00 0.00 0.00 348.78
13741629 2009.11.17 10:10 buy 0.20 eurcad 1.5704 0.0000 0.0000 2009.11.17 12:08 1.5767 0.00 0.00 0.00 119.36
13747096 2009.11.17 12:15 buy 1.00 eurcad 1.5784 0.0000 0.0000 2009.11.17 14:19 1.5733 0.00 0.00 0.00 -481.45
13826747 2009.11.17 19:34 sell 0.80 eurcad 1.5689 0.0000 0.0000 2009.11.17 20:45 1.5655 0.00 0.00 0.00 258.18
13831544 2009.11.17 19:34 sell 0.20 eurcad 1.5689 0.0000 0.0000 2009.11.17 21:41 1.5641 0.00 0.00 0.00 91.25
13908303 2009.11.18 16:02 buy 1.00 eurcad 1.5691 0.0000 0.0000 2009.11.18 17:40 1.5693 0.00 0.00 0.00 19.07
13925068 2009.11.18 18:20 buy 0.80 eurcad 1.5729 0.0000 0.0000 2009.11.18 21:53 1.5787 0.00 0.00 0.00 439.24
13938634 2009.11.18 18:20 buy 0.20 eurcad 1.5729 0.0000 0.0000 2009.11.18 22:02 1.5800 0.00 0.00 0.00 134.25
13983611 2009.11.19 11:01 sell 1.00 eurcad 1.5757 0.0000 0.0000 2009.11.19 13:34 1.5794 0.00 0.00 0.00 -348.21
14018023 2009.11.19 16:44 buy 1.00 eurcad 1.5864 0.0000 0.0000 2009.11.19 17:58 1.5868 0.00 0.00 0.00 37.46
14123597 2009.11.20 14:56 sell 1.00 eurcad 1.5857 0.0000 0.0000 2009.11.20 16:26 1.5903 0.00 0.00 0.00 -429.39
14134153 2009.11.20 16:32 buy 1.00 eurcad 1.5907 0.0000 0.0000 2009.11.20 20:58 1.5927 0.00 0.00 0.00 186.61
13991451 2009.11.19 12:14 buy 1.00 eurchf 1.51409 0.00000 0.00000 2009.11.19 13:01 1.51288 0.00 0.00 0.00 -118.98
14121588 2009.11.20 14:41 buy 1.00 eurchf 1.51328 0.00000 0.00000 2009.11.20 20:58 1.51287 0.00 0.00 0.00 -40.28
13612147 2009.11.16 11:01 buy 1.00 eurgbp 0.89646 0.00000 0.00000 2009.11.16 11:25 0.89683 0.00 0.00 0.00 61.79
13617162 2009.11.16 11:43 buy 1.00 eurgbp 0.89785 0.00000 0.00000 2009.11.16 13:30 0.89560 0.00 0.00 0.00 -375.70
13640370 2009.11.16 15:00 sell 0.80 eurgbp 0.89474 0.00000 0.00000 2009.11.16 19:19 0.88886 0.00 0.00 0.00 789.69
13669098 2009.11.16 15:00 sell 0.20 eurgbp 0.89474 0.00000 0.00000 2009.11.16 20:15 0.89014 0.00 0.00 0.00 154.64
13736350 2009.11.17 10:45 sell 1.00 eurgbp 0.88723 0.00000 0.00000 2009.11.17 11:18 0.88686 0.00 0.00 0.00 62.29
13746115 2009.11.17 12:09 sell 1.00 eurgbp 0.88597 0.00000 0.00000 2009.11.17 14:00 0.88843 0.00 0.00 0.00 -412.54
13784078 2009.11.17 15:31 sell 1.00 eurgbp 0.88604 0.00000 0.00000 2009.11.18 02:44 0.88564 0.00 0.00 -0.34 67.27
13871876 2009.11.18 10:10 buy 1.00 eurgbp 0.88691 0.00000 0.00000 2009.11.18 10:45 0.88730 0.00 0.00 0.00 65.56
13883314 2009.11.18 12:02 buy 1.00 eurgbp 0.88844 0.00000 0.00000 2009.11.18 13:15 0.88883 0.00 0.00 0.00 65.59
13893231 2009.11.18 13:32 buy 1.00 eurgbp 0.88999 0.00000 0.00000 2009.11.18 17:03 0.89037 0.00 0.00 0.00 63.74
13920787 2009.11.18 17:39 buy 1.00 eurgbp 0.89273 0.00000 0.00000 2009.11.18 21:25 0.89312 0.00 0.00 0.00 65.27
13963513 2009.11.19 07:02 sell 1.00 eurgbp 0.89275 0.00000 0.00000 2009.11.19 10:26 0.89241 0.00 0.00 0.00 56.64
13980823 2009.11.19 10:35 sell 1.00 eurgbp 0.89155 0.00000 0.00000 2009.11.19 11:32 0.89115 0.00 0.00 0.00 66.70
13990194 2009.11.19 12:02 sell 1.00 eurgbp 0.89031 0.00000 0.00000 2009.11.19 12:34 0.89250 0.00 0.00 0.00 -365.03
14073889 2009.11.20 07:21 sell 1.00 eurgbp 0.89476 0.00000 0.00000 2009.11.20 08:16 0.89609 0.00 0.00 0.00 -221.55
14090784 2009.11.20 10:32 buy 1.00 eurgbp 0.89728 0.00000 0.00000 2009.11.20 20:58 0.90074 0.00 0.00 0.00 570.82
13603894 2009.11.16 09:47 buy 1.00 eurjpy 134.310 0.000 0.000 2009.11.16 10:33 134.027 0.00 0.00 0.00 -316.26
13627649 2009.11.16 13:08 sell 0.80 eurjpy 133.854 0.000 0.000 2009.11.16 19:19 133.486 0.00 0.00 0.00 329.08
13669000 2009.11.16 13:08 sell 0.20 eurjpy 133.854 0.000 0.000 2009.11.16 20:30 133.518 0.00 0.00 0.00 75.29
13731825 2009.11.17 10:10 sell 1.00 eurjpy 132.870 0.000 0.000 2009.11.17 10:33 132.831 0.00 0.00 0.00 43.91
13736150 2009.11.17 10:45 sell 1.00 eurjpy 132.679 0.000 0.000 2009.11.17 11:52 133.018 0.00 0.00 0.00 -380.87
13807401 2009.11.17 17:32 sell 1.00 eurjpy 132.584 0.000 0.000 2009.11.18 10:47 133.022 0.00 0.00 -2.02 -491.40
13879207 2009.11.18 11:34 buy 1.00 eurjpy 133.141 0.000 0.000 2009.11.18 15:30 133.180 0.00 0.00 0.00 43.76
13922858 2009.11.18 18:01 buy 0.80 eurjpy 133.650 0.000 0.000 2009.11.18 18:56 134.012 0.00 0.00 0.00 323.96
13927781 2009.11.18 18:01 buy 0.20 eurjpy 133.650 0.000 0.000 2009.11.18 19:30 133.764 0.00 0.00 0.00 25.51
13975161 2009.11.19 10:00 sell 1.00 eurjpy 132.297 0.000 0.000 2009.11.19 10:08 132.271 0.00 0.00 0.00 29.23
13977875 2009.11.19 10:15 sell 1.00 eurjpy 132.164 0.000 0.000 2009.11.19 10:59 132.523 0.00 0.00 0.00 -402.93
14033804 2009.11.19 19:00 buy 1.00 eurjpy 132.589 0.000 0.000 2009.11.20 01:10 132.627 0.00 0.00 -0.78 42.73
14095373 2009.11.20 11:06 sell 0.80 eurjpy 132.378 0.000 0.000 2009.11.20 14:02 132.014 0.00 0.00 0.00 327.56
14116291 2009.11.20 11:06 sell 0.20 eurjpy 132.378 0.000 0.000 2009.11.20 15:30 131.922 0.00 0.00 0.00 102.48
13602276 2009.11.16 09:30 buy 1.00 eurusd 1.49876 0.00000 0.00000 2009.11.16 11:00 1.49650 0.00 0.00 0.00 -226.00
13628264 2009.11.16 13:13 sell 1.00 eurusd 1.49526 0.00000 0.00000 2009.11.16 17:12 1.49826 0.00 0.00 0.00 -300.00
13670880 2009.11.16 19:27 sell 1.00 eurusd 1.49062 0.00000 0.00000 2009.11.16 19:48 1.49533 0.00 0.00 0.00 -471.00
13736157 2009.11.17 10:45 sell 0.80 eurusd 1.49346 0.00000 0.00000 2009.11.17 14:08 1.48811 0.00 0.00 0.00 428.00
13767460 2009.11.17 10:45 sell 0.20 eurusd 1.49346 0.00000 0.00000 2009.11.17 15:15 1.48758 0.00 0.00 0.00 117.60
13813171 2009.11.17 18:00 sell 1.00 eurusd 1.48400 0.00000 0.00000 2009.11.17 19:08 1.48360 0.00 0.00 0.00 40.00
13856306 2009.11.18 07:30 buy 1.00 eurusd 1.48880 0.00000 0.00000 2009.11.18 09:22 1.48920 0.00 0.00 0.00 40.00
13867728 2009.11.18 09:30 buy 0.80 eurusd 1.48994 0.00000 0.00000 2009.11.18 11:54 1.49501 0.00 0.00 0.00 405.60
13881977 2009.11.18 09:30 buy 0.20 eurusd 1.48994 0.00000 0.00000 2009.11.18 12:45 1.49376 0.00 0.00 0.00 76.40
13892387 2009.11.18 13:27 buy 1.00 eurusd 1.49684 0.00000 0.00000 2009.11.18 15:45 1.49314 0.00 0.00 0.00 -370.00
13975121 2009.11.19 10:00 sell 1.00 eurusd 1.48799 0.00000 0.00000 2009.11.19 10:59 1.48760 0.00 0.00 0.00 39.00
13983379 2009.11.19 11:00 sell 1.00 eurusd 1.48736 0.00000 0.00000 2009.11.19 11:37 1.48698 0.00 0.00 0.00 38.00
14033300 2009.11.19 18:57 buy 1.00 eurusd 1.49041 0.00000 0.00000 2009.11.20 01:14 1.49080 0.00 0.00 -1.10 39.00
14072643 2009.11.20 07:00 buy 1.00 eurusd 1.49264 0.00000 0.00000 2009.11.20 10:42 1.48950 0.00 0.00 0.00 -314.00
14094522 2009.11.20 11:01 sell 0.80 eurusd 1.48971 0.00000 0.00000 2009.11.20 13:52 1.48625 0.00 0.00 0.00 276.80
14114478 2009.11.20 11:01 sell 0.20 eurusd 1.48971 0.00000 0.00000 2009.11.20 14:02 1.48503 0.00 0.00 0.00 93.60
14118187 2009.11.20 14:15 sell 1.00 eurusd 1.48240 0.00000 0.00000 2009.11.20 18:19 1.48654 0.00 0.00 0.00 -414.00
13609015 2009.11.16 10:38 sell 1.00 gbpchf 1.68451 0.00000 0.00000 2009.11.16 10:54 1.68413 0.00 0.00 0.00 37.71
13612479 2009.11.16 11:02 sell 1.00 gbpchf 1.68372 0.00000 0.00000 2009.11.16 11:26 1.68335 0.00 0.00 0.00 36.71
13615830 2009.11.16 11:30 sell 1.00 gbpchf 1.68246 0.00000 0.00000 2009.11.16 14:29 1.68660 0.00 0.00 0.00 -410.70
13640385 2009.11.16 15:00 buy 0.80 gbpchf 1.68685 0.00000 0.00000 2009.11.16 18:46 1.69338 0.00 0.00 0.00 518.03
13665659 2009.11.16 15:00 buy 0.20 gbpchf 1.68685 0.00000 0.00000 2009.11.16 19:17 1.69520 0.00 0.00 0.00 165.29
13671773 2009.11.16 19:30 buy 1.00 gbpchf 1.69888 0.00000 0.00000 2009.11.16 21:05 1.69369 0.00 0.00 0.00 -515.84
13736543 2009.11.17 10:47 buy 1.00 gbpchf 1.70259 0.00000 0.00000 2009.11.17 12:43 1.70298 0.00 0.00 0.00 38.46
13796517 2009.11.17 16:30 buy 1.00 gbpchf 1.70669 0.00000 0.00000 2009.11.18 02:40 1.70709 0.00 0.00 0.50 39.40
13867761 2009.11.18 09:30 sell 0.80 gbpchf 1.70558 0.00000 0.00000 2009.11.18 11:34 1.69922 0.00 0.00 0.00 502.43
13879101 2009.11.18 09:30 sell 0.20 gbpchf 1.70558 0.00000 0.00000 2009.11.18 14:30 1.69831 0.00 0.00 0.00 143.99
13920117 2009.11.18 17:34 sell 1.00 gbpchf 1.69189 0.00000 0.00000 2009.11.18 20:06 1.69149 0.00 0.00 0.00 39.55
13963375 2009.11.19 07:00 buy 1.00 gbpchf 1.69245 0.00000 0.00000 2009.11.19 09:04 1.69285 0.00 0.00 0.00 39.47
13977890 2009.11.19 10:15 buy 1.00 gbpchf 1.69519 0.00000 0.00000 2009.11.19 12:46 1.69546 0.00 0.00 0.00 26.53
14074084 2009.11.20 07:30 buy 1.00 gbpchf 1.68943 0.00000 0.00000 2009.11.20 08:24 1.68706 0.00 0.00 0.00 -233.92
14083808 2009.11.20 09:35 sell 0.80 gbpchf 1.68514 0.00000 0.00000 2009.11.20 12:55 1.68040 0.00 0.00 0.00 373.06
14109595 2009.11.20 09:35 sell 0.20 gbpchf 1.68514 0.00000 0.00000 2009.11.20 14:10 1.68205 0.00 0.00 0.00 60.50
13599327 2009.11.16 09:01 buy 1.00 gbpjpy 149.896 0.000 0.000 2009.11.16 10:35 149.522 0.00 0.00 0.00 -418.25
13611830 2009.11.16 11:00 sell 1.00 gbpjpy 149.346 0.000 0.000 2009.11.16 14:30 149.823 0.00 0.00 0.00 -532.70
13639157 2009.11.16 14:45 buy 0.80 gbpjpy 149.824 0.000 0.000 2009.11.16 19:19 150.268 0.00 0.00 0.00 397.08
13669108 2009.11.16 14:45 buy 0.20 gbpjpy 149.824 0.000 0.000 2009.11.16 20:05 149.928 0.00 0.00 0.00 23.31
13731808 2009.11.17 10:10 sell 1.00 gbpjpy 149.623 0.000 0.000 2009.11.17 10:29 149.589 0.00 0.00 0.00 38.29
13734427 2009.11.17 10:30 sell 1.00 gbpjpy 149.580 0.000 0.000 2009.11.17 11:33 150.020 0.00 0.00 0.00 -494.46
13745410 2009.11.17 12:02 buy 1.00 gbpjpy 150.078 0.000 0.000 2009.11.17 12:47 149.547 0.00 0.00 0.00 -596.06
13756270 2009.11.17 13:00 sell 1.00 gbpjpy 149.622 0.000 0.000 2009.11.17 16:57 150.201 0.00 0.00 0.00 -648.57
13802816 2009.11.17 17:00 buy 1.00 gbpjpy 150.102 0.000 0.000 2009.11.18 02:26 150.141 0.00 0.00 0.34 43.69
13872448 2009.11.18 10:15 sell 1.00 gbpjpy 149.651 0.000 0.000 2009.11.18 10:56 150.052 0.00 0.00 0.00 -449.62
13884217 2009.11.18 12:08 sell 0.80 gbpjpy 149.670 0.000 0.000 2009.11.19 02:51 149.349 0.00 0.00 -8.60 287.49
13950336 2009.11.18 12:08 sell 0.20 gbpjpy 149.670 0.000 0.000 2009.11.19 03:28 149.052 0.00 0.00 -2.15 138.49
13972586 2009.11.19 09:46 sell 1.00 gbpjpy 148.327 0.000 0.000 2009.11.19 10:08 148.294 0.00 0.00 0.00 37.10
13978206 2009.11.19 10:18 sell 1.00 gbpjpy 148.194 0.000 0.000 2009.11.19 11:40 148.713 0.00 0.00 0.00 -582.69
13995212 2009.11.19 13:00 sell 0.80 gbpjpy 148.142 0.000 0.000 2009.11.19 16:40 147.491 0.00 0.00 0.00 586.74
14017393 2009.11.19 13:00 sell 0.20 gbpjpy 148.142 0.000 0.000 2009.11.19 17:30 147.605 0.00 0.00 0.00 120.99
14072706 2009.11.20 07:00 buy 1.00 gbpjpy 148.271 0.000 0.000 2009.11.20 08:28 147.769 0.00 0.00 0.00 -565.65
14092767 2009.11.20 10:45 sell 0.80 gbpjpy 147.447 0.000 0.000 2009.11.20 12:06 147.048 0.00 0.00 0.00 359.22
14104874 2009.11.20 10:45 sell 0.20 gbpjpy 147.447 0.000 0.000 2009.11.20 13:30 146.896 0.00 0.00 0.00 123.99
14115035 2009.11.20 13:54 sell 1.00 gbpjpy 146.554 0.000 0.000 2009.11.20 18:06 147.133 0.00 0.00 0.00 -650.48
13609859 2009.11.16 10:45 sell 1.00 gbpusd 1.66979 0.00000 0.00000 2009.11.16 13:29 1.66958 0.00 0.00 0.00 21.00
13654587 2009.11.16 17:11 buy 0.80 gbpusd 1.67535 0.00000 0.00000 2009.11.16 19:54 1.68013 0.00 0.00 0.00 382.40
13675976 2009.11.16 17:11 buy 0.20 gbpusd 1.67535 0.00000 0.00000 2009.11.16 21:11 1.68695 0.00 0.00 0.00 232.00
13756721 2009.11.17 13:02 sell 1.00 gbpusd 1.68038 0.00000 0.00000 2009.11.17 15:31 1.68005 0.00 0.00 0.00 33.00
13820044 2009.11.17 18:46 sell 1.00 gbpusd 1.67625 0.00000 0.00000 2009.11.18 01:43 1.68264 0.00 0.00 -2.80 -639.00
13856782 2009.11.18 07:40 buy 1.00 gbpusd 1.68090 0.00000 0.00000 2009.11.18 09:20 1.68129 0.00 0.00 0.00 39.00
13883301 2009.11.18 12:02 buy 1.00 gbpusd 1.68390 0.00000 0.00000 2009.11.18 16:04 1.67842 0.00 0.00 0.00 -548.00
13910226 2009.11.18 16:15 sell 0.80 gbpusd 1.67856 0.00000 0.00000 2009.11.18 17:34 1.67515 0.00 0.00 0.00 272.80
13920171 2009.11.18 16:15 sell 0.20 gbpusd 1.67856 0.00000 0.00000 2009.11.18 18:25 1.67637 0.00 0.00 0.00 43.80
13929581 2009.11.18 19:17 sell 1.00 gbpusd 1.67331 0.00000 0.00000 2009.11.19 03:00 1.67293 0.00 0.00 -8.40 38.00
13975216 2009.11.19 10:00 sell 1.00 gbpusd 1.66646 0.00000 0.00000 2009.11.19 19:01 1.66606 0.00 0.00 0.00 40.00
14072679 2009.11.20 07:00 buy 1.00 gbpusd 1.66698 0.00000 0.00000 2009.11.20 08:42 1.66354 0.00 0.00 0.00 -344.00
14091771 2009.11.20 10:41 sell 0.80 gbpusd 1.65998 0.00000 0.00000 2009.11.20 12:02 1.65519 0.00 0.00 0.00 383.20
14104014 2009.11.20 10:41 sell 0.20 gbpusd 1.65998 0.00000 0.00000 2009.11.20 14:09 1.64654 0.00 0.00 0.00 268.80
14118199 2009.11.20 14:15 sell 1.00 gbpusd 1.64778 0.00000 0.00000 2009.11.20 20:58 1.65000 0.00 0.00 0.00 -222.00
13627877 2009.11.16 13:09 sell 1.00 nzdusd 0.74272 0.00000 0.00000 2009.11.16 15:04 0.74490 0.00 0.00 0.00 -218.00
13732142 2009.11.17 10:13 sell 1.00 nzdusd 0.74620 0.00000 0.00000 2009.11.17 15:13 0.74587 0.00 0.00 0.00 33.00
13811157 2009.11.17 17:48 sell 1.00 nzdusd 0.74221 0.00000 0.00000 2009.11.18 01:35 0.74630 0.00 0.00 -4.90 -409.00
13864405 2009.11.18 08:57 buy 1.00 nzdusd 0.74523 0.00000 0.00000 2009.11.18 09:48 0.74557 0.00 0.00 0.00 34.00
13870885 2009.11.18 10:02 buy 1.00 nzdusd 0.74648 0.00000 0.00000 2009.11.18 15:42 0.74688 0.00 0.00 0.00 40.00
13924086 2009.11.18 18:13 sell 0.80 nzdusd 0.74493 0.00000 0.00000 2009.11.19 04:23 0.74023 0.00 0.00 -11.76 376.00
13957647 2009.11.18 18:13 sell 0.20 nzdusd 0.74493 0.00000 0.00000 2009.11.19 06:25 0.73616 0.00 0.00 -2.94 175.40
13976224 2009.11.19 10:03 sell 1.00 nzdusd 0.73293 0.00000 0.00000 2009.11.19 16:09 0.73253 0.00 0.00 0.00 40.00
14072478 2009.11.20 07:00 buy 1.00 nzdusd 0.73126 0.00000 0.00000 2009.11.20 11:08 0.72772 0.00 0.00 0.00 -354.00
14108038 2009.11.20 12:36 sell 1.00 nzdusd 0.72505 0.00000 0.00000 2009.11.20 16:24 0.72472 0.00 0.00 0.00 33.00
13602568 2009.11.16 09:33 sell 1.00 usdcad 1.04558 0.00000 0.00000 2009.11.16 10:58 1.04768 0.00 0.00 0.00 -200.44
13638461 2009.11.16 14:37 sell 1.00 usdcad 1.04502 0.00000 0.00000 2009.11.16 18:00 1.04463 0.00 0.00 0.00 37.33
13668487 2009.11.16 19:16 buy 1.00 usdcad 1.04791 0.00000 0.00000 2009.11.16 19:35 1.04787 0.00 0.00 0.00 -3.82
13674158 2009.11.16 19:45 buy 1.00 usdcad 1.04792 0.00000 0.00000 2009.11.16 22:51 1.04698 0.00 0.00 0.00 -89.78
13732581 2009.11.17 10:15 buy 0.80 usdcad 1.05129 0.00000 0.00000 2009.11.17 11:32 1.05503 0.00 0.00 0.00 283.59
13741622 2009.11.17 10:15 buy 0.20 usdcad 1.05129 0.00000 0.00000 2009.11.17 12:10 1.05631 0.00 0.00 0.00 95.05
13757729 2009.11.17 13:07 buy 1.00 usdcad 1.05862 0.00000 0.00000 2009.11.17 17:59 1.05900 0.00 0.00 0.00 35.88
13875840 2009.11.18 10:47 sell 1.00 usdcad 1.05007 0.00000 0.00000 2009.11.18 11:14 1.05222 0.00 0.00 0.00 -204.33
13878299 2009.11.18 11:20 sell 0.80 usdcad 1.05089 0.00000 0.00000 2009.11.18 13:28 1.04709 0.00 0.00 0.00 290.33
13892679 2009.11.18 11:20 sell 0.20 usdcad 1.05089 0.00000 0.00000 2009.11.18 14:15 1.04724 0.00 0.00 0.00 69.71
13929392 2009.11.18 19:16 buy 0.80 usdcad 1.05211 0.00000 0.00000 2009.11.19 09:50 1.06003 0.00 0.00 -2.74 597.72
13973344 2009.11.18 19:16 buy 0.20 usdcad 1.05211 0.00000 0.00000 2009.11.19 10:03 1.06143 0.00 0.00 -0.68 175.61
13977883 2009.11.19 10:15 buy 1.00 usdcad 1.06224 0.00000 0.00000 2009.11.19 11:01 1.05943 0.00 0.00 0.00 -265.24
13986020 2009.11.19 11:24 buy 0.80 usdcad 1.06211 0.00000 0.00000 2009.11.19 16:42 1.06638 0.00 0.00 0.00 320.34
14017836 2009.11.19 11:24 buy 0.20 usdcad 1.06211 0.00000 0.00000 2009.11.19 18:00 1.06763 0.00 0.00 0.00 103.41
14103762 2009.11.20 12:01 buy 0.80 usdcad 1.06745 0.00000 0.00000 2009.11.20 14:09 1.07201 0.00 0.00 0.00 340.30
14117078 2009.11.20 12:01 buy 0.20 usdcad 1.06745 0.00000 0.00000 2009.11.20 15:30 1.07099 0.00 0.00 0.00 66.11
13601267 2009.11.16 09:22 sell 1.00 usdchf 1.00695 0.00000 0.00000 2009.11.16 11:01 1.00872 0.00 0.00 0.00 -175.47
13670761 2009.11.16 19:27 buy 1.00 usdchf 1.01323 0.00000 0.00000 2009.11.16 19:44 1.00966 0.00 0.00 0.00 -353.58
13674186 2009.11.16 19:45 buy 1.00 usdchf 1.01006 0.00000 0.00000 2009.11.16 21:04 1.00609 0.00 0.00 0.00 -394.60
13736533 2009.11.17 10:47 buy 0.80 usdchf 1.01114 0.00000 0.00000 2009.11.17 14:08 1.01502 0.00 0.00 0.00 305.81
13767374 2009.11.17 10:47 buy 0.20 usdchf 1.01114 0.00000 0.00000 2009.11.17 15:15 1.01584 0.00 0.00 0.00 92.53
13814360 2009.11.17 18:05 buy 1.00 usdchf 1.01882 0.00000 0.00000 2009.11.18 02:14 1.01517 0.00 0.00 -0.59 -359.55
13856294 2009.11.18 07:30 sell 1.00 usdchf 1.01531 0.00000 0.00000 2009.11.18 09:20 1.01495 0.00 0.00 0.00 35.47
13868134 2009.11.18 09:34 sell 1.00 usdchf 1.01475 0.00000 0.00000 2009.11.18 10:14 1.01441 0.00 0.00 0.00 33.52
13873789 2009.11.18 10:30 sell 1.00 usdchf 1.01367 0.00000 0.00000 2009.11.18 11:05 1.01329 0.00 0.00 0.00 37.50
13877990 2009.11.18 11:15 sell 0.80 usdchf 1.01318 0.00000 0.00000 2009.11.18 13:28 1.00910 0.00 0.00 0.00 323.46
13892701 2009.11.18 11:15 sell 0.20 usdchf 1.01318 0.00000 0.00000 2009.11.18 14:15 1.01054 0.00 0.00 0.00 52.25
13975194 2009.11.19 10:00 buy 1.00 usdchf 1.01622 0.00000 0.00000 2009.11.19 15:35 1.01659 0.00 0.00 0.00 36.40
14034368 2009.11.19 19:05 sell 1.00 usdchf 1.01562 0.00000 0.00000 2009.11.20 03:20 1.01525 0.00 0.00 -1.29 36.44
14072819 2009.11.20 07:01 sell 1.00 usdchf 1.01266 0.00000 0.00000 2009.11.20 10:08 1.01499 0.00 0.00 0.00 -229.56
14092027 2009.11.20 10:42 buy 0.80 usdchf 1.01553 0.00000 0.00000 2009.11.20 14:09 1.02106 0.00 0.00 0.00 433.28
14117181 2009.11.20 10:42 buy 0.20 usdchf 1.01553 0.00000 0.00000 2009.11.20 15:28 1.02047 0.00 0.00 0.00 96.82
13629762 2009.11.16 13:26 buy 1.00 usdjpy 89.621 0.000 0.000 2009.11.16 17:11 89.387 0.00 0.00 0.00 -261.78
13660860 2009.11.16 18:03 sell 1.00 usdjpy 89.314 0.000 0.000 2009.11.16 19:20 89.527 0.00 0.00 0.00 -237.92
13733227 2009.11.17 10:19 sell 1.00 usdjpy 88.770 0.000 0.000 2009.11.17 11:12 88.955 0.00 0.00 0.00 -207.97
13757254 2009.11.17 13:05 buy 0.80 usdjpy 89.090 0.000 0.000 2009.11.17 17:51 89.500 0.00 0.00 0.00 366.48
13811696 2009.11.17 13:05 buy 0.20 usdjpy 89.090 0.000 0.000 2009.11.17 18:45 89.372 0.00 0.00 0.00 63.11
13855950 2009.11.18 07:15 sell 1.00 usdjpy 89.107 0.000 0.000 2009.11.18 15:33 89.236 0.00 0.00 0.00 -144.56
13908207 2009.11.18 16:02 buy 1.00 usdjpy 89.291 0.000 0.000 2009.11.18 16:18 89.106 0.00 0.00 0.00 -207.62
13918442 2009.11.18 16:50 buy 1.00 usdjpy 89.294 0.000 0.000 2009.11.18 23:28 89.333 0.00 0.00 0.00 43.66
13970458 2009.11.19 09:31 sell 1.00 usdjpy 88.934 0.000 0.000 2009.11.19 10:46 89.099 0.00 0.00 0.00 -185.19
14001981 2009.11.19 14:20 sell 1.00 usdjpy 88.857 0.000 0.000 2009.11.19 15:35 88.824 0.00 0.00 0.00 37.15
14012931 2009.11.19 16:03 sell 1.00 usdjpy 88.720 0.000 0.000 2009.11.19 18:33 88.964 0.00 0.00 0.00 -274.27
14080095 2009.11.20 09:02 sell 1.00 usdjpy 88.778 0.000 0.000 2009.11.20 14:10 89.037 0.00 0.00 0.00 -290.89
14118331 2009.11.20 14:15 buy 1.00 usdjpy 89.061 0.000 0.000 2009.11.20 19:02 88.861 0.00 0.00 0.00 -225.07
  0.00 0.00 -50.25 -3 576.10
Closed P/L: -3 626.35
