<?xml version="1.0"?>
<JFFramework>
	<GlobalSettings>
		<DashboardSettings UptrendColor="clrGreen" DowntrendColor="clrRed" RangeColor="clrGray" ChartsTemplateName="JF4XTrader"></DashboardSettings>
		<DashboardAlerts PopupAlerts="true" EmailAlerts="true" PushNotificationAlerts="false" SoundAlerts="true"
					     SoundFileLong="alert.wav" SoundFileShort="alert2.wav"></DashboardAlerts>
	</GlobalSettings>
	<TradingStrategy ClassName="CJF4XTraderTrdStr" MagicNumber="555001" Name="JF4XTrader strategy">
		<STRATEGY_EVENT_NEW_TICK>
			<!--<StrategySymbol>EURUSD</StrategySymbol>-->
			<!--<StrategySymbol>AUDUSD</StrategySymbol>-->
			<!--<StrategySymbol>GBPUSD</StrategySymbol>-->
			<!--<StrategySymbol>USDCAD</StrategySymbol>-->
			<!--<StrategySymbol>USDJPY</StrategySymbol>-->
			<!--<StrategySymbol>USDCHF</StrategySymbol>-->
			<!--<StrategySymbol>AUDCAD</StrategySymbol>-->
			<!--<StrategySymbol>AUDCHF</StrategySymbol>-->
			<!--<StrategySymbol>AUDJPY</StrategySymbol>-->
			<!--<StrategySymbol>AUDNZD</StrategySymbol>-->
			<!--<StrategySymbol>EURAUD</StrategySymbol>-->
			<!--<StrategySymbol>EURCAD</StrategySymbol>-->
			<!--<StrategySymbol>EURGBP</StrategySymbol>-->
			<!--<StrategySymbol>EURJPY</StrategySymbol>-->
			<!--<StrategySymbol>EURNZD</StrategySymbol>-->
			<!--<StrategySymbol>GBPAUD</StrategySymbol>-->
			<!--<StrategySymbol>GPBCAD</StrategySymbol>-->
			<!--<StrategySymbol>NZDUSD</StrategySymbol>-->
			<!--<StrategySymbol>XAUUSD</StrategySymbol>--> 
		</STRATEGY_EVENT_NEW_TICK>
		<STRATEGY_EVENT_NEW_BAR>
			<StrategySymbol>EURUSD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>AUDUSD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>GBPUSD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>USDCAD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>USDJPY</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>USDCHF</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>AUDCAD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>AUDCHF</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>AUDJPY</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>AUDNZD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURAUD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURCAD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURGBP</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURJPY</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURNZD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>GBPAUD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>GPBCAD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>NZDUSD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>XAUUSD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
		</STRATEGY_EVENT_NEW_BAR>
		<!--
		<STRATEGY_EVENT_TIMER>true</STRATEGY_EVENT_TIMER>
		<STRATEGY_EVENT_BOOK_EVENT>
			<StrategySymbol>EURUSD</StrategySymbol>
			<StrategySymbol>AUDUSD</StrategySymbol>
			<StrategySymbol>GBPUSD</StrategySymbol>
			<StrategySymbol>USDCAD</StrategySymbol>
			<StrategySymbol>USDJPY</StrategySymbol>
			<StrategySymbol>USDCHF</StrategySymbol>
			<StrategySymbol>AUDCAD</StrategySymbol>
			<StrategySymbol>AUDCHF</StrategySymbol>
			<StrategySymbol>AUDJPY</StrategySymbol>
			<StrategySymbol>AUDNZD</StrategySymbol>
			<StrategySymbol>EURAUD</StrategySymbol>
			<StrategySymbol>EURCAD</StrategySymbol>
			<StrategySymbol>EURGBP</StrategySymbol>
			<StrategySymbol>EURJPY</StrategySymbol>
			<StrategySymbol>EURNZD</StrategySymbol>
			<StrategySymbol>GBPAUD</StrategySymbol>
			<StrategySymbol>GPBCAD</StrategySymbol>
			<StrategySymbol>NZDUSD</StrategySymbol>
			<StrategySymbol>XAUUSD</StrategySymbol>
		</STRATEGY_EVENT_BOOK_EVENT>
		-->
		<STRATEGY_STATES>
			<!-- DayOfWeek: DAY_OF_WEEK_SUNDAY, DAY_OF_WEEK_MONDAY, DAY_OF_WEEK_TUESDAY, DAY_OF_WEEK_WEDNESDAY,  -->
			<!--			DAY_OF_WEEK_THURSDAY, DAY_OF_WEEK_FRIDAY, DAY_OF_WEEK_SATURDAY, DAY_OF_WEEK_ALL_DAYS -->
			<!-- State:     STRATEGY_STATE_BUY_SELL, STRATEGY_STATE_BUY, STRATEGY_STATE_SELL,					 -->
			<!--			STRATEGY_STATE_MAINTAIN, STRATEGY_STATE_IDLE, STRATEGY_STATE_CLOSE 					 -->
			<StartTime>00:00</StartTime><EndTime>23:59</EndTime><DayOfWeek>DAY_OF_WEEK_ALL_DAYS</DayOfWeek><State>STRATEGY_STATE_BUY_SELL</State>
			<StartTime>00:00</StartTime><EndTime>23:59</EndTime><DayOfWeek>DAY_OF_WEEK_SUNDAY</DayOfWeek><State>STRATEGY_STATE_CLOSE</State>
			<StartTime>00:00</StartTime><EndTime>23:59</EndTime><DayOfWeek>DAY_OF_WEEK_SATURDAY</DayOfWeek><State>STRATEGY_STATE_CLOSE</State>
		</STRATEGY_STATES>
		<STRATEGY_MONEY_MANAGEMENT>
		</STRATEGY_MONEY_MANAGEMENT>
		<STRATEGY_POSITION_MANAGEMENT>
			<!-- <SimpleTrailingStop StopLossPoints="300" MinimalStepPoints="10"></SimpleTrailingStop> -->
		</STRATEGY_POSITION_MANAGEMENT>
		<STRATEGY_PARAMETERS>
			<InitialValues EAMode="EA_MODE_A" BuyVolume="0.01" SellVolume="0.01" StopLossPoints="0" TakeProfitPoints="0"></InitialValues>
		</STRATEGY_PARAMETERS>
	</TradingStrategy>
</JFFramework>
