Symbol | GBPJPY (Great Britan Pound vs Japanise Yen) | ||||
Period | 5 Minutes (M5) 2015.01.02 00:00 - 2016.07.04 12:59 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradeSetting="Trade Setting"; Lots=0.01; MaximumRisk=0; MagicNumber=1234; TakeProfit=0; StopLoss=0; Slippage=5; StrategySetting="Strategy Setting"; GridSize=2; EmergencyTrade=true; BreakOutStage=4; t_time="TIME MANAGEMENT"; UseTimeFilter=false; HourBegin=0; HourEnd=0; | ||||
Bars in test | 112307 | Ticks modelled | 55147296 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (14) | ||
Total net profit | -2296.53 | Gross profit | 312.78 | Gross loss | -2609.31 |
Profit factor | 0.12 | Expected payoff | -17.01 | ||
Absolute drawdown | 2296.53 | Maximal drawdown | 2360.16 (23.45%) | Relative drawdown | 23.45% (2360.16) |
Total trades | 135 | Short positions (won %) | 107 (69.16%) | Long positions (won %) | 28 (46.43%) |
Profit trades (% of total) | 87 (64.44%) | Loss trades (% of total) | 48 (35.56%) | ||
Largest | profit trade | 85.23 | loss trade | -845.77 | |
Average | profit trade | 3.60 | loss trade | -54.36 | |
Maximum | consecutive wins (profit in money) | 12 (167.23) | consecutive losses (loss in money) | 9 (-261.97) | |
Maximal | consecutive profit (count of wins) | 167.23 (12) | consecutive loss (count of losses) | -1121.69 (7) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2015.01.02 08:35 | sell | 1 | 0.01 | 186.940 | 0.000 | 0.000 | ||
2 | 2015.01.02 08:39 | modify | 1 | 0.01 | 186.940 | 186.938 | 0.000 | ||
3 | 2015.01.02 08:39 | modify | 1 | 0.01 | 186.940 | 186.934 | 0.000 | ||
4 | 2015.01.02 08:39 | s/l | 1 | 0.01 | 186.934 | 186.934 | 0.000 | -0.01 | 9999.99 |
5 | 2015.01.02 08:39 | sell | 2 | 0.01 | 186.926 | 0.000 | 0.000 | ||
6 | 2015.01.02 08:42 | modify | 2 | 0.01 | 186.926 | 186.925 | 0.000 | ||
7 | 2015.01.02 08:42 | modify | 2 | 0.01 | 186.926 | 186.923 | 0.000 | ||
8 | 2015.01.02 08:42 | modify | 2 | 0.01 | 186.926 | 186.922 | 0.000 | ||
9 | 2015.01.02 08:42 | s/l | 2 | 0.01 | 186.922 | 186.922 | 0.000 | -0.03 | 9999.96 |
10 | 2015.01.02 08:42 | sell | 3 | 0.01 | 186.905 | 0.000 | 0.000 | ||
11 | 2015.01.02 08:45 | modify | 3 | 0.01 | 186.905 | 186.903 | 0.000 | ||
12 | 2015.01.02 08:45 | modify | 3 | 0.01 | 186.905 | 186.901 | 0.000 | ||
13 | 2015.01.02 08:45 | modify | 3 | 0.01 | 186.905 | 186.895 | 0.000 | ||
14 | 2015.01.02 08:45 | modify | 3 | 0.01 | 186.905 | 186.892 | 0.000 | ||
15 | 2015.01.02 08:45 | s/l | 3 | 0.01 | 186.892 | 186.892 | 0.000 | 0.06 | 10000.02 |
16 | 2015.01.02 08:45 | sell | 4 | 0.01 | 186.877 | 0.000 | 0.000 | ||
17 | 2015.01.02 08:47 | modify | 4 | 0.01 | 186.877 | 186.872 | 0.000 | ||
18 | 2015.01.02 08:47 | s/l | 4 | 0.01 | 186.872 | 186.872 | 0.000 | -0.02 | 10000.00 |
19 | 2015.01.02 08:47 | sell | 5 | 0.01 | 186.853 | 0.000 | 0.000 | ||
20 | 2015.01.02 08:49 | modify | 5 | 0.01 | 186.853 | 186.853 | 0.000 | ||
21 | 2015.01.02 08:49 | modify | 5 | 0.01 | 186.853 | 186.852 | 0.000 | ||
22 | 2015.01.02 08:49 | modify | 5 | 0.01 | 186.853 | 186.843 | 0.000 | ||
23 | 2015.01.02 08:49 | modify | 5 | 0.01 | 186.853 | 186.842 | 0.000 | ||
24 | 2015.01.02 08:49 | s/l | 5 | 0.01 | 186.842 | 186.842 | 0.000 | 0.04 | 10000.04 |
25 | 2015.01.02 08:49 | sell | 6 | 0.01 | 186.825 | 0.000 | 0.000 | ||
26 | 2015.01.02 08:50 | modify | 6 | 0.01 | 186.825 | 186.824 | 0.000 | ||
27 | 2015.01.02 08:50 | modify | 6 | 0.01 | 186.825 | 186.823 | 0.000 | ||
28 | 2015.01.02 08:50 | modify | 6 | 0.01 | 186.825 | 186.820 | 0.000 | ||
29 | 2015.01.02 08:50 | modify | 6 | 0.01 | 186.825 | 186.817 | 0.000 | ||
30 | 2015.01.02 08:50 | modify | 6 | 0.01 | 186.825 | 186.812 | 0.000 | ||
31 | 2015.01.02 08:50 | modify | 6 | 0.01 | 186.825 | 186.811 | 0.000 | ||
32 | 2015.01.02 08:50 | modify | 6 | 0.01 | 186.825 | 186.805 | 0.000 | ||
33 | 2015.01.02 08:50 | modify | 6 | 0.01 | 186.825 | 186.785 | 0.000 | ||
34 | 2015.01.02 08:50 | s/l | 6 | 0.01 | 186.785 | 186.785 | 0.000 | 0.32 | 10000.36 |
35 | 2015.01.02 08:50 | sell | 7 | 0.01 | 186.765 | 0.000 | 0.000 | ||
36 | 2015.01.02 09:07 | modify | 7 | 0.01 | 186.765 | 186.758 | 0.000 | ||
37 | 2015.01.02 09:07 | modify | 7 | 0.01 | 186.765 | 186.752 | 0.000 | ||
38 | 2015.01.02 09:07 | modify | 7 | 0.01 | 186.765 | 186.748 | 0.000 | ||
39 | 2015.01.02 09:07 | modify | 7 | 0.01 | 186.765 | 186.746 | 0.000 | ||
40 | 2015.01.02 09:07 | modify | 7 | 0.01 | 186.765 | 186.745 | 0.000 | ||
41 | 2015.01.02 09:07 | s/l | 7 | 0.01 | 186.745 | 186.745 | 0.000 | 0.13 | 10000.49 |
42 | 2015.01.02 09:07 | sell | 8 | 0.01 | 186.738 | 0.000 | 0.000 | ||
43 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.734 | 0.000 | ||
44 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.732 | 0.000 | ||
45 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.727 | 0.000 | ||
46 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.725 | 0.000 | ||
47 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.719 | 0.000 | ||
48 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.711 | 0.000 | ||
49 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.703 | 0.000 | ||
50 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.699 | 0.000 | ||
51 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.695 | 0.000 | ||
52 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.686 | 0.000 | ||
53 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.681 | 0.000 | ||
54 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.680 | 0.000 | ||
55 | 2015.01.02 09:20 | modify | 8 | 0.01 | 186.738 | 186.679 | 0.000 | ||
56 | 2015.01.02 09:20 | s/l | 8 | 0.01 | 186.679 | 186.679 | 0.000 | 0.51 | 10001.00 |
57 | 2015.01.02 09:20 | sell | 9 | 0.01 | 186.657 | 0.000 | 0.000 | ||
58 | 2015.01.02 09:30 | modify | 9 | 0.01 | 186.657 | 186.649 | 0.000 | ||
59 | 2015.01.02 09:30 | modify | 9 | 0.01 | 186.657 | 186.592 | 0.000 | ||
60 | 2015.01.02 09:30 | modify | 9 | 0.01 | 186.657 | 186.580 | 0.000 | ||
61 | 2015.01.02 09:30 | modify | 9 | 0.01 | 186.657 | 186.575 | 0.000 | ||
62 | 2015.01.02 09:30 | modify | 9 | 0.01 | 186.657 | 186.558 | 0.000 | ||
63 | 2015.01.02 09:30 | s/l | 9 | 0.01 | 186.558 | 186.558 | 0.000 | 0.90 | 10001.90 |
64 | 2015.01.02 09:35 | sell | 10 | 0.01 | 186.547 | 0.000 | 0.000 | ||
65 | 2015.01.02 09:37 | modify | 10 | 0.01 | 186.547 | 186.545 | 0.000 | ||
66 | 2015.01.02 09:37 | modify | 10 | 0.01 | 186.547 | 186.542 | 0.000 | ||
67 | 2015.01.02 09:37 | s/l | 10 | 0.01 | 186.542 | 186.542 | 0.000 | -0.03 | 10001.87 |
68 | 2015.01.02 09:37 | sell | 11 | 0.01 | 186.524 | 0.000 | 0.000 | ||
69 | 2015.01.02 09:38 | modify | 11 | 0.01 | 186.524 | 186.523 | 0.000 | ||
70 | 2015.01.02 09:38 | modify | 11 | 0.01 | 186.524 | 186.516 | 0.000 | ||
71 | 2015.01.02 09:38 | modify | 11 | 0.01 | 186.524 | 186.515 | 0.000 | ||
72 | 2015.01.02 09:38 | modify | 11 | 0.01 | 186.524 | 186.510 | 0.000 | ||
73 | 2015.01.02 09:38 | s/l | 11 | 0.01 | 186.510 | 186.510 | 0.000 | 0.07 | 10001.94 |
74 | 2015.01.02 09:38 | sell | 12 | 0.01 | 186.484 | 0.000 | 0.000 | ||
75 | 2015.01.02 09:38 | modify | 12 | 0.01 | 186.484 | 186.483 | 0.000 | ||
76 | 2015.01.02 09:38 | modify | 12 | 0.01 | 186.484 | 186.481 | 0.000 | ||
77 | 2015.01.02 09:38 | s/l | 12 | 0.01 | 186.481 | 186.481 | 0.000 | -0.04 | 10001.90 |
78 | 2015.01.02 09:38 | sell | 13 | 0.01 | 186.457 | 0.000 | 0.000 | ||
79 | 2015.01.02 09:39 | modify | 13 | 0.01 | 186.457 | 186.454 | 0.000 | ||
80 | 2015.01.02 09:39 | modify | 13 | 0.01 | 186.457 | 186.451 | 0.000 | ||
81 | 2015.01.02 09:39 | s/l | 13 | 0.01 | 186.451 | 186.451 | 0.000 | -0.01 | 10001.89 |
82 | 2015.01.02 09:39 | sell | 14 | 0.01 | 186.429 | 0.000 | 0.000 | ||
83 | 2015.01.02 09:40 | modify | 14 | 0.01 | 186.429 | 186.427 | 0.000 | ||
84 | 2015.01.02 09:40 | modify | 14 | 0.01 | 186.429 | 186.422 | 0.000 | ||
85 | 2015.01.02 09:40 | modify | 14 | 0.01 | 186.429 | 186.421 | 0.000 | ||
86 | 2015.01.02 09:40 | modify | 14 | 0.01 | 186.429 | 186.419 | 0.000 | ||
87 | 2015.01.02 09:40 | modify | 14 | 0.01 | 186.429 | 186.411 | 0.000 | ||
88 | 2015.01.02 09:40 | modify | 14 | 0.01 | 186.429 | 186.410 | 0.000 | ||
89 | 2015.01.02 09:40 | modify | 14 | 0.01 | 186.429 | 186.404 | 0.000 | ||
90 | 2015.01.02 09:40 | modify | 14 | 0.01 | 186.429 | 186.403 | 0.000 | ||
91 | 2015.01.02 09:40 | s/l | 14 | 0.01 | 186.403 | 186.403 | 0.000 | 0.18 | 10002.07 |
92 | 2015.01.02 09:40 | sell | 15 | 0.01 | 186.376 | 0.000 | 0.000 | ||
93 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.374 | 0.000 | ||
94 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.371 | 0.000 | ||
95 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.368 | 0.000 | ||
96 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.366 | 0.000 | ||
97 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.364 | 0.000 | ||
98 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.357 | 0.000 | ||
99 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.350 | 0.000 | ||
100 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.336 | 0.000 | ||
101 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.315 | 0.000 | ||
102 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.312 | 0.000 | ||
103 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.305 | 0.000 | ||
104 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.299 | 0.000 | ||
105 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.295 | 0.000 | ||
106 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.292 | 0.000 | ||
107 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.285 | 0.000 | ||
108 | 2015.01.02 09:40 | modify | 15 | 0.01 | 186.376 | 186.280 | 0.000 | ||
109 | 2015.01.02 09:40 | s/l | 15 | 0.01 | 186.280 | 186.280 | 0.000 | 0.87 | 10002.94 |
110 | 2015.01.02 09:40 | sell | 16 | 0.01 | 186.257 | 0.000 | 0.000 | ||
111 | 2015.01.02 10:10 | modify | 16 | 0.01 | 186.257 | 186.253 | 0.000 | ||
112 | 2015.01.02 10:10 | modify | 16 | 0.01 | 186.257 | 186.250 | 0.000 | ||
113 | 2015.01.02 10:10 | modify | 16 | 0.01 | 186.257 | 186.248 | 0.000 | ||
114 | 2015.01.02 10:10 | modify | 16 | 0.01 | 186.257 | 186.245 | 0.000 | ||
115 | 2015.01.02 10:10 | modify | 16 | 0.01 | 186.257 | 186.241 | 0.000 | ||
116 | 2015.01.02 10:10 | modify | 16 | 0.01 | 186.257 | 186.237 | 0.000 | ||
117 | 2015.01.02 10:10 | modify | 16 | 0.01 | 186.257 | 186.236 | 0.000 | ||
118 | 2015.01.02 10:10 | modify | 16 | 0.01 | 186.257 | 186.235 | 0.000 | ||
119 | 2015.01.02 10:10 | modify | 16 | 0.01 | 186.257 | 186.234 | 0.000 | ||
120 | 2015.01.02 10:11 | s/l | 16 | 0.01 | 186.234 | 186.234 | 0.000 | 0.16 | 10003.10 |
121 | 2015.01.02 10:11 | sell | 17 | 0.01 | 186.214 | 0.000 | 0.000 | ||
122 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.211 | 0.000 | ||
123 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.210 | 0.000 | ||
124 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.208 | 0.000 | ||
125 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.206 | 0.000 | ||
126 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.204 | 0.000 | ||
127 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.202 | 0.000 | ||
128 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.200 | 0.000 | ||
129 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.196 | 0.000 | ||
130 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.191 | 0.000 | ||
131 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.189 | 0.000 | ||
132 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.186 | 0.000 | ||
133 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.178 | 0.000 | ||
134 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.174 | 0.000 | ||
135 | 2015.01.02 10:12 | modify | 17 | 0.01 | 186.214 | 186.173 | 0.000 | ||
136 | 2015.01.02 10:12 | s/l | 17 | 0.01 | 186.173 | 186.173 | 0.000 | 0.33 | 10003.43 |
137 | 2015.01.02 10:12 | sell | 18 | 0.01 | 186.152 | 0.000 | 0.000 | ||
138 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.146 | 0.000 | ||
139 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.141 | 0.000 | ||
140 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.137 | 0.000 | ||
141 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.136 | 0.000 | ||
142 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.131 | 0.000 | ||
143 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.123 | 0.000 | ||
144 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.122 | 0.000 | ||
145 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.119 | 0.000 | ||
146 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.118 | 0.000 | ||
147 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.117 | 0.000 | ||
148 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.115 | 0.000 | ||
149 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.112 | 0.000 | ||
150 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.106 | 0.000 | ||
151 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.105 | 0.000 | ||
152 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.103 | 0.000 | ||
153 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.100 | 0.000 | ||
154 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.096 | 0.000 | ||
155 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.094 | 0.000 | ||
156 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.093 | 0.000 | ||
157 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.089 | 0.000 | ||
158 | 2015.01.02 10:13 | modify | 18 | 0.01 | 186.152 | 186.086 | 0.000 | ||
159 | 2015.01.02 10:13 | s/l | 18 | 0.01 | 186.086 | 186.086 | 0.000 | 0.58 | 10004.01 |
160 | 2015.01.02 10:13 | sell | 19 | 0.01 | 186.057 | 0.000 | 0.000 | ||
161 | 2015.01.02 10:13 | modify | 19 | 0.01 | 186.057 | 186.054 | 0.000 | ||
162 | 2015.01.02 10:13 | modify | 19 | 0.01 | 186.057 | 186.051 | 0.000 | ||
163 | 2015.01.02 10:13 | s/l | 19 | 0.01 | 186.051 | 186.051 | 0.000 | -0.01 | 10004.00 |
164 | 2015.01.02 10:13 | sell | 20 | 0.01 | 186.018 | 0.000 | 0.000 | ||
165 | 2015.01.02 10:58 | modify | 20 | 0.01 | 186.018 | 186.015 | 0.000 | ||
166 | 2015.01.02 10:58 | modify | 20 | 0.01 | 186.018 | 186.010 | 0.000 | ||
167 | 2015.01.02 10:58 | modify | 20 | 0.01 | 186.018 | 186.003 | 0.000 | ||
168 | 2015.01.02 10:58 | modify | 20 | 0.01 | 186.018 | 185.996 | 0.000 | ||
169 | 2015.01.02 10:58 | modify | 20 | 0.01 | 186.018 | 185.993 | 0.000 | ||
170 | 2015.01.02 10:58 | s/l | 20 | 0.01 | 185.993 | 185.993 | 0.000 | 0.17 | 10004.17 |
171 | 2015.01.02 10:58 | sell | 21 | 0.01 | 185.975 | 0.000 | 0.000 | ||
172 | 2015.01.02 10:58 | modify | 21 | 0.01 | 185.975 | 185.973 | 0.000 | ||
173 | 2015.01.02 10:58 | modify | 21 | 0.01 | 185.975 | 185.970 | 0.000 | ||
174 | 2015.01.02 10:58 | modify | 21 | 0.01 | 185.975 | 185.965 | 0.000 | ||
175 | 2015.01.02 10:58 | modify | 21 | 0.01 | 185.975 | 185.964 | 0.000 | ||
176 | 2015.01.02 10:58 | modify | 21 | 0.01 | 185.975 | 185.961 | 0.000 | ||
177 | 2015.01.02 10:58 | modify | 21 | 0.01 | 185.975 | 185.957 | 0.000 | ||
178 | 2015.01.02 10:58 | s/l | 21 | 0.01 | 185.957 | 185.957 | 0.000 | 0.10 | 10004.27 |
179 | 2015.01.02 10:58 | sell | 22 | 0.01 | 185.932 | 0.000 | 0.000 | ||
180 | 2015.01.02 11:28 | modify | 22 | 0.01 | 185.932 | 185.930 | 0.000 | ||
181 | 2015.01.02 11:29 | modify | 22 | 0.01 | 185.932 | 185.923 | 0.000 | ||
182 | 2015.01.02 11:29 | modify | 22 | 0.01 | 185.932 | 185.918 | 0.000 | ||
183 | 2015.01.02 11:29 | s/l | 22 | 0.01 | 185.918 | 185.918 | 0.000 | 0.06 | 10004.33 |
184 | 2015.01.02 11:29 | sell | 23 | 0.01 | 185.897 | 0.000 | 0.000 | ||
185 | 2015.01.02 11:30 | modify | 23 | 0.01 | 185.897 | 185.895 | 0.000 | ||
186 | 2015.01.02 11:30 | s/l | 23 | 0.01 | 185.895 | 185.895 | 0.000 | -0.05 | 10004.28 |
187 | 2015.01.02 11:30 | sell | 24 | 0.01 | 185.875 | 0.000 | 0.000 | ||
188 | 2015.01.02 12:09 | modify | 24 | 0.01 | 185.875 | 185.867 | 0.000 | ||
189 | 2015.01.02 12:09 | modify | 24 | 0.01 | 185.875 | 185.863 | 0.000 | ||
190 | 2015.01.02 12:09 | modify | 24 | 0.01 | 185.875 | 185.859 | 0.000 | ||
191 | 2015.01.02 12:09 | modify | 24 | 0.01 | 185.875 | 185.857 | 0.000 | ||
192 | 2015.01.02 12:09 | modify | 24 | 0.01 | 185.875 | 185.849 | 0.000 | ||
193 | 2015.01.02 12:09 | s/l | 24 | 0.01 | 185.849 | 185.849 | 0.000 | 0.19 | 10004.47 |
194 | 2015.01.02 13:55 | sell | 25 | 0.01 | 185.883 | 0.000 | 0.000 | ||
195 | 2015.01.02 14:21 | modify | 25 | 0.01 | 185.883 | 185.883 | 0.000 | ||
196 | 2015.01.02 14:21 | modify | 25 | 0.01 | 185.883 | 185.877 | 0.000 | ||
197 | 2015.01.02 14:21 | s/l | 25 | 0.01 | 185.877 | 185.877 | 0.000 | -0.02 | 10004.45 |
198 | 2015.01.02 15:05 | sell | 26 | 0.01 | 185.584 | 0.000 | 0.000 | ||
199 | 2015.01.02 15:05 | modify | 26 | 0.01 | 185.584 | 185.580 | 0.000 | ||
200 | 2015.01.02 15:05 | modify | 26 | 0.01 | 185.584 | 185.578 | 0.000 | ||
201 | 2015.01.02 15:05 | s/l | 26 | 0.01 | 185.578 | 185.578 | 0.000 | -0.01 | 10004.44 |
202 | 2015.01.02 15:05 | sell | 27 | 0.01 | 185.561 | 0.000 | 0.000 | ||
203 | 2015.01.02 15:06 | modify | 27 | 0.01 | 185.561 | 185.555 | 0.000 | ||
204 | 2015.01.02 15:06 | modify | 27 | 0.01 | 185.561 | 185.552 | 0.000 | ||
205 | 2015.01.02 15:06 | modify | 27 | 0.01 | 185.561 | 185.547 | 0.000 | ||
206 | 2015.01.02 15:06 | modify | 27 | 0.01 | 185.561 | 185.540 | 0.000 | ||
207 | 2015.01.02 15:06 | modify | 27 | 0.01 | 185.561 | 185.524 | 0.000 | ||
208 | 2015.01.02 15:06 | modify | 27 | 0.01 | 185.561 | 185.520 | 0.000 | ||
209 | 2015.01.02 15:06 | modify | 27 | 0.01 | 185.561 | 185.517 | 0.000 | ||
210 | 2015.01.02 15:06 | modify | 27 | 0.01 | 185.561 | 185.513 | 0.000 | ||
211 | 2015.01.02 15:06 | s/l | 27 | 0.01 | 185.513 | 185.513 | 0.000 | 0.40 | 10004.84 |
212 | 2015.01.02 15:06 | sell | 28 | 0.01 | 185.493 | 0.000 | 0.000 | ||
213 | 2015.01.02 15:07 | modify | 28 | 0.01 | 185.493 | 185.492 | 0.000 | ||
214 | 2015.01.02 15:07 | s/l | 28 | 0.01 | 185.492 | 185.492 | 0.000 | -0.06 | 10004.78 |
215 | 2015.01.02 15:07 | sell | 29 | 0.01 | 185.475 | 0.000 | 0.000 | ||
216 | 2015.01.02 15:09 | modify | 29 | 0.01 | 185.475 | 185.471 | 0.000 | ||
217 | 2015.01.02 15:09 | modify | 29 | 0.01 | 185.475 | 185.468 | 0.000 | ||
218 | 2015.01.02 15:09 | modify | 29 | 0.01 | 185.475 | 185.465 | 0.000 | ||
219 | 2015.01.02 15:09 | modify | 29 | 0.01 | 185.475 | 185.461 | 0.000 | ||
220 | 2015.01.02 15:09 | modify | 29 | 0.01 | 185.475 | 185.456 | 0.000 | ||
221 | 2015.01.02 15:09 | modify | 29 | 0.01 | 185.475 | 185.448 | 0.000 | ||
222 | 2015.01.02 15:09 | modify | 29 | 0.01 | 185.475 | 185.445 | 0.000 | ||
223 | 2015.01.02 15:09 | modify | 29 | 0.01 | 185.475 | 185.441 | 0.000 | ||
224 | 2015.01.02 15:09 | s/l | 29 | 0.01 | 185.441 | 185.441 | 0.000 | 0.26 | 10005.04 |
225 | 2015.01.02 15:09 | sell | 30 | 0.01 | 185.420 | 0.000 | 0.000 | ||
226 | 2015.01.02 15:09 | modify | 30 | 0.01 | 185.420 | 185.418 | 0.000 | ||
227 | 2015.01.02 15:09 | modify | 30 | 0.01 | 185.420 | 185.415 | 0.000 | ||
228 | 2015.01.02 15:09 | s/l | 30 | 0.01 | 185.415 | 185.415 | 0.000 | -0.02 | 10005.02 |
229 | 2015.01.02 15:09 | sell | 31 | 0.01 | 185.398 | 0.000 | 0.000 | ||
230 | 2015.01.02 15:17 | modify | 31 | 0.01 | 185.398 | 185.395 | 0.000 | ||
231 | 2015.01.02 15:17 | s/l | 31 | 0.01 | 185.395 | 185.395 | 0.000 | -0.04 | 10004.98 |
232 | 2015.01.02 15:17 | sell | 32 | 0.01 | 185.375 | 0.000 | 0.000 | ||
233 | 2015.01.02 15:18 | modify | 32 | 0.01 | 185.375 | 185.374 | 0.000 | ||
234 | 2015.01.02 15:18 | modify | 32 | 0.01 | 185.375 | 185.370 | 0.000 | ||
235 | 2015.01.02 15:18 | modify | 32 | 0.01 | 185.375 | 185.367 | 0.000 | ||
236 | 2015.01.02 15:18 | s/l | 32 | 0.01 | 185.367 | 185.367 | 0.000 | 0.00 | 10004.98 |
237 | 2015.01.02 15:18 | sell | 33 | 0.01 | 185.352 | 0.000 | 0.000 | ||
238 | 2015.01.02 15:19 | modify | 33 | 0.01 | 185.352 | 185.350 | 0.000 | ||
239 | 2015.01.02 15:19 | modify | 33 | 0.01 | 185.352 | 185.344 | 0.000 | ||
240 | 2015.01.02 15:19 | modify | 33 | 0.01 | 185.352 | 185.341 | 0.000 | ||
241 | 2015.01.02 15:19 | modify | 33 | 0.01 | 185.352 | 185.338 | 0.000 | ||
242 | 2015.01.02 15:19 | modify | 33 | 0.01 | 185.352 | 185.336 | 0.000 | ||
243 | 2015.01.02 15:19 | modify | 33 | 0.01 | 185.352 | 185.326 | 0.000 | ||
244 | 2015.01.02 15:19 | modify | 33 | 0.01 | 185.352 | 185.320 | 0.000 | ||
245 | 2015.01.02 15:19 | modify | 33 | 0.01 | 185.352 | 185.313 | 0.000 | ||
246 | 2015.01.02 15:19 | modify | 33 | 0.01 | 185.352 | 185.304 | 0.000 | ||
247 | 2015.01.02 15:19 | modify | 33 | 0.01 | 185.352 | 185.300 | 0.000 | ||
248 | 2015.01.02 15:19 | modify | 33 | 0.01 | 185.352 | 185.290 | 0.000 | ||
249 | 2015.01.02 15:19 | s/l | 33 | 0.01 | 185.290 | 185.290 | 0.000 | 0.53 | 10005.51 |
250 | 2015.01.02 15:19 | sell | 34 | 0.01 | 185.278 | 0.000 | 0.000 | ||
251 | 2015.01.02 15:35 | modify | 34 | 0.01 | 185.278 | 185.274 | 0.000 | ||
252 | 2015.01.02 15:36 | modify | 34 | 0.01 | 185.278 | 185.270 | 0.000 | ||
253 | 2015.01.02 15:36 | modify | 34 | 0.01 | 185.278 | 185.267 | 0.000 | ||
254 | 2015.01.02 15:36 | modify | 34 | 0.01 | 185.278 | 185.265 | 0.000 | ||
255 | 2015.01.02 15:36 | modify | 34 | 0.01 | 185.278 | 185.263 | 0.000 | ||
256 | 2015.01.02 15:36 | modify | 34 | 0.01 | 185.278 | 185.261 | 0.000 | ||
