International Capital Markets Pty Ltd.
| Account: 1002529 |
Name: Math Trader |
Currency: USD |
Leverage: 1:100 |
2015 June 30, 18:05 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 54216240 | 2015.06.30 10:11:02 | sell | 0.01 | audusd | 0.76701 | 0.76761 | 0.00000 | 2015.06.30 10:14:01 | 0.76761 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54223545 | 2015.06.30 10:47:00 | buy | 0.01 | audusd | 0.76870 | 0.76810 | 0.00000 | 2015.06.30 10:58:34 | 0.76810 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54226703 | 2015.06.30 11:05:00 | sell | 0.01 | audusd | 0.76755 | 0.76735 | 0.00000 | 2015.06.30 11:34:03 | 0.76735 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54232282 | 2015.06.30 11:40:03 | sell | 0.01 | audusd | 0.76729 | 0.76788 | 0.00000 | 2015.06.30 11:41:25 | 0.76788 | -0.07 | 0.00 | 0.00 | -0.59 |
| 54242275 | 2015.06.30 12:11:00 | buy | 0.01 | audusd | 0.76872 | 0.76892 | 0.00000 | 2015.06.30 12:12:50 | 0.76892 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54247980 | 2015.06.30 12:39:01 | sell | 0.01 | audusd | 0.76777 | 0.76757 | 0.00000 | 2015.06.30 12:53:57 | 0.76757 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54258067 | 2015.06.30 13:32:00 | buy | 0.01 | audusd | 0.76811 | 0.76853 | 0.00000 | 2015.06.30 14:37:03 | 0.76853 | -0.07 | 0.00 | 0.00 | 0.42 |
| 54268517 | 2015.06.30 14:53:01 | buy | 0.01 | audusd | 0.76942 | 0.76882 | 0.00000 | 2015.06.30 14:56:03 | 0.76882 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54273145 | 2015.06.30 15:15:01 | buy | 0.01 | audusd | 0.76905 | 0.76925 | 0.00000 | 2015.06.30 15:21:33 | 0.76925 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54276151 | 2015.06.30 15:36:00 | buy | 0.01 | audusd | 0.76897 | 0.76939 | 0.00000 | 2015.06.30 15:44:56 | 0.76939 | -0.07 | 0.00 | 0.00 | 0.42 |
| 54279664 | 2015.06.30 15:53:00 | buy | 0.01 | audusd | 0.77015 | 0.77087 | 0.00000 | 2015.06.30 15:56:08 | 0.77087 | -0.07 | 0.00 | 0.00 | 0.72 |
| 54296781 | 2015.06.30 16:48:00 | buy | 0.01 | audusd | 0.77187 | 0.77207 | 0.00000 | 2015.06.30 16:54:39 | 0.77207 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54306230 | 2015.06.30 17:32:07 | buy | 0.01 | audusd | 0.77136 | 0.77076 | 0.00000 | 2015.06.30 17:36:45 | 0.77076 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54308277 | 2015.06.30 17:44:01 | sell | 0.01 | audusd | 0.77039 | 0.76876 | 0.00000 | 2015.06.30 18:01:12 | 0.76876 | -0.07 | 0.00 | 0.00 | 1.63 |
| 54223542 | 2015.06.30 10:47:00 | sell | 0.01 | eurgbp | 0.71076 | 0.71136 | 0.00000 | 2015.06.30 10:57:19 | 0.71136 | -0.07 | 0.00 | 0.00 | -0.94 |
| 54226989 | 2015.06.30 11:07:01 | sell | 0.01 | eurgbp | 0.71035 | 0.70976 | 0.00000 | 2015.06.30 11:30:10 | 0.70976 | -0.07 | 0.00 | 0.00 | 0.93 |
| 54230474 | 2015.06.30 11:31:00 | sell | 0.01 | eurgbp | 0.70972 | 0.70952 | 0.00000 | 2015.06.30 11:39:53 | 0.70952 | -0.07 | 0.00 | 0.00 | 0.32 |
| 54243256 | 2015.06.30 12:14:00 | sell | 0.01 | eurgbp | 0.70992 | 0.70972 | 0.00000 | 2015.06.30 12:25:27 | 0.70972 | -0.07 | 0.00 | 0.00 | 0.31 |
| 54248731 | 2015.06.30 12:45:01 | buy | 0.01 | eurgbp | 0.71034 | 0.71193 | 0.00000 | 2015.06.30 13:05:55 | 0.71193 | -0.07 | 0.00 | 0.00 | 2.50 |
| 54254683 | 2015.06.30 13:14:00 | buy | 0.01 | eurgbp | 0.71202 | 0.71142 | 0.00000 | 2015.06.30 13:21:56 | 0.71142 | -0.07 | 0.00 | 0.00 | -0.94 |
| 54266496 | 2015.06.30 14:37:00 | sell | 0.01 | eurgbp | 0.71154 | 0.71134 | 0.00000 | 2015.06.30 15:00:14 | 0.71134 | -0.07 | 0.00 | 0.00 | 0.32 |
| 54284681 | 2015.06.30 16:06:00 | buy | 0.01 | eurgbp | 0.71253 | 0.71193 | 0.00000 | 2015.06.30 16:17:06 | 0.71193 | -0.07 | 0.00 | 0.00 | -0.95 |
| 54289394 | 2015.06.30 16:21:00 | sell | 0.01 | eurgbp | 0.71142 | 0.71122 | 0.00000 | 2015.06.30 16:27:40 | 0.71122 | -0.07 | 0.00 | 0.00 | 0.31 |
| 54294181 | 2015.06.30 16:34:01 | sell | 0.01 | eurgbp | 0.71100 | 0.71080 | 0.00000 | 2015.06.30 16:46:55 | 0.71080 | -0.07 | 0.00 | 0.00 | 0.31 |
| 54322168 | 2015.06.30 18:23:00 | sell | 0.01 | eurgbp | 0.70841 | 0.70901 | 0.00000 | 2015.06.30 18:38:06 | 0.70901 | -0.07 | 0.00 | 0.00 | -0.94 |
| 54324615 | 2015.06.30 18:40:01 | sell | 0.01 | eurgbp | 0.70862 | 0.70922 | 0.00000 | 2015.06.30 18:42:11 | 0.70922 | -0.07 | 0.00 | 0.00 | -0.94 |
| 54219944 | 2015.06.30 10:28:00 | buy | 0.01 | eurusd | 1.11947 | 1.11967 | 0.00000 | 2015.06.30 10:28:36 | 1.11967 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54224815 | 2015.06.30 10:56:00 | sell | 0.01 | eurusd | 1.11669 | 1.11729 | 0.00000 | 2015.06.30 10:57:19 | 1.11729 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54226955 | 2015.06.30 11:07:00 | sell | 0.01 | eurusd | 1.11624 | 1.11685 | 0.00000 | 2015.06.30 11:08:25 | 1.11685 | -0.07 | 0.00 | 0.00 | -0.61 |
| 54229322 | 2015.06.30 11:26:00 | sell | 0.01 | eurusd | 1.11661 | 1.11641 | 0.00000 | 2015.06.30 11:33:00 | 1.11641 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54234982 | 2015.06.30 11:50:00 | sell | 0.01 | eurusd | 1.11461 | 1.11403 | 0.00000 | 2015.06.30 11:58:14 | 1.11403 | -0.07 | 0.00 | 0.00 | 0.58 |
| 54247669 | 2015.06.30 12:37:00 | buy | 0.01 | eurusd | 1.11704 | 1.11724 | 0.00000 | 2015.06.30 12:39:12 | 1.11724 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54250314 | 2015.06.30 12:57:00 | buy | 0.01 | eurusd | 1.11848 | 1.11896 | 0.00000 | 2015.06.30 12:58:59 | 1.11896 | -0.07 | 0.00 | 0.00 | 0.48 |
| 54254688 | 2015.06.30 13:14:01 | buy | 0.01 | eurusd | 1.11940 | 1.11880 | 0.00000 | 2015.06.30 13:20:21 | 1.11880 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54260035 | 2015.06.30 13:47:00 | buy | 0.01 | eurusd | 1.11921 | 1.11868 | 0.00000 | 2015.06.30 13:48:09 | 1.11868 | -0.07 | 0.00 | 0.00 | -0.53 |
| 54264616 | 2015.06.30 14:19:00 | sell | 0.01 | eurusd | 1.11749 | 1.11809 | 0.00000 | 2015.06.30 14:29:18 | 1.11809 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54276153 | 2015.06.30 15:36:00 | buy | 0.01 | eurusd | 1.11914 | 1.11934 | 0.00000 | 2015.06.30 15:38:22 | 1.11934 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54277099 | 2015.06.30 15:43:00 | buy | 0.01 | eurusd | 1.12014 | 1.12034 | 0.00000 | 2015.06.30 15:43:22 | 1.12034 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54279700 | 2015.06.30 15:53:01 | buy | 0.01 | eurusd | 1.12109 | 1.12129 | 0.00000 | 2015.06.30 15:53:20 | 1.12129 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54282273 | 2015.06.30 16:02:00 | buy | 0.01 | eurusd | 1.12160 | 1.12231 | 0.00000 | 2015.06.30 16:03:50 | 1.12231 | -0.07 | 0.00 | 0.00 | 0.71 |
| 54301089 | 2015.06.30 17:07:00 | sell | 0.01 | eurusd | 1.11956 | 1.11936 | 0.00000 | 2015.06.30 17:09:35 | 1.11936 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54321114 | 2015.06.30 18:18:00 | sell | 0.01 | eurusd | 1.11378 | 1.11358 | 0.00000 | 2015.06.30 18:26:00 | 1.11358 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54325580 | 2015.06.30 18:51:00 | sell | 0.01 | eurusd | 1.11465 | 1.11525 | 0.00000 | 2015.06.30 18:58:19 | 1.11525 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54223543 | 2015.06.30 10:47:00 | buy | 0.01 | gbpusd | 1.57192 | 1.57132 | 0.00000 | 2015.06.30 10:50:09 | 1.57132 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54232921 | 2015.06.30 11:42:01 | buy | 0.01 | gbpusd | 1.57228 | 1.57297 | 0.00000 | 2015.06.30 11:45:36 | 1.57297 | -0.07 | 0.00 | 0.00 | 0.69 |
| 54239052 | 2015.06.30 12:02:00 | buy | 0.01 | gbpusd | 1.57265 | 1.57204 | 0.00000 | 2015.06.30 12:04:58 | 1.57204 | -0.07 | 0.00 | 0.00 | -0.61 |
| 54241581 | 2015.06.30 12:09:00 | buy | 0.01 | gbpusd | 1.57200 | 1.57269 | 0.00000 | 2015.06.30 12:13:10 | 1.57269 | -0.07 | 0.00 | 0.00 | 0.69 |
| 54248606 | 2015.06.30 12:44:00 | buy | 0.01 | gbpusd | 1.57293 | 1.57233 | 0.00000 | 2015.06.30 12:44:35 | 1.57233 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54248702 | 2015.06.30 12:45:00 | sell | 0.01 | gbpusd | 1.57216 | 1.57276 | 0.00000 | 2015.06.30 12:52:52 | 1.57276 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54255060 | 2015.06.30 13:18:02 | sell | 0.01 | gbpusd | 1.57190 | 1.57125 | 0.00000 | 2015.06.30 13:30:35 | 1.57125 | -0.07 | 0.00 | 0.00 | 0.65 |
| 54258855 | 2015.06.30 13:38:00 | sell | 0.01 | gbpusd | 1.57194 | 1.57255 | 0.00000 | 2015.06.30 13:44:07 | 1.57255 | -0.07 | 0.00 | 0.00 | -0.61 |
| 54259921 | 2015.06.30 13:46:04 | sell | 0.01 | gbpusd | 1.57199 | 1.57179 | 0.00000 | 2015.06.30 13:51:42 | 1.57179 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54264295 | 2015.06.30 14:15:00 | sell | 0.01 | gbpusd | 1.57114 | 1.57174 | 0.00000 | 2015.06.30 14:18:49 | 1.57174 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54264886 | 2015.06.30 14:24:00 | sell | 0.01 | gbpusd | 1.57138 | 1.57195 | 0.00000 | 2015.06.30 14:29:09 | 1.57195 | -0.07 | 0.00 | 0.00 | -0.57 |
| 54265659 | 2015.06.30 14:31:07 | sell | 0.01 | gbpusd | 1.57166 | 1.57226 | 0.00000 | 2015.06.30 14:31:50 | 1.57226 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54278307 | 2015.06.30 15:49:00 | buy | 0.01 | gbpusd | 1.57465 | 1.57485 | 0.00000 | 2015.06.30 15:49:41 | 1.57485 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54281350 | 2015.06.30 15:59:00 | buy | 0.01 | gbpusd | 1.57549 | 1.57616 | 0.00000 | 2015.06.30 16:03:09 | 1.57616 | -0.07 | 0.00 | 0.00 | 0.67 |
| 54284295 | 2015.06.30 16:05:02 | buy | 0.01 | gbpusd | 1.57717 | 1.57644 | 0.00000 | 2015.06.30 16:07:37 | 1.57644 | -0.07 | 0.00 | 0.00 | -0.73 |
| 54285346 | 2015.06.30 16:09:00 | buy | 0.01 | gbpusd | 1.57697 | 1.57717 | 0.00000 | 2015.06.30 16:12:14 | 1.57717 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54302007 | 2015.06.30 17:12:00 | sell | 0.01 | gbpusd | 1.57431 | 1.57411 | 0.00000 | 2015.06.30 17:13:13 | 1.57411 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54312517 | 2015.06.30 17:59:00 | sell | 0.01 | gbpusd | 1.57344 | 1.57273 | 0.00000 | 2015.06.30 17:59:49 | 1.57273 | -0.07 | 0.00 | 0.00 | 0.71 |
| 54325739 | 2015.06.30 18:54:02 | sell | 0.01 | gbpusd | 1.57206 | 1.57267 | 0.00000 | 2015.06.30 18:58:44 | 1.57267 | -0.07 | 0.00 | 0.00 | -0.61 |
| 54223490 | 2015.06.30 10:46:00 | sell | 0.01 | nzdusd | 0.68077 | 0.68057 | 0.00000 | 2015.06.30 11:02:28 | 0.68057 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54227670 | 2015.06.30 11:11:02 | sell | 0.01 | nzdusd | 0.68011 | 0.68071 | 0.00000 | 2015.06.30 11:24:38 | 0.68071 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54229479 | 2015.06.30 11:27:00 | sell | 0.01 | nzdusd | 0.68014 | 0.67813 | 0.00000 | 2015.06.30 11:41:15 | 0.67813 | -0.07 | 0.00 | 0.00 | 2.01 |
| 54243087 | 2015.06.30 12:13:00 | sell | 0.01 | nzdusd | 0.67711 | 0.67771 | 0.00000 | 2015.06.30 12:15:55 | 0.67771 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54254289 | 2015.06.30 13:11:00 | sell | 0.01 | nzdusd | 0.67533 | 0.67593 | 0.00000 | 2015.06.30 13:17:31 | 0.67593 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54258878 | 2015.06.30 13:38:01 | sell | 0.01 | nzdusd | 0.67608 | 0.67588 | 0.00000 | 2015.06.30 13:43:59 | 0.67588 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54261683 | 2015.06.30 13:55:03 | sell | 0.01 | nzdusd | 0.67527 | 0.67507 | 0.00000 | 2015.06.30 14:17:11 | 0.67507 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54265209 | 2015.06.30 14:27:03 | buy | 0.01 | nzdusd | 0.67587 | 0.67607 | 0.00000 | 2015.06.30 14:51:33 | 0.67607 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54271800 | 2015.06.30 15:07:00 | buy | 0.01 | nzdusd | 0.67583 | 0.67603 | 0.00000 | 2015.06.30 15:30:00 | 0.67603 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54276520 | 2015.06.30 15:39:00 | buy | 0.01 | nzdusd | 0.67636 | 0.67682 | 0.00000 | 2015.06.30 15:45:27 | 0.67682 | -0.07 | 0.00 | 0.00 | 0.46 |
| 54284711 | 2015.06.30 16:06:05 | buy | 0.01 | nzdusd | 0.67798 | 0.67818 | 0.00000 | 2015.06.30 16:10:44 | 0.67818 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54290606 | 2015.06.30 16:25:00 | buy | 0.01 | nzdusd | 0.67725 | 0.67745 | 0.00000 | 2015.06.30 16:40:43 | 0.67745 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54295937 | 2015.06.30 16:43:00 | buy | 0.01 | nzdusd | 0.67777 | 0.67797 | 0.00000 | 2015.06.30 16:55:44 | 0.67797 | -0.07 | 0.00 | 0.00 | 0.20 |
| 54308262 | 2015.06.30 17:44:00 | sell | 0.01 | nzdusd | 0.67740 | 0.67654 | 0.00000 | 2015.06.30 18:01:15 | 0.67654 | -0.07 | 0.00 | 0.00 | 0.86 |
| 54320592 | 2015.06.30 18:16:12 | sell | 0.01 | nzdusd | 0.67648 | 0.67708 | 0.00000 | 2015.06.30 18:21:26 | 0.67708 | -0.07 | 0.00 | 0.00 | -0.60 |
| 54218965 | 2015.06.30 10:25:00 | buy | 0.01 | usdcad | 1.24033 | 1.23971 | 0.00000 | 2015.06.30 10:28:12 | 1.23971 | -0.07 | 0.00 | 0.00 | -0.50 |
| 54225956 | 2015.06.30 11:01:00 | buy | 0.01 | usdcad | 1.24021 | 1.24086 | 0.00000 | 2015.06.30 11:43:20 | 1.24086 | -0.07 | 0.00 | 0.00 | 0.52 |
| 54238257 | 2015.06.30 12:00:02 | sell | 0.01 | usdcad | 1.23984 | 1.23964 | 0.00000 | 2015.06.30 12:11:06 | 1.23964 | -0.07 | 0.00 | 0.00 | 0.16 |
| 54243440 | 2015.06.30 12:15:00 | sell | 0.01 | usdcad | 1.23932 | 1.23992 | 0.00000 | 2015.06.30 12:23:17 | 1.23992 | -0.07 | 0.00 | 0.00 | -0.48 |
| 54245040 | 2015.06.30 12:25:00 | sell | 0.01 | usdcad | 1.23966 | 1.24026 | 0.00000 | 2015.06.30 12:33:08 | 1.24026 | -0.07 | 0.00 | 0.00 | -0.48 |
| 54248183 | 2015.06.30 12:40:01 | sell | 0.01 | usdcad | 1.23971 | 1.23925 | 0.00000 | 2015.06.30 12:59:18 | 1.23925 | -0.07 | 0.00 | 0.00 | 0.37 |
| 54251607 | 2015.06.30 13:02:00 | sell | 0.01 | usdcad | 1.23832 | 1.23786 | 0.00000 | 2015.06.30 13:06:14 | 1.23786 | -0.07 | 0.00 | 0.00 | 0.37 |
| 54259745 | 2015.06.30 13:44:02 | sell | 0.01 | usdcad | 1.23848 | 1.23828 | 0.00000 | 2015.06.30 14:02:43 | 1.23828 | -0.07 | 0.00 | 0.00 | 0.16 |
| 54264712 | 2015.06.30 14:20:03 | buy | 0.01 | usdcad | 1.23889 | 1.23828 | 0.00000 | 2015.06.30 14:26:21 | 1.23828 | -0.07 | 0.00 | 0.00 | -0.49 |
| 54271832 | 2015.06.30 15:07:00 | sell | 0.01 | usdcad | 1.23771 | 1.23751 | 0.00000 | 2015.06.30 15:09:14 | 1.23751 | -0.07 | 0.00 | 0.00 | 0.16 |
| 54296195 | 2015.06.30 16:45:00 | buy | 0.01 | usdcad | 1.24359 | 1.24301 | 0.00000 | 2015.06.30 16:47:54 | 1.24301 | -0.07 | 0.00 | 0.00 | -0.47 |
| 54299703 | 2015.06.30 17:01:01 | buy | 0.01 | usdcad | 1.24349 | 1.24369 | 0.00000 | 2015.06.30 17:03:04 | 1.24369 | -0.07 | 0.00 | 0.00 | 0.16 |
| 54306022 | 2015.06.30 17:31:01 | buy | 0.01 | usdcad | 1.24474 | 1.24540 | 0.00000 | 2015.06.30 17:42:04 | 1.24540 | -0.07 | 0.00 | 0.00 | 0.53 |
| 54322358 | 2015.06.30 18:25:02 | buy | 0.01 | usdcad | 1.24805 | 1.24744 | 0.00000 | 2015.06.30 18:46:11 | 1.24744 | -0.07 | 0.00 | 0.00 | -0.49 |
| 54214485 | 2015.06.30 10:01:00 | buy | 0.01 | usdjpy | 122.430 | 122.375 | 0.000 | 2015.06.30 10:08:26 | 122.375 | -0.07 | 0.00 | 0.00 | -0.45 |
| 54233094 | 2015.06.30 11:44:00 | sell | 0.01 | usdjpy | 122.106 | 122.086 | 0.000 | 2015.06.30 11:44:44 | 122.086 | -0.07 | 0.00 | 0.00 | 0.16 |
| 54240222 | 2015.06.30 12:06:00 | buy | 0.01 | usdjpy | 122.161 | 122.252 | 0.000 | 2015.06.30 12:09:11 | 122.252 | -0.07 | 0.00 | 0.00 | 0.74 |
| 54256266 | 2015.06.30 13:24:00 | buy | 0.01 | usdjpy | 122.490 | 122.430 | 0.000 | 2015.06.30 13:28:24 | 122.430 | -0.07 | 0.00 | 0.00 | -0.49 |
| 54267995 | 2015.06.30 14:49:00 | buy | 0.01 | usdjpy | 122.474 | 122.560 | 0.000 | 2015.06.30 15:01:37 | 122.560 | -0.07 | 0.00 | 0.00 | 0.70 |
| 54275659 | 2015.06.30 15:32:01 | sell | 0.01 | usdjpy | 122.436 | 122.394 | 0.000 | 2015.06.30 15:58:21 | 122.394 | -0.07 | 0.00 | 0.00 | 0.34 |
| 54290608 | 2015.06.30 16:25:00 | sell | 0.01 | usdjpy | 122.367 | 122.427 | 0.000 | 2015.06.30 16:26:22 | 122.427 | -0.07 | 0.00 | 0.00 | -0.49 |
| 54293166 | 2015.06.30 16:31:01 | sell | 0.01 | usdjpy | 122.386 | 122.366 | 0.000 | 2015.06.30 16:39:39 | 122.366 | -0.07 | 0.00 | 0.00 | 0.16 |
| 54302372 | 2015.06.30 17:14:00 | sell | 0.01 | usdjpy | 122.232 | 122.212 | 0.000 | 2015.06.30 17:16:47 | 122.212 | -0.07 | 0.00 | 0.00 | 0.16 |
| 54303940 | 2015.06.30 17:23:02 | sell | 0.01 | usdjpy | 122.226 | 122.288 | 0.000 | 2015.06.30 17:24:39 | 122.288 | -0.07 | 0.00 | 0.00 | -0.51 |
| 54319143 | 2015.06.30 18:08:00 | buy | 0.01 | usdjpy | 122.370 | 122.390 | 0.000 | 2015.06.30 18:17:49 | 122.390 | -0.07 | 0.00 | 0.00 | 0.16 |
| 54322164 | 2015.06.30 18:23:00 | buy | 0.01 | usdjpy | 122.396 | 122.336 | 0.000 | 2015.06.30 18:28:27 | 122.336 | -0.07 | 0.00 | 0.00 | -0.49 |
| 54324876 | 2015.06.30 18:42:00 | sell | 0.01 | usdjpy | 122.267 | 122.121 | 0.000 | 2015.06.30 19:03:05 | 122.121 | -0.07 | 0.00 | 0.00 | 1.20 |
| |
-7.28 |
0.00 |
0.00 |
2.64 |
| Closed P/L: |
-4.64 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 54324922 | 2015.06.30 18:42:05 | buy | 0.01 | nzdusd | 0.67775 | 0.67795 | 0.00000 | | 0.67817 | -0.07 | 0.00 | 0.00 | 0.42 |
| 54325595 | 2015.06.30 18:51:01 | sell | 0.01 | eurgbp | 0.70891 | 0.70950 | 0.00000 | | 0.70926 | -0.07 | 0.00 | 0.00 | -0.55 |
| |
-0.14 |
0.00 |
0.00 |
-0.13 |
| | Floating P/L: |
-0.27 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-4.64 |
Floating P/L: |
-0.27 |
Margin: |
17.92 |
| Balance: |
8 344.36 |
Equity: |
8 344.09 |
Free Margin: |
8 326.17 |
| |
| Details: |
 |
| Gross Profit: |
23.34 |
Gross Loss: |
27.98 |
Total Net Profit: |
-4.64 |
| Profit Factor: |
0.83 |
Expected Payoff: |
-0.04 |
|
| Absolute Drawdown: |
6.42 |
Maximal Drawdown: |
6.53 (0.08%) |
Relative Drawdown: |
0.08% (6.53) |
| |
| Total Trades: |
104 |
Short Positions (won %): |
55 (58.18%) |
Long Positions (won %): |
49 (63.27%) |
| Profit Trades (% of total): |
63 (60.58%) |
Loss trades (% of total): |
41 (39.42%) |
| Largest |
profit trade: |
2.43 |
loss trade: |
-1.02 |
| Average |
profit trade: |
0.37 |
loss trade: |
-0.68 |
| Maximum |
consecutive wins ($): |
15 (4.65) |
consecutive losses ($): |
6 (-4.49) |
| Maximal |
consecutive profit (count): |
4.65 (15) |
consecutive loss (count): |
-4.49 (6) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
2 |