International Capital Markets Pty Ltd.
Account: 984367 |
Name: GoForPip V9 divide |
Currency: AUD |
Leverage: 1:500 |
2015 May 22, 17:02 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
47463585 | 2015.05.18 06:00:01 | sell | 0.05 | eurusd | 1.14323 | 1.14302 | 0.89323 | 2015.05.18 06:10:18 | 1.14302 | -0.35 | 0.00 | 0.00 | 1.31 |
47467466 | 2015.05.18 07:26:40 | buy | 0.05 | eurusd | 1.14367 | 1.14389 | 1.39367 | 2015.05.18 07:32:30 | 1.14389 | -0.35 | 0.00 | 0.00 | 1.37 |
47470424 | 2015.05.18 08:12:43 | sell | 0.05 | eurusd | 1.14263 | 1.14223 | 0.89261 | 2015.05.18 08:35:10 | 1.14223 | -0.35 | 0.00 | 0.00 | 2.50 |
47477438 | 2015.05.18 09:17:33 | buy | 0.05 | eurusd | 1.14401 | 1.14452 | 1.39398 | 2015.05.18 09:18:05 | 1.14452 | -0.35 | 0.00 | 0.00 | 3.18 |
47484098 | 2015.05.18 09:58:17 | sell | 0.05 | eurusd | 1.14219 | 1.14130 | 0.89222 | 2015.05.18 10:01:14 | 1.14130 | -0.35 | 0.00 | 0.00 | 5.56 |
47509737 | 2015.05.18 11:49:00 | buy | 0.05 | eurusd | 1.13879 | 1.13938 | 1.38879 | 2015.05.18 12:44:40 | 1.13938 | -0.35 | 0.00 | 0.00 | 3.69 |
47539668 | 2015.05.18 14:27:03 | sell | 0.05 | eurusd | 1.14042 | 1.14006 | 0.89042 | 2015.05.18 14:27:11 | 1.14006 | -0.35 | 0.00 | 0.00 | 2.25 |
47539797 | 2015.05.18 14:27:14 | sell | 0.05 | eurusd | 1.13989 | 1.13924 | 0.88991 | 2015.05.18 14:33:14 | 1.13924 | -0.35 | 0.00 | 0.00 | 4.06 |
47562349 | 2015.05.18 16:20:08 | sell | 0.05 | eurusd | 1.13793 | 1.13735 | 0.88794 | 2015.05.18 16:21:09 | 1.13735 | -0.35 | 0.00 | 0.00 | 3.63 |
47562939 | 2015.05.18 16:21:12 | sell | 0.05 | eurusd | 1.13723 | 1.13648 | 0.88724 | 2015.05.18 16:23:58 | 1.13648 | -0.35 | 0.00 | 0.00 | 4.70 |
47567211 | 2015.05.18 16:36:56 | sell | 0.05 | eurusd | 1.13620 | 1.13548 | 0.88633 | 2015.05.18 16:40:21 | 1.13548 | -0.35 | 0.00 | 0.00 | 4.51 |
47586568 | 2015.05.18 17:57:56 | buy | 0.05 | eurusd | 1.13624 | 1.13676 | 1.38624 | 2015.05.18 18:01:30 | 1.13676 | -0.35 | 0.00 | 0.00 | 3.25 |
47602032 | 2015.05.18 19:15:03 | sell | 0.05 | eurusd | 1.13381 | 1.13318 | 0.88382 | 2015.05.18 19:15:17 | 1.13318 | -0.35 | 0.00 | 0.00 | 3.94 |
47607428 | 2015.05.18 19:45:48 | buy | 0.05 | eurusd | 1.13582 | 1.13302 | 1.38582 | 2015.05.18 20:55:50 | 1.13302 | -0.35 | 0.00 | 0.00 | -17.54 |
47617742 | 2015.05.18 20:55:49 | sell | 0.05 | eurusd | 1.13304 | 1.13237 | 0.88306 | 2015.05.18 20:57:14 | 1.13237 | -0.35 | 0.00 | 0.00 | 4.20 |
47679785 | 2015.05.19 06:00:05 | sell | 0.05 | eurusd | 1.12962 | 1.13143 | 0.87963 | 2015.05.19 08:11:24 | 1.13143 | -0.35 | 0.00 | 0.00 | -11.32 |
47695219 | 2015.05.19 08:12:02 | buy | 0.05 | eurusd | 1.13167 | 1.13208 | 1.38165 | 2015.05.19 08:34:29 | 1.13208 | -0.35 | 0.00 | 0.00 | 2.56 |
47701937 | 2015.05.19 09:05:52 | sell | 0.05 | eurusd | 1.13056 | 1.13025 | 0.88058 | 2015.05.19 09:08:12 | 1.13025 | -0.35 | 0.00 | 0.00 | 1.94 |
47702480 | 2015.05.19 09:08:45 | sell | 0.05 | eurusd | 1.13016 | 1.12973 | 0.88015 | 2015.05.19 09:12:49 | 1.12973 | -0.35 | 0.00 | 0.00 | 2.69 |
47714726 | 2015.05.19 10:01:10 | sell | 0.05 | eurusd | 1.12704 | 1.12638 | 0.87782 | 2015.05.19 10:01:45 | 1.12638 | -0.35 | 0.00 | 0.00 | 4.13 |
47715588 | 2015.05.19 10:01:46 | sell | 0.05 | eurusd | 1.12622 | 1.12530 | 0.87624 | 2015.05.19 10:02:41 | 1.12530 | -0.35 | 0.00 | 0.00 | 5.75 |
47716667 | 2015.05.19 10:02:43 | sell | 0.05 | eurusd | 1.12519 | 1.12400 | 0.87517 | 2015.05.19 10:04:40 | 1.12400 | -0.35 | 0.00 | 0.00 | 7.44 |
47718142 | 2015.05.19 10:04:47 | sell | 0.05 | eurusd | 1.12388 | 1.12229 | 0.87388 | 2015.05.19 10:06:00 | 1.12229 | -0.35 | 0.00 | 0.00 | 9.95 |
47720096 | 2015.05.19 10:06:11 | sell | 0.05 | eurusd | 1.12209 | 1.12038 | 0.87210 | 2015.05.19 10:19:07 | 1.12038 | -0.35 | 0.00 | 0.00 | 10.70 |
47753733 | 2015.05.19 11:28:51 | buy | 0.05 | eurusd | 1.11880 | 1.11957 | 1.36881 | 2015.05.19 11:56:18 | 1.11957 | -0.35 | 0.00 | 0.00 | 4.83 |
47788582 | 2015.05.19 14:20:30 | sell | 0.05 | eurusd | 1.11930 | 1.11877 | 0.86929 | 2015.05.19 14:22:16 | 1.11877 | -0.35 | 0.00 | 0.00 | 3.33 |
47790003 | 2015.05.19 14:30:07 | sell | 0.05 | eurusd | 1.11866 | 1.11805 | 0.86866 | 2015.05.19 14:35:19 | 1.11805 | -0.35 | 0.00 | 0.00 | 3.83 |
47798352 | 2015.05.19 15:30:02 | sell | 0.05 | eurusd | 1.11721 | 1.11673 | 0.86719 | 2015.05.19 15:30:19 | 1.11673 | -0.35 | 0.00 | 0.00 | 3.02 |
47798993 | 2015.05.19 15:30:20 | sell | 0.05 | eurusd | 1.11656 | 1.11591 | 0.86658 | 2015.05.19 15:30:47 | 1.11591 | -0.35 | 0.00 | 0.00 | 4.09 |
47799670 | 2015.05.19 15:30:50 | sell | 0.05 | eurusd | 1.11581 | 1.11504 | 0.86578 | 2015.05.19 15:31:19 | 1.11504 | -0.35 | 0.00 | 0.00 | 4.84 |
47800859 | 2015.05.19 15:32:07 | sell | 0.05 | eurusd | 1.11493 | 1.11398 | 0.86493 | 2015.05.19 15:34:50 | 1.11398 | -0.35 | 0.00 | 0.00 | 5.98 |
47806593 | 2015.05.19 15:50:20 | sell | 0.05 | eurusd | 1.11385 | 1.11256 | 0.86385 | 2015.05.19 15:54:01 | 1.11256 | -0.35 | 0.00 | 0.00 | 8.14 |
47815799 | 2015.05.19 16:32:37 | buy | 0.05 | eurusd | 1.11509 | 1.11571 | 1.36504 | 2015.05.19 16:33:32 | 1.11571 | -0.35 | 0.00 | 0.00 | 3.91 |
47817291 | 2015.05.19 16:39:41 | buy | 0.05 | eurusd | 1.11581 | 1.11657 | 1.36581 | 2015.05.19 16:44:42 | 1.11657 | -0.35 | 0.00 | 0.00 | 4.78 |
47830027 | 2015.05.19 17:55:53 | sell | 0.05 | eurusd | 1.11304 | 1.11242 | 0.86310 | 2015.05.19 18:01:50 | 1.11242 | -0.35 | 0.00 | 0.00 | 3.92 |
47836716 | 2015.05.19 18:34:47 | buy | 0.05 | eurusd | 1.11445 | 1.11497 | 1.36448 | 2015.05.19 18:49:54 | 1.11497 | -0.35 | 0.00 | 0.00 | 3.29 |
47843536 | 2015.05.19 19:37:40 | sell | 0.05 | eurusd | 1.11348 | 1.11319 | 0.86348 | 2015.05.20 03:13:41 | 1.11319 | -0.35 | 0.00 | 0.00 | 1.83 |
47877129 | 2015.05.20 06:00:01 | buy | 0.05 | eurusd | 1.11441 | 1.11464 | 1.36441 | 2015.05.20 08:42:39 | 1.11464 | -0.35 | 0.00 | 0.00 | 1.45 |
47887631 | 2015.05.20 09:00:00 | sell | 0.05 | eurusd | 1.10980 | 1.10861 | 0.85970 | 2015.05.20 09:22:49 | 1.10861 | -0.35 | 0.00 | 0.00 | 7.52 |
47912325 | 2015.05.20 10:36:55 | buy | 0.05 | eurusd | 1.10958 | 1.11034 | 1.35948 | 2015.05.20 10:46:26 | 1.11034 | -0.35 | 0.00 | 0.00 | 4.81 |
47932020 | 2015.05.20 12:18:17 | sell | 0.06 | eurusd | 1.11046 | 1.11237 | 0.86047 | 2015.05.20 12:27:47 | 1.11237 | -0.42 | 0.00 | 0.00 | -14.51 |
47933299 | 2015.05.20 12:27:48 | buy | 0.06 | eurusd | 1.11241 | 1.11281 | 1.36240 | 2015.05.20 12:27:52 | 1.11281 | -0.42 | 0.00 | 0.00 | 3.04 |
47941434 | 2015.05.20 13:44:36 | sell | 0.05 | eurusd | 1.11030 | 1.10978 | 0.86030 | 2015.05.20 13:54:22 | 1.10978 | -0.35 | 0.00 | 0.00 | 3.30 |
47950360 | 2015.05.20 15:00:08 | buy | 0.05 | eurusd | 1.11130 | 1.11174 | 1.36125 | 2015.05.20 15:04:59 | 1.11174 | -0.35 | 0.00 | 0.00 | 2.79 |
47963739 | 2015.05.20 16:16:12 | sell | 0.05 | eurusd | 1.11166 | 1.11110 | 0.86166 | 2015.05.20 16:27:24 | 1.11110 | -0.35 | 0.00 | 0.00 | 3.55 |
47979815 | 2015.05.20 17:55:21 | buy | 0.05 | eurusd | 1.11134 | 1.11178 | 1.36132 | 2015.05.20 17:55:38 | 1.11178 | -0.35 | 0.00 | 0.00 | 2.80 |
47987121 | 2015.05.20 18:31:43 | sell | 0.05 | eurusd | 1.10933 | 1.10859 | 0.85936 | 2015.05.20 18:31:46 | 1.10859 | -0.35 | 0.00 | 0.00 | 4.70 |
47987552 | 2015.05.20 18:32:05 | sell | 0.06 | eurusd | 1.10845 | 1.10773 | 0.85849 | 2015.05.20 18:53:52 | 1.10773 | -0.42 | 0.00 | 0.00 | 5.49 |
47995580 | 2015.05.20 19:21:57 | buy | 0.06 | eurusd | 1.10908 | 1.10949 | 1.35908 | 2015.05.20 19:26:18 | 1.10949 | -0.42 | 0.00 | 0.00 | 3.12 |
48014642 | 2015.05.20 21:13:26 | buy | 0.06 | eurusd | 1.11225 | 1.11421 | 1.36243 | 2015.05.20 21:13:39 | 1.11421 | -0.42 | 0.00 | 0.00 | 14.88 |
48092526 | 2015.05.21 10:45:35 | buy | 0.06 | eurusd | 1.11438 | 1.11588 | 1.36437 | 2015.05.21 11:24:29 | 1.11588 | -0.42 | 0.00 | 0.00 | 11.39 |
48114045 | 2015.05.21 12:00:05 | sell | 0.06 | eurusd | 1.11500 | 1.11431 | 0.86502 | 2015.05.21 12:13:27 | 1.11431 | -0.42 | 0.00 | 0.00 | 5.24 |
48135225 | 2015.05.21 14:41:32 | sell | 0.06 | eurusd | 1.11383 | 1.11280 | 0.86384 | 2015.05.21 15:18:01 | 1.11280 | -0.42 | 0.00 | 0.00 | 7.84 |
48155975 | 2015.05.21 16:40:58 | sell | 0.06 | eurusd | 1.11081 | 1.11341 | 0.86081 | 2015.05.21 17:02:00 | 1.11341 | -0.42 | 0.00 | 0.00 | -19.78 |
48160809 | 2015.05.21 17:02:01 | buy | 0.06 | eurusd | 1.11348 | 1.11405 | 1.36341 | 2015.05.21 17:02:10 | 1.11405 | -0.42 | 0.00 | 0.00 | 4.34 |
48176486 | 2015.05.21 18:34:53 | buy | 0.06 | eurusd | 1.11309 | 1.11359 | 1.36309 | 2015.05.21 19:47:36 | 1.11359 | -0.42 | 0.00 | 0.00 | 3.80 |
48184307 | 2015.05.21 20:19:48 | buy | 0.06 | eurusd | 1.11370 | 1.11199 | 1.36369 | 2015.05.21 20:59:45 | 1.11199 | -0.42 | 0.00 | 0.00 | -13.01 |
48186438 | 2015.05.21 20:59:46 | sell | 0.06 | eurusd | 1.11194 | 1.11364 | 0.86194 | 2015.05.21 21:56:26 | 1.11364 | -0.42 | 0.00 | 0.00 | -12.92 |
48189288 | 2015.05.21 21:56:26 | buy | 0.06 | eurusd | 1.11370 | 1.11190 | 1.36370 | 2015.05.21 22:47:59 | 1.11190 | -0.42 | 0.00 | 0.00 | -13.69 |
48192392 | 2015.05.21 22:47:50 | sell | 0.06 | eurusd | 1.11193 | 1.11152 | 0.86193 | 2015.05.21 22:59:23 | 1.11152 | -0.42 | 0.00 | 0.00 | 3.12 |
48223431 | 2015.05.22 06:00:01 | buy | 0.05 | eurusd | 1.11345 | 1.11366 | 1.36345 | 2015.05.22 06:30:28 | 1.11366 | -0.35 | 0.00 | 0.00 | 1.33 |
48228128 | 2015.05.22 06:57:41 | buy | 0.05 | eurusd | 1.11459 | 1.11501 | 1.36457 | 2015.05.22 07:03:38 | 1.11501 | -0.35 | 0.00 | 0.00 | 2.65 |
48233081 | 2015.05.22 07:59:15 | sell | 0.06 | eurusd | 1.11420 | 1.11384 | 0.86421 | 2015.05.22 07:59:44 | 1.11384 | -0.42 | 0.00 | 0.00 | 2.73 |
48240723 | 2015.05.22 09:09:31 | buy | 0.06 | eurusd | 1.11655 | 1.11762 | 1.36660 | 2015.05.22 11:02:24 | 1.11762 | -0.42 | 0.00 | 0.00 | 8.12 |
48275255 | 2015.05.22 12:34:50 | buy | 0.06 | eurusd | 1.11772 | 1.11838 | 1.36772 | 2015.05.22 12:35:55 | 1.11838 | -0.42 | 0.00 | 0.00 | 5.02 |
48285556 | 2015.05.22 13:35:58 | sell | 0.06 | eurusd | 1.11872 | 1.11831 | 0.86877 | 2015.05.22 13:57:32 | 1.11831 | -0.42 | 0.00 | 0.00 | 3.12 |
48301004 | 2015.05.22 15:28:30 | buy | 0.06 | eurusd | 1.11758 | 1.11578 | 1.36758 | 2015.05.22 15:30:05 | 1.11578 | -0.42 | 0.00 | 0.00 | -13.69 |
48302419 | 2015.05.22 15:30:15 | sell | 0.06 | eurusd | 1.11306 | 1.11255 | 0.86309 | 2015.05.22 15:30:25 | 1.11255 | -0.42 | 0.00 | 0.00 | 3.90 |
48307770 | 2015.05.22 15:35:01 | sell | 0.06 | eurusd | 1.11083 | 1.10933 | 0.86084 | 2015.05.22 15:41:08 | 1.10933 | -0.42 | 0.00 | 0.00 | 11.48 |
|
-25.69 |
0.00 |
0.00 |
164.17 |
Closed P/L: |
138.48 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
138.48 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
2 768.50 |
Equity: |
2 768.50 |
Free Margin: |
2 768.50 |
|
Details: |
 |
Gross Profit: |
258.16 |
Gross Loss: |
119.68 |
Total Net Profit: |
138.48 |
Profit Factor: |
2.16 |
Expected Payoff: |
2.01 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
53.78 (1.92%) |
Relative Drawdown: |
1.92% (53.78) |
|
Total Trades: |
69 |
Short Positions (won %): |
42 (90.48%) |
Long Positions (won %): |
27 (85.19%) |
Profit Trades (% of total): |
61 (88.41%) |
Loss trades (% of total): |
8 (11.59%) |
Largest |
profit trade: |
14.46 |
loss trade: |
-20.20 |
Average |
profit trade: |
4.23 |
loss trade: |
-14.96 |
Maximum |
consecutive wins ($): |
24 (106.33) |
consecutive losses ($): |
3 (-40.88) |
Maximal |
consecutive profit (count): |
106.33 (24) |
consecutive loss (count): |
-40.88 (3) |
Average |
consecutive wins: |
9 |
consecutive losses: |
1 |