<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>Core Retail Sales q/q</title>
		<country>NZD</country>
		<date><![CDATA[02-15-2015]]></date>
		<time><![CDATA[9:45pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.1%]]></forecast>
		<previous><![CDATA[1.4%]]></previous>
	</event>
	<event>
		<title>Retail Sales q/q</title>
		<country>NZD</country>
		<date><![CDATA[02-15-2015]]></date>
		<time><![CDATA[9:45pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[1.3%]]></forecast>
		<previous><![CDATA[1.5%]]></previous>
	</event>
	<event>
		<title>Rightmove HPI m/m</title>
		<country>GBP</country>
		<date><![CDATA[02-15-2015]]></date>
		<time><![CDATA[11:16pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[1.4%]]></previous>
	</event>
	<event>
		<title>Prelim GDP Price Index y/y</title>
		<country>JPY</country>
		<date><![CDATA[02-15-2015]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.9%]]></forecast>
		<previous><![CDATA[2.1%]]></previous>
	</event>
	<event>
		<title>Prelim GDP q/q</title>
		<country>JPY</country>
		<date><![CDATA[02-15-2015]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.9%]]></forecast>
		<previous><![CDATA[-0.4%]]></previous>
	</event>
	<event>
		<title>New Motor Vehicle Sales m/m</title>
		<country>AUD</country>
		<date><![CDATA[02-16-2015]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[3.0%]]></previous>
	</event>
	<event>
		<title>Foreign Direct Investment ytd/y</title>
		<country>CNY</country>
		<date><![CDATA[02-16-2015]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[1.7%]]></previous>
	</event>
	<event>
		<title>Revised Industrial Production m/m</title>
		<country>JPY</country>
		<date><![CDATA[02-16-2015]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.0%]]></forecast>
		<previous><![CDATA[1.0%]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>EUR</country>
		<date><![CDATA[02-16-2015]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[21.3B]]></forecast>
		<previous><![CDATA[20.0B]]></previous>
	</event>
	<event>
		<title>Eurogroup Meetings</title>
		<country>EUR</country>
		<date><![CDATA[02-16-2015]]></date>
		<time><![CDATA[10:15am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>German Buba Monthly Report</title>
		<country>EUR</country>
		<date><![CDATA[02-16-2015]]></date>
		<time><![CDATA[11:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>USD</country>
		<date><![CDATA[02-16-2015]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Monetary Policy Meeting Minutes</title>
		<country>AUD</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Italian Trade Balance</title>
		<country>EUR</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.27B]]></forecast>
		<previous><![CDATA[3.54B]]></previous>
	</event>
	<event>
		<title>HPI y/y</title>
		<country>GBP</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[10.3%]]></forecast>
		<previous><![CDATA[10.0%]]></previous>
	</event>
	<event>
		<title>Core CPI y/y</title>
		<country>GBP</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.3%]]></forecast>
		<previous><![CDATA[1.3%]]></previous>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>GBP</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
	</event>
	<event>
		<title>RPI y/y</title>
		<country>GBP</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.2%]]></forecast>
		<previous><![CDATA[1.6%]]></previous>
	</event>
	<event>
		<title>PPI Input m/m</title>
		<country>GBP</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-2.1%]]></forecast>
		<previous><![CDATA[-2.4%]]></previous>
	</event>
	<event>
		<title>PPI Output m/m</title>
		<country>GBP</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
	</event>
	<event>
		<title>ZEW Economic Sentiment</title>
		<country>EUR</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[51.3]]></forecast>
		<previous><![CDATA[45.2]]></previous>
	</event>
	<event>
		<title>German ZEW Economic Sentiment</title>
		<country>EUR</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[56.2]]></forecast>
		<previous><![CDATA[48.4]]></previous>
	</event>
	<event>
		<title>ECOFIN Meetings</title>
		<country>EUR</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[10:15am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Empire State Manufacturing Index</title>
		<country>USD</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[9.1]]></forecast>
		<previous><![CDATA[10.0]]></previous>
	</event>
	<event>
		<title>Foreign Securities Purchases</title>
		<country>CAD</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[5.35B]]></forecast>
		<previous><![CDATA[4.29B]]></previous>
	</event>
	<event>
		<title>GDT Price Index</title>
		<country>NZD</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[1:33pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[9.4%]]></previous>
	</event>
	<event>
		<title>Mortgage Delinquencies</title>
		<country>USD</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[5.85%]]></previous>
	</event>
	<event>
		<title>NAHB Housing Market Index</title>
		<country>USD</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[58]]></forecast>
		<previous><![CDATA[57]]></previous>
	</event>
	<event>
		<title>SNB Chairman Jordan Speaks</title>
		<country>CHF</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>TIC Long-Term Purchases</title>
		<country>USD</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[9:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[41.3B]]></forecast>
		<previous><![CDATA[33.5B]]></previous>
	</event>
	<event>
		<title>CB Leading Index m/m</title>
		<country>AUD</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[11:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[0.1%]]></previous>
	</event>
	<event>
		<title>MI Leading Index m/m</title>
		<country>AUD</country>
		<date><![CDATA[02-17-2015]]></date>
		<time><![CDATA[11:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[0.0%]]></previous>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>CNY</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Monetary Policy Statement</title>
		<country>JPY</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[3:03am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>BOJ Press Conference</title>
		<country>JPY</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[6:33am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>MPC Asset Purchase Facility Votes</title>
		<country>GBP</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0-0-9]]></forecast>
		<previous><![CDATA[0-0-9]]></previous>
	</event>
	<event>
		<title>MPC Official Bank Rate Votes</title>
		<country>GBP</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0-0-9]]></forecast>
		<previous><![CDATA[0-0-9]]></previous>
	</event>
	<event>
		<title>Average Earnings Index 3m/y</title>
		<country>GBP</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[1.7%]]></forecast>
		<previous><![CDATA[1.7%]]></previous>
	</event>
	<event>
		<title>Claimant Count Change</title>
		<country>GBP</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-25.2K]]></forecast>
		<previous><![CDATA[-29.7K]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>GBP</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[5.8%]]></forecast>
		<previous><![CDATA[5.8%]]></previous>
	</event>
	<event>
		<title>ZEW Economic Expectations</title>
		<country>CHF</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-10.8]]></previous>
	</event>
	<event>
		<title>German 10-y Bond Auction</title>
		<country>EUR</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[10:03am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[0.52|1.3]]></previous>
	</event>
	<event>
		<title>Building Permits</title>
		<country>USD</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[1.08M]]></forecast>
		<previous><![CDATA[1.03M]]></previous>
	</event>
	<event>
		<title>Housing Starts</title>
		<country>USD</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.07M]]></forecast>
		<previous><![CDATA[1.09M]]></previous>
	</event>
	<event>
		<title>Core PPI m/m</title>
		<country>USD</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>PPI m/m</title>
		<country>USD</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.4%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
	</event>
	<event>
		<title>Wholesale Sales m/m</title>
		<country>CAD</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
	</event>
	<event>
		<title>Capacity Utilization Rate</title>
		<country>USD</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[2:15pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[79.9%]]></forecast>
		<previous><![CDATA[79.7%]]></previous>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>USD</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[2:15pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.5%]]></forecast>
		<previous><![CDATA[-0.1%]]></previous>
	</event>
	<event>
		<title>FOMC Meeting Minutes</title>
		<country>USD</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[7:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>PPI Input q/q</title>
		<country>NZD</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[9:45pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[-1.5%]]></previous>
	</event>
	<event>
		<title>PPI Output q/q</title>
		<country>NZD</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[9:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.3%]]></forecast>
		<previous><![CDATA[-1.1%]]></previous>
	</event>
	<event>
		<title>FOMC Member Powell Speaks</title>
		<country>USD</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[10:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Trade Balance</title>
		<country>JPY</country>
		<date><![CDATA[02-18-2015]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.60T]]></forecast>
		<previous><![CDATA[-0.71T]]></previous>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>CNY</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>All Industries Activity m/m</title>
		<country>JPY</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
	</event>
	<event>
		<title>BOJ Monthly Report</title>
		<country>JPY</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[5:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CHF</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.23B]]></forecast>
		<previous><![CDATA[1.52B]]></previous>
	</event>
	<event>
		<title>French CPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.9%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
	</event>
	<event>
		<title>Current Account</title>
		<country>EUR</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[23.3B]]></forecast>
		<previous><![CDATA[18.1B]]></previous>
	</event>
	<event>
		<title>Spanish 10-y Bond Auction</title>
		<country>EUR</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[10:03am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[1.73|1.8]]></previous>
	</event>
	<event>
		<title>CBI Industrial Order Expectations</title>
		<country>GBP</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[11:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[7]]></forecast>
		<previous><![CDATA[4]]></previous>
	</event>
	<event>
		<title>ECB Monetary Policy Meeting Accounts</title>
		<country>EUR</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[305K]]></forecast>
		<previous><![CDATA[304K]]></previous>
	</event>
	<event>
		<title>Consumer Confidence</title>
		<country>EUR</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-8]]></forecast>
		<previous><![CDATA[-9]]></previous>
	</event>
	<event>
		<title>Philly Fed Manufacturing Index</title>
		<country>USD</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[8.8]]></forecast>
		<previous><![CDATA[6.3]]></previous>
	</event>
	<event>
		<title>CB Leading Index m/m</title>
		<country>USD</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-160B]]></previous>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[4.9M]]></previous>
	</event>
	<event>
		<title>Gov Council Member Cote Speaks</title>
		<country>CAD</country>
		<date><![CDATA[02-19-2015]]></date>
		<time><![CDATA[5:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>CNY</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>JPY</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[1:35am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.6]]></forecast>
		<previous><![CDATA[52.1]]></previous>
	</event>
	<event>
		<title>German PPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.3%]]></forecast>
		<previous><![CDATA[-0.7%]]></previous>
	</event>
	<event>
		<title>French Flash Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[49.7]]></forecast>
		<previous><![CDATA[49.5]]></previous>
	</event>
	<event>
		<title>French Flash Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[49.9]]></forecast>
		<previous><![CDATA[49.5]]></previous>
	</event>
	<event>
		<title>German Flash Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[51.8]]></forecast>
		<previous><![CDATA[51.0]]></previous>
	</event>
	<event>
		<title>German Flash Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[54.3]]></forecast>
		<previous><![CDATA[52.7]]></previous>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[51.6]]></forecast>
		<previous><![CDATA[51.0]]></previous>
	</event>
	<event>
		<title>Flash Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[53.2]]></forecast>
		<previous><![CDATA[52.3]]></previous>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>GBP</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.1%]]></forecast>
		<previous><![CDATA[0.4%]]></previous>
	</event>
	<event>
		<title>Public Sector Net Borrowing</title>
		<country>GBP</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-9.5B]]></forecast>
		<previous><![CDATA[12.5B]]></previous>
	</event>
	<event>
		<title>Core Retail Sales m/m</title>
		<country>CAD</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.7%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>CAD</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.3%]]></forecast>
		<previous><![CDATA[0.4%]]></previous>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[02-20-2015]]></date>
		<time><![CDATA[2:45pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[53.7]]></forecast>
		<previous><![CDATA[53.7]]></previous>
	</event>
</weeklyevents>
