Strategy Tester Report |
||||||||||||
Alpari-MT5 (Build 1035) |
||||||||||||
Settings |
||||||||||||
| Expert: | Corr_Diver_01 | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | Daily (2014.01.01 - 2015.01.03) | |||||||||||
| Inputs: | Magic_Number=500001 | |||||||||||
| First_Pair=EURUSD | ||||||||||||
| Second_Pair=GBPUSD | ||||||||||||
| Fixed_Lot_Size=.3 | ||||||||||||
| Profit_EQ_Perc_Inc=.25 | ||||||||||||
| Loss_EQ_Perc_Dec=1 | ||||||||||||
| CCIPeriod=2 | ||||||||||||
| tp_pips=50000 | ||||||||||||
| sl_pips=50000 | ||||||||||||
| Broker: | Alpari (UK) Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 260 | Ticks: | 1468714 | Symbols: | 2 | |||||||
| Total Net Profit: | 13 500.19 | Balance Drawdown Absolute: | 328.08 | Equity Drawdown Absolute: | 1 752.99 | |||||||
| Gross Profit: | 15 981.94 | Balance Drawdown Maximal: | 1 254.16 (8.55%) | Equity Drawdown Maximal: | 3 116.97 (27.43%) | |||||||
| Gross Loss: | -2 481.75 | Balance Drawdown Relative: | 8.55% (1 254.16) | Equity Drawdown Relative: | 27.43% (3 116.97) | |||||||
| Profit Factor: | 6.44 | Expected Payoff: | 586.96 | Margin Level: | 255.17% | |||||||
| Recovery Factor: | 4.33 | Sharpe Ratio: | 0.59 | Z-Score: | -0.12 (9.55%) | |||||||
| AHPR: | 1.0399 (3.99%) | LR Correlation: | 0.94 | OnTester result: | 0 | |||||||
| GHPR: | 1.0378 (3.78%) | LR Standard Error: | 1 274.98 | |||||||||
| Total Trades: | 23 | Short Trades (won %): | 14 (85.71%) | Long Trades (won %): | 9 (44.44%) | |||||||
| Total Deals: | 54 | Profit Trades (% of total): | 16 (69.57%) | Loss Trades (% of total): | 7 (30.43%) | |||||||
| Largest profit trade: | 2 600.33 | Largest loss trade: | -1 002.47 | |||||||||
| Average profit trade: | 998.87 | Average loss trade: | -354.54 | |||||||||
| Maximum consecutive wins ($): | 8 (10 078.61) | Maximum consecutive losses ($): | 2 (-875.89) | |||||||||
| Maximal consecutive profit (count): | 10 078.61 (8) | Maximal consecutive loss (count): | -1 002.47 (1) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.30 | Correlation (MFE,MAE): | 0.0178 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 177:28:00 | Maximal position holding time: | 1751:59:59 | Average position holding time: | 635:38:45 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2014.01.02 00:00 | 2 | EURUSD | buy | 0.30 / 0.30 | 1.37657 | 0.87548 | 1.87657 | 2014.01.02 00:00 | filled | CD_01 | ||
| 2014.01.07 00:02 | 3 | GBPUSD | buy | 0.30 / 0.30 | 1.64056 | 1.14000 | 2.14056 | 2014.01.07 00:02 | filled | CD_01 | ||
| 2014.01.13 09:28 | 4 | EURUSD | sell | 0.30 / 0.30 | 1.36706 | 1.86718 | 0.86706 | 2014.01.13 09:28 | filled | CD_01 | ||
| 2014.01.20 08:57 | 5 | GBPUSD | sell | 0.30 / 0.30 | 1.64269 | 2.14284 | 1.14269 | 2014.01.20 08:57 | filled | CD_01 | ||
| 2014.01.28 00:00 | 6 | EURUSD | buy | 0.30 / 0.30 | 1.36743 | 0.86715 | 1.86743 | 2014.01.28 00:00 | filled | CD_01 | ||
| 2014.02.04 00:39 | 7 | GBPUSD | buy | 0.30 / 0.30 | 1.63061 | 1.13043 | 2.13061 | 2014.02.04 00:39 | filled | CD_01 | ||
| 2014.02.11 00:17 | 8 | EURUSD | sell | 0.30 / 0.30 | 1.36466 | 1.86483 | 0.86466 | 2014.02.11 00:17 | filled | CD_01 | ||
| 2014.02.18 00:00 | 9 | GBPUSD | buy | 0.30 / 0.30 | 1.67151 | 1.17116 | 2.17151 | 2014.02.18 00:00 | filled | CD_01 | ||
| 2014.02.24 00:12 | 10 | EURUSD | sell | 0.30 / 0.30 | 1.37402 | 1.87419 | 0.87402 | 2014.02.24 00:12 | filled | CD_01 | ||
| 2014.03.05 00:00 | 11 | GBPUSD | buy | 0.30 / 0.30 | 1.66652 | 1.16638 | 2.16652 | 2014.03.05 00:00 | filled | CD_01 | ||
| 2014.03.10 00:02 | 12 | EURUSD | sell | 0.30 / 0.30 | 1.38752 | 1.88767 | 0.88752 | 2014.03.10 00:02 | filled | CD_01 | ||
| 2014.03.18 00:00 | 13 | GBPUSD | buy | 0.30 / 0.30 | 1.66352 | 1.16327 | 2.16352 | 2014.03.18 00:00 | filled | CD_01 | ||
| 2014.03.24 00:37 | 14 | EURUSD | sell | 0.30 / 0.30 | 1.37892 | 1.87905 | 0.87892 | 2014.03.24 00:37 | filled | CD_01 | ||
| 2014.04.02 00:01 | 15 | GBPUSD | buy | 0.30 / 0.30 | 1.66294 | 1.16272 | 2.16294 | 2014.04.02 00:01 | filled | CD_01 | ||
| 2014.04.08 16:31 | 16 | EURUSD | buy | 0.90 / 0.90 | 1.38048 | 2014.04.08 16:31 | filled | |||||
| 2014.04.08 16:31 | 17 | GBPUSD | sell | 1.50 / 1.50 | 1.67517 | 2014.04.08 16:31 | filled | |||||
| 2014.04.11 00:05 | 18 | EURUSD | sell | 0.30 / 0.30 | 1.38869 | 1.88884 | 0.88869 | 2014.04.11 00:05 | filled | CD_01 | ||
| 2014.04.16 00:00 | 19 | GBPUSD | sell | 0.30 / 0.30 | 1.67281 | 2.17330 | 1.17281 | 2014.04.16 00:00 | filled | CD_01 | ||
| 2014.04.24 00:00 | 20 | EURUSD | sell | 0.30 / 0.30 | 1.38167 | 1.88183 | 0.88167 | 2014.04.24 00:00 | filled | CD_01 | ||
| 2014.04.28 03:18 | 21 | GBPUSD | buy | 0.30 / 0.30 | 1.67950 | 1.17934 | 2.17950 | 2014.04.28 03:18 | filled | CD_01 | ||
| 2014.05.06 00:00 | 22 | EURUSD | sell | 0.30 / 0.30 | 1.38746 | 1.88766 | 0.88746 | 2014.05.06 00:00 | filled | CD_01 | ||
| 2014.05.15 00:00 | 23 | GBPUSD | buy | 0.30 / 0.30 | 1.67682 | 1.17662 | 2.17682 | 2014.05.15 00:00 | filled | CD_01 | ||
| 2014.05.21 00:00 | 24 | EURUSD | buy | 0.30 / 0.30 | 1.37018 | 0.87001 | 1.87018 | 2014.05.21 00:00 | filled | CD_01 | ||
| 2014.06.10 00:00 | 25 | EURUSD | buy | 0.30 / 0.30 | 1.35935 | 0.85919 | 1.85935 | 2014.06.10 00:00 | filled | CD_01 | ||
| 2014.06.10 01:33 | 26 | GBPUSD | sell | 0.30 / 0.30 | 1.68025 | 2.18041 | 1.18025 | 2014.06.10 01:33 | filled | CD_01 | ||
| 2014.06.23 00:00 | 27 | EURUSD | buy | 0.30 / 0.30 | 1.35937 | 0.85883 | 1.85937 | 2014.06.23 00:00 | filled | CD_01 | ||
| 2014.06.25 00:35 | 28 | GBPUSD | buy | 0.30 / 0.30 | 1.69839 | 1.19823 | 2.19839 | 2014.06.25 00:35 | filled | CD_01 | ||
| 2014.07.07 00:00 | 29 | GBPUSD | sell | 0.30 / 0.30 | 1.71674 | 2.21702 | 1.21674 | 2014.07.07 00:00 | filled | CD_01 | ||
| 2014.07.07 01:55 | 30 | EURUSD | buy | 0.30 / 0.30 | 1.35888 | 0.85878 | 1.85888 | 2014.07.07 01:55 | filled | CD_01 | ||
| 2014.07.18 10:07 | 31 | GBPUSD | buy | 0.30 / 0.30 | 1.71006 | 1.20992 | 2.21006 | 2014.07.18 10:07 | filled | CD_01 | ||
| 2014.07.18 11:23 | 32 | EURUSD | sell | 0.30 / 0.30 | 1.35305 | 1.85313 | 0.85305 | 2014.07.18 11:23 | filled | CD_01 | ||
| 2014.08.04 00:00 | 33 | EURUSD | sell | 0.30 / 0.30 | 1.34304 | 1.84341 | 0.84304 | 2014.08.04 00:00 | filled | CD_01 | ||
| 2014.08.04 01:09 | 34 | GBPUSD | buy | 0.30 / 0.30 | 1.68221 | 1.18204 | 2.18221 | 2014.08.04 01:09 | filled | CD_01 | ||
| 2014.08.15 09:33 | 35 | EURUSD | sell | 0.30 / 0.30 | 1.33652 | 1.83660 | 0.83652 | 2014.08.15 09:33 | filled | CD_01 | ||
| 2014.08.19 00:00 | 36 | GBPUSD | sell | 0.30 / 0.30 | 1.67267 | 2.17295 | 1.17267 | 2014.08.19 00:00 | filled | CD_01 | ||
| 2014.08.26 19:01 | 37 | EURUSD | buy | 0.30 / 0.30 | 1.31902 | 0.81894 | 1.81902 | 2014.08.26 19:01 | filled | CD_01 | ||
| 2014.09.01 09:46 | 38 | GBPUSD | sell | 0.30 / 0.30 | 1.66240 | 2.16254 | 1.16240 | 2014.09.01 09:46 | filled | CD_01 | ||
| 2014.09.10 00:00 | 39 | EURUSD | sell | 0.30 / 0.30 | 1.29372 | 1.79399 | 0.79372 | 2014.09.10 00:00 | filled | CD_01 | ||
| 2014.09.24 00:00 | 40 | GBPUSD | sell | 0.30 / 0.30 | 1.63871 | 2.13897 | 1.13871 | 2014.09.24 00:00 | filled | CD_01 | ||
| 2014.09.24 01:32 | 41 | EURUSD | buy | 0.30 / 0.30 | 1.28462 | 0.78453 | 1.78462 | 2014.09.24 01:32 | filled | CD_01 | ||
| 2014.10.15 00:00 | 42 | EURUSD | buy | 0.30 / 0.30 | 1.26633 | 0.76568 | 1.76633 | 2014.10.15 00:00 | filled | CD_01 | ||
| 2014.10.17 00:00 | 43 | GBPUSD | sell | 0.30 / 0.30 | 1.60854 | 2.10895 | 1.10854 | 2014.10.17 00:00 | filled | CD_01 | ||
| 2014.10.27 00:00 | 44 | EURUSD | sell | 0.30 / 0.30 | 1.26740 | 1.76758 | 0.76740 | 2014.10.27 00:00 | filled | CD_01 | ||
| 2014.11.10 00:00 | 45 | EURUSD | sell | 0.30 / 0.30 | 1.24721 | 1.74775 | 0.74721 | 2014.11.10 00:00 | filled | CD_01 | ||
| 2014.11.14 00:00 | 46 | GBPUSD | buy | 0.30 / 0.30 | 1.57133 | 1.07093 | 2.07133 | 2014.11.14 00:00 | filled | CD_01 | ||
| 2014.11.21 09:37 | 47 | EURUSD | buy | 0.30 / 0.30 | 1.25389 | 0.75380 | 1.75389 | 2014.11.21 09:37 | filled | CD_01 | ||
| 2014.12.04 00:00 | 48 | EURUSD | buy | 0.30 / 0.30 | 1.23108 | 0.73095 | 1.73108 | 2014.12.04 00:00 | filled | CD_01 | ||
| 2014.12.04 00:02 | 49 | GBPUSD | sell | 0.30 / 0.30 | 1.56864 | 2.06881 | 1.06864 | 2014.12.04 00:02 | filled | CD_01 | ||
| 2014.12.15 09:28 | 50 | EURUSD | sell | 0.30 / 0.30 | 1.24618 | 1.74627 | 0.74618 | 2014.12.15 09:28 | filled | CD_01 | ||
| 2014.12.15 10:13 | 51 | GBPUSD | buy | 0.30 / 0.30 | 1.57133 | 1.07115 | 2.07133 | 2014.12.15 10:13 | filled | CD_01 | ||
| 2014.12.31 00:00 | 52 | EURUSD | sell | 0.30 / 0.30 | 1.21578 | 1.71603 | 0.71578 | 2014.12.31 00:00 | filled | CD_01 | ||
| 2015.01.02 00:00 | 53 | GBPUSD | sell | 0.30 / 0.30 | 1.55797 | 2.05814 | 1.05797 | 2015.01.02 00:00 | filled | CD_01 | ||
| 2015.01.02 23:59 | 54 | EURUSD | buy | 0.60 / 0.60 | 1.20042 | 2015.01.02 23:59 | filled | end of test | ||||
| 2015.01.02 23:59 | 55 | GBPUSD | buy | 0.60 / 0.60 | 1.53313 | 2015.01.02 23:59 | filled | end of test | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2014.01.01 00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2014.01.02 00:00 | 2 | EURUSD | buy | in | 0.30 | 1.37657 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | CD_01 |
| 2014.01.07 00:02 | 3 | GBPUSD | buy | in | 0.30 | 1.64056 | 3 | 0.00 | 0.00 | 0.00 | 10 000.00 | CD_01 |
| 2014.01.13 09:28 | 4 | EURUSD | sell | out | 0.30 | 1.36706 | 4 | 0.00 | -2.16 | -285.30 | 9 712.54 | CD_01 |
| 2014.01.20 08:57 | 5 | GBPUSD | sell | out | 0.30 | 1.64269 | 5 | 0.00 | 3.51 | 63.90 | 9 779.95 | CD_01 |
| 2014.01.28 00:00 | 6 | EURUSD | buy | in | 0.30 | 1.36743 | 6 | 0.00 | 0.00 | 0.00 | 9 779.95 | CD_01 |
| 2014.02.04 00:39 | 7 | GBPUSD | buy | in | 0.30 | 1.63061 | 7 | 0.00 | 0.00 | 0.00 | 9 779.95 | CD_01 |
| 2014.02.11 00:17 | 8 | EURUSD | sell | out | 0.30 | 1.36466 | 8 | 0.00 | -3.36 | -83.10 | 9 693.49 | CD_01 |
| 2014.02.18 00:00 | 9 | GBPUSD | buy | in | 0.30 | 1.67151 | 9 | 0.00 | 0.00 | 0.00 | 9 693.49 | CD_01 |
| 2014.02.24 00:12 | 10 | EURUSD | sell | in | 0.30 | 1.37402 | 10 | 0.00 | 0.00 | 0.00 | 9 693.49 | CD_01 |
| 2014.03.05 00:00 | 11 | GBPUSD | buy | in | 0.30 | 1.66652 | 11 | 0.00 | 0.00 | 0.00 | 9 693.49 | CD_01 |
| 2014.03.10 00:02 | 12 | EURUSD | sell | in | 0.30 | 1.38752 | 12 | 0.00 | 0.00 | 0.00 | 9 693.49 | CD_01 |
| 2014.03.18 00:00 | 13 | GBPUSD | buy | in | 0.30 | 1.66352 | 13 | 0.00 | 0.00 | 0.00 | 9 693.49 | CD_01 |
| 2014.03.24 00:37 | 14 | EURUSD | sell | in | 0.30 | 1.37892 | 14 | 0.00 | 0.00 | 0.00 | 9 693.49 | CD_01 |
| 2014.04.02 00:01 | 15 | GBPUSD | buy | in | 0.30 | 1.66294 | 15 | 0.00 | 0.00 | 0.00 | 9 693.49 | CD_01 |
| 2014.04.08 16:31 | 16 | EURUSD | buy | out | 0.90 | 1.38048 | 16 | 0.00 | 7.83 | -29.40 | 9 671.92 | |
| 2014.04.08 16:31 | 17 | GBPUSD | sell | out | 1.50 | 1.67517 | 17 | 0.00 | 46.71 | 2 422.50 | 12 141.13 | |
| 2014.04.11 00:05 | 18 | EURUSD | sell | in | 0.30 | 1.38869 | 18 | 0.00 | 0.00 | 0.00 | 12 141.13 | CD_01 |
| 2014.04.16 00:00 | 19 | GBPUSD | sell | in | 0.30 | 1.67281 | 19 | 0.00 | 0.00 | 0.00 | 12 141.13 | CD_01 |
| 2014.04.24 00:00 | 20 | EURUSD | sell | in | 0.30 | 1.38167 | 20 | 0.00 | 0.00 | 0.00 | 12 141.13 | CD_01 |
| 2014.04.28 03:18 | 21 | GBPUSD | buy | out | 0.30 | 1.67950 | 21 | 0.00 | -7.20 | -200.70 | 11 933.23 | CD_01 |
| 2014.05.06 00:00 | 22 | EURUSD | sell | in | 0.30 | 1.38746 | 22 | 0.00 | 0.00 | 0.00 | 11 933.23 | CD_01 |
| 2014.05.15 00:00 | 23 | GBPUSD | buy | in | 0.30 | 1.67682 | 23 | 0.00 | 0.00 | 0.00 | 11 933.23 | CD_01 |
| 2014.05.21 00:00 | 24 | EURUSD | buy | out | 0.30 | 1.37018 | 24 | 0.00 | 2.34 | 472.80 | 12 408.37 | CD_01 |
| 2014.06.10 00:00 | 25 | EURUSD | buy | out | 0.30 | 1.35935 | 25 | 0.00 | 4.14 | 797.70 | 13 210.21 | CD_01 |
| 2014.06.10 01:33 | 26 | GBPUSD | sell | out | 0.30 | 1.68025 | 26 | 0.00 | 6.48 | 102.90 | 13 319.59 | CD_01 |
| 2014.06.23 00:00 | 27 | EURUSD | buy | out | 0.30 | 1.35937 | 27 | 0.00 | 5.31 | 797.10 | 14 122.00 | CD_01 |
| 2014.06.25 00:35 | 28 | GBPUSD | buy | in | 0.30 | 1.69839 | 28 | 0.00 | 0.00 | 0.00 | 14 122.00 | CD_01 |
| 2014.07.07 00:00 | 29 | GBPUSD | sell | out | 0.30 | 1.71674 | 29 | 0.00 | 3.24 | 550.50 | 14 675.74 | CD_01 |
| 2014.07.07 01:55 | 30 | EURUSD | buy | in | 0.30 | 1.35888 | 30 | 0.00 | 0.00 | 0.00 | 14 675.74 | CD_01 |
| 2014.07.18 10:07 | 31 | GBPUSD | buy | in | 0.30 | 1.71006 | 31 | 0.00 | 0.00 | 0.00 | 14 675.74 | CD_01 |
| 2014.07.18 11:23 | 32 | EURUSD | sell | out | 0.30 | 1.35305 | 32 | 0.00 | -3.12 | -174.90 | 14 497.72 | CD_01 |
| 2014.08.04 00:00 | 33 | EURUSD | sell | in | 0.30 | 1.34304 | 33 | 0.00 | 0.00 | 0.00 | 14 497.72 | CD_01 |
| 2014.08.04 01:09 | 34 | GBPUSD | buy | in | 0.30 | 1.68221 | 34 | 0.00 | 0.00 | 0.00 | 14 497.72 | CD_01 |
| 2014.08.15 09:33 | 35 | EURUSD | sell | in | 0.30 | 1.33652 | 35 | 0.00 | 0.00 | 0.00 | 14 497.72 | CD_01 |
| 2014.08.19 00:00 | 36 | GBPUSD | sell | out | 0.30 | 1.67267 | 36 | 0.00 | 6.08 | -703.95 | 13 799.85 | CD_01 |
| 2014.08.26 19:01 | 37 | EURUSD | buy | out | 0.30 | 1.31902 | 37 | 0.00 | 1.40 | 622.80 | 14 424.05 | CD_01 |
| 2014.09.01 09:46 | 38 | GBPUSD | sell | out | 0.30 | 1.66240 | 38 | 0.00 | 9.58 | -1 012.05 | 13 421.58 | CD_01 |
| 2014.09.10 00:00 | 39 | EURUSD | sell | in | 0.30 | 1.29372 | 39 | 0.00 | 0.00 | 0.00 | 13 421.58 | CD_01 |
| 2014.09.24 00:00 | 40 | GBPUSD | sell | in | 0.30 | 1.63871 | 40 | 0.00 | 0.00 | 0.00 | 13 421.58 | CD_01 |
| 2014.09.24 01:32 | 41 | EURUSD | buy | out | 0.30 | 1.28462 | 41 | 0.00 | 2.63 | 963.90 | 14 388.11 | CD_01 |
| 2014.10.15 00:00 | 42 | EURUSD | buy | out | 0.30 | 1.26633 | 42 | 0.00 | 4.52 | 1 512.60 | 15 905.23 | CD_01 |
| 2014.10.17 00:00 | 43 | GBPUSD | sell | in | 0.30 | 1.60854 | 43 | 0.00 | 0.00 | 0.00 | 15 905.23 | CD_01 |
| 2014.10.27 00:00 | 44 | EURUSD | sell | in | 0.30 | 1.26740 | 44 | 0.00 | 0.00 | 0.00 | 15 905.23 | CD_01 |
| 2014.11.10 00:00 | 45 | EURUSD | sell | in | 0.30 | 1.24721 | 45 | 0.00 | 0.00 | 0.00 | 15 905.23 | CD_01 |
| 2014.11.14 00:00 | 46 | GBPUSD | buy | out | 0.30 | 1.57133 | 46 | 0.00 | -24.30 | 1 568.85 | 17 449.78 | CD_01 |
| 2014.11.21 09:37 | 47 | EURUSD | buy | out | 0.30 | 1.25389 | 47 | 0.00 | 1.80 | 102.45 | 17 554.03 | CD_01 |
| 2014.12.04 00:00 | 48 | EURUSD | buy | out | 0.30 | 1.23108 | 48 | 0.00 | 2.97 | 786.75 | 18 343.75 | CD_01 |
| 2014.12.04 00:02 | 49 | GBPUSD | sell | in | 0.30 | 1.56864 | 49 | 0.00 | 0.00 | 0.00 | 18 343.75 | CD_01 |
| 2014.12.15 09:28 | 50 | EURUSD | sell | in | 0.30 | 1.24618 | 50 | 0.00 | 0.00 | 0.00 | 18 343.75 | CD_01 |
| 2014.12.15 10:13 | 51 | GBPUSD | buy | out | 0.30 | 1.57133 | 51 | 0.00 | -23.55 | 744.08 | 19 064.28 | CD_01 |
| 2014.12.31 00:00 | 52 | EURUSD | sell | in | 0.30 | 1.21578 | 52 | 0.00 | 0.00 | 0.00 | 19 064.28 | CD_01 |
| 2015.01.02 00:00 | 53 | GBPUSD | sell | in | 0.30 | 1.55797 | 53 | 0.00 | 0.00 | 0.00 | 19 064.28 | CD_01 |
| 2015.01.02 23:59 | 54 | EURUSD | buy | out | 0.60 | 1.20042 | 54 | 0.00 | 1.98 | 1 833.60 | 20 899.86 | end of test |
| 2015.01.02 23:59 | 55 | GBPUSD | buy | out | 0.60 | 1.53313 | 55 | 0.00 | -34.95 | 2 635.28 | 23 500.19 | end of test |
| 0.00 | 11.88 | 13 488.31 | 23 500.19 | |||||||||